Jan 16, 2025 - Stockton Kings at Salt Lake City Stars - RealGM G League Game Preview
Published 2 months ago• 7 minute read
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Jan 14, 2025 | Stockton | Salt Lake City | 117 - 121 | Salt Lake City | Regular Season | Lifetime Activities Center-Bruin Arena |
Jan 16, 2025 | Stockton | Salt Lake City | - | - | Regular Season | Lifetime Activities Center-Bruin Arena |
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockton | 8 | 48.00 | 116.50 | 42.62 | 88.25 | .483 | 14.88 | 38.00 | .391 | 10.00 | 14.50 | .690 | 12.75 | 35.25 | 48.00 | 24.88 | 8.25 | 6.88 | 16.00 | 20.50 |
Salt Lake City | 7 | 48.00 | 114.43 | 40.14 | 89.43 | .449 | 12.86 | 37.00 | .347 | 12.57 | 17.00 | .739 | 16.43 | 29.29 | 45.71 | 23.00 | 10.86 | 4.14 | 18.00 | 20.29 |
Stockton Opponents | 8 | 48.00 | 109.25 | 39.38 | 90.62 | .434 | 12.12 | 38.88 | .312 | 10.75 | 15.25 | .705 | 13.62 | 32.12 | 45.75 | 23.75 | 8.75 | 3.25 | 15.12 | 17.88 |
Salt Lake City Opponents | 7 | 48.00 | 119.14 | 43.14 | 87.86 | .491 | 14.00 | 35.86 | .390 | 11.29 | 15.00 | .752 | 13.00 | 29.86 | 42.86 | 26.71 | 8.86 | 5.29 | 16.57 | 21.29 |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Bowen II | SF | 6-6 | 190 | 4 | 16.9 | 5.2 | 1.8 | 3.0 | .583 | 0.8 | 1.0 | .750 | 0.5 | 0.5 | 1.000 | 1.2 | 4.2 | 5.5 | 0.2 | 0.2 | 0.2 | 1.0 | 2.0 |
Isaiah Crawford | GF | 6-6 | 220 | 8 | 30.3 | 13.2 | 4.9 | 8.9 | .549 | 1.4 | 2.8 | .500 | 1.4 | 1.6 | .846 | 1.8 | 3.5 | 5.2 | 2.4 | 1.4 | 1.0 | 1.5 | 3.4 |
Antoine Davis | SG | 6-1 | 165 | 3 | 8.9 | 2.3 | 1.0 | 4.3 | .231 | 0.3 | 2.7 | .125 | 0.0 | 0.3 | .000 | 1.0 | 1.0 | 2.0 | 1.3 | 0.3 | 0.0 | 0.7 | 0.3 |
Dexter Dennis | GF | 6-5 | 210 | 8 | 26.3 | 13.1 | 4.8 | 9.4 | .507 | 2.5 | 6.0 | .417 | 0.6 | 1.1 | .556 | 0.5 | 3.0 | 3.5 | 2.2 | 1.1 | 0.4 | 1.4 | 3.0 |
Boogie Ellis | PG | 6-2 | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jon Elmore | G | 6-3 | 190 | 8 | 23.1 | 6.6 | 2.1 | 6.1 | .347 | 1.1 | 3.6 | .310 | 0.6 | 0.8 | .833 | 0.6 | 1.8 | 2.4 | 3.8 | 1.0 | 0.6 | 1.1 | 1.5 |
Isaac Jones | C | 6-9 | 245 | 3 | 25.9 | 10.7 | 4.0 | 7.7 | .522 | 0.0 | 2.3 | .000 | 1.7 | 2.3 | .714 | 1.7 | 4.0 | 5.7 | 2.0 | 0.7 | 1.3 | 0.7 | 1.7 |
Mason Jones | G | 6-4 | 200 | 7 | 34.2 | 22.0 | 7.0 | 15.6 | .450 | 3.4 | 9.6 | .358 | 3.1 | 3.7 | .846 | 0.6 | 3.6 | 4.1 | 6.1 | 1.4 | 0.3 | 3.3 | 2.0 |
Skal Labissiere | C | 6-10 | 235 | 8 | 27.3 | 15.2 | 6.2 | 11.1 | .562 | 0.9 | 2.8 | .318 | 1.1 | 1.5 | .750 | 2.5 | 4.0 | 6.5 | 1.4 | 0.5 | 0.9 | 0.6 | 1.4 |
Gabe Levin | F | 6-8 | 235 | 5 | 15.4 | 4.0 | 1.8 | 3.6 | .500 | 0.0 | 0.2 | .000 | 0.2 | 1.2 | .167 | 2.6 | 2.6 | 5.2 | 1.4 | 0.0 | 0.4 | 1.2 | 2.6 |
Justin Powell | SG | 6-5 | 197 | 2 | 6.9 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Chasson Randle | PG | 6-2 | 185 | 4 | 15.0 | 6.0 | 2.0 | 5.0 | .400 | 1.2 | 3.0 | .417 | 0.5 | 0.5 | 1.000 | 0.0 | 1.8 | 1.8 | 1.5 | 1.0 | 0.2 | 1.0 | 3.0 |
Terry Taylor | GF | 6-4 | 230 | 8 | 32.8 | 18.0 | 6.6 | 13.1 | .505 | 2.2 | 4.2 | .529 | 1.2 | 1.6 | .769 | 1.9 | 6.2 | 8.1 | 3.4 | 0.8 | 1.6 | 1.5 | 1.6 |
Salt Lake City Stars Player Stats
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Abmas | GF | 5-11 | 162 | 7 | 28.3 | 13.3 | 4.6 | 10.9 | .421 | 2.6 | 7.1 | .360 | 1.3 | 1.4 | .900 | 1.1 | 1.9 | 3.0 | 5.0 | 1.3 | 0.1 | 2.1 | 2.4 |
Jaylan Gainey | F | 6-10 | 220 | 6 | 9.7 | 2.7 | 1.2 | 1.8 | .636 | 0.0 | 0.0 | .000 | 0.2 | 0.3 | .500 | 1.0 | 1.0 | 2.0 | 0.3 | 0.2 | 1.2 | 0.8 | 1.3 |
Dane Goodwin | SG | 6-6 | 214 | 3 | 24.6 | 9.7 | 3.3 | 7.7 | .435 | 1.7 | 5.3 | .312 | 0.7 | 1.0 | .667 | 0.7 | 1.3 | 2.0 | 1.7 | 0.3 | 0.7 | 0.3 | 2.0 |
E.J. Harkless | PG | 6-3 | 195 | 5 | 32.3 | 29.4 | 8.6 | 18.0 | .478 | 4.6 | 9.0 | .511 | 4.0 | 5.0 | .800 | 1.4 | 4.2 | 5.6 | 4.8 | 1.8 | 0.4 | 2.6 | 2.8 |
Justin Harmon | GF | 6-4 | 180 | 2 | 7.5 | 3.0 | 1.0 | 3.0 | .333 | 0.0 | 0.5 | .000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 |
Keshawn Justice | SF | 6-7 | 225 | 7 | 29.1 | 10.6 | 3.7 | 10.3 | .361 | 2.4 | 7.6 | .321 | 0.4 | 0.6 | .750 | 0.6 | 2.7 | 3.3 | 1.1 | 1.0 | 0.3 | 1.6 | 1.9 |
Taevion Kinsey | GF | 6-5 | 190 | 7 | 34.0 | 12.0 | 4.4 | 9.7 | .456 | 0.7 | 2.6 | .278 | 1.4 | 2.0 | .714 | 1.7 | 3.7 | 5.4 | 3.9 | 1.7 | 0.1 | 1.7 | 1.7 |
Justin Lewis | F | 6-7 | 245 | 7 | 18.2 | 5.0 | 1.6 | 5.0 | .314 | 0.6 | 1.6 | .364 | 0.7 | 1.0 | .714 | 1.0 | 1.6 | 2.6 | 1.1 | 0.7 | 0.1 | 1.3 | 2.6 |
Josh Pierre-Louis | PG | 6-4 | 190 | 1 | 3.3 | 0.0 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Micah Potter | C | 6-9 | 248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Babacar Sane | F | 6-7 | 230 | 7 | 16.8 | 6.1 | 2.4 | 7.1 | .340 | 0.4 | 2.9 | .150 | 0.4 | 1.0 | .429 | 1.4 | 2.9 | 4.3 | 0.4 | 0.4 | 0.3 | 1.1 | 1.4 |
Dereon Seabron | SG | 6-5 | 180 | 6 | 26.0 | 11.7 | 4.2 | 8.2 | .510 | 0.5 | 2.3 | .214 | 1.7 | 2.0 | .833 | 0.7 | 1.7 | 2.3 | 2.8 | 0.3 | 0.2 | 2.8 | 0.8 |
Brice Sensabaugh | F | 6-5 | 235 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oscar Tshiebwe | F | 6-8 | 255 | 6 | 35.5 | 17.7 | 7.0 | 11.8 | .592 | 0.0 | 0.0 | .000 | 2.2 | 3.5 | .619 | 9.0 | 10.7 | 19.7 | 3.2 | 3.3 | 0.8 | 3.0 | 3.7 |
Loading...
Loading...
You may also like...
Loading...