Jan 18, 2025 - CATL Basketball Lowen at Erdgas Ehingen - RealGM International Game Preview
Published 2 months ago• 6 minute read
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATL Basketball Lowen | 14 | 40.86 | 87.86 | 30.79 | 67.36 | .457 | 8.14 | 22.93 | .355 | 18.14 | 24.43 | .743 | 9.36 | 27.50 | 36.93 | 19.50 | 8.14 | 3.00 | 15.43 | 17.50 |
Erdgas Ehingen | 14 | 39.86 | 76.93 | 29.07 | 68.36 | .425 | 6.57 | 24.71 | .266 | 12.21 | 16.93 | .722 | 12.36 | 21.86 | 34.29 | 15.29 | 7.14 | 1.64 | 16.64 | 21.07 |
CATL Basketball Lowen Opponents | 14 | 40.79 | 88.21 | 32.14 | 72.21 | .445 | 9.64 | 28.79 | .335 | 14.29 | 19.29 | .741 | 10.50 | 24.50 | 35.07 | 18.36 | 8.21 | 3.50 | 14.14 | 21.64 |
Erdgas Ehingen Opponents | 14 | 40.21 | 86.43 | 30.79 | 63.79 | .483 | 8.79 | 28.50 | .308 | 16.07 | 22.14 | .726 | 9.50 | 23.57 | 33.14 | 19.50 | 9.14 | 2.79 | 14.71 | 18.36 |
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Nov 23, 2024 | Erdgas Ehingen | CATL Basketball Lowen | 76 - 95 | CATL Basketball Lowen | German Pro B | |
Mar 23, 2024 | Erdgas Ehingen | CATL Basketball Lowen | 98 - 102 | CATL Basketball Lowen | German Pro B | |
Oct 21, 2023 | CATL Basketball Lowen | Erdgas Ehingen | 111 - 85 | CATL Basketball Lowen | German Pro B | Langenfeldhalle |
Mar 19, 2023 | Erdgas Ehingen | CATL Basketball Lowen | 84 - 100 | CATL Basketball Lowen | German Pro B | |
Oct 29, 2022 | CATL Basketball Lowen | Erdgas Ehingen | 88 - 70 | CATL Basketball Lowen | German Pro B | Langenfeldhalle |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musa Abra | G | 5-8 | 156 | 7 | 16.1 | 6.3 | 1.1 | 3.4 | .333 | 0.3 | 1.4 | .200 | 3.7 | 5.7 | .650 | 0.1 | 1.4 | 1.6 | 1.3 | 0.7 | 0.3 | 1.6 | 2.3 |
Paul Albrecht | F | 6-8 | 227 | 12 | 30.7 | 12.9 | 5.0 | 10.0 | .500 | 0.7 | 2.2 | .308 | 2.2 | 2.8 | .794 | 1.9 | 6.8 | 8.7 | 3.3 | 0.8 | 0.4 | 1.7 | 1.6 |
Tobias Bode | FC | 6-9 | 209 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jasper Brand | 0-0 | 0 | 9 | 3.7 | 0.3 | 0.1 | 0.6 | .200 | 0.1 | 0.3 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.8 | 0.8 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | |
Alieu Ceesay | F | 6-5 | 212 | 13 | 26.4 | 9.8 | 3.4 | 7.6 | .444 | 0.3 | 1.8 | .174 | 2.7 | 3.3 | .814 | 1.3 | 3.1 | 4.4 | 3.0 | 1.2 | 0.3 | 2.4 | 2.7 |
Leonar Fliege | 0-0 | 0 | 1 | 0.2 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Luca Forster | 0-0 | 0 | 1 | 9.7 | 3.0 | 1.0 | 2.0 | .500 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
Jeremie Fotso-Sighom | 0-0 | 0 | 1 | 3.5 | 3.0 | 1.0 | 2.0 | .500 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
Jan Heber | PG | 6-1 | 190 | 14 | 30.7 | 10.5 | 3.7 | 8.4 | .444 | 1.2 | 3.6 | .333 | 1.9 | 2.4 | .788 | 0.4 | 2.2 | 2.6 | 6.1 | 1.5 | 0.4 | 2.9 | 2.1 |
Noah Kamdem | SF | 6-7 | 242 | 14 | 28.8 | 20.1 | 7.5 | 13.1 | .571 | 0.4 | 0.8 | .455 | 4.8 | 6.8 | .705 | 2.8 | 5.3 | 8.1 | 1.3 | 1.0 | 0.4 | 2.4 | 2.6 |
Luke Kiraly | 0-0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lenni Kunzewitsh | F | 6-7 | 205 | 13 | 21.8 | 7.5 | 2.8 | 6.3 | .451 | 0.9 | 2.6 | .353 | 0.9 | 1.6 | .571 | 0.8 | 3.3 | 4.1 | 1.8 | 0.5 | 0.9 | 1.5 | 2.0 |
Tyseem Lyles | GF | 6-2 | 175 | 12 | 35.1 | 17.3 | 5.2 | 14.7 | .352 | 3.0 | 8.5 | .353 | 4.0 | 4.7 | .857 | 0.8 | 4.3 | 5.2 | 2.2 | 2.1 | 0.3 | 2.2 | 2.3 |
Samuel Nellessen | F | 6-5 | 176 | 13 | 16.2 | 6.0 | 2.4 | 5.5 | .437 | 0.8 | 1.6 | .476 | 0.5 | 0.6 | .750 | 1.3 | 1.7 | 3.0 | 0.8 | 0.7 | 0.1 | 1.3 | 1.8 |
Lorenz Schiller | PF | 6-7 | 205 | 14 | 16.7 | 5.4 | 1.9 | 3.9 | .473 | 1.1 | 2.5 | .457 | 0.5 | 0.6 | .875 | 0.4 | 1.4 | 1.8 | 1.3 | 0.4 | 0.1 | 0.9 | 1.7 |
Roberts Spikis | 0-0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jordan Zimmerann | G | 6-1 | 183 | 5 | 4.6 | 1.4 | 0.6 | 1.2 | .500 | 0.2 | 0.4 | .500 | 0.0 | 0.8 | .000 | 0.2 | 0.4 | 0.6 | 0.4 | 0.2 | 0.2 | 0.8 | 0.8 |
Erdgas Ehingen Player Stats
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorke Aav | G | 6-0 | 161 | 13 | 31.4 | 13.7 | 4.2 | 12.2 | .340 | 2.5 | 7.9 | .311 | 2.9 | 3.5 | .844 | 0.9 | 2.5 | 3.4 | 5.5 | 1.2 | 0.1 | 3.3 | 2.3 |
Jaylen Alston | F | 6-4 | 180 | 6 | 32.0 | 20.3 | 8.0 | 16.7 | .480 | 0.3 | 2.3 | .143 | 4.0 | 6.0 | .667 | 5.0 | 5.3 | 10.3 | 3.2 | 1.8 | 0.3 | 4.7 | 2.5 |
Henning Ballhausen | G | 6-2 | 187 | 1 | 21.0 | 14.0 | 5.0 | 10.0 | .500 | 2.0 | 2.0 | 1.000 | 2.0 | 2.0 | 1.000 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 |
Caleb Bellach | F | 6-7 | 200 | 5 | 17.9 | 5.6 | 2.2 | 5.2 | .423 | 0.8 | 2.6 | .308 | 0.4 | 0.8 | .500 | 0.6 | 2.2 | 2.8 | 0.6 | 1.0 | 0.0 | 1.4 | 1.4 |
Drago Crnjac | GF | 6-4 | 156 | 11 | 14.7 | 4.3 | 1.5 | 4.3 | .362 | 0.8 | 3.1 | .265 | 0.4 | 0.5 | .800 | 0.3 | 0.8 | 1.1 | 0.8 | 0.5 | 0.1 | 0.8 | 1.0 |
Travis Davis | G | 5-6 | 126 | 13 | 12.4 | 5.8 | 2.2 | 6.3 | .341 | 0.5 | 2.0 | .231 | 1.0 | 1.1 | .929 | 0.4 | 1.2 | 1.5 | 1.4 | 0.4 | 0.0 | 1.2 | 1.2 |
Finn Dontgens | C | 6-9 | 232 | 13 | 20.5 | 11.3 | 5.0 | 7.0 | .714 | 0.0 | 0.1 | .000 | 1.3 | 1.9 | .680 | 2.2 | 2.2 | 4.5 | 0.8 | 0.8 | 0.2 | 2.0 | 2.8 |
Laurin Ertekin | G | 6-2 | 194 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Pablo Estelle | F | 6-7 | 200 | 5 | 6.6 | 0.8 | 0.4 | 0.6 | .667 | 0.0 | 0.0 | .000 | 0.0 | 0.4 | .000 | 0.6 | 1.4 | 2.0 | 0.0 | 0.6 | 0.2 | 0.2 | 0.6 |
Till Galler | 0-0 | 0 | 3 | 5.1 | 1.0 | 0.3 | 1.3 | .250 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
Leon Geissler | F | 6-7 | 232 | 9 | 14.3 | 4.3 | 1.6 | 3.2 | .483 | 0.0 | 0.0 | .000 | 1.2 | 2.4 | .500 | 2.0 | 1.1 | 3.1 | 0.8 | 0.4 | 0.2 | 0.9 | 1.4 |
Julijo Kendes | F | 6-5 | 192 | 5 | 4.6 | 0.6 | 0.2 | 1.0 | .200 | 0.2 | 1.0 | .200 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.6 |
Kaloyan Lozanov | G | 6-2 | 168 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Callum Macaulay | G | 5-11 | 164 | 7 | 8.9 | 1.4 | 0.6 | 1.4 | .400 | 0.3 | 0.7 | .400 | 0.0 | 0.3 | .000 | 0.3 | 0.6 | 0.9 | 0.0 | 0.3 | 0.1 | 0.6 | 1.0 |
Tim Martinez | PG | 6-5 | 169 | 14 | 26.1 | 9.1 | 3.6 | 7.6 | .477 | 0.4 | 1.6 | .227 | 1.5 | 2.0 | .750 | 1.6 | 3.0 | 4.6 | 2.6 | 0.9 | 0.5 | 2.2 | 3.4 |
Vaclav Nosek | F | 6-7 | 0 | 2 | 2.8 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
Jeno Pildner | F | 6-4 | 200 | 7 | 22.2 | 8.3 | 3.1 | 8.1 | .386 | 1.3 | 3.6 | .360 | 0.7 | 1.0 | .714 | 0.4 | 2.1 | 2.6 | 1.3 | 1.4 | 0.3 | 3.0 | 2.9 |
Albert Prior | C | 6-9 | 0 | 11 | 24.3 | 9.5 | 3.7 | 9.7 | .383 | 0.5 | 2.6 | .172 | 1.6 | 1.9 | .857 | 1.4 | 4.5 | 5.9 | 1.3 | 1.0 | 0.1 | 1.5 | 1.7 |
Rickard Rietz | F | 6-8 | 0 | 14 | 18.2 | 4.2 | 1.8 | 4.4 | .403 | 0.4 | 1.9 | .222 | 0.2 | 0.4 | .600 | 0.9 | 1.9 | 2.8 | 0.5 | 0.1 | 0.1 | 0.9 | 1.7 |
Guillaume Schoentgen | F | 6-8 | 220 | 13 | 15.4 | 4.4 | 1.4 | 4.3 | .321 | 0.6 | 2.8 | .222 | 1.0 | 1.5 | .684 | 0.8 | 1.4 | 2.2 | 0.5 | 0.1 | 0.1 | 0.6 | 2.5 |
Loading...
Loading...
You may also like...
Loading...