Jan 16, 2025 - High Point at Longwood - RealGM NCAA Game Preview
The High Point Panthers (15-4, 3-1 Big South) are traveling to face the Longwood Lancers (13-6, 2-2 Big South) for a matchup of Big South foes at Joan Perry Brock Center, beginning at 7:00 PM ET on Thursday, January 16, 2025.
High Point is a modest 3.5-point favorite against Longwood on Thursday, when the Panthers hit the court against the Lancers. The game has an over/under of 154.5 points.
Watch men's college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Make your picks today at BetMGM!
ESPN+ | Watch over 3,000 College Basketball games on ESPN+ and live stream college football, baseball, softball, soccer, & more! | Click here to sign up! |
---|---|---|
Fubo | Watch College Basketball games live on ESPN and many regional and conference networks plus live sports across NBA, NFL, MLB, NHL, and more! | Click here to sign up! |
Max | Watch all of March Madness with base plan and BR Sports add-on, plus NBA & NHL games on TNT, MLB Playoffs on TBS, and original dramas like The Last of Us and Game of Thrones! | Click here to sign up! |
Place your bets on any men's college basketball matchup at BetMGM. Sign up today using our link.
High Point Rank | High Point AVG | Longwood AVG | Longwood Rank | |
---|---|---|---|---|
65th | 80.4 | Points Scored | 78.5 | 96th |
57th | 66.7 | Points Allowed | 70.9 | 165th |
149th | 33.2 | Rebounds | 32.4 | 199th |
112th | 9.9 | Off. Rebounds | 10.6 | 73rd |
120th | 8.4 | 3pt Made | 6.3 | 320th |
237th | 13.1 | Assists | 13.6 | 202nd |
43rd | 9.9 | Turnovers | 12.2 | 254th |
- 11.8 PTS, 39.4 FG%, 32.7 3PT% (37-for-113)
- 9.1 PTS, 1.4 STL, 38.3 FG%, 22.9 3PT% (8-for-35)
- 9.4 PTS, 60.9 FG%
- 8.2 PTS, 58.5 FG%
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Point | 19 | 39.9 | 80.4 | 27.2 | 56.6 | .481 | 8.4 | 23.2 | .363 | 17.6 | 22.7 | .773 | 10.1 | 23.4 | 33.4 | 13.1 | 6.1 | 3.4 | 10.1 | 17.8 |
Longwood | 19 | 40.0 | 78.5 | 26.4 | 58.3 | .452 | 6.3 | 20.5 | .306 | 19.5 | 26.1 | .747 | 11.3 | 22.3 | 33.5 | 13.5 | 7.9 | 2.3 | 12.2 | 18.4 |
HP Opponents | 19 | 40.0 | 66.7 | 23.3 | 55.9 | .416 | 6.2 | 18.8 | .331 | 13.9 | 19.6 | .710 | 9.2 | 19.1 | 28.3 | 9.8 | 4.9 | 2.9 | 11.5 | 19.0 |
LONG Opponents | 19 | 40.0 | 70.8 | 25.4 | 53.6 | .473 | 6.8 | 21.4 | .317 | 13.3 | 20.3 | .657 | 7.5 | 21.0 | 28.5 | 12.2 | 6.7 | 2.7 | 15.2 | 20.8 |
High Point Panthers Player Stats
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Terry Anderson | SF | 10 | 12.6 | 3.0 | 1.3 | 3.2 | .406 | 0.1 | 0.7 | .143 | 0.3 | 1.0 | .300 | 1.2 | 1.6 | 2.8 | 1.1 | 0.7 | 0.3 | 0.7 | 0.7 |
3 | Trae Benham | G | 19 | 13.2 | 3.7 | 1.1 | 2.7 | .385 | 0.9 | 2.5 | .375 | 0.6 | 0.7 | .923 | 0.6 | 1.3 | 1.8 | 0.2 | 0.2 | 0.1 | 0.3 | 1.4 |
21 | Juslin Bodo | C | 19 | 21.1 | 4.2 | 1.6 | 2.7 | .577 | 0.0 | 0.0 | .000 | 1.0 | 1.8 | .543 | 3.2 | 4.7 | 7.9 | 0.2 | 0.8 | 1.3 | 0.7 | 2.2 |
16 | Liam Carney | F | 5 | 4.0 | 2.4 | 0.8 | 1.6 | .500 | 0.2 | 0.2 | 1.000 | 0.6 | 1.0 | .600 | 0.4 | 0.6 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.0 |
24 | David Fonville | G | 5 | 4.2 | 1.8 | 0.8 | 1.6 | .500 | 0.2 | 0.6 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.4 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 |
1 | Kezza Giffa | G | 18 | 29.0 | 14.1 | 3.9 | 9.8 | .401 | 1.2 | 4.2 | .289 | 4.9 | 5.7 | .864 | 0.5 | 2.1 | 2.6 | 2.1 | 0.5 | 0.1 | 2.0 | 1.8 |
5 | Kimani Hamilton | F | 19 | 25.1 | 13.4 | 4.3 | 8.4 | .512 | 0.8 | 2.7 | .294 | 3.9 | 5.5 | .721 | 2.2 | 3.0 | 5.2 | 2.5 | 1.2 | 0.6 | 1.8 | 2.9 |
15 | Braden Hausen | F | 8 | 7.0 | 2.2 | 0.6 | 1.4 | .455 | 0.5 | 1.0 | .500 | 0.5 | 0.6 | .800 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.2 | 0.4 | 0.9 |
10 | Simon Hildebrandt | F | 9 | 16.6 | 7.0 | 2.2 | 5.3 | .417 | 1.1 | 3.6 | .312 | 1.4 | 1.7 | .867 | 0.8 | 3.1 | 3.9 | 0.8 | 0.2 | 0.3 | 0.9 | 2.7 |
19 | Josh Ibukunoluwa | F | 14 | 9.9 | 2.8 | 1.1 | 2.2 | .516 | 0.0 | 0.1 | .000 | 0.5 | 0.8 | .636 | 0.9 | 2.1 | 3.0 | 0.3 | 0.2 | 0.7 | 0.5 | 2.1 |
14 | Birgir Irving | F | 5 | 1.4 | 0.4 | 0.2 | 0.8 | .250 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Chase Johnston | SG | 19 | 21.7 | 8.3 | 2.9 | 5.9 | .491 | 2.4 | 5.0 | .484 | 0.1 | 0.1 | .500 | 0.2 | 1.5 | 1.7 | 1.1 | 1.1 | 0.0 | 0.5 | 1.5 |
40 | Ivan Matlekovic | C | 5 | 6.2 | 2.6 | 1.2 | 1.6 | .750 | 0.0 | 0.0 | .000 | 0.2 | 0.2 | 1.000 | 0.6 | 1.2 | 1.8 | 0.2 | 0.0 | 0.8 | 0.6 | 0.8 |
13 | Liam McChesney | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Maverick Miller | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Bobby Pettiford Jr. | G | 14 | 20.9 | 8.3 | 3.3 | 5.0 | .657 | 0.4 | 0.8 | .455 | 1.4 | 1.6 | .826 | 0.4 | 2.1 | 2.5 | 3.1 | 0.6 | 0.0 | 1.4 | 1.2 |
7 | Titas Sargiunas | G | 7 | 10.4 | 2.3 | 0.9 | 2.9 | .300 | 0.3 | 1.6 | .182 | 0.3 | 0.3 | 1.000 | 0.0 | 0.9 | 0.9 | 0.6 | 0.3 | 0.0 | 1.1 | 0.9 |
22 | Andrew Sineway | F | 5 | 2.2 | 1.0 | 0.4 | 0.6 | .667 | 0.0 | 0.2 | .000 | 0.2 | 0.4 | .500 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 |
11 | Abdoulaye Thiam | G | 19 | 14.6 | 5.7 | 2.2 | 4.6 | .483 | 0.4 | 1.7 | .250 | 0.9 | 1.1 | .850 | 0.2 | 1.4 | 1.6 | 0.4 | 0.2 | 0.1 | 0.4 | 0.6 |
4 | D'Maurian Williams | SF | 19 | 28.2 | 14.9 | 4.9 | 10.1 | .490 | 1.4 | 3.3 | .429 | 3.6 | 4.3 | .840 | 0.8 | 2.7 | 3.6 | 2.8 | 0.8 | 0.2 | 1.5 | 2.1 |
Longwood Lancers Player Stats
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jaylen Benard | G | 19 | 12.3 | 4.1 | 1.4 | 3.7 | .380 | 0.5 | 2.0 | .263 | 0.7 | 0.9 | .765 | 0.8 | 1.6 | 2.4 | 0.4 | 0.3 | 0.1 | 0.7 | 1.8 |
14 | Angelo Brizzi | G | 19 | 16.7 | 5.1 | 1.8 | 3.9 | .453 | 0.7 | 1.6 | .433 | 0.8 | 1.1 | .714 | 0.8 | 1.7 | 2.6 | 1.0 | 1.5 | 0.2 | 1.2 | 1.9 |
25 | Michael Christmas | F | 19 | 27.8 | 11.9 | 3.9 | 9.9 | .397 | 1.9 | 5.9 | .327 | 2.1 | 2.8 | .722 | 1.5 | 2.9 | 4.4 | 1.1 | 0.4 | 0.4 | 1.3 | 1.5 |
3 | Colby Garland | G | 19 | 29.7 | 11.6 | 4.1 | 8.6 | .476 | 0.6 | 2.1 | .308 | 2.8 | 3.3 | .841 | 0.4 | 2.6 | 3.0 | 4.7 | 1.1 | 0.1 | 1.8 | 2.2 |
11 | Trey Hicks | F | 14 | 5.5 | 2.4 | 0.8 | 1.2 | .647 | 0.0 | 0.0 | .000 | 0.8 | 0.8 | 1.000 | 0.6 | 0.9 | 1.4 | 0.3 | 0.1 | 0.1 | 0.2 | 0.9 |
6 | Precious C. Idiaru | F | 4 | 3.8 | 2.0 | 1.0 | 1.8 | .571 | 0.0 | 0.2 | .000 | 0.0 | 0.2 | .000 | 0.5 | 1.5 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 |
22 | D.J. Jefferson | SF | 13 | 7.0 | 3.7 | 1.4 | 3.0 | .462 | 0.5 | 1.7 | .273 | 0.5 | 0.5 | .857 | 0.3 | 2.0 | 2.3 | 0.4 | 0.6 | 0.3 | 0.5 | 1.1 |
21 | Stark Jones | G | 3 | 4.7 | 1.0 | 0.3 | 1.7 | .200 | 0.3 | 1.0 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 |
1 | Kyrell Luc | PG | 19 | 26.2 | 9.1 | 2.6 | 6.7 | .383 | 0.4 | 1.8 | .229 | 3.5 | 4.7 | .753 | 0.6 | 2.4 | 3.0 | 2.7 | 1.4 | 0.4 | 2.0 | 1.7 |
5 | K.J. McClurg | G | 19 | 19.2 | 7.7 | 1.9 | 5.4 | .363 | 1.2 | 3.6 | .319 | 2.6 | 3.5 | .758 | 0.6 | 1.1 | 1.7 | 0.7 | 0.5 | 0.2 | 0.8 | 1.5 |
23 | Kris Mickens, Jr. | G | 2 | 4.0 | 2.0 | 0.5 | 2.0 | .250 | 0.0 | 0.5 | .000 | 1.0 | 1.0 | 1.000 | 2.0 | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
8 | Leo Nordberg | G | 8 | 5.8 | 1.4 | 0.4 | 0.8 | .500 | 0.4 | 0.5 | .750 | 0.2 | 0.2 | 1.000 | 0.1 | 0.9 | 1.0 | 1.1 | 0.5 | 0.0 | 0.8 | 0.8 |
7 | Johan Nziemi | GF | 19 | 17.5 | 8.2 | 2.5 | 4.3 | .585 | 0.0 | 0.0 | .000 | 3.1 | 4.5 | .686 | 1.9 | 2.2 | 4.1 | 0.4 | 0.8 | 0.6 | 0.9 | 1.8 |
2 | Dom Payne | G | 3 | 3.0 | 0.7 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
4 | Emanuel Richards | F | 17 | 21.1 | 6.5 | 2.6 | 6.0 | .431 | 0.4 | 2.0 | .206 | 0.9 | 1.1 | .789 | 1.4 | 1.6 | 2.9 | 0.9 | 0.6 | 0.1 | 1.2 | 2.0 |
34 | Elijah Tucker | F | 19 | 17.9 | 9.4 | 3.7 | 6.1 | .609 | 0.0 | 0.0 | .000 | 2.0 | 3.0 | .667 | 1.7 | 2.8 | 4.6 | 0.6 | 0.7 | 0.1 | 1.5 | 2.1 |