Jackson State vs. UAPB Women's Basketball: Prediction, Odds & Insights for February 6
Feb 5, 2025 12:45 PM
The Arkansas-Pine Bluff Golden Lions (3-16) will visit the Jackson State Tigers (9-11) after losing 11 consecutive road games. It starts at 7:00 PM ET on Thursday, February 6, 2025.
No line is set as of yet for the Tigers versus Golden Lions matchup. Continue reading for a score prediction in this outing.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Jackson State | Stat | UAPB |
---|---|---|
71.4 | Points For | 73.0 |
57.5 | Points Against | 67.8 |
39.9% | Field Goal % | 41.5% |
34.4% | Opponent Field Goal % | 38.1% |
28.4% | Three Point % | 29.9% |
27.0% | Opponent Three Point % | 29.2% |
Jackson State and UAPB 2023-24 Leaders
Jackson State 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
TI'lan Boler | 32 | 12.1 | 3.9 | 0.8 | 0.7 | 0.3 | 1.3 |
Miya Crump | 33 | 11.5 | 6.3 | 1.4 | 1.5 | 0.3 | 0.8 |
Angel Jackson | 33 | 10.0 | 6.8 | 0.9 | 0.9 | 2.9 | 0.1 |
Andriana Avent | 24 | 12.2 | 3.1 | 0.5 | 0.8 | 0.3 | 2.1 |
Keshuna Luckett | 33 | 6.8 | 2.5 | 3.8 | 0.8 | 0.1 | 0.3 |
UAPB 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Zaay Green | 29 | 16.7 | 7.6 | 5.6 | 2.2 | 0.6 | 1.0 |
Coriah Beck | 30 | 12.7 | 4.1 | 2.4 | 1.2 | 0.3 | 1.8 |
Maya Peat | 33 | 10.5 | 6.3 | 0.6 | 0.6 | 1.3 | 0.1 |
Kalia Walker | 32 | 8.4 | 2.3 | 2.3 | 0.9 | 0.1 | 1.4 |
Jelissa Reese | 26 | 8.7 | 4.5 | 1.5 | 1.7 | 0.1 | 0.0 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.