:
Date | Max Temp | Min Temp | Humidity AM | Humidity PM | Forecast | Warning |
26-Jun | 32°C | 26°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | Thunderstorm accompanied with lightning |
27-Jun | 32°C | 26°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | Thunderstorm accompanied with lightning |
28-Jun | 32°C | 25°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | Thunderstorm accompanied with lightning |
29-Jun | 31°C | 25°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | No warning |
30-Jun | 30°C | 25°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | No warning |
1-Jul | 30°C | 25°C | 90% | 60% | Generally cloudy sky with possibility of rain or thunderstorm | Thunderstorm accompanied with lightning |
2-Jul | 30°C | 25°C | 80% | 60% | Generally cloudy sky with possibility of rain or thunderstorm | Thunderstorm accompanied with lightning |
Delhi is expected to remain under the influence of cloudy and humid conditions throughout the week, with daytime temperatures hovering between 30 and 32°C and minimum temperatures steady at 25 to 26°C. From June 26 to 28, the city is likely to experience a few spells of rain or thundershowers, with warnings issued for thunderstorms accompanied by lightning. While June 29 and 30 will continue to see generally cloudy skies and occasional showers, no weather warnings have been issued for these days. Rain activity is expected to pick up again on July 1 and 2, with the possibility of rain or thunderstorms and renewed lightning warnings. Morning humidity levels will stay high, around 90 percent, making the air feel heavier and contributing to overall discomfort.
Date | Max Temp | Min Temp | Humidity AM | Humidity PM | Forecast | Warning |
26-Jun | 37°C | 29°C | 0 | 0 | Partly cloudy sky with one or two spells of rain or thundershowers | No warning, Light to Moderate Rainfall |
27-Jun | 35°C | 28°C | NA | NA | Generally cloudy sky with a few spells of rain or thundershowers | No warning, Light to Moderate Rainfall |
28-Jun | 33°C | 27°C | 0 | 0 | Generally cloudy sky with a few spells of rain or thundershowers | Heavy Rainfall, Light to Moderate Rainfall |
29-Jun | 32°C | 26°C | 0 | 0 | Partly cloudy sky with one or two spells of rain or thundershowers | No warning, Light to Moderate Rainfall |
30-Jun | 30°C | 25°C | 0 | 0 | Generally cloudy sky with a few spells of rain or thundershowers | No warning, Light to Moderate Rainfall |
1-Jul | 32°C | 25°C | NA | NA | Partly cloudy sky with possibility of rain or thunderstorm | No warning, Light to Moderate Rainfall |
2-Jul | 32°C | 26°C | NA | NA | Partly cloudy sky with possibility of rain or thunderstorm | No warning |
The upcoming week is expected to bring a mix of cloudy skies and scattered rainfall across the region. On June 26, the weather will be partly cloudy with chances of one or two spells of rain or thundershowers, continuing similarly on June 29 and July 1–2. June 27 and 30 will see generally cloudy skies with a few spells of rain or thundershowers, while June 28 stands out with the possibility of heavy rainfall, alongside light to moderate showers. Daytime temperatures will range between 30°C and 37°C, with humidity levels mostly unreported except on days like June 26, 28, 29, and 30, which show low morning and evening humidity. No major weather warnings have been issued except for June 28, when heavy rainfall is likely.
Date | Max Temp | Min Temp | Humidity AM | Humidity PM | Forecast | Warning |
26-Jun | 32°C | 26°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | Thunderstorm accompanied with lightning |
27-Jun | 32°C | 26°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | Thunderstorm accompanied with lightning |
28-Jun | 32°C | 25°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | Thunderstorm accompanied with lightning |
29-Jun | 31°C | 25°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | No warning |
30-Jun | 30°C | 25°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | No warning |
1-Jul | 30°C | 25°C | 90% | 60% | Generally cloudy sky with possibility of rain or thunderstorm | Thunderstorm accompanied with lightning |
2-Jul | 30°C | 25°C | 80% | 60% | Generally cloudy sky with possibility of rain or thunderstorm | Thunderstorm accompanied with lightning |
Noida is set to experience consistently cloudy and humid weather over the next week, with daily highs around 30 to 32°C and lows steady at 25 to 26°C. From June 26 to 28, the city is likely to witness a few spells of rain or thundershowers each day, accompanied by thunderstorms and lightning warnings. Conditions will ease slightly on June 29 and 30 with no active weather warnings, though overcast skies and occasional showers will persist. The beginning of July, on July 1 and 2, brings back the risk of thunderstorms with lightning, along with the possibility of rain under generally cloudy skies. Morning humidity will remain high throughout the period, hovering around 90 percent, which may make conditions feel warmer and stickier.