LAUSANNE (Switzerland) – Amadou Seini gave everything he had in an incredible double-overtime thriller against Australia. In fact, he might have given a little too much. Overwhelmed by adrenaline, he accidentally dunked in his own basket at the end of the fourth quarter—losing focus for just a moment.
But who's really going to blame him?
He finished with 15 points, a U19 World Cup all-time high of 25 rebounds, 3 blocks, and 3 steals—earning an efficiency rating of 38. He eventually fouled out in the second overtime.
Andrew Bogut's still hold the record but now he has to share it with Amadou Seini.
Player (Team) | Opponent | Date | Rebounds | |
---|---|---|---|---|
1. | Amadou Seini (CMR) | Australia 96-101 | 6/29/2025 | 25 |
- | Andrew Bogut (AUS) | Korea 124-95 | 7/12/2003 | 25 |
- | Andrew Bogut (AUS) | Croatia 87-84 | 6/19/2003 | 25 |
4. | Andrew Bogut (AUS) | Argentina 75-57 | 7/11/2003 | 24 |
- | Yasseen Musa (QAT) | Japan 83-69 | 7/20/1999 | 24 |
- | Jonas Valanciunas (LTU) | Poland 87-75 | 7/8/2011 | 24 |
7. | Drago Pasalic (CRO) | Lithuania 73-69 | 7/10/2003 | 22 |
- | Drago Pasalic (CRO) | Slovenia 113-103 | 7/15/2003 | 22 |
9 | 6 players | 21 |
*Dating back to the FIBA U19 Basketball World Cup 1995
FIBA