Serbia - Serbian-prospects-shine-in-NBA-Summer-league
$TITLE$
Jun.24: | Spartak | 79-93 | Partizan | |
Jun.22: | Partizan | 94-74 | Spartak | |
Jun.19: | Partizan | 90-80 | FMP BG | |
Jun.17: | FMP BG | 78-69 | Partizan | |
Jun.16: | Spartak | 93-77 | Crvena zv. | |
Jun.15: | Partizan | 84-74 | FMP BG | |
Jun.14: | Crvena zv. | 81-93 | Spartak | |
May 21: | FMP BG | 77-73 | Mega BG | |
May 18: | Vrsac | 83-84 | Spartak | |
May 18: | Mega BG | 81-86 | FMP BG | |
May 13: | Spartak | 94-76 | Vrsac | |
May 11: | Vrsac | 93-52 | Borac CA | |
May 11: | Zlatibor | 69-108 | FMP BG | |
May 8: | Borac CA | 91-69 | Vrsac | |
May 8: | FMP BG | 99-82 | Zlatibor | |
Apr.19: | Mladost | 96-82 | Zlatibor | |
Apr.19: | Cacak 94 | 80-99 | Vojvodina | |
Apr.18: | OKK Beog. | 86-77 | Metalac | |
Apr.18: | Tamis PN | 85-87 | Sloboda | |
Apr.17: | Dynamic | 99-76 | Sloga KR | |
Apr.17: | Mladost | 90-84 | BKK Radn. | |
Apr.16: | Joker S. | 89-78 | Radnicki | |
Apr.15: | Novi Pa. | 71-90 | Vrsac | |
Apr.12: | BKK Radn. | 83-76 | Cacak 94 | |
Apr.12: | Metalac | 75-70 | Dynamic | |
Apr.12: | Radnicki | 100-93 | Mladost | |
Apr.12: | Sloboda | 87-75 | OKK Beog. | |
Apr.12: | Sloga KR | 75-85 | Mladost | |
Apr.12: | Vojvodina | 91-75 | Novi Pa. | |
Apr.12: | Vrsac | 101-89 | Joker S. | |
Apr.12: | Zlatibor | 101-97 | Tamis PN | |
Apr.6: | Novi Pa. | 66-90 | BKK Radn. | |
Apr.5: | Radnicki | 66-91 | Vrsac | |
Apr.5: | Dynamic | 65-84 | Sloboda | |
Apr.5: | Joker S. | 99-94 | Vojvodina | |
Apr.5: | Mladost | 84-72 | Metalac | |
Apr.5: | Mladost | 110-75 | Tamis PN | |
Apr.5: | OKK Beog. | 88-95 | Zlatibor | |
Apr.4: | Cacak 94 | 61-66 | Sloga KR | |
Mar.31: | BKK Radn. | 88-90 | Joker S. | |
Mar.30: | Metalac | 87-70 | Cacak 94 | |
Mar.30: | Tamis PN | 73-87 | OKK Beog. | |
Mar.30: | Vrsac | 96-80 | Mladost | |
Mar.29: | Zlatibor | 97-91 | Dynamic | |
Mar.29: | Sloboda | 97-82 | Mladost | |
Mar.29: | Sloga KR | 115-75 | Novi Pa. | |
Mar.28: | Vojvodina | 94-68 | Radnicki | |
Mar.26: | Cacak 94 | 76-89 | Sloboda | |
Mar.26: | Dynamic | 76-80 | Tamis PN | |
Mar.26: | Joker S. | 89-75 | Sloga KR | |
Mar.26: | Mladost | 88-92 | Zlatibor | |
Mar.26: | Mladost | 85-99 | OKK Beog. | |
Mar.26: | Novi Pa. | 71-82 | Metalac | |
Mar.26: | Radnicki | 82-74 | BKK Radn. | |
Mar.26: | Vrsac | 91-62 | Vojvodina | |
Mar.23: | Zlatibor | 97-71 | Cacak 94 | |
Mar.22: | BKK Radn. | 87-92 | Vrsac | |
Mar.22: | Metalac | 63-76 | Joker S. | |
Mar.22: | OKK Beog. | 99-101 | Dynamic | |
Mar.22: | Sloboda | 117-75 | Novi Pa. | |
Mar.22: | Sloga KR | 82-75 | Radnicki | |
Mar.22: | Tamis PN | 85-80 | Mladost | |
Mar.22: | Vojvodina | 81-85 | Mladost | |
Mar.16: | Mladost | 80-77 | Dynamic | |
Mar.15: | Novi Pa. | 66-97 | Zlatibor | |
Mar.15: | Mladost | 73-105 | OKK Beog. | |
Mar.15: | Cacak 94 | 92-98 | Tamis PN | |
Mar.14: | Joker S. | 80-98 | Sloboda | |
Mar.14: | Radnicki | 82-76 | Metalac | |
Mar.14: | Vojvodina | 87-73 | BKK Radn. | |
Mar.14: | Vrsac | 89-74 | Sloga KR | |
Mar.10: | BKK Radn. | 79-81 | Mladost | |
Mar.8: | Dynamic | 73-90 | Mladost | |
Mar.8: | Metalac | 81-85 | Vrsac | |
Mar.8: | OKK Beog. | 98-105 | Cacak 94 | |
Mar.8: | Sloga KR | 80-106 | Vojvodina | |
Mar.8: | Tamis PN | 101-73 | Novi Pa. | |
Mar.8: | Zlatibor | 94-103 | Joker S. | |
Mar.7: | Sloboda | 92-87 | Radnicki | |
Mar.2: | Joker S. | 94-88 | Tamis PN | |
Mar.2: | Novi Pa. | 81-102 | OKK Beog. | |
Mar.1: | Radnicki | 81-84 | Zlatibor | |
Mar.1: | Vrsac | 89-85 | Sloboda | |
Mar.1: | Mladost | 82-75 | Mladost | |
Mar.1: | BKK Radn. | 100-55 | Sloga KR | |
Mar.1: | Cacak 94 | 82-72 | Dynamic | |
Feb.28: | Vojvodina | 90-76 | Metalac | |
Feb.27: | OKK Beog. | 99-82 | Joker S. | |
Feb.23: | Sloga KR | 92-105 | Mladost | |
Feb.22: | Tamis PN | 116-113 | Radnicki | |
Feb.22: | Zlatibor | 107-74 | Vrsac | |
Feb.22: | Sloboda | 80-72 | Vojvodina | |
Feb.22: | Dynamic | 100-85 | Novi Pa. | |
Feb.22: | Metalac | 84-82 | BKK Radn. | |
Feb.22: | Mladost | 86-93 | Cacak 94 | |
Feb.9: | Vrsac | 77-72 | Tamis PN | |
Feb.8: | Sloga KR | 86-80 | Metalac | |
Feb.8: | Vojvodina | 75-87 | Zlatibor | |
Feb.8: | BKK Radn. | 77-76 | Sloboda | |
Feb.8: | Joker S. | 106-104 | Dynamic | |
Feb.8: | Mladost | 96-95 | Cacak 94 | |
Feb.8: | Novi Pa. | 70-102 | Mladost | |
Feb.7: | Radnicki | 71-72 | OKK Beog. | |
Feb.2: | OKK Beog. | 110-106 | Vrsac | |
Feb.1: | Sloboda | 107-76 | Sloga KR | |
Feb.1: | Tamis PN | 62-69 | Vojvodina | |
Feb.1: | Cacak 94 | 91-72 | Novi Pa. | |
Feb.1: | Metalac | 84-90 | Mladost | |
Feb.1: | Mladost | 72-89 | Joker S. | |
Jan.31: | Dynamic | 74-87 | Radnicki | |
Jan.31: | Zlatibor | 81-84 | BKK Radn. | |
Jan.26: | Sloga KR | 76-75 | Zlatibor | |
Jan.25: | Vrsac | 97-78 | Dynamic | |
Jan.25: | BKK Radn. | 98-89 | Tamis PN | |
Jan.25: | Joker S. | 107-100 | Cacak 94 | |
Jan.25: | Metalac | 79-85 | Sloboda | |
Jan.25: | Mladost | 89-68 | Novi Pa. | |
Jan.24: | Radnicki | 88-79 | Mladost | |
Jan.24: | Vojvodina | 76-80 | OKK Beog. | |
Jan.22: | Sloboda | 55-79 | Mladost | |
Jan.19: | Tamis PN | 100-89 | Sloga KR | |
Jan.19: | Zlatibor | 93-75 | Metalac | |
Jan.19: | OKK Beog. | 97-83 | BKK Radn. | |
Jan.18: | Novi Pa. | 86-111 | Joker S. | |
Jan.18: | Cacak 94 | 76-79 | Radnicki | |
Jan.18: | Dynamic | 56-75 | Vojvodina | |
Jan.18: | Mladost | 85-87 | Vrsac | |
Jan.12: | BKK Radn. | 65-87 | Dynamic | |
Jan.12: | Metalac | 96-68 | Tamis PN | |
Jan.12: | Radnicki | 83-81 | Novi Pa. | |
Jan.11: | Sloboda | 80-73 | Zlatibor | |
Jan.11: | Sloga KR | 83-79 | OKK Beog. | |
Jan.11: | Mladost | 85-100 | Joker S. | |
Jan.11: | Vrsac | 80-73 | Cacak 94 | |
Jan.10: | Vojvodina | 93-58 | Mladost | |
Jan.5: | Sloboda | 103-81 | Tamis PN | |
Jan.5: | Sloga KR | 81-90 | Dynamic | |
Jan.5: | Vojvodina | 74-81 | Cacak 94 | |
Jan.5: | BKK Radn. | 89-74 | Mladost | |
Jan.5: | Metalac | 89-97 | OKK Beog. | |
Jan.5: | Zlatibor | 94-89 | Mladost | |
Jan.4: | Radnicki | 97-93 | Joker S. | |
Jan.4: | Vrsac | 105-76 | Novi Pa. | |
Dec.29: | OKK Beog. | 91-78 | Sloboda | |
Dec.28: | Novi Pa. | 62-81 | Vojvodina | |
Dec.28: | Tamis PN | 75-89 | Zlatibor | |
Dec.28: | Dynamic | 81-82 | Metalac | |
Dec.28: | Joker S. | 96-97 | Vrsac | |
Dec.28: | Mladost | 72-91 | Sloga KR | |
Dec.28: | Mladost | 103-72 | Radnicki | |
Dec.27: | Cacak 94 | 83-73 | BKK Radn. | |
Dec.22: | Zlatibor | 87-65 | OKK Beog. | |
Dec.21: | BKK Radn. | 91-60 | Novi Pa. | |
Dec.21: | Metalac | 91-71 | Mladost | |
Dec.21: | Sloboda | 82-99 | Dynamic | |
Dec.21: | Sloga KR | 87-77 | Cacak 94 | |
Dec.21: | Tamis PN | 61-71 | Mladost | |
Dec.21: | Vojvodina | 86-79 | Joker S. | |
Dec.20: | Vrsac | 92-83 | Radnicki | |
Dec.15: | Mladost | 59-75 | Vrsac | |
Dec.15: | OKK Beog. | 87-80 | Tamis PN | |
Dec.15: | Novi Pa. | 81-95 | Sloga KR | |
Dec.14: | Radnicki | 77-69 | Vojvodina | |
Dec.14: | Cacak 94 | 83-74 | Metalac | |
Dec.14: | Dynamic | 85-95 | Zlatibor | |
Dec.14: | Joker S. | 93-62 | BKK Radn. | |
Dec.14: | Mladost | 71-77 | Sloboda | |
Dec.11: | BKK Radn. | 78-67 | Radnicki | |
Dec.11: | Metalac | 77-73 | Novi Pa. | |
Dec.11: | OKK Beog. | 79-85 | Mladost | |
Dec.11: | Sloboda | 74-68 | Cacak 94 | |
Dec.11: | Sloga KR | 90-87 | Joker S. | |
Dec.11: | Tamis PN | 70-75 | Dynamic | |
Dec.11: | Vojvodina | 79-65 | Vrsac | |
Dec.11: | Zlatibor | 92-66 | Mladost | |
Dec.7: | Cacak 94 | 63-72 | Zlatibor | |
Dec.7: | Dynamic | 103-88 | OKK Beog. | |
Dec.7: | Joker S. | 89-80 | Metalac | |
Dec.7: | Mladost | 73-67 | Tamis PN | |
Dec.7: | Mladost | 86-81 | Vojvodina | |
Dec.7: | Novi Pa. | 75-97 | Sloboda | |
Dec.7: | Radnicki | 81-71 | Sloga KR | |
Dec.6: | Vrsac | 100-88 | BKK Radn. | |
Dec.1: | OKK Beog. | 95-86 | Mladost | |
Nov.30: | Sloboda | 94-82 | Joker S. | |
Nov.30: | Sloga KR | 73-82 | Vrsac | |
Nov.30: | Tamis PN | 80-74 | Cacak 94 | |
Nov.30: | Dynamic | 116-91 | Mladost | |
Nov.30: | Metalac | 61-79 | Radnicki | |
Nov.29: | Zlatibor | 113-79 | Novi Pa. | |
Nov.29: | BKK Radn. | 87-89 | Vojvodina | |
Nov.25: | Cacak 94 | 78-91 | OKK Beog. | |
Nov.23: | Vrsac | 88-62 | Metalac | |
Nov.23: | Mladost | 77-76 | Dynamic | |
Nov.23: | Mladost | 108-110 | BKK Radn. | |
Nov.23: | Novi Pa. | 78-69 | Tamis PN | |
Nov.23: | Radnicki | 83-64 | Sloboda | |
Nov.22: | Vojvodina | 96-70 | Sloga KR | |
Nov.22: | Joker S. | 75-73 | Zlatibor | |
Nov.17: | Tamis PN | 94-85 | Joker S. | |
Nov.17: | Zlatibor | 72-98 | Radnicki | |
Nov.17: | OKK Beog. | 111-75 | Novi Pa. | |
Nov.16: | Sloboda | 79-67 | Vrsac | |
Nov.16: | Sloga KR | 88-84 | BKK Radn. | |
Nov.16: | Dynamic | 96-89 | Cacak 94 | |
Nov.16: | Metalac | 67-80 | Vojvodina | |
Nov.16: | Mladost | 70-91 | Mladost | |
Nov.11: | BKK Radn. | 87-86 | Metalac | |
Nov.10: | Novi Pa. | 87-103 | Dynamic | |
Nov.10: | Vojvodina | 92-82 | Sloboda | |
Nov.9: | Vrsac | 84-82 | Zlatibor | |
Nov.9: | Radnicki | 91-84 | Tamis PN | |
Nov.9: | Cacak 94 | 95-70 | Mladost | |
Nov.8: | Joker S. | 90-66 | OKK Beog. | |
Nov.8: | Mladost | 89-83 | Sloga KR | |
Nov.6: | Sloboda | 82-89 | BKK Radn. | |
Nov.3: | Tamis PN | 66-79 | Vrsac | |
Nov.3: | Zlatibor | 84-89 | Vojvodina | |
Nov.3: | Cacak 94 | 71-78 | Mladost | |
Nov.3: | Dynamic | 96-95 | Joker S. | |
Nov.3: | Metalac | 76-85 | Sloga KR | |
Nov.3: | Mladost | 104-75 | Novi Pa. | |
Nov.1: | OKK Beog. | 79-81 | Radnicki | |
Oct.27: | Vojvodina | 82-63 | Tamis PN | |
Oct.27: | Novi Pa. | 67-84 | Cacak 94 | |
Oct.26: | Radnicki | 89-96 | Dynamic | |
Oct.26: | Sloga KR | 61-75 | Sloboda | |
Oct.26: | BKK Radn. | 78-80 | Zlatibor | |
Oct.26: | Vrsac | 103-82 | OKK Beog. | |
Oct.26: | Mladost | 70-80 | Metalac | |
Oct.25: | Joker S. | 105-92 | Mladost | |
Oct.20: | OKK Beog. | 64-99 | Vojvodina | |
Oct.20: | Novi Pa. | 71-90 | Mladost | |
Oct.20: | Dynamic | 109-80 | Vrsac | |
Oct.19: | Mladost | 79-72 | Radnicki | |
Oct.19: | Cacak 94 | 71-72 | Joker S. | |
Oct.19: | Sloboda | 99-71 | Metalac | |
Oct.19: | Tamis PN | 76-70 | BKK Radn. | |
Oct.19: | Zlatibor | 96-80 | Sloga KR | |
Oct.13: | Vojvodina | 103-66 | Dynamic | |
Oct.12: | Vrsac | 89-67 | Mladost | |
Oct.12: | BKK Radn. | 89-93 | OKK Beog. | |
Oct.12: | Joker S. | 111-78 | Novi Pa. | |
Oct.12: | Metalac | 76-88 | Zlatibor | |
Oct.12: | Mladost | 70-74 | Sloboda | |
Oct.12: | Radnicki | 61-77 | Cacak 94 | |
Oct.12: | Sloga KR | 78-79 | Tamis PN | |
Oct.6: | Joker S. | 72-78 | Mladost | |
Oct.6: | OKK Beog. | 95-86 | Sloga KR | |
Oct.6: | Novi Pa. | 78-84 | Radnicki | |
Oct.6: | Zlatibor | 75-57 | Sloboda | |
Oct.5: | Tamis PN | 85-84 | Metalac | |
Oct.5: | Cacak 94 | 76-77 | Vrsac | |
Oct.5: | Dynamic | 75-82 | BKK Radn. | |
Oct.4: | Mladost | 64-80 | Vojvodina |
$TITLE$
Apr.19: | Klik A. | 100-96 | Zdravlje | |
Apr.19: | Borac ZM | 89-78 | Kolubara | |
Apr.17: | Zelezni. | 52-76 | Gajdobra | |
Apr.16: | Nis | 79-99 | Pirot | |
Apr.16: | Zelezni. | 85-108 | Ivanjica | |
Apr.16: | Beko | 81-77 | Proleter | |
Apr.16: | Radnik SU | 78-123 | Zemun | |
Apr.16: | Dunav SB | 85-83 | Loznica | |
Apr.13: | Zdravlje | 20-0 | Zelezni. | |
Apr.13: | Zemun | 56-73 | Dunav SB | |
Apr.12: | Loznica | 90-79 | Klik A. | |
Apr.12: | Kolubara | 139-76 | Radnik SU | |
Apr.12: | Pirot | 99-84 | Borac ZM | |
Apr.12: | Gajdobra | 66-62 | Nis | |
Apr.12: | Proleter | 99-68 | Zelezni. | |
Apr.12: | Ivanjica | 110-73 | Beko | |
Apr.7: | Kolubara | 76-87 | Pirot | |
Apr.6: | Beko | 81-94 | Zdravlje | |
Apr.5: | Zelezni. | 78-91 | Ivanjica | |
Apr.5: | Nis | 94-75 | Proleter | |
Apr.5: | Borac ZM | 105-71 | Gajdobra | |
Apr.5: | Klik A. | 88-85 | Zemun | |
Apr.5: | Zelezni. | 87-72 | Loznica | |
Apr.4: | Radnik SU | 54-108 | Dunav SB | |
Mar.30: | Ivanjica | 90-75 | Nis | |
Mar.29: | Zdravlje | 108-69 | Zelezni. | |
Mar.29: | Loznica | 67-75 | Beko | |
Mar.29: | Zemun | 89-75 | Zelezni. | |
Mar.29: | Dunav SB | 93-100 | Klik A. | |
Mar.29: | Gajdobra | 85-81 | Kolubara | |
Mar.28: | Pirot | 98-78 | Radnik SU | |
Mar.27: | Proleter | 73-101 | Borac ZM | |
Mar.23: | Beko | 81-87 | Zemun | |
Mar.22: | Zelezni. | 61-98 | Loznica | |
Mar.22: | Nis | 80-85 | Zdravlje | |
Mar.22: | Kolubara | 92-77 | Proleter | |
Mar.22: | Pirot | 103-90 | Gajdobra | |
Mar.22: | Zelezni. | 88-82 | Dunav SB | |
Mar.21: | Radnik SU | 89-108 | Klik A. | |
Mar.21: | Borac ZM | 105-78 | Ivanjica | |
Mar.16: | Klik A. | 93-68 | Zelezni. | |
Mar.16: | Ivanjica | 73-82 | Kolubara | |
Mar.15: | Zdravlje | 81-98 | Borac ZM | |
Mar.15: | Loznica | 75-70 | Nis | |
Mar.15: | Zemun | 72-82 | Zelezni. | |
Mar.15: | Dunav SB | 82-84 | Beko | |
Mar.15: | Gajdobra | 106-56 | Radnik SU | |
Mar.15: | Proleter | 104-90 | Pirot | |
Mar.8: | Radnik SU | 76-103 | Zelezni. | |
Mar.8: | Beko | 81-90 | Klik A. | |
Mar.8: | Zelezni. | 73-82 | Dunav SB | |
Mar.8: | Nis | 88-74 | Zemun | |
Mar.8: | Borac ZM | 96-66 | Loznica | |
Mar.8: | Kolubara | 91-83 | Zdravlje | |
Mar.8: | Pirot | 97-65 | Ivanjica | |
Mar.8: | Gajdobra | 87-73 | Proleter | |
Mar.4: | Proleter | 99-75 | Radnik SU | |
Mar.2: | Ivanjica | 60-74 | Gajdobra | |
Mar.1: | Zdravlje | 86-94 | Pirot | |
Mar.1: | Loznica | 75-97 | Kolubara | |
Mar.1: | Zemun | 67-108 | Borac ZM | |
Mar.1: | Dunav SB | 86-105 | Nis | |
Mar.1: | Klik A. | 92-82 | Zelezni. | |
Mar.1: | Zelezni. | 81-84 | Beko | |
Feb.23: | Kolubara | 104-61 | Zemun | |
Feb.23: | Gajdobra | 80-76 | Zdravlje | |
Feb.23: | Proleter | 87-92 | Ivanjica | |
Feb.22: | Pirot | 90-76 | Loznica | |
Feb.22: | Zelezni. | 74-79 | Zelezni. | |
Feb.22: | Nis | 85-69 | Klik A. | |
Feb.22: | Borac ZM | 94-76 | Dunav SB | |
Feb.21: | Radnik SU | 71-96 | Beko | |
Feb.19: | Zelezni. | 71-76 | Nis | |
Feb.19: | Ivanjica | 112-64 | Radnik SU | |
Feb.19: | Zdravlje | 99-81 | Proleter | |
Feb.19: | Loznica | 69-81 | Gajdobra | |
Feb.19: | Dunav SB | 95-89 | Kolubara | |
Feb.18: | Klik A. | 79-78 | Borac ZM | |
Feb.18: | Beko | 79-64 | Zelezni. | |
Feb.16: | Zemun | 108-101 | Pirot | |
Feb.10: | Proleter | 70-71 | Loznica | |
Feb.8: | Ivanjica | 84-80 | Zdravlje | |
Feb.8: | Radnik SU | 86-77 | Zelezni. | |
Feb.8: | Nis | 84-74 | Beko | |
Feb.8: | Borac ZM | 96-72 | Zelezni. | |
Feb.8: | Kolubara | 109-72 | Klik A. | |
Feb.8: | Pirot | 91-83 | Dunav SB | |
Feb.8: | Gajdobra | 82-58 | Zemun | |
Feb.3: | Zemun | 76-81 | Proleter | |
Feb.1: | Dunav SB | 73-60 | Gajdobra | |
Feb.1: | Klik A. | 83-80 | Pirot | |
Feb.1: | Zelezni. | 70-84 | Kolubara | |
Feb.1: | Beko | 80-97 | Borac ZM | |
Feb.1: | Zelezni. | 51-74 | Nis | |
Feb.1: | Zdravlje | 117-70 | Radnik SU | |
Feb.1: | Loznica | 77-71 | Ivanjica | |
Jan.25: | Radnik SU | 69-104 | Nis | |
Jan.25: | Borac ZM | 94-56 | Zelezni. | |
Jan.25: | Kolubara | 86-80 | Beko | |
Jan.25: | Pirot | 105-89 | Zelezni. | |
Jan.25: | Gajdobra | 98-84 | Klik A. | |
Jan.25: | Proleter | 77-69 | Dunav SB | |
Jan.25: | Ivanjica | 80-78 | Zemun | |
Jan.25: | Zdravlje | 69-75 | Loznica | |
Jan.19: | Beko | 88-95 | Pirot | |
Jan.19: | Zelezni. | 78-86 | Kolubara | |
Jan.18: | Nis | 71-81 | Borac ZM | |
Jan.18: | Loznica | 115-66 | Radnik SU | |
Jan.18: | Zemun | 100-104 | Zdravlje | |
Jan.18: | Dunav SB | 71-81 | Ivanjica | |
Jan.18: | Klik A. | 78-81 | Proleter | |
Jan.18: | Zelezni. | 65-86 | Gajdobra | |
Jan.14: | Proleter | 106-76 | Zelezni. | |
Jan.12: | Ivanjica | 99-76 | Klik A. | |
Jan.11: | Zdravlje | 82-76 | Dunav SB | |
Jan.11: | Loznica | 88-71 | Zemun | |
Jan.11: | Radnik SU | 68-111 | Borac ZM | |
Jan.11: | Kolubara | 80-74 | Nis | |
Jan.11: | Pirot | 85-65 | Zelezni. | |
Jan.11: | Gajdobra | 82-95 | Beko | |
Dec.28: | Zdravlje | 79-87 | Klik A. | |
Dec.28: | Gajdobra | 83-50 | Zelezni. | |
Dec.28: | Kolubara | 85-79 | Borac ZM | |
Dec.27: | Pirot | 68-80 | Nis | |
Dec.27: | Ivanjica | 82-71 | Zelezni. | |
Dec.27: | Loznica | 91-69 | Dunav SB | |
Dec.26: | Proleter | 68-54 | Beko | |
Dec.25: | Zemun | 100-88 | Radnik SU | |
Dec.23: | Zelezni. | 92-97 | Zdravlje | |
Dec.22: | Borac ZM | 101-81 | Pirot | |
Dec.22: | Zelezni. | 72-85 | Proleter | |
Dec.22: | Beko | 93-78 | Ivanjica | |
Dec.21: | Nis | 65-80 | Gajdobra | |
Dec.21: | Radnik SU | 80-95 | Kolubara | |
Dec.21: | Klik A. | 74-82 | Loznica | |
Dec.21: | Dunav SB | 70-75 | Zemun | |
Dec.15: | Gajdobra | 96-76 | Borac ZM | |
Dec.14: | Pirot | 93-73 | Kolubara | |
Dec.14: | Dunav SB | 117-100 | Radnik SU | |
Dec.14: | Zemun | 90-94 | Klik A. | |
Dec.14: | Loznica | 104-67 | Zelezni. | |
Dec.14: | Zdravlje | 82-86 | Beko | |
Dec.14: | Ivanjica | 91-71 | Zelezni. | |
Dec.14: | Proleter | 86-65 | Nis | |
Dec.8: | Klik A. | 76-70 | Dunav SB | |
Dec.7: | Radnik SU | 61-107 | Pirot | |
Dec.7: | Kolubara | 74-83 | Gajdobra | |
Dec.7: | Borac ZM | 100-76 | Proleter | |
Dec.7: | Nis | 86-76 | Ivanjica | |
Dec.7: | Zelezni. | 63-88 | Zdravlje | |
Dec.7: | Beko | 111-115 | Loznica | |
Dec.7: | Zelezni. | 80-73 | Zemun | |
Nov.30: | Klik A. | 89-71 | Radnik SU | |
Nov.30: | Dunav SB | 81-79 | Zelezni. | |
Nov.30: | Zemun | 85-75 | Beko | |
Nov.30: | Loznica | 79-74 | Zelezni. | |
Nov.30: | Zdravlje | 62-74 | Nis | |
Nov.30: | Ivanjica | 77-70 | Borac ZM | |
Nov.30: | Proleter | 75-77 | Kolubara | |
Nov.30: | Gajdobra | 98-84 | Pirot | |
Nov.26: | Zelezni. | 91-81 | Klik A. | |
Nov.25: | Beko | 87-82 | Dunav SB | |
Nov.24: | Zelezni. | 72-92 | Zemun | |
Nov.23: | Radnik SU | 56-106 | Gajdobra | |
Nov.23: | Pirot | 95-85 | Proleter | |
Nov.23: | Kolubara | 85-82 | Ivanjica | |
Nov.23: | Borac ZM | 102-72 | Zdravlje | |
Nov.23: | Nis | 77-65 | Loznica | |
Nov.17: | Klik A. | 94-88 | Beko | |
Nov.16: | Dunav SB | 106-66 | Zelezni. | |
Nov.16: | Zemun | 83-89 | Nis | |
Nov.16: | Loznica | 64-87 | Borac ZM | |
Nov.16: | Zdravlje | 80-87 | Kolubara | |
Nov.16: | Ivanjica | 83-85 | Pirot | |
Nov.16: | Proleter | 80-100 | Gajdobra | |
Nov.16: | Zelezni. | 102-66 | Radnik SU | |
Nov.10: | Beko | 86-90 | Zelezni. | |
Nov.10: | Radnik SU | 67-86 | Proleter | |
Nov.9: | Gajdobra | 78-75 | Ivanjica | |
Nov.9: | Pirot | 90-79 | Zdravlje | |
Nov.9: | Kolubara | 101-80 | Loznica | |
Nov.9: | Borac ZM | 106-95 | Zemun | |
Nov.9: | Nis | 91-77 | Dunav SB | |
Nov.9: | Zelezni. | 87-113 | Klik A. | |
Nov.6: | Zemun | 80-84 | Kolubara | |
Nov.5: | Klik A. | 96-78 | Nis | |
Nov.3: | Dunav SB | 86-108 | Borac ZM | |
Nov.3: | Loznica | 64-83 | Pirot | |
Nov.3: | Zdravlje | 87-92 | Gajdobra | |
Nov.3: | Ivanjica | 84-73 | Proleter | |
Nov.3: | Beko | 103-81 | Radnik SU | |
Nov.3: | Zelezni. | 92-93 | Zelezni. | |
Oct.31: | Proleter | 95-86 | Zdravlje | |
Oct.30: | Gajdobra | 76-70 | Loznica | |
Oct.30: | Pirot | 93-64 | Zemun | |
Oct.30: | Kolubara | 86-77 | Dunav SB | |
Oct.30: | Borac ZM | 100-103 | Klik A. | |
Oct.30: | Nis | 101-79 | Zelezni. | |
Oct.30: | Zelezni. | 101-86 | Beko | |
Oct.30: | Radnik SU | 85-98 | Ivanjica | |
Oct.27: | Zelezni. | 71-65 | Radnik SU | |
Oct.26: | Beko | 87-83 | Nis | |
Oct.26: | Klik A. | 78-82 | Kolubara | |
Oct.26: | Dunav SB | 84-76 | Pirot | |
Oct.26: | Zemun | 86-98 | Gajdobra | |
Oct.25: | Loznica | 66-73 | Proleter | |
Oct.25: | Zdravlje | 84-71 | Ivanjica | |
Oct.25: | Zelezni. | 54-89 | Borac ZM | |
Oct.19: | Radnik SU | 84-102 | Zdravlje | |
Oct.19: | Ivanjica | 85-90 | Loznica | |
Oct.19: | Proleter | 70-57 | Zemun | |
Oct.19: | Gajdobra | 80-57 | Dunav SB | |
Oct.19: | Pirot | 90-85 | Klik A. | |
Oct.19: | Kolubara | 103-69 | Zelezni. | |
Oct.19: | Borac ZM | 95-69 | Beko | |
Oct.19: | Nis | 90-66 | Zelezni. | |
Oct.14: | Zelezni. | 77-90 | Pirot | |
Oct.13: | Zelezni. | 76-89 | Borac ZM | |
Oct.13: | Beko | 83-80 | Kolubara | |
Oct.12: | Nis | 96-75 | Radnik SU | |
Oct.12: | Klik A. | 66-81 | Gajdobra | |
Oct.12: | Dunav SB | 85-82 | Proleter | |
Oct.12: | Zemun | 93-81 | Ivanjica | |
Oct.12: | Loznica | 80-75 | Zdravlje | |
Oct.5: | Radnik SU | 66-96 | Loznica | |
Oct.5: | Zdravlje | 90-74 | Zemun | |
Oct.5: | Ivanjica | 111-109 | Dunav SB | |
Oct.5: | Proleter | 78-60 | Klik A. | |
Oct.5: | Gajdobra | 121-77 | Zelezni. | |
Oct.5: | Pirot | 90-93 | Beko | |
Oct.5: | Kolubara | 81-73 | Zelezni. | |
Oct.5: | Borac ZM | 95-70 | Nis | |
Sep.29: | Beko | 90-86 | Gajdobra | |
Sep.28: | Zelezni. | 58-85 | Pirot | |
Sep.28: | Klik A. | 90-76 | Ivanjica | |
Sep.28: | Zemun | 77-89 | Loznica | |
Sep.28: | Borac ZM | 126-54 | Radnik SU | |
Sep.28: | Nis | 75-68 | Kolubara | |
Sep.28: | Dunav SB | 76-70 | Zdravlje | |
Sep.28: | Zelezni. | 93-99 | Proleter |
$TITLE$
Q.Finals | Semis | Final 2025 | Semis | Q.Finals | ||||||
3-4 Place | |||||
Apr.27: | Partizan | 72-82 | BKK Radn. | ||
