Log In

Mar 2, 2025 - Illawarra at South East Melbourne - RealGM International Game Preview

Published 1 month ago7 minute read

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Illawarra3139.77101.1637.3277.52.48110.0628.45.35416.4522.52.73114.3230.1044.4518.817.103.949.4819.03
South East Melbourne3339.6796.1234.5574.79.46210.6431.64.33616.3922.06.74312.1229.3641.5217.456.734.0610.6719.12
Illawarra Opponents3139.4891.6132.0672.39.44310.3930.71.33817.1022.42.76312.0028.1640.1917.165.653.3911.7719.29
South East Melbourne Opponents3339.6792.3633.2773.09.4559.8528.18.34915.9721.39.74612.2730.0342.3318.186.584.1812.1218.85
Date Away Team Home Team Score Winner Game Type Venue
Feb 28, 2025

South East Melbourne

Illawarra
94 - 101

Illawarra
Australian NBL WIN Entertainment Centre
Dec 31, 2024

South East Melbourne

Illawarra
110 - 105

South East Melbourne
Australian NBL WIN Entertainment Centre
Nov 30, 2024

Illawarra

South East Melbourne
100 - 103

South East Melbourne
Australian NBL
Oct 26, 2024

Illawarra

South East Melbourne
88 - 82

Illawarra
Australian NBL
Sep 8, 2024

Illawarra

South East Melbourne
112 - 93

Illawarra
NBL Blitz Carrara Indoor Sports Stadium
Jan 5, 2024

South East Melbourne

Illawarra
78 - 116

Illawarra
Australian NBL WIN Entertainment Centre
Dec 16, 2023

Illawarra

South East Melbourne
100 - 72

Illawarra
Australian NBL Gippsland Regional Indoor Sports Stadium
Oct 7, 2023

South East Melbourne

Illawarra
106 - 113

Illawarra
Australian NBL WIN Entertainment Centre
Dec 8, 2022

Illawarra

South East Melbourne
72 - 111

South East Melbourne
Australian NBL John Cain Arena
Nov 27, 2022

Illawarra

South East Melbourne
78 - 112

South East Melbourne
Australian NBL John Cain Arena
Oct 6, 2022

South East Melbourne

Illawarra
72 - 85

Illawarra
Australian NBL WIN Entertainment Centre
Mar 17, 2022

South East Melbourne

Illawarra
97 - 103

Illawarra
Australian NBL WIN Entertainment Centre
Mar 6, 2022

Illawarra

South East Melbourne
83 - 77

Illawarra
Australian NBL John Cain Arena
Feb 7, 2022

South East Melbourne

Illawarra
88 - 87

South East Melbourne
Australian NBL WIN Entertainment Centre
Apr 9, 2021

South East Melbourne

Illawarra
80 - 82

Illawarra
Australian NBL WIN Entertainment Centre
Apr 1, 2021

South East Melbourne

Illawarra
95 - 63

South East Melbourne
Australian NBL WIN Entertainment Centre
Feb 28, 2021

Illawarra

South East Melbourne
76 - 93

South East Melbourne
Australian NBL John Cain Arena
Feb 7, 2021

Illawarra

South East Melbourne
82 - 98

South East Melbourne
Australian NBL State Basketball Centre
Jan 12, 2020

South East Melbourne

Illawarra
90 - 82

South East Melbourne
Australian NBL WIN Entertainment Centre
Dec 28, 2019

Illawarra

South East Melbourne
102 - 112

South East Melbourne
Australian NBL John Cain Arena
Oct 19, 2019

Illawarra

South East Melbourne
102 - 106

South East Melbourne
Australian NBL John Cain Arena

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Brad Ballinger F 6-5 0 1 1.4 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0
Todd Blanchfield F 6-6 207 30 11.4 4.5 1.4 3.8 .374 1.0 3.1 .337 0.6 0.9 .692 0.3 1.6 1.8 0.6 0.4 0.3 0.2 1.0
Darius Days PF 6-7 245 27 20.1 10.9 4.1 8.2 .502 1.4 4.0 .339 1.3 1.9 .680 1.4 4.9 6.3 0.5 1.0 0.4 1.1 2.6
Samson Froling F 6-11 200 31 24.5 14.4 6.3 11.4 .555 0.0 0.0 .000 1.7 2.8 .616 3.2 4.0 7.2 1.9 0.6 0.6 1.3 2.0
Daniel Grida G 6-8 201 19 4.9 2.7 1.2 2.1 .550 0.2 0.4 .375 0.3 0.7 .385 0.4 0.4 0.8 0.1 0.4 0.1 0.2 0.8
Tyler Harvey G 6-4 185 31 30.0 17.8 6.4 14.3 .449 2.9 7.6 .381 2.1 2.3 .901 0.5 2.4 2.8 3.6 1.3 0.3 1.4 2.5
William Hickey GF 6-5 187 31 20.9 9.2 3.5 7.1 .498 0.4 1.5 .277 1.7 2.6 .646 1.2 3.5 4.8 3.9 1.0 0.7 1.6 2.0
Trey Kell G 6-4 210 27 28.7 17.6 5.1 12.4 .415 1.8 5.4 .333 5.5 6.3 .876 0.9 3.7 4.6 4.2 1.1 0.3 1.9 1.8
Kuany Ngor Kuany F 6-7 201 4 2.4 1.0 0.5 1.2 .400 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Hyunjung Lee GF 6-7 210 31 16.5 7.5 2.4 5.8 .411 1.5 4.0 .360 1.3 1.6 .796 1.0 2.3 3.3 1.4 0.5 0.4 0.4 1.2
Kobe McDowell-White F 6-5 218 6 2.1 1.2 0.5 1.0 .500 0.2 0.7 .250 0.0 0.2 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.3 0.2
Lachlan Olbrich C 6-10 235 31 16.4 8.5 3.5 5.9 .593 0.0 0.4 .091 1.5 2.8 .540 1.5 2.2 3.7 1.6 0.4 0.5 0.8 2.2
Mason Peatling PF 6-8 220 30 12.7 5.0 2.0 3.7 .550 0.3 0.7 .429 0.6 0.8 .760 1.6 2.3 3.9 0.9 0.2 0.5 0.3 1.6
Wani Swaka Lo Buluk F 6-6 192 31 21.3 7.6 2.8 5.9 .478 1.0 2.4 .427 0.9 1.2 .750 0.6 1.7 2.3 0.8 0.6 0.0 0.5 2.2
Zac Triplett F 6-5 165 6 2.2 0.8 0.2 0.5 .333 0.0 0.3 .000 0.5 0.5 1.000 0.2 0.2 0.3 0.3 0.3 0.0 0.3 0.3
Luca Yates C 6-10 225 7 1.2 0.4 0.1 0.9 .167 0.1 0.3 .500 0.0 0.0 .000 0.1 0.4 0.6 0.0 0.0 0.0 0.1 0.0

South East Melbourne Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Ben Ayre PG 6-2 175 22 9.8 4.8 1.6 3.6 .456 0.9 2.1 .426 0.6 0.8 .722 0.1 0.4 0.5 1.2 0.4 0.1 0.6 1.4
Mitchell Creek G 6-6 225 - - - - - - - - - - - - - - - - - - - -
Luke Fennell G 6-6 190 2 1.4 0.0 0.0 2.0 .000 0.0 1.5 .000 0.0 0.0 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
Owen Foxwell G 6-2 172 32 16.6 7.9 2.6 5.5 .477 0.8 1.9 .403 1.9 2.4 .792 0.6 1.2 1.8 2.6 0.7 0.2 0.6 2.5
Angus Glover G 6-4 180 33 22.0 10.2 3.6 7.9 .452 2.0 5.2 .387 1.0 1.5 .708 0.7 2.1 2.8 2.4 0.8 0.3 1.2 1.4
Jordan Hunter C 6-10 230 33 21.4 10.1 3.9 6.5 .593 0.3 0.8 .360 2.1 2.9 .726 2.7 4.2 6.9 0.7 0.4 0.7 1.2 3.2
Matthew Hurt PF 6-9 233 33 31.7 20.4 8.0 14.5 .551 1.3 4.3 .310 3.1 4.2 .752 2.0 5.0 7.0 1.3 0.7 0.9 1.5 1.9
Matthew Kenyon F 6-5 175 24 9.9 1.9 0.8 1.9 .391 0.2 0.5 .455 0.2 0.4 .400 0.9 1.4 2.3 0.3 0.7 0.1 0.3 1.3
Malique Lewis F 6-8 195 33 21.2 6.7 2.4 5.6 .429 0.9 2.8 .309 1.1 1.6 .648 1.1 3.1 4.2 1.0 0.4 0.5 0.5 1.9
Majok Majok C 6-9 245 5 2.9 0.8 0.2 0.2 1.000 0.0 0.0 .000 0.4 0.4 1.000 0.4 0.2 0.6 0.0 0.0 0.0 0.0 0.0
Luke Rosendale F 6-5 190 10 1.6 1.2 0.4 1.1 .364 0.2 0.7 .286 0.2 0.2 1.000 0.1 0.2 0.3 0.2 0.2 0.0 0.0 0.0
Nathan Sobey G 6-3 185 33 28.4 17.2 5.5 14.1 .393 2.0 6.4 .311 4.1 4.9 .840 0.6 3.8 4.4 4.6 1.4 0.3 2.7 2.4
Tom Vodanovich F 6-7 220 29 10.6 2.7 1.0 3.0 .318 0.5 1.9 .278 0.3 0.5 .533 0.6 1.3 1.9 0.7 0.2 0.1 0.3 1.3
Derrick Walton, Jr. PG 6-0 189 17 23.9 11.6 4.4 10.2 .425 1.4 4.2 .324 1.5 2.0 .765 0.2 2.8 2.9 4.9 1.1 0.1 1.9 1.8
Joe Wieskamp SF 6-6 212 32 23.6 10.7 3.9 8.9 .435 1.4 4.5 .322 1.5 2.3 .649 1.0 4.0 5.0 0.7 0.9 0.8 0.8 2.0


Origin:
publisher logo
realgm
Loading...
Loading...
Loading...

You may also like...