Feb 16, 2025 - Adelaide at South East Melbourne - RealGM International Game Preview
Published 1 month ago• 7 minute read
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 30 | 40.10 | 94.37 | 33.70 | 70.60 | .477 | 9.10 | 24.87 | .366 | 17.87 | 23.30 | .767 | 9.60 | 28.63 | 38.27 | 17.63 | 6.27 | 3.23 | 10.07 | 17.77 |
South East Melbourne | 30 | 39.63 | 96.40 | 34.73 | 74.77 | .465 | 10.80 | 31.93 | .338 | 16.13 | 21.90 | .737 | 12.30 | 28.97 | 41.30 | 17.70 | 6.70 | 4.00 | 10.57 | 18.90 |
Adelaide Opponents | 30 | 39.93 | 96.13 | 34.80 | 74.70 | .466 | 12.20 | 32.80 | .372 | 14.33 | 19.20 | .747 | 12.00 | 30.30 | 42.33 | 19.30 | 5.63 | 4.10 | 11.17 | 19.37 |
South East Melbourne Opponents | 30 | 39.67 | 92.60 | 33.40 | 72.63 | .460 | 9.93 | 28.07 | .354 | 15.87 | 20.97 | .757 | 11.90 | 29.77 | 41.70 | 18.37 | 6.47 | 4.40 | 12.23 | 18.60 |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Cadee | G | 6-2 | 161 | 30 | 14.9 | 3.8 | 1.2 | 2.7 | .450 | 0.7 | 1.7 | .400 | 0.7 | 0.9 | .846 | 0.3 | 1.3 | 1.6 | 2.3 | 0.5 | 0.0 | 0.7 | 1.3 |
Patrick D'Arcy | F | 6-5 | 200 | 3 | 0.6 | 0.0 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Kendric Davis | PG | 5-11 | 180 | 28 | 35.4 | 25.6 | 8.4 | 17.2 | .486 | 2.3 | 6.2 | .371 | 6.5 | 8.0 | .813 | 0.4 | 3.7 | 4.1 | 7.9 | 1.4 | 0.2 | 3.1 | 2.5 |
Sunday Dech | G | 6-4 | 210 | 23 | 23.6 | 5.8 | 2.1 | 5.4 | .384 | 1.1 | 3.0 | .382 | 0.5 | 0.7 | .750 | 0.6 | 2.0 | 2.6 | 1.2 | 0.7 | 0.1 | 0.4 | 2.2 |
Ben Griscti | C | 6-11 | 220 | 7 | 3.3 | 0.6 | 0.3 | 1.0 | .286 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.4 | 0.3 | 0.7 | 0.1 | 0.1 | 0.4 | 0.0 | 0.7 |
Montrezl Harrell | F | 6-7 | 240 | 27 | 32.1 | 20.6 | 7.7 | 13.7 | .562 | 0.6 | 1.9 | .308 | 4.6 | 7.0 | .658 | 2.1 | 7.1 | 9.1 | 2.1 | 0.6 | 1.0 | 1.6 | 1.8 |
Isaac Humphries | C | 6-11 | 255 | 29 | 23.8 | 12.1 | 5.3 | 8.7 | .615 | 0.0 | 0.0 | .000 | 1.4 | 1.8 | .755 | 2.2 | 3.5 | 5.7 | 0.9 | 1.2 | 1.2 | 1.0 | 2.2 |
Fiston Ipassou | F | 6-5 | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tom Kubank | F | 6-7 | 200 | 1 | 0.4 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nicholas Marshall | F | 6-5 | 194 | 21 | 17.1 | 4.8 | 1.7 | 4.0 | .429 | 0.7 | 1.8 | .405 | 0.7 | 0.9 | .737 | 0.6 | 1.9 | 2.5 | 1.3 | 0.4 | 0.1 | 0.6 | 2.1 |
Jarell Martin | F | 6-10 | 239 | 21 | 20.1 | 8.1 | 2.9 | 6.6 | .432 | 1.0 | 3.0 | .328 | 1.4 | 1.7 | .857 | 0.6 | 3.4 | 4.0 | 0.5 | 0.6 | 0.3 | 0.9 | 2.7 |
Lat Mayen | SG | 6-9 | 205 | 29 | 21.4 | 5.5 | 2.0 | 4.6 | .444 | 0.7 | 2.0 | .356 | 0.7 | 0.9 | .800 | 0.7 | 3.1 | 3.7 | 0.7 | 0.7 | 0.4 | 0.6 | 2.1 |
Keanu Rasmussen | G | 6-2 | 185 | 17 | 11.8 | 2.8 | 1.1 | 2.5 | .429 | 0.2 | 1.0 | .176 | 0.5 | 0.8 | .643 | 0.4 | 0.9 | 1.2 | 1.0 | 0.6 | 0.1 | 1.0 | 1.6 |
Jacob Rigoni | SF | 6-6 | 215 | 10 | 3.8 | 1.6 | 0.5 | 0.8 | .625 | 0.5 | 0.6 | .833 | 0.1 | 0.2 | .500 | 0.0 | 1.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.7 |
Alexander Starling | F | 6-6 | 205 | 4 | 6.5 | 0.5 | 0.2 | 2.5 | .100 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 1.2 | 1.0 | 2.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 |
Dejan Vasiljevic | SG | 6-3 | 194 | 25 | 32.7 | 18.4 | 6.0 | 15.4 | .386 | 3.2 | 8.6 | .379 | 3.2 | 3.7 | .870 | 0.7 | 3.4 | 4.1 | 1.9 | 0.6 | 0.0 | 1.3 | 2.2 |
South East Melbourne Player Stats
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Ayre | PG | 6-2 | 175 | 20 | 9.4 | 4.3 | 1.4 | 3.1 | .460 | 0.8 | 1.9 | .421 | 0.6 | 0.8 | .706 | 0.1 | 0.4 | 0.5 | 1.4 | 0.3 | 0.1 | 0.6 | 1.3 |
Mitchell Creek | G | 6-6 | 225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Luke Fennell | G | 6-6 | 190 | 2 | 1.4 | 0.0 | 0.0 | 2.0 | .000 | 0.0 | 1.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Owen Foxwell | G | 6-2 | 172 | 29 | 16.1 | 7.9 | 2.7 | 5.4 | .494 | 0.9 | 1.9 | .446 | 1.7 | 2.2 | .766 | 0.6 | 1.0 | 1.6 | 2.6 | 0.7 | 0.3 | 0.6 | 2.4 |
Angus Glover | G | 6-4 | 180 | 30 | 22.1 | 10.2 | 3.6 | 8.0 | .450 | 2.1 | 5.4 | .391 | 0.9 | 1.3 | .667 | 0.6 | 2.1 | 2.7 | 2.4 | 0.8 | 0.3 | 1.3 | 1.4 |
Jordan Hunter | C | 6-10 | 230 | 30 | 21.8 | 10.6 | 4.0 | 6.8 | .588 | 0.3 | 0.8 | .348 | 2.3 | 3.2 | .726 | 2.8 | 4.2 | 7.0 | 0.7 | 0.4 | 0.7 | 1.2 | 3.2 |
Matthew Hurt | PF | 6-9 | 233 | 30 | 31.3 | 20.3 | 7.9 | 14.5 | .548 | 1.3 | 4.3 | .300 | 3.1 | 4.1 | .756 | 2.1 | 5.1 | 7.2 | 1.3 | 0.7 | 0.8 | 1.4 | 1.9 |
Matthew Kenyon | F | 6-5 | 175 | 21 | 10.2 | 1.9 | 0.8 | 2.0 | .390 | 0.2 | 0.4 | .444 | 0.2 | 0.4 | .500 | 0.9 | 1.4 | 2.3 | 0.4 | 0.7 | 0.1 | 0.4 | 1.4 |
Malique Lewis | F | 6-8 | 195 | 30 | 22.0 | 7.2 | 2.6 | 5.9 | .435 | 0.9 | 3.0 | .300 | 1.2 | 1.7 | .673 | 1.1 | 3.1 | 4.2 | 1.1 | 0.4 | 0.5 | 0.5 | 1.8 |
Majok Majok | C | 6-9 | 245 | 5 | 2.9 | 0.8 | 0.2 | 0.2 | 1.000 | 0.0 | 0.0 | .000 | 0.4 | 0.4 | 1.000 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Luke Rosendale | F | 6-5 | 190 | 10 | 1.6 | 1.2 | 0.4 | 1.1 | .364 | 0.2 | 0.7 | .286 | 0.2 | 0.2 | 1.000 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
Nathan Sobey | G | 6-3 | 185 | 30 | 28.6 | 17.2 | 5.5 | 13.9 | .397 | 2.0 | 6.4 | .316 | 4.1 | 4.9 | .824 | 0.6 | 3.5 | 4.1 | 4.8 | 1.4 | 0.3 | 2.6 | 2.3 |
Tom Vodanovich | F | 6-7 | 220 | 28 | 10.8 | 2.8 | 1.0 | 3.1 | .326 | 0.5 | 1.9 | .288 | 0.2 | 0.5 | .462 | 0.6 | 1.4 | 1.9 | 0.7 | 0.2 | 0.1 | 0.3 | 1.3 |
Derrick Walton, Jr. | PG | 6-0 | 189 | 15 | 23.6 | 11.8 | 4.5 | 10.2 | .438 | 1.5 | 4.4 | .348 | 1.3 | 1.7 | .800 | 0.2 | 2.5 | 2.7 | 4.8 | 1.2 | 0.1 | 1.8 | 1.9 |
Joe Wieskamp | SF | 6-6 | 212 | 29 | 22.9 | 10.6 | 3.8 | 8.8 | .435 | 1.4 | 4.5 | .315 | 1.5 | 2.4 | .638 | 1.1 | 3.9 | 4.9 | 0.6 | 0.8 | 0.8 | 0.8 | 2.0 |
Loading...
Loading...
You may also like...
Loading...