Log In

Feb 16, 2025 - Adelaide at South East Melbourne - RealGM International Game Preview

Published 1 month ago7 minute read

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Adelaide3040.1094.3733.7070.60.4779.1024.87.36617.8723.30.7679.6028.6338.2717.636.273.2310.0717.77
South East Melbourne3039.6396.4034.7374.77.46510.8031.93.33816.1321.90.73712.3028.9741.3017.706.704.0010.5718.90
Adelaide Opponents3039.9396.1334.8074.70.46612.2032.80.37214.3319.20.74712.0030.3042.3319.305.634.1011.1719.37
South East Melbourne Opponents3039.6792.6033.4072.63.4609.9328.07.35415.8720.97.75711.9029.7741.7018.376.474.4012.2318.60
Date Away Team Home Team Score Winner Game Type Venue
Feb 2, 2025

Adelaide

South East Melbourne
99 - 105

South East Melbourne
Australian NBL
Dec 21, 2024

Adelaide

South East Melbourne
86 - 106

South East Melbourne
Australian NBL
Oct 3, 2024

South East Melbourne

Adelaide
83 - 93

Adelaide
Australian NBL Adelaide Entertainment Centre
Sep 13, 2024

South East Melbourne

Adelaide
101 - 49

South East Melbourne
NBL Blitz Gold Coast Convention Centre
Jan 17, 2024

Adelaide

South East Melbourne
110 - 85

Adelaide
Australian NBL State Basketball Centre
Nov 17, 2023

South East Melbourne

Adelaide
93 - 96

Adelaide
Australian NBL Adelaide Entertainment Centre
Oct 19, 2023

South East Melbourne

Adelaide
102 - 85

South East Melbourne
Australian NBL Adelaide Entertainment Centre
Dec 24, 2022

South East Melbourne

Adelaide
88 - 94

Adelaide
Australian NBL Adelaide Entertainment Centre
Dec 11, 2022

Adelaide

South East Melbourne
84 - 102

South East Melbourne
Australian NBL John Cain Arena
Oct 30, 2022

Adelaide

South East Melbourne
98 - 103

South East Melbourne
Australian NBL John Cain Arena
Sep 16, 2022

South East Melbourne

Adelaide
76 - 84

Adelaide
NBL Blitz Darwin Basketball Stadium
Apr 22, 2022

Adelaide

South East Melbourne
91 - 94

South East Melbourne
Australian NBL John Cain Arena
Mar 27, 2022

South East Melbourne

Adelaide
92 - 100

Adelaide
Australian NBL Adelaide Entertainment Centre
Mar 4, 2022

South East Melbourne

Adelaide
83 - 76

South East Melbourne
Australian NBL Adelaide Entertainment Centre
Apr 17, 2021

Adelaide

South East Melbourne
90 - 81

Adelaide
Australian NBL John Cain Arena
Mar 20, 2021

Adelaide

South East Melbourne
89 - 96

South East Melbourne
Australian NBL John Cain Arena
Feb 23, 2021

South East Melbourne

Adelaide
94 - 99

Adelaide
Australian NBL John Cain Arena
Jan 20, 2021

South East Melbourne

Adelaide
89 - 83

South East Melbourne
Australian NBL Adelaide Entertainment Centre
Jan 17, 2021

South East Melbourne

Adelaide
108 - 116

Adelaide
Australian NBL Adelaide Arena
Feb 2, 2020

South East Melbourne

Adelaide
93 - 100

Adelaide
Australian NBL Adelaide Arena
Dec 13, 2019

South East Melbourne

Adelaide
111 - 113

Adelaide
Australian NBL Adelaide Arena
Nov 18, 2019

Adelaide

South East Melbourne
103 - 91

Adelaide
Australian NBL John Cain Arena
Oct 27, 2019

Adelaide

South East Melbourne
91 - 101

South East Melbourne
Australian NBL John Cain Arena

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Jason Cadee G 6-2 161 30 14.9 3.8 1.2 2.7 .450 0.7 1.7 .400 0.7 0.9 .846 0.3 1.3 1.6 2.3 0.5 0.0 0.7 1.3
Patrick D'Arcy F 6-5 200 3 0.6 0.0 0.0 0.3 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0
Kendric Davis PG 5-11 180 28 35.4 25.6 8.4 17.2 .486 2.3 6.2 .371 6.5 8.0 .813 0.4 3.7 4.1 7.9 1.4 0.2 3.1 2.5
Sunday Dech G 6-4 210 23 23.6 5.8 2.1 5.4 .384 1.1 3.0 .382 0.5 0.7 .750 0.6 2.0 2.6 1.2 0.7 0.1 0.4 2.2
Ben Griscti C 6-11 220 7 3.3 0.6 0.3 1.0 .286 0.0 0.3 .000 0.0 0.3 .000 0.4 0.3 0.7 0.1 0.1 0.4 0.0 0.7
Montrezl Harrell F 6-7 240 27 32.1 20.6 7.7 13.7 .562 0.6 1.9 .308 4.6 7.0 .658 2.1 7.1 9.1 2.1 0.6 1.0 1.6 1.8
Isaac Humphries C 6-11 255 29 23.8 12.1 5.3 8.7 .615 0.0 0.0 .000 1.4 1.8 .755 2.2 3.5 5.7 0.9 1.2 1.2 1.0 2.2
Fiston Ipassou F 6-5 205 - - - - - - - - - - - - - - - - - - - -
Tom Kubank F 6-7 200 1 0.4 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nicholas Marshall F 6-5 194 21 17.1 4.8 1.7 4.0 .429 0.7 1.8 .405 0.7 0.9 .737 0.6 1.9 2.5 1.3 0.4 0.1 0.6 2.1
Jarell Martin F 6-10 239 21 20.1 8.1 2.9 6.6 .432 1.0 3.0 .328 1.4 1.7 .857 0.6 3.4 4.0 0.5 0.6 0.3 0.9 2.7
Lat Mayen SG 6-9 205 29 21.4 5.5 2.0 4.6 .444 0.7 2.0 .356 0.7 0.9 .800 0.7 3.1 3.7 0.7 0.7 0.4 0.6 2.1
Keanu Rasmussen G 6-2 185 17 11.8 2.8 1.1 2.5 .429 0.2 1.0 .176 0.5 0.8 .643 0.4 0.9 1.2 1.0 0.6 0.1 1.0 1.6
Jacob Rigoni SF 6-6 215 10 3.8 1.6 0.5 0.8 .625 0.5 0.6 .833 0.1 0.2 .500 0.0 1.0 1.0 0.1 0.0 0.0 0.0 0.7
Alexander Starling F 6-6 205 4 6.5 0.5 0.2 2.5 .100 0.0 0.5 .000 0.0 0.0 .000 1.2 1.0 2.2 0.2 0.2 0.2 0.2 1.2
Dejan Vasiljevic SG 6-3 194 25 32.7 18.4 6.0 15.4 .386 3.2 8.6 .379 3.2 3.7 .870 0.7 3.4 4.1 1.9 0.6 0.0 1.3 2.2

South East Melbourne Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Ben Ayre PG 6-2 175 20 9.4 4.3 1.4 3.1 .460 0.8 1.9 .421 0.6 0.8 .706 0.1 0.4 0.5 1.4 0.3 0.1 0.6 1.3
Mitchell Creek G 6-6 225 - - - - - - - - - - - - - - - - - - - -
Luke Fennell G 6-6 190 2 1.4 0.0 0.0 2.0 .000 0.0 1.5 .000 0.0 0.0 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
Owen Foxwell G 6-2 172 29 16.1 7.9 2.7 5.4 .494 0.9 1.9 .446 1.7 2.2 .766 0.6 1.0 1.6 2.6 0.7 0.3 0.6 2.4
Angus Glover G 6-4 180 30 22.1 10.2 3.6 8.0 .450 2.1 5.4 .391 0.9 1.3 .667 0.6 2.1 2.7 2.4 0.8 0.3 1.3 1.4
Jordan Hunter C 6-10 230 30 21.8 10.6 4.0 6.8 .588 0.3 0.8 .348 2.3 3.2 .726 2.8 4.2 7.0 0.7 0.4 0.7 1.2 3.2
Matthew Hurt PF 6-9 233 30 31.3 20.3 7.9 14.5 .548 1.3 4.3 .300 3.1 4.1 .756 2.1 5.1 7.2 1.3 0.7 0.8 1.4 1.9
Matthew Kenyon F 6-5 175 21 10.2 1.9 0.8 2.0 .390 0.2 0.4 .444 0.2 0.4 .500 0.9 1.4 2.3 0.4 0.7 0.1 0.4 1.4
Malique Lewis F 6-8 195 30 22.0 7.2 2.6 5.9 .435 0.9 3.0 .300 1.2 1.7 .673 1.1 3.1 4.2 1.1 0.4 0.5 0.5 1.8
Majok Majok C 6-9 245 5 2.9 0.8 0.2 0.2 1.000 0.0 0.0 .000 0.4 0.4 1.000 0.4 0.2 0.6 0.0 0.0 0.0 0.0 0.0
Luke Rosendale F 6-5 190 10 1.6 1.2 0.4 1.1 .364 0.2 0.7 .286 0.2 0.2 1.000 0.1 0.2 0.3 0.2 0.2 0.0 0.0 0.0
Nathan Sobey G 6-3 185 30 28.6 17.2 5.5 13.9 .397 2.0 6.4 .316 4.1 4.9 .824 0.6 3.5 4.1 4.8 1.4 0.3 2.6 2.3
Tom Vodanovich F 6-7 220 28 10.8 2.8 1.0 3.1 .326 0.5 1.9 .288 0.2 0.5 .462 0.6 1.4 1.9 0.7 0.2 0.1 0.3 1.3
Derrick Walton, Jr. PG 6-0 189 15 23.6 11.8 4.5 10.2 .438 1.5 4.4 .348 1.3 1.7 .800 0.2 2.5 2.7 4.8 1.2 0.1 1.8 1.9
Joe Wieskamp SF 6-6 212 29 22.9 10.6 3.8 8.8 .435 1.4 4.5 .315 1.5 2.4 .638 1.1 3.9 4.9 0.6 0.8 0.8 0.8 2.0


Origin:
publisher logo
realgm
Loading...
Loading...
Loading...

You may also like...