Log In

Jan 18, 2025 - New Zealand at South East Melbourne - RealGM International Game Preview

Published 2 months ago7 minute read

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
New Zealand2439.5485.4231.6766.88.4748.5426.71.32013.5419.08.71011.3327.5838.9616.835.924.4613.2120.42
South East Melbourne2339.6594.7834.5273.78.46810.8331.70.34214.9120.57.72511.5729.4341.0417.266.653.8711.0018.30
New Zealand Opponents2439.7590.5431.6268.92.45910.0427.67.36317.2522.96.75111.7525.4637.2518.716.463.0810.0818.33
South East Melbourne Opponents2339.6190.5232.7072.74.4499.9128.17.35215.2220.39.74612.2229.4341.7017.966.834.3012.4318.04
Date Away Team Home Team Score Winner Game Type Venue
Oct 24, 2024

South East Melbourne

New Zealand
88 - 62

South East Melbourne
Australian NBL Vector Arena
Sep 29, 2024

South East Melbourne

New Zealand
79 - 81

New Zealand
Australian NBL Vector Arena
Jan 20, 2024

South East Melbourne

New Zealand
75 - 106

New Zealand
Australian NBL Spark Arena
Dec 2, 2023

New Zealand

South East Melbourne
79 - 90

South East Melbourne
Australian NBL John Cain Arena
Oct 28, 2023

New Zealand

South East Melbourne
100 - 103

South East Melbourne
Australian NBL John Cain Arena
Dec 1, 2022

South East Melbourne

New Zealand
84 - 110

New Zealand
Australian NBL Vector Arena
Oct 20, 2022

South East Melbourne

New Zealand
99 - 77

South East Melbourne
Australian NBL Trusts Stadium
Oct 15, 2022

New Zealand

South East Melbourne
85 - 77

New Zealand
Australian NBL John Cain Arena
Apr 10, 2022

South East Melbourne

New Zealand
99 - 89

South East Melbourne
Australian NBL TBC
Dec 10, 2021

New Zealand

South East Melbourne
88 - 95

South East Melbourne
Australian NBL John Cain Arena
Dec 4, 2021

New Zealand

South East Melbourne
65 - 89

South East Melbourne
Australian NBL John Cain Arena
Jun 5, 2021

South East Melbourne

New Zealand
83 - 78

South East Melbourne
Australian NBL Vector Arena
May 12, 2021

New Zealand

South East Melbourne
82 - 91

South East Melbourne
Australian NBL John Cain Arena
Apr 4, 2021

New Zealand

South East Melbourne
85 - 92

South East Melbourne
Australian NBL John Cain Arena
Mar 13, 2021

South East Melbourne

New Zealand
103 - 89

South East Melbourne
Australian NBL John Cain Arena
Feb 14, 2020

South East Melbourne

New Zealand
83 - 92

New Zealand
Australian NBL Vector Arena
Jan 5, 2020

New Zealand

South East Melbourne
97 - 92

New Zealand
Australian NBL State Basketball Centre
Dec 20, 2019

South East Melbourne

New Zealand
84 - 90

New Zealand
Australian NBL Vector Arena
Nov 9, 2019

New Zealand

South East Melbourne
78 - 103

South East Melbourne
Australian NBL John Cain Arena
Sep 22, 2019

New Zealand

South East Melbourne
95 - 102

South East Melbourne
NBL Blitz MyState Bank Arena

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Grant Anticevich F 6-8 230 22 16.4 4.4 1.6 3.8 .434 1.1 2.5 .436 0.0 0.1 .500 0.4 1.9 2.3 0.7 0.1 0.1 0.3 1.4
Sean Bairstow F 6-8 205 22 17.0 3.7 1.6 4.3 .372 0.3 1.5 .212 0.2 0.4 .556 0.5 1.3 1.9 1.2 0.1 0.3 0.7 1.4
Jonah Bolden SF 6-10 220 19 21.0 5.9 2.2 5.3 .420 0.9 3.4 .262 0.6 0.8 .688 1.1 4.0 5.1 1.3 0.6 0.6 1.0 2.5
Maxwell Darling C 6-6 220 17 17.2 5.3 1.9 3.9 .500 0.8 2.4 .341 0.6 1.2 .476 0.4 1.8 2.1 0.6 0.2 0.3 0.7 2.1
Carlin Davison PF 6-5 215 8 5.8 1.8 0.6 1.0 .625 0.4 0.8 .500 0.1 0.2 .500 0.2 0.9 1.1 0.6 0.6 0.1 0.4 1.2
Tacko Fall C 7-6 250 13 16.8 11.6 4.6 6.6 .698 0.0 0.0 .000 2.4 4.8 .500 2.6 4.5 7.1 0.2 0.1 1.8 2.2 2.6
Freddie Gillespie F 6-9 245 9 18.9 6.9 3.0 4.4 .675 0.0 0.0 .000 0.9 1.6 .571 1.6 3.8 5.3 0.6 0.6 1.8 1.0 3.1
Kaia Isaac G 6-1 213 5 5.7 2.2 0.8 1.6 .500 0.6 1.0 .600 0.0 0.0 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.4 0.6
Parker Jackson-Cartwright G 5-11 170 19 30.5 19.3 7.0 14.4 .487 1.4 4.1 .346 3.8 4.6 .830 1.1 2.7 3.8 6.6 1.7 0.1 2.4 2.3
Mojave King G 6-5 195 13 19.0 7.5 2.5 6.3 .402 1.2 4.2 .278 1.3 1.4 .944 0.3 1.5 1.8 1.2 0.5 0.2 1.2 1.5
Karim Kiram Lopez F 6-8 0 20 22.1 9.2 3.0 6.2 .480 0.6 2.1 .286 2.6 3.6 .722 1.3 3.3 4.6 1.1 0.7 0.9 1.2 2.8
Mitchell McCarron G 6-2 215 20 16.3 3.8 1.4 3.6 .375 0.2 1.1 .238 0.8 0.8 .941 0.7 1.9 2.6 1.4 0.3 0.3 1.0 1.6
Alexander McNaught G 6-1 198 6 3.1 0.3 0.2 1.0 .167 0.0 0.3 .000 0.0 0.0 .000 0.0 0.3 0.3 0.2 0.3 0.0 0.5 0.3
Samuel Mennenga PF 6-9 240 24 22.9 12.7 5.0 9.6 .515 0.9 2.9 .314 1.9 2.8 .672 1.6 3.9 5.5 0.9 0.2 0.3 1.5 2.0
Matt Mooney G 6-3 200 24 29.2 16.0 5.7 13.2 .431 2.3 7.0 .331 2.3 2.8 .809 0.6 2.2 2.8 4.2 1.7 0.0 2.5 2.5
Dane Pineau PF 6-9 225 8 5.2 1.5 0.8 1.4 .545 0.0 0.0 .000 0.0 0.2 .000 1.0 1.0 2.0 0.1 0.4 0.4 0.1 1.2
Tai Wynyard C 6-10 228 2 3.1 2.0 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.5 1.0

South East Melbourne Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Ben Ayre PG 6-2 175 13 7.7 2.9 0.9 2.4 .387 0.8 1.8 .435 0.3 0.5 .571 0.0 0.3 0.3 1.0 0.2 0.2 0.4 1.2
Mitchell Creek G 6-6 225 - - - - - - - - - - - - - - - - - - - -
Luke Fennell G 6-5 190 - - - - - - - - - - - - - - - - - - - -
Owen Foxwell G 6-2 172 22 14.4 6.2 2.0 4.5 .459 0.7 1.5 .455 1.5 2.0 .711 0.4 1.1 1.5 2.4 0.5 0.3 0.5 2.3
Angus Glover G 6-4 180 23 22.4 10.0 3.6 8.1 .444 2.0 5.2 .387 0.8 1.1 .692 0.5 2.0 2.5 2.4 0.8 0.3 1.3 1.3
Jordan Hunter C 6-10 230 23 22.7 10.9 4.1 6.6 .625 0.3 0.8 .368 2.3 3.1 .750 2.7 4.5 7.1 0.7 0.4 0.6 1.5 3.3
Matthew Hurt PF 6-9 233 23 31.4 20.8 8.2 14.4 .568 1.6 4.6 .349 2.9 3.7 .786 2.3 5.0 7.2 1.4 0.6 0.9 1.4 2.0
Matthew Kenyon F 6-5 175 14 9.3 1.4 0.6 2.0 .286 0.1 0.4 .333 0.1 0.3 .500 0.7 1.3 2.0 0.1 0.7 0.1 0.4 0.9
Malique Lewis F 6-8 195 23 23.4 7.3 2.6 6.0 .435 0.9 3.2 .288 1.2 1.8 .667 1.0 3.5 4.5 1.3 0.5 0.6 0.6 1.8
Majok Majok C 6-9 245 2 2.7 1.0 0.0 0.0 .000 0.0 0.0 .000 1.0 1.0 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0
Luke Rosendale F 6-5 190 6 1.8 2.0 0.7 1.8 .364 0.3 1.2 .286 0.3 0.3 1.000 0.2 0.2 0.3 0.2 0.3 0.0 0.0 0.0
Nathan Sobey G 6-3 185 23 29.1 16.7 5.6 14.0 .399 2.0 6.5 .309 3.4 4.4 .775 0.6 3.6 4.2 4.3 1.5 0.3 2.7 2.2
Tom Vodanovich F 6-7 220 22 10.5 2.3 0.8 2.8 .295 0.5 1.6 .278 0.2 0.5 .455 0.4 1.4 1.8 0.5 0.2 0.2 0.3 1.2
Derrick Walton, Jr. PG 6-0 189 15 23.6 11.8 4.5 10.2 .438 1.5 4.4 .348 1.3 1.7 .800 0.2 2.5 2.7 4.8 1.2 0.1 1.8 1.9
Joe Wieskamp SF 6-6 212 22 22.0 10.5 3.9 8.4 .462 1.4 4.2 .326 1.4 2.3 .608 1.0 3.6 4.7 0.5 0.8 0.5 0.8 2.0


Origin:
publisher logo
realgm
Loading...
Loading...

You may also like...