Jan 26, 2025 - New Zealand at Adelaide - RealGM International Game Preview
Published 2 months ago• 9 minute read
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 27 | 39.56 | 85.33 | 31.59 | 67.04 | .471 | 8.74 | 27.26 | .321 | 13.41 | 19.22 | .697 | 11.26 | 27.78 | 39.07 | 17.00 | 5.85 | 4.30 | 13.19 | 20.59 |
Adelaide | 26 | 40.15 | 94.00 | 33.38 | 70.50 | .474 | 9.12 | 24.65 | .370 | 18.12 | 23.92 | .757 | 9.81 | 28.92 | 38.77 | 17.58 | 6.46 | 3.27 | 10.04 | 17.69 |
New Zealand Opponents | 27 | 39.78 | 91.19 | 31.81 | 68.96 | .461 | 10.15 | 28.11 | .361 | 17.41 | 23.07 | .754 | 11.44 | 25.89 | 37.37 | 18.89 | 6.70 | 3.22 | 9.93 | 18.37 |
Adelaide Opponents | 26 | 39.96 | 95.65 | 34.73 | 75.00 | .463 | 12.31 | 32.85 | .375 | 13.88 | 18.58 | .747 | 11.85 | 30.54 | 42.42 | 19.19 | 5.46 | 4.23 | 11.19 | 19.54 |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Anticevich | F | 6-8 | 230 | 23 | 15.7 | 4.2 | 1.6 | 3.6 | .434 | 1.0 | 2.4 | .436 | 0.0 | 0.1 | .500 | 0.4 | 1.8 | 2.2 | 0.7 | 0.1 | 0.1 | 0.3 | 1.3 |
Sean Bairstow | F | 6-8 | 205 | 23 | 16.4 | 3.7 | 1.6 | 4.1 | .379 | 0.3 | 1.4 | .212 | 0.2 | 0.4 | .556 | 0.6 | 1.3 | 1.8 | 1.1 | 0.1 | 0.3 | 0.7 | 1.3 |
Jonah Bolden | SF | 6-10 | 220 | 21 | 21.5 | 6.0 | 2.3 | 5.3 | .429 | 0.9 | 3.4 | .268 | 0.6 | 1.0 | .600 | 1.0 | 4.4 | 5.5 | 1.2 | 0.7 | 0.5 | 0.9 | 2.5 |
Maxwell Darling | C | 6-6 | 220 | 19 | 17.5 | 5.3 | 1.8 | 3.7 | .493 | 0.7 | 2.3 | .326 | 0.9 | 1.5 | .586 | 0.5 | 1.8 | 2.3 | 0.6 | 0.2 | 0.3 | 0.7 | 2.1 |
Carlin Davison | PF | 6-5 | 215 | 8 | 5.8 | 1.8 | 0.6 | 1.0 | .625 | 0.4 | 0.8 | .500 | 0.1 | 0.2 | .500 | 0.2 | 0.9 | 1.1 | 0.6 | 0.6 | 0.1 | 0.4 | 1.2 |
Tacko Fall | C | 7-6 | 250 | 15 | 17.1 | 11.4 | 4.5 | 6.3 | .716 | 0.0 | 0.0 | .000 | 2.3 | 4.8 | .486 | 2.3 | 4.3 | 6.6 | 0.3 | 0.1 | 1.7 | 2.2 | 2.6 |
Freddie Gillespie | F | 6-9 | 245 | 9 | 18.9 | 6.9 | 3.0 | 4.4 | .675 | 0.0 | 0.0 | .000 | 0.9 | 1.6 | .571 | 1.6 | 3.8 | 5.3 | 0.6 | 0.6 | 1.8 | 1.0 | 3.1 |
Kaia Isaac | G | 6-1 | 213 | 5 | 5.7 | 2.2 | 0.8 | 1.6 | .500 | 0.6 | 1.0 | .600 | 0.0 | 0.0 | .000 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.4 | 0.6 |
Parker Jackson-Cartwright | G | 5-11 | 170 | 21 | 30.5 | 18.9 | 6.9 | 14.2 | .487 | 1.3 | 3.9 | .329 | 3.8 | 4.7 | .808 | 1.0 | 2.7 | 3.7 | 6.7 | 1.6 | 0.1 | 2.3 | 2.4 |
Mojave King | G | 6-5 | 195 | 14 | 18.5 | 7.3 | 2.5 | 6.1 | .412 | 1.1 | 3.9 | .273 | 1.2 | 1.3 | .944 | 0.3 | 1.6 | 1.9 | 1.1 | 0.5 | 0.2 | 1.1 | 1.5 |
Karim Kiram Lopez | F | 6-8 | 0 | 22 | 22.5 | 9.6 | 3.1 | 6.4 | .489 | 0.8 | 2.3 | .340 | 2.5 | 3.5 | .737 | 1.3 | 3.3 | 4.5 | 1.2 | 0.7 | 1.0 | 1.3 | 2.8 |
Mitchell McCarron | G | 6-2 | 215 | 22 | 16.4 | 3.7 | 1.3 | 3.6 | .367 | 0.2 | 1.1 | .200 | 0.8 | 0.9 | .900 | 0.8 | 2.0 | 2.8 | 1.4 | 0.4 | 0.3 | 0.9 | 1.7 |
Alexander McNaught | G | 6-1 | 198 | 6 | 3.1 | 0.3 | 0.2 | 1.0 | .167 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.0 | 0.5 | 0.3 |
Samuel Mennenga | PF | 6-9 | 240 | 26 | 22.7 | 12.3 | 4.8 | 9.5 | .506 | 0.9 | 3.0 | .312 | 1.8 | 2.7 | .671 | 1.6 | 3.8 | 5.4 | 0.9 | 0.3 | 0.3 | 1.5 | 1.8 |
Matt Mooney | G | 6-3 | 200 | 26 | 29.3 | 16.5 | 5.8 | 13.6 | .429 | 2.4 | 7.3 | .333 | 2.4 | 2.9 | .816 | 0.6 | 2.2 | 2.8 | 4.1 | 1.7 | 0.0 | 2.5 | 2.7 |
Dane Pineau | PF | 6-9 | 225 | 8 | 5.2 | 1.5 | 0.8 | 1.4 | .545 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | .000 | 1.0 | 1.0 | 2.0 | 0.1 | 0.4 | 0.4 | 0.1 | 1.2 |
Tai Wynyard | C | 6-10 | 228 | 3 | 2.6 | 1.3 | 0.7 | 0.7 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Adelaide Player Stats
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Cadee | G | 6-2 | 161 | 25 | 14.8 | 3.4 | 1.0 | 2.5 | .397 | 0.6 | 1.6 | .341 | 0.8 | 1.0 | .833 | 0.3 | 1.2 | 1.5 | 2.2 | 0.6 | 0.0 | 0.8 | 1.2 |
Patrick D'Arcy | F | 6-5 | 200 | 2 | 0.6 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Kendric Davis | PG | 5-11 | 180 | 23 | 35.3 | 25.6 | 8.3 | 16.8 | .491 | 2.5 | 6.3 | .390 | 6.6 | 8.2 | .799 | 0.3 | 3.8 | 4.1 | 7.7 | 1.4 | 0.2 | 2.9 | 2.3 |
Sunday Dech | G | 6-4 | 210 | 18 | 24.0 | 6.1 | 2.1 | 5.6 | .376 | 1.3 | 3.3 | .390 | 0.6 | 0.8 | .714 | 0.7 | 1.9 | 2.7 | 1.2 | 0.8 | 0.1 | 0.4 | 2.2 |
Ben Griscti | C | 6-11 | 220 | 6 | 3.8 | 0.7 | 0.3 | 1.2 | .286 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.5 | 0.3 | 0.8 | 0.2 | 0.2 | 0.5 | 0.0 | 0.8 |
Montrezl Harrell | F | 6-7 | 240 | 22 | 31.9 | 20.2 | 7.5 | 13.6 | .548 | 0.6 | 1.8 | .350 | 4.6 | 7.1 | .654 | 2.1 | 7.1 | 9.3 | 2.1 | 0.5 | 1.0 | 1.6 | 1.6 |
Isaac Humphries | C | 6-11 | 255 | 24 | 24.0 | 12.8 | 5.8 | 9.4 | .613 | 0.0 | 0.0 | .000 | 1.2 | 1.8 | .698 | 2.3 | 3.8 | 6.1 | 0.7 | 1.1 | 1.3 | 1.2 | 2.1 |
Fiston Ipassou | F | 6-5 | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tom Kubank | F | 6-7 | 200 | 1 | 0.4 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nicholas Marshall | F | 6-5 | 194 | 19 | 18.4 | 5.1 | 1.8 | 4.2 | .438 | 0.8 | 1.8 | .441 | 0.6 | 0.9 | .706 | 0.6 | 2.0 | 2.6 | 1.4 | 0.4 | 0.2 | 0.7 | 2.3 |
Jarell Martin | F | 6-10 | 239 | 19 | 20.0 | 8.3 | 2.9 | 6.6 | .440 | 1.0 | 3.0 | .333 | 1.5 | 1.7 | .848 | 0.7 | 3.5 | 4.2 | 0.6 | 0.6 | 0.3 | 0.9 | 2.7 |
Lat Mayen | SG | 6-9 | 205 | 24 | 20.8 | 5.0 | 1.8 | 4.5 | .407 | 0.6 | 2.0 | .312 | 0.8 | 1.0 | .783 | 0.7 | 3.0 | 3.7 | 0.7 | 0.7 | 0.3 | 0.5 | 2.1 |
Keanu Rasmussen | G | 6-2 | 185 | 13 | 14.6 | 3.5 | 1.3 | 3.0 | .436 | 0.2 | 1.2 | .188 | 0.7 | 1.1 | .643 | 0.5 | 1.1 | 1.5 | 1.3 | 0.7 | 0.1 | 1.3 | 2.0 |
Jacob Rigoni | SF | 6-6 | 215 | 9 | 4.2 | 1.8 | 0.6 | 0.9 | .625 | 0.6 | 0.7 | .833 | 0.1 | 0.2 | .500 | 0.0 | 1.1 | 1.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.8 |
Alexander Starling | F | 6-6 | 205 | 4 | 6.5 | 0.5 | 0.2 | 2.5 | .100 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 1.2 | 1.0 | 2.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 |
Dejan Vasiljevic | SG | 6-3 | 194 | 20 | 32.6 | 18.8 | 6.0 | 15.8 | .381 | 3.2 | 8.5 | .376 | 3.6 | 4.2 | .867 | 0.7 | 3.4 | 4.0 | 1.9 | 0.5 | 0.1 | 1.4 | 2.2 |
Loading...
Loading...
You may also like...
Loading...