Women's College Basketball Daily Recap: NCAA Rebounds Leaders for January 28
Published 1 month ago• 1 minute read
Jan 29, 2025 1:16 AM
Which players were the best on the boards yesterday in college basketball? Keep scrolling for a recap of the leading rebounders across the nation.
Watch college basketball, other live sports and more on Fubo! Use our link to sign up for a free trial.
Name | Team | Opponent | Rebounds |
---|---|---|---|
Hulda Joaquim | New Mexico | Boise State | 9 |
Tatum Thompson | Boise State | New Mexico | 9 |
Taylor Williams | Northwestern | Iowa | 8 |
Maya Hernandez | Loyola Marymount | Pepperdine | 8 |
Elodie Lalotte | Boise State | New Mexico | 8 |
Carly Heidger | Loyola Marymount | Pepperdine | 7 |
Caileigh Walsh | Northwestern | Iowa | 7 |
Mary Kay Naro | Boise State | New Mexico | 7 |
Katie Dike | Morehead State | Southern Indiana | 7 |
Vanessa Shafford | Southern Indiana | Morehead State | 7 |
Loading...
Loading...
You may also like...
Loading...