Women's College Basketball Daily Recap: NCAA Points Leaders for March 1
Published 2 weeks ago• 1 minute read
Mar 2, 2025 1:11 AM
In terms of points, who lit it up in college hoops yesterday? To see a list of the highest scorers in the country, scroll down.
Watch college basketball, other live sports and more on Fubo! Use our link to sign up for a free trial.
Name | Team | Opponent | Points |
---|---|---|---|
Kishyah Anderson | Presbyterian | Gardner-Webb | 40 |
Katie Dinnebier | Drake | Northern Iowa | 36 |
Delaney Gibb | BYU | Utah | 36 |
Alayna Contreras | UMKC | North Dakota | 35 |
JJ Quinerly | West Virginia | Cincinnati | 31 |
Avery Koenen | North Dakota State | Omaha | 30 |
Charity Gallegos | North Alabama | Central Arkansas | 30 |
Freja Werth | San Francisco | San Diego | 30 |
Katie Davidson | IU Indianapolis | Detroit Mercy | 30 |
JuJu Watkins | USC | UCLA | 30 |
Loading...
Loading...
You may also like...
Loading...