Wichita State vs. Florida Atlantic Women's Basketball: Prediction, Odds & Insights for February 5
Feb 4, 2025 12:47 PM
The Wichita State Shockers (7-16) will try to break a four-game home losing skid when taking on the Florida Atlantic Owls (10-13) on Wednesday, February 5, 2025 at Charles Koch Arena, airing at 7:00 PM ET.
The matchup between the Shockers and Owls has no line available at present. Read on to see a score prediction in this game.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Wichita State | Stat | Florida Atlantic |
---|---|---|
64.0 | Points For | 61.0 |
69.9 | Points Against | 65.6 |
38.2% | Field Goal % | 39.9% |
42.7% | Opponent Field Goal % | 39.9% |
28.1% | Three Point % | 33.1% |
28.7% | Opponent Three Point % | 32.7% |
Wichita State and Florida Atlantic 2023-24 Leaders
Wichita State 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Daniela Abies | 31 | 13.0 | 9.7 | 1.6 | 1.4 | 0.4 | 0.1 |
Salese Blow | 32 | 12.3 | 1.9 | 1.4 | 0.7 | 0.0 | 1.3 |
Tre'Zure Jobe | 30 | 9.9 | 3.2 | 2.4 | 1.3 | 0.1 | 1.0 |
Jayla Murray | 30 | 7.1 | 4.0 | 0.9 | 0.6 | 0.2 | 0.1 |
DJ McCarty | 27 | 6.3 | 2.7 | 2.4 | 1.1 | 0.2 | 0.6 |
Florida Atlantic 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Mya Perry | 28 | 11.0 | 2.1 | 1.0 | 1.1 | 0.2 | 2.4 |
Aniya Hubbard | 17 | 17.2 | 5.0 | 2.3 | 2.4 | 0.4 | 0.6 |
Janeta Rozentale | 30 | 9.5 | 8.9 | 1.7 | 0.8 | 0.7 | 0.5 |
Jada Moore | 25 | 10.0 | 5.9 | 2.3 | 1.2 | 0.1 | 0.2 |
Alexa Zaph | 26 | 7.3 | 1.6 | 1.3 | 0.5 | 0.0 | 1.5 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.