Sweden - DeMonte-Buckingham-gets-MVP-of-the-Week-award-for-Swedish-Basketligan-by-Hoops-Agents
$TITLE$
Jan.17: | BC Lulea | 91-70 | Soderta. | |
Jan.17: | Koping St. | 86-74 | Uppsala | |
Jan.17: | Nassjo | 80-85 | Boras | |
Jan.17: | Norrkop. | 95-79 | Jamtland | |
Jan.17: | Umea | 87-77 | Hogsbo | |
Jan.13: | Umea | 80-104 | Norrkop. | |
Jan.12: | Uppsala | 85-69 | Nassjo | |
Jan.10: | Boras | 100-75 | BC Lulea | |
Jan.10: | Jamtland | 92-86 | Koping St. | |
Jan.10: | Soderta. | 79-59 | Umea | |
Jan.9: | Hogsbo | 73-113 | Norrkop. | |
Jan.4: | Umea | 77-90 | Jamtland | |
Jan.3: | BC Lulea | 85-67 | Hogsbo | |
Jan.3: | Boras | 89-81 | Uppsala | |
Jan.3: | Nassjo | 77-80 | Soderta. | |
Jan.3: | Norrkop. | 120-86 | Koping St. | |
Dec.30: | BC Lulea | 106-65 | Umea | |
Dec.30: | Jamtland | 78-77 | Boras | |
Dec.30: | Koping St. | 96-90 | Hogsbo | |
Dec.30: | Norrkop. | 106-76 | Nassjo | |
Dec.30: | Soderta. | 70-64 | Uppsala | |
Dec.27: | Boras | 60-57 | Soderta. | |
Dec.27: | Hogsbo | 84-70 | Jamtland | |
Dec.27: | Nassjo | 94-83 | Koping St. | |
Dec.27: | Umea | 78-108 | Norrkop. | |
Dec.27: | Uppsala | 86-91 | BC Lulea | |
Dec.17: | BC Lulea | 94-104 | Nassjo | |
Dec.14: | Hogsbo | 87-95 | Boras | |
Dec.13: | Koping St. | 98-64 | Umea | |
Dec.13: | Norrkop. | 76-59 | Soderta. | |
Dec.12: | Jamtland | 106-70 | Uppsala | |
Dec.10: | Soderta. | 74-83 | Norrkop. | |
Dec.8: | Uppsala | 99-90 | Hogsbo | |
Dec.7: | Soderta. | 84-81 | Koping St. | |
Dec.7: | Jamtland | 91-95 | BC Lulea | |
Dec.6: | Boras | 86-89 | Norrkop. | |
Dec.6: | Nassjo | 90-87 | Umea | |
Dec.3: | Jamtland | 57-62 | Soderta. | |
Dec.3: | Koping St. | 95-86 | BC Lulea | |
Dec.3: | Norrkop. | 90-80 | Uppsala | |
Dec.3: | Umea | 69-81 | Boras | |
Dec.2: | Hogsbo | 84-104 | Nassjo | |
Nov.29: | BC Lulea | 93-83 | Norrkop. | |
Nov.29: | Nassjo | 105-99 | Jamtland | |
Nov.29: | Uppsala | 85-75 | Umea | |
Nov.28: | Boras | 108-78 | Koping St. | |
Nov.28: | Soderta. | 82-76 | Hogsbo | |
Nov.16: | Hogsbo | 75-80 | Uppsala | |
Nov.16: | Umea | 76-93 | Nassjo | |
Nov.16: | Koping St. | 76-70 | Soderta. | |
Nov.16: | Norrkop. | 69-74 | Boras | |
Nov.16: | Jamtland | 94-91 | BC Lulea | |
Nov.12: | BC Lulea | 90-74 | Soderta. | |
Nov.12: | Nassjo | 111-103 | Hogsbo | |
Nov.12: | Uppsala | 85-80 | Koping St. | |
Nov.11: | Boras | 94-86 | Jamtland | |
Nov.9: | Norrkop. | 97-80 | BC Lulea | |
Nov.8: | Hogsbo | 85-79 | Umea | |
Nov.8: | Soderta. | 64-78 | Uppsala | |
Nov.7: | Jamtland | 97-98 | Nassjo | |
Nov.7: | Koping St. | 89-79 | Boras | |
Nov.2: | Umea | 92-97 | BC Lulea | |
Nov.1: | Hogsbo | 81-94 | Jamtland | |
Nov.1: | Nassjo | 97-112 | Koping St. | |
Oct.29: | Soderta. | 73-82 | Boras | |
Oct.26: | Norrkop. | 109-77 | Nassjo | |
Oct.25: | Soderta. | 81-72 | Hogsbo | |
Oct.25: | Boras | 88-77 | BC Lulea | |
Oct.25: | Koping St. | 100-97 | Umea | |
Oct.24: | Jamtland | 69-76 | Uppsala | |
Oct.19: | Hogsbo | 87-101 | Koping St. | |
Oct.19: | Norrkop. | 89-79 | Jamtland | |
Oct.18: | Nassjo | 95-109 | BC Lulea | |
Oct.17: | Uppsala | 56-72 | Boras | |
Oct.15: | Umea | 67-74 | Soderta. | |
Oct.12: | Soderta. | 92-75 | Nassjo | |
Oct.12: | Koping St. | 85-94 | Norrkop. | |
Oct.11: | BC Lulea | 91-74 | Uppsala | |
Oct.11: | Boras | 90-63 | Hogsbo | |
Oct.11: | Jamtland | 104-86 | Umea | |
Oct.8: | Hogsbo | 90-81 | BC Lulea | |
Oct.8: | Koping St. | 85-70 | Jamtland | |
Oct.8: | Nassjo | 86-89 | Uppsala | |
Oct.8: | Umea | 84-85 | Boras | |
Oct.6: | Uppsala | 76-75 | Umea | |
Oct.4: | BC Lulea | 99-68 | Koping St. | |
Oct.4: | Boras | 99-74 | Nassjo | |
Oct.4: | Norrkop. | 89-91 | Hogsbo | |
Oct.3: | Jamtland | 82-61 | Soderta. |
$TITLE$
Jan.19: | IK Eos | 102-96 | Wetterbyg. | |
Jan.18: | Akersbe. | 86-89 | Ockelbo | |
Jan.18: | Fryshuset | 92-77 | Aros | |
Jan.18: | Malbas | 86-77 | Wetterbyg. | |
Jan.18: | Alvik | 86-81 | Huddinge | |
Jan.15: | KFUM Bla. | 66-95 | Sloga Upp. | |
Jan.15: | Djurgar. | 93-75 | Akersbe. | |
Jan.15: | Djurgar. | 93-75 | Akersbe. | |
Jan.12: | Wetterbyg. | 107-98 | Malbas | |
Jan.12: | Djurgar. | 74-79 | Alvik | |
Jan.11: | Aros | 86-79 | Akersbe. | |
Jan.11: | Ockelbo | 78-63 | Tureberg | |
Jan.11: | AIK Bas. | 76-77 | Huddinge | |
Jan.11: | Fryshuset | 74-95 | Malbas | |
Dec.22: | Malbas | 72-73 | Fryshuset | |
Dec.22: | Huddinge | 88-98 | Sloga Upp. | |
Dec.21: | Alvik | 100-92 | AIK Bas. | |
Dec.21: | KFUM Bla. | 63-65 | Akersbe. | |
Dec.21: | Ockelbo | 83-71 | Djurgar. | |
Dec.21: | IK Eos | 82-85 | Fryshuset | |
Dec.21: | Wetterbyg. | 85-77 | Aros | |
Dec.15: | Djurgar. | 79-90 | IK Eos | |
Dec.15: | Sloga Upp. | 77-65 | Malbas | |
Dec.14: | Tureberg | 67-89 | Alvik | |
Dec.14: | Wetterbyg. | 83-76 | KFUM Bla. | |
Dec.14: | Akersbe. | 84-71 | Malbas | |
Dec.11: | Fryshuset | 97-72 | Huddinge | |
Dec.11: | Djurgar. | 82-88 | Aros | |
Dec.8: | Ockelbo | 60-67 | Fryshuset | |
Dec.8: | AIK Bas. | 83-99 | Akersbe. | |
Dec.8: | Aros | 80-76 | IK Eos | |
Dec.7: | Huddinge | 75-87 | KFUM Bla. | |
Dec.7: | Sloga Upp. | 96-63 | IK Eos | |
Dec.5: | Alvik | 74-81 | Fryshuset | |
Dec.4: | Djurgar. | 85-95 | Sloga Upp. | |
Dec.4: | Tureberg | 79-70 | Akersbe. | |
Nov.27: | Djurgar. | 91-88 | Ockelbo | |
Dec.1: | Malbas | 95-71 | Alvik | |
Dec.1: | Huddinge | 89-87 | AIK Bas. | |
Dec.1: | Akersbe. | 77-85 | Sloga Upp. | |
Nov.30: | AIK Bas. | 70-86 | Wetterbyg. | |
Nov.30: | KFUM Bla. | 69-93 | Djurgar. | |
Nov.30: | Tureberg | 60-76 | Ockelbo | |
Nov.30: | IK Eos | 73-75 | Alvik | |
Nov.23: | KFUM Bla. | 79-61 | AIK Bas. | |
Nov.20: | Djurgar. | 79-70 | Huddinge | |
Nov.20: | Sloga Upp. | 74-57 | Tureberg | |
Nov.16: | Fryshuset | 87-69 | Tureberg | |
Nov.16: | AIK Bas. | 88-75 | Aros | |
Nov.16: | Sloga Upp. | 87-62 | KFUM Bla. | |
Nov.16: | Wetterbyg. | 89-83 | IK Eos | |
Nov.16: | Akersbe. | 68-113 | Alvik | |
Nov.9: | Fryshuset | 96-89 | IK Eos | |
Nov.9: | Wetterbyg. | 106-85 | AIK Bas. | |
Nov.9: | Aros | 72-70 | Alvik | |
Nov.9: | Sloga Upp. | 90-87 | Ockelbo | |
Nov.9: | Huddinge | 84-80 | Akersbe. | |
Nov.9: | Tureberg | 85-77 | KFUM Bla. | |
Nov.3: | Malbas | 67-75 | Sloga Upp. | |
Nov.2: | AIK Bas. | 65-82 | KFUM Bla. | |
Nov.2: | Akersbe. | 77-84 | Fryshuset | |
Nov.2: | Aros | 69-73 | Wetterbyg. | |
Nov.2: | IK Eos | 97-102 | Sloga Upp. | |
Nov.2: | Ockelbo | 78-62 | Alvik | |
Oct.30: | Malbas | 91-85 | IK Eos | |
Oct.27: | Fryshuset | 90-69 | Sloga Upp. | |
Oct.27: | Malbas | 101-69 | Tureberg | |
Oct.27: | Alvik | 94-80 | Djurgar. | |
Oct.26: | AIK Bas. | 74-63 | Ockelbo | |
Oct.26: | KFUM Bla. | 64-73 | Aros | |
Oct.26: | Wetterbyg. | 82-75 | Huddinge | |
Oct.26: | IK Eos | 89-69 | Tureberg | |
Oct.19: | Sloga Upp. | 100-72 | Huddinge | |
Oct.23: | Huddinge | 69-98 | Alvik | |
Oct.20: | Djurgar. | 69-65 | Malbas | |
Oct.20: | Akersbe. | 93-87 | Tureberg | |
Oct.20: | Aros | 83-92 | AIK Bas. | |
Oct.19: | KFUM Bla. | 63-57 | Malbas | |
Oct.19: | Alvik | 80-76 | Ockelbo | |
Oct.13: | Malbas | 108-65 | Akersbe. | |
Oct.12: | Aros | 63-74 | Fryshuset | |
Oct.12: | Ockelbo | 84-70 | KFUM Bla. | |
Oct.12: | IK Eos | 82-74 | Akersbe. | |
Oct.12: | Tureberg | 59-79 | Huddinge | |
Oct.11: | Djurgar. | 85-92 | Wetterbyg. | |
Oct.7: | Tureberg | 71-80 | AIK Bas. | |
Oct.6: | Malbas | 108-86 | KFUM Bla. | |
Oct.6: | Sloga Upp. | 94-83 | Aros | |
Oct.6: | Wetterbyg. | 87-83 | Alvik | |
Oct.5: | Fryshuset | 103-68 | Wetterbyg. | |
Oct.5: | Ockelbo | 83-59 | Huddinge | |
Oct.5: | IK Eos | 79-88 | KFUM Bla. | |
Sep.29: | Huddinge | 96-76 | IK Eos | |
Sep.29: | Sloga Upp. | 85-74 | Alvik | |
Sep.29: | Fryshuset | 79-53 | Djurgar. | |
Sep.28: | Wetterbyg. | 82-76 | Ockelbo | |
Sep.28: | Aros | 100-58 | Tureberg | |
Sep.28: | Akersbe. | 87-69 | IK Eos | |
Sep.22: | Huddinge | 72-75 | Wetterbyg. | |
Sep.22: | Ockelbo | 79-71 | Malbas | |
Sep.22: | AIK Bas. | 66-97 | Fryshuset | |
Sep.21: | Alvik | 92-65 | KFUM Bla. | |
Sep.21: | Akersbe. | 77-79 | Wetterbyg. | |
Sep.21: | Aros | 66-70 | Malbas | |
Sep.21: | Tureberg | 47-80 | Djurgar. |
$TITLE$
Jan.19: | Uppsala | 94-75 | Umea 2 | |
Jan.19: | Hogsbo 2 | 106-59 | IK Eos 2 | |
Jan.19: | Lulea S. | 66-102 | KFUM Lid. | |
Jan.19: | Orebro | 82-79 | Kungshol. | |
Jan.19: | RIG Haga | 89-95 | Lobas | |
Jan.18: | Crossover | 77-88 | Kalmar | |
Jan.18: | Eskilst. | 112-77 | Tyreso | |
Jan.18: | Trelleb. | 122-86 | Vastra | |
Jan.18: | Norrort | 80-86 | Umea 2 | |
Jan.18: | Lerum | 82-72 | Nassjo 2 | |
Jan.18: | Lulea BK | 79-85 | KFUM Lid. | |
Jan.15: | Team4Q | 90-85 | Malbas 2 | |
Jan.12: | Tyreso | 92-93 | Lulea BK | |
Jan.12: | Malbas 2 | 75-87 | Crossover | |
Jan.12: | Hammarby | 115-86 | Lulea S. | |
Jan.12: | Hogsbo 2 | 87-81 | Trelleb. | |
Jan.12: | RIG Haga | 74-67 | Onsala | |
Jan.12: | Umea 2 | 84-70 | Norrort | |
Jan.12: | Lobas | 75-85 | Team4Q | |
Jan.11: | KFUM Fry. | 83-89 | Lulea S. | |
Jan.11: | IK Eos 2 | 59-91 | Marbo | |
Jan.11: | Vastra | 69-82 | Nassjo 2 | |
Jan.11: | Norrort | 69-68 | Orebro | |
Jan.11: | Kungshol. | 87-76 | KFUM Lid. | |
Jan.11: | SBBK | 85-87 | Lulea BK | |
Jan.5: | Hogsbo 2 | 93-73 | Lerum | |
Jan.5: | Orebro | 58-109 | SBBK | |
Dec.22: | KFUM Fry. | 78-80 | SBBK | |
Dec.22: | Trelleb. | 97-70 | RIG Haga | |
Dec.22: | Uppsala | 101-99 | Tyreso | |
Dec.22: | Lerum | 54-97 | Marbo | |
Dec.21: | Kalmar | 96-82 | Malbas 2 | |
Dec.21: | Crossover | 67-63 | Hogsbo 2 | |
Dec.21: | Nassjo 2 | 87-71 | IK Eos 2 | |
Dec.21: | Eskilst. | 107-84 | Orebro | |
Dec.21: | KFUM Lid. | 93-98 | Hammarby | |
Dec.21: | Team4Q | 80-102 | Lobas | |
Dec.20: | Onsala | 88-62 | Vastra | |
Dec.19: | Norrort | 99-80 | Kungshol. | |
Dec.15: | Malbas 2 | 91-94 | Vastra | |
Dec.15: | Hogsbo 2 | 89-51 | Nassjo 2 | |
Dec.15: | IK Eos 2 | 72-77 | Crossover | |
Dec.15: | Hammarby | 73-79 | Lulea BK | |
Dec.15: | RIG Haga | 93-81 | Lerum | |
Dec.15: | Tyreso | 87-101 | Uppsala | |
Dec.15: | SBBK | 87-102 | Kungshol. | |
Dec.14: | KFUM Fry. | 95-87 | Lulea BK | |
Dec.14: | Umea 2 | 82-92 | Lulea S. | |
Dec.14: | Team4Q | 93-90 | Kalmar | |
Dec.14: | Jamtland | 100-60 | Orebro | |
Dec.14: | Lobas | 73-79 | Onsala | |
Dec.14: | Marbo | 69-77 | Trelleb. | |
Dec.14: | KFUM Lid. | 88-93 | Eskilst. | |
Dec.12: | Norrort | 74-77 | SBBK | |
Dec.8: | KFUM Fry. | 90-73 | Jamtland | |
Dec.8: | Orebro | 73-100 | Umea 2 | |
Dec.8: | KFUM Lid. | 85-56 | Tyreso | |
Dec.8: | Lerum | 69-94 | Lobas | |
Dec.8: | Trelleb. | 91-81 | Kalmar | |
Dec.8: | SBBK | 79-56 | Uppsala | |
Dec.7: | Onsala | 63-90 | IK Eos 2 | |
Dec.7: | Nassjo 2 | 84-88 | Team4Q | |
Dec.7: | Hammarby | 108-97 | Jamtland | |
Dec.7: | Eskilst. | 83-75 | Umea 2 | |
Dec.7: | Malbas 2 | 72-79 | Marbo | |
Dec.5: | Vastra | 66-71 | Crossover | |
Dec.1: | Lulea S. | 65-77 | KFUM Fry. | |
Dec.1: | Crossover | 103-82 | Marbo | |
Dec.1: | IK Eos 2 | 77-74 | Vastra | |
Dec.1: | Lobas | 72-85 | RIG Haga | |
Dec.1: | Onsala | 76-74 | Malbas 2 | |
Dec.1: | Kalmar | 80-93 | Hogsbo 2 | |
Dec.1: | Hammarby | 104-110 | Kungshol. | |
Nov.30: | Team4Q | 81-82 | RIG Haga | |
Nov.30: | Lulea BK | 85-75 | KFUM Fry. | |
Nov.30: | Nassjo 2 | 68-86 | Trelleb. | |
Nov.30: | Eskilst. | 97-83 | Kungshol. | |
Nov.30: | Norrort | 84-90 | KFUM Lid. | |
Nov.30: | Umea 2 | 77-59 | Jamtland | |
Nov.30: | Orebro | 85-80 | Uppsala | |
Nov.27: | Tyreso | 85-97 | SBBK | |
Nov.24: | Tyreso | 94-109 | Hammarby | |
Nov.21: | Vastra | 67-66 | Marbo | |
Nov.19: | Norrort | 77-80 | KFUM Fry. | |
Nov.17: | Lulea BK | 105-96 | Tyreso | |
Nov.17: | KFUM Lid. | 93-86 | Umea 2 | |
Nov.17: | RIG Haga | 63-59 | Kalmar | |
Nov.17: | Hogsbo 2 | 89-63 | Onsala | |
Nov.17: | Trelleb. | 120-69 | Malbas 2 | |
Nov.17: | Uppsala | 77-92 | KFUM Fry. | |
Nov.17: | Jamtland | 66-108 | Eskilst. | |
Nov.17: | Crossover | 90-85 | Lerum | |
Nov.16: | Team4Q | 45-52 | Vastra | |
Nov.16: | Lulea S. | 110-82 | Tyreso | |
Nov.16: | Kungshol. | 85-80 | Umea 2 | |
Nov.13: | IK Eos 2 | 97-82 | Malbas 2 | |
Nov.10: | Orebro | 75-100 | KFUM Lid. | |
Nov.10: | Hogsbo 2 | 97-74 | Lobas | |
Nov.10: | Kalmar | 83-71 | IK Eos 2 | |
Nov.10: | RIG Haga | 56-74 | Crossover | |
Nov.10: | Lulea S. | 99-108 | Eskilst. | |
Nov.10: | Norrort | 92-66 | Hammarby | |
Nov.10: | Lerum | 71-135 | Trelleb. | |
Nov.9: | KFUM Fry. | 64-83 | Kungshol. | |
Nov.9: | Umea 2 | 108-71 | Tyreso | |
Nov.9: | Nassjo 2 | 76-75 | Onsala | |
Nov.9: | Lulea BK | 64-126 | Eskilst. | |
Nov.9: | SBBK | 72-78 | Orebro | |
Nov.6: | Malbas 2 | 86-101 | Team4Q | |
Nov.6: | IK Eos 2 | 78-74 | Lobas | |
Nov.3: | Kungshol. | 80-70 | Jamtland | |
Nov.3: | KFUM Fry. | 86-85 | Hammarby | |
Nov.2: | Marbo | 86-71 | Kalmar | |
Nov.2: | Nassjo 2 | 82-66 | RIG Haga | |
Nov.2: | Eskilst. | 93-60 | Uppsala | |
Nov.2: | KFUM Lid. | 102-66 | Jamtland | |
Nov.2: | Malbas 2 | 92-81 | Lerum | |
Nov.2: | Trelleb. | 97-70 | Lobas | |
Nov.2: | Onsala | 87-103 | Team4Q | |
Oct.31: | Vastra | 58-65 | Hogsbo 2 | |
Oct.28: | Kungshol. | 62-59 | Lulea BK | |
Oct.27: | KFUM Fry. | 83-74 | Tyreso | |
Oct.27: | Umea 2 | 95-58 | Uppsala | |
Oct.27: | Hammarby | 92-93 | SBBK | |
Oct.27: | Eskilst. | 95-72 | Lulea S. | |
Oct.27: | Trelleb. | 119-74 | Onsala | |
Oct.27: | KFUM Lid. | 89-76 | Lulea BK | |
Oct.27: | Lerum | 68-83 | IK Eos 2 | |
Oct.27: | Team4Q | 94-80 | Hogsbo 2 | |
Oct.26: | Kalmar | 83-76 | Nassjo 2 | |
Oct.26: | Lobas | 96-80 | Vastra | |
Oct.26: | RIG Haga | 73-103 | Marbo | |
Oct.26: | Orebro | 82-90 | Lulea S. | |
Oct.25: | Crossover | 74-67 | Malbas 2 | |
Oct.20: | Hogsbo 2 | 63-58 | RIG Haga | |
Oct.20: | Hammarby | 94-128 | Eskilst. | |
Oct.20: | Lulea S. | 61-73 | Umea 2 | |
Oct.20: | Lobas | 99-83 | Trelleb. | |
Oct.20: | KFUM Lid. | 99-98 | KFUM Fry. | |
Oct.19: | Kalmar | 75-68 | Crossover | |
Oct.19: | Jamtland | 67-66 | SBBK | |
Oct.19: | Marbo | 75-62 | Malbas 2 | |
Oct.19: | Vastra | 75-82 | RIG Haga | |
Oct.19: | Uppsala | 89-91 | Norrort | |
Oct.19: | Lulea BK | 57-69 | Umea 2 | |
Oct.18: | Onsala | 70-64 | Lerum | |
Oct.16: | Team4Q | 92-83 | IK Eos 2 | |
Oct.16: | Malbas 2 | 66-76 | Lobas | |
Oct.16: | SBBK | 89-75 | Tyreso | |
Oct.16: | Kungshol. | 74-67 | Uppsala | |
Oct.15: | Nassjo 2 | 70-54 | Vastra | |
Oct.12: | Norrort | 66-90 | Eskilst. | |
Oct.13: | Marbo | 77-66 | Nassjo 2 | |
Oct.13: | Hammarby | 76-86 | Umea 2 | |
Oct.13: | Lobas | 67-74 | Crossover | |
Oct.13: | RIG Haga | 86-95 | Team4Q | |
Oct.13: | Vastra | 71-103 | Trelleb. | |
Oct.13: | IK Eos 2 | 67-91 | Hogsbo 2 | |
Oct.13: | Lerum | 84-102 | Kalmar | |
Oct.12: | Jamtland | 84-77 | Lulea S. | |
Oct.12: | KFUM Fry. | 58-85 | Umea 2 | |
Oct.12: | Uppsala | 72-97 | KFUM Lid. | |
Oct.12: | Kungshol. | 97-65 | Orebro | |
Oct.11: | Crossover | 85-62 | Onsala | |
Oct.6: | IK Eos 2 | 64-81 | RIG Haga | |
Oct.6: | Lulea S. | 59-88 | Kungshol. | |
Oct.6: | Eskilst. | 86-73 | KFUM Lid. | |
Oct.6: | Lobas | 86-87 | Kalmar | |
Oct.6: | Tyreso | 79-99 | Norrort | |
Oct.6: | Lerum | 88-92 | Team4Q | |
Oct.5: | KFUM Fry. | 106-82 | Orebro | |
Oct.5: | Lulea BK | 60-78 | Kungshol. | |
Oct.5: | Nassjo 2 | 60-75 | Crossover | |
Oct.5: | Onsala | 55-73 | Marbo | |
Oct.5: | Malbas 2 | 85-92 | RIG Haga | |
Oct.5: | Jamtland | 75-78 | Uppsala | |
Oct.2: | KFUM Lid. | 83-62 | SBBK | |
Sep.29: | Norrort | 84-68 | Jamtland | |
Sep.29: | Eskilst. | 98-80 | KFUM Fry. | |
Sep.29: | Trelleb. | 93-86 | Hogsbo 2 | |
Sep.29: | IK Eos 2 | 61-68 | Nassjo 2 | |
Sep.29: | Lerum | 86-85 | Vastra | |
Sep.28: | Kalmar | 91-67 | Onsala | |
Sep.28: | Malbas 2 | 73-80 | Nassjo 2 | |
Sep.28: | Lobas | 92-86 | Marbo | |
Sep.28: | Team4Q | 114-105 | Crossover | |
Sep.28: | Umea 2 | 104-54 | KFUM Lid. | |
Sep.28: | Uppsala | 88-85 | Jamtland | |
Sep.28: | Kungshol. | 74-79 | Tyreso | |
Sep.28: | Orebro | 78-120 | Hammarby | |
Sep.25: | Hammarby | 85-78 | Uppsala | |
Sep.22: | SBBK | 54-82 | Umea 2 | |
Sep.22: | Lulea S. | 62-86 | Norrort | |
Sep.22: | KFUM Lid. | 63-79 | Kungshol. | |
Sep.21: | Marbo | 106-77 | Team4Q | |
Sep.21: | Vastra | 84-93 | Kalmar | |
Sep.21: | IK Eos 2 | 72-85 | Trelleb. | |
Sep.21: | Lulea BK | 66-63 | Norrort | |
Sep.21: | Jamtland | 94-71 | KFUM Fry. | |
Sep.21: | Tyreso | 66-78 | Umea 2 | |
Sep.21: | Onsala | 76-66 | RIG Haga | |
Sep.21: | Hogsbo 2 | 82-63 | Malbas 2 | |
Sep.21: | Crossover | 94-86 | Lobas | |
Sep.20: | Nassjo 2 | 71-66 | Lerum |
$TITLE$
Jan.12: | Sheffield | 61-74 | IBF | |
Jan.12: | Essex | 64-52 | Bsk Beats | |
Jan.12: | Hamburg | 68-108 | Barsy | |
Jan.12: | Essex | 46-80 | Levice | |
Jan.11: | IBF | 56-105 | Barsy | |
Jan.11: | Sheffield | 44-85 | Hamburg | |
Jan.11: | Bsk Beats | 53-59 | Levice | |
Jan.11: | IBF | 72-89 | Essex | |
Jan.10: | Bsk Beats | 55-88 | Hamburg | |
Jan.10: | Barsy | 84-40 | Sheffield | |
Jan.10: | Levice | 103-71 | IBF | |
Jan.10: | Hamburg | 104-64 | Essex | |
Jan.9: | Sheffield | 56-72 | Bsk Beats | |
Jan.9: | Levice | 67-91 | Barsy | |
Dec.29: | Keila KK | 63-82 | Rustavi | |
Dec.29: | London Dr. | 35-109 | Marupes | |
Dec.29: | RHKK | 86-65 | BVBS | |
Dec.29: | Rustavi | 56-80 | BS Riga | |
Dec.28: | BVBS | 83-65 | Keila KK | |
Dec.28: | RHKK | 110-69 | London Dr. | |
Dec.28: | Marupes | 71-82 | Rustavi | |
Dec.28: | BS Riga | 91-55 | BVBS | |
Dec.27: | BVBS | 82-61 | London Dr. | |
Dec.27: | Keila KK | 57-100 | BS Riga | |
Dec.27: | RHKK | 55-74 | Marupes | |
Dec.27: | London Dr. | 66-68 | Rustavi | |
Dec.26: | Marupes | 115-71 | Keila KK | |
Dec.26: | BS Riga | 62-75 | RHKK | |
Nov.24: | Inter B. | 83-76 | Honved | |
Nov.24: | Basket B. | 85-54 | London Li. | |
Nov.24: | Plzen | 97-63 | Myersco. | |
Nov.24: | Kornwesth. | 84-92 | Vienna U. | |
Nov.23: | Honved | 75-88 | Drive Ac. | |
Nov.23: | Myersco. | 68-75 | Inter B. | |
Nov.23: | Plzen | 77-58 | Vienna U. | |
Nov.23: | London Li. | 101-73 | Kornwesth. | |
Nov.23: | Drive Ac. | 74-59 | Basket B. | |
Nov.23: | Vienna U. | 66-65 | Myersco. | |
Nov.23: | Kornwesth. | 46-86 | Plzen | |
Nov.22: | Birming. | 53-32 | Bsk Beats | |
Nov.22: | Inter B. | 62-84 | Drive Ac. | |
Nov.22: | Ploiesti | 90-73 | Holy Trin. | |
Nov.22: | Plzen | 80-51 | London Li. | |
Nov.22: | Honved | 64-59 | Basket B. | |
Nov.22: | Atom | 60-40 | MVP Ac. | |
Nov.22: | Drive Ac. | 102-47 | Vienna U. | |
Nov.22: | Holy Trin. | 84-27 | Bsk Beats | |
Nov.22: | Myersco. | 71-63 | Kornwesth. | |
Nov.21: | Holy Trin. | 106-37 | Atom | |
Nov.21: | MVP Ac. | 41-103 | Holy Trin. | |
Nov.21: | Basket B. | 66-81 | Inter B. | |
Nov.21: | Bsk Beats | 65-83 | Atom | |
Nov.21: | MVP Ac. | 53-80 | Birming. | |
Nov.21: | Ploiesti | 92-30 | Bsk Beats | |
Nov.21: | Birming. | 58-100 | Ploiesti | |
Nov.21: | London Li. | 68-74 | Honved | |
Nov.20: | MVP Ac. | 30-79 | Ploiesti | |
Nov.20: | Atom | 64-94 | Birming. | |
Oct.27: | Ischia | 69-101 | Ura Bas. | |
Oct.27: | Bsk Beats | 62-88 | Barsy | |
Oct.27: | Hamburg | 80-67 | IBF | |
Oct.27: | Pantterit | 59-62 | Obudai | |
Oct.27: | OASIS | 55-51 | Bsk Beats | |
Oct.26: | Ura Bas. | 75-60 | OASIS | |
Oct.26: | Moulton | 67-66 | Hamburg | |
Oct.26: | IBF | 115-104 | Ischia | |
Oct.26: | Barsy | 80-52 | Pantterit | |
Oct.26: | Ura Bas. | 77-72 | Moulton | |
Oct.26: | Bsk Beats | 86-81 | Hamburg | |
Oct.26: | Ischia | 75-91 | Pantterit | |
Oct.26: | IBF | 80-54 | OASIS | |
Oct.25: | OASIS | 74-81 | Ischia | |
Oct.25: | Obudai | 60-66 | Hamburg | |
Oct.25: | Barsy | 88-69 | Ura Bas. | |
Oct.25: | Moulton | 49-88 | Pantterit | |
Oct.25: | Bsk Beats | 57-64 | IBF | |
Oct.24: | Obudai | 64-83 | Barsy | |
Oct.24: | Moulton | 77-56 | Obudai | |
Oct.13: | Roseto A. | 92-32 | London. | |
Oct.13: | Ancona | 64-72 | Northfl. | |
Oct.12: | Kvarnby | 50-77 | Ancona | |
Oct.12: | Stiinta | 81-52 | Lanciano | |
Oct.12: | London. | 61-88 | Ancona | |
Oct.12: | Northfl. | 64-56 | NABA | |
Oct.12: | Kvarnby | 52-83 | Roseto A. | |
Oct.12: | Northfl. | 78-60 | Lanciano | |
Oct.12: | London. | 62-85 | Stiinta | |
Oct.11: | Lanciano | 40-127 | NABA | |
Oct.11: | NABA | 58-73 | London. | |
Oct.11: | Stiinta | 111-65 | Kvarnby | |
Oct.11: | Roseto A. | 83-60 | Northfl. | |
Oct.10: | Lanciano | 60-80 | Kvarnby | |
Oct.10: | Ancona | 88-54 | NABA | |
Oct.10: | Roseto A. | 67-73 | Stiinta | |
Sep.29: | Sheffield | 70-63 | BWC | |
Sep.29: | RIG Haga | 34-92 | Marupes | |
Sep.29: | DSN | 83-61 | Rakvere | |
Sep.28: | DSN | 68-67 | Sheffield | |
Sep.28: | Norrort | 72-53 | RIG Haga | |
Sep.28: | BWC | 77-85 | Rakvere | |
Sep.28: | DSN | 70-58 | Hot Pep. | |
Sep.28: | Rakvere | 71-73 | Bologna | |
Sep.28: | Hot Pep. | 62-102 | Marupes | |
Sep.27: | Sheffield | 61-73 | Norrort | |
