PDC Order of Merit Update: Gary Anderson rises without playing, Jonny Clayton back to World No.5
Jonny Clayton moved up one spot on the PDC Order of Merit after winning the Dutch Darts Championship. 'The Ferret' earned 30,000 pounds with his title, taking over the fifth spot in the world rankings from Rob Cross.
Clayton can now chase fourth-ranked Stephen Bunting. The Englishman is 28,500 pounds ahead of Clayton, who does have to defend a final spot at the World Matchplay in July for the ranking. Luke Humphries is still unchallenged in the lead with nearly 1.9 million, while Luke Littler is on 1.3 million pounds in prize money. Michael van Gerwen is third with more than seven tons of prize money.
James Wade returns to the global top eight after taking over the eighth spot from Nathan Aspinall. Gary Anderson also moved up one place, even though he was not even in action in Rosmalen last weekend. Dave Chisnall could not defend his prize money won two years ago, and thus had to drop a spot. That benefits Anderson, who is now 12th.
Read also
Danny Noppert pushed Peter Wright further toward the end of the top-16. The Dutchman took over the fifteenth spot from the Scot, who is therefore still on the edge of the top-16.
Wessel Nijman has climbed two spots after making it to the semifinals of the Dutch Darts Championship last weekend. It earned him a two-spot win, which means Nijman is now ranked No. 41 in the world. Nijman eventually lost in the semifinals to Niko Springer, who was able to make a huge jump. His final spot was good for £12,000 in prize money, moving him up seventeen spots. He now occupies 76th place, so he is well on his way to securing a listing in the top 64 already within a year.
Position | Name | Prize money |
1 | Luke Humphries | £1,873,750 |
2 | Luke Littler | £1,300,500 |
3 | Michael van Gerwen | £734,750 |
4 | Stephen Bunting | £573,750 |
5 | Jonny Clayton | £545,250 |
6 | Rob Cross | £506,250 |
7 | Chris Dobey | £504,500 |
8 | James Wade | £500,500 |
9 | Nathan Aspinall | £496,000 |
10 | Damon Heta | £495,750 |
11 | Gerwyn Price | £476,000 |
12 | Gary Anderson | £471,750 |
13 | Dave Chisnall | £469,250 |
14 | Ross Smith | £445,750 |
15 | Danny Noppert | £445,000 |
16 | Peter Wright | £440,750 |
17 | Josh Rock | £434,750 |
18 | Martin Schindler | £415,750 |
19 | Ryan Searle | £408,750 |
20 | Michael Smith | £396,250 |
21 | Mike De Decker | £382,000 |
22 | Dimitri Van den Bergh | £379,500 |
23 | Gian van Veen | £371,000 |
24 | Joe Cullen | £364,500 |
25 | Daryl Gurney | £325,500 |
26 | Ryan Joyce | £322,500 |
27 | Ritchie Edhouse | £312,500 |
28 | Andrew Gilding | £299,750 |
29 | Ricardo Pietreczko | £299,500 |
30 | Luke Woodhouse | £291,250 |
31 | Dirk van Duijvenbode | £281,250 |
32 | Krzysztof Ratajski | £271,250 |
33 | Jermaine Wattimena | £270,750 |
34 | Brendan Dolan | £261,750 |
35 | Raymond van Barneveld | £258,500 |
36 | Cameron Menzies | £249,000 |
37 | Scott Williams | £236,750 |
38 | Martin Lukeman | £224,000 |
39 | Gabriel Clemens | £206,500 |
40 | Callan Rydz | £179,250 |
41 | Kevin Doets | £176,000 |
42 | Mickey Mansell | £158,000 |
43 | Wessel Nijman | £153,500 |
44 | Ricky Evans | £149,750 |
45 | Madars Razma | £146,750 |
46 | Niels Zonneveld | £143,000 |
47 | William O'Connor | £137,500 |
48 | Kim Huybrechts | £121,000 |
49 | Ian White | £116,500 |
49 | Richard Veenstra | £116,500 |
51 | Jose De Sousa | £113,000 |
52 | Florian Hempel | £107,500 |
53 | Keane Barry | £100,500 |
54 | Matt Campbell | £98,750 |
55 | Jim Williams | £96,750 |
56 | Connor Scutt | £95,250 |
57 | Rob Owen | £93,250 |
58 | Alan Soutar | £93,000 |
59 | Jeffrey De Graaf | £92,500 |
60 | Nick Kenny | £90,000 |
61 | Stephen Burton | £89,750 |
62 | Mensur Suljovic | £84,000 |
63 | Ryan Meikle | £80,000 |
64 | Dylan Slevin | £79,000 |
65 | Thibault Tricole | £72,750 |
66 | Dom Taylor | £63,000 |
67 | James Hurrell | £59,000 |
68 | Mario Vandenbogaerde | £53,250 |
69 | Chris Landman | £50,750 |
70 | Matthew Dennant | £37,250 |
71 | Andy Baetens | £36,500 |
72 | Berry van Peer | £36,250 |
73 | Patrick Geeraets | £34,250 |
74 | Rhys Griffin | £34,000 |
75 | Nathan Rafferty | £33,750 |
76 | Niko Springer | £33,250 |
77 | Steve Lennon | £33,000 |
78 | Lukas Wenig | £32,000 |
79 | Darren Beveridge | £30,750 |
80 | Radek Szaganski | £30,500 |
81 | Adam Hunt | £28,500 |
81 | Jitse Van der Wal | £28,500 |
83 | Jelle Klaasen | £28,250 |
84 | Owen Bates | £27,500 |
85 | Danny Lauby | £26,750 |
86 | Karel Sedlacek | £26,500 |
87 | William Borland | £24,500 |
87 | Martijn Dragt | £24,500 |
89 | Haupai Puha | £24,000 |
90 | Adam Lipscombe | £23,750 |
91 | Robert Grundy | £22,750 |
92 | Benjamin Reus | £22,500 |
93 | George Killington | £22,000 |
94 | Dominik Gruellich | £20,750 |
95 | Sebastian Bialecki | £20,000 |
95 | Brett Claydon | £20,000 |
97 | Darius Labanauskas | £18,250 |
98 | Cam Crabtree | £17,750 |
99 | Max Hopp | £16,750 |
100 | Justin Hood | £16,500 |
101 | Bradley Brooks | £15,250 |
102 | Maik Kuivenhoven | £13,250 |
102 | Joshua Richardson | £13,250 |
102 | Thomas Lovely | £13,250 |
105 | Andy Boulton | £13,000 |
105 | Michele Turetta | £13,000 |
107 | Darryl Pilgrim | £12,750 |
108 | Jim Long | £11,750 |
109 | Christian Kist | £11,000 |
110 | Wesley Plaisier | £10,250 |
111 | Stefan Bellmont | £9,500 |
112 | Marvin van Velzen | £9,250 |
113 | Boris Krcmar | £9,000 |
113 | Tom Bissell | £9,000 |
115 | Tim Wolters | £8,500 |
116 | Leon Weber | £8,000 |
116 | Carl Sneyd | £8,000 |
118 | Jimmy van Schie | £7,500 |
118 | Tavis Dudeney | £7,500 |
120 | Greg Ritchie | £7,000 |
120 | Kevin Burness | £7,000 |
122 | Rusty-Jake Rodriguez | £6,500 |
123 | Oskar Lukasiak | £6,250 |
124 | Ted Evetts | £6,000 |
125 | Stefaan Henderyck | £5,500 |
125 | Beau Greaves | £5,500 |
127 | Daniel Klose | £5,000 |
127 | Tytus Kanik | £5,000 |
127 | Tommy Lishman | £5,000 |
127 | Adam Warner | £5,000 |
127 | Jurjen van der Velde | £5,000 |
132 | Alexander Merkx | £4,500 |
132 | Maximilian Czerwinski | £4,500 |
132 | Danny van Trijp | £4,500 |
132 | Tom Sykes | £4,500 |
132 | Cor Dekker | £4,500 |
137 | Adam Paxton | £4,250 |
137 | Andreas Harrysson | £4,250 |
139 | Jeffrey Sparidaans | £4,000 |
139 | Jarno Bottenberg | £4,000 |
139 | Kai Gotthardt | £4,000 |
139 | Jules van Dongen | £4,000 |
143 | Michael Unterbuchner | £3,750 |
143 | Aden Kirk | £3,750 |
145 | Nathan Girvan | £3,250 |
146 | Graham Hall | £3,000 |
147 | Jamai van den Herik | £2,500 |
147 | Viktor Tingstrom | £2,500 |
147 | Teemu Harju | £2,500 |
147 | Johan Engstrom | £2,500 |
147 | Paul Krohne | £2,500 |
147 | Graham Usher | £2,500 |
147 | Mervyn King | £2,500 |
154 | Pero Ljubic | £2,250 |
155 | Jeffrey De Zwaan | £1,250 |
155 | Jerry Hendriks | £1,250 |
155 | Benjamin Pratnemer | £1,250 |
155 | Marcel Erba | £1,250 |
155 | Christian Goedl | £1,250 |
155 | Zoran Lerchbacher | £1,250 |
155 | Gyorgy Jehirszki | £1,250 |
155 | Rowby-John Rodriguez | £1,250 |
155 | Andras Borbely | £1,250 |
155 | Michael Rosenauer | £1,250 |
155 | Finn Behrens | £1,250 |
155 | Rene Eidams | £1,250 |
155 | Petr Krivka | £1,250 |
155 | Patrick Klingelhoefer | £1,250 |
155 | Kevin Knopf | £1,250 |
155 | Paul Goyer | £1,250 |
155 | Laurin Welk | £1,250 |
155 | Marko Kantele | £1,250 |
155 | Sybren Gijbels | £1,250 |
155 | Francois Schweyen | £1,250 |
155 | Patrick De Backer | £1,250 |
155 | Cedric Waegemans | £1,250 |
177 | Sam Spivey | £1,000 |
177 | Scott Campbell | £1,000 |
177 | Paul Rowley | £1,000 |
177 | Shaun Fox | £1,000 |
177 | Tommy Morris | £1,000 |
177 | Simon Stevenson | £1,000 |
177 | Michael Flynn | £1,000 |
184 | Henry Coates | £750 |
184 | Ryan Branley | £750 |
You may also like...
WWE Legends Shaken by Bizarre Death Rumors and Crash Claims

Vince McMahon was involved in a serious three-car crash in Connecticut, a collision that coincidentally occurred around ...
Luke Littler's Explosive Personal Struggles and Shock Retirement Talk

Luke Littler secured his first World Series title of the year at the Australian Darts Masters, defeating Mike De Decker ...
Weapons Film Sparks Debate: Josh Brolin Calls it a Bold Antidote to 'Boring' Streaming Content!

Explore three diverse films: "Weapons," a chilling horror-thriller about mysterious disappearances; "Freakier Friday," a...
Naked Gun Remake Ignites Screen: Liam Neeson & Pamela Anderson's Explosive Chemistry Steals the Show!

This article delves into a trio of recent film releases, including Liam Neeson's surprising comedic turn in "The Naked G...
Ozzy's Eternal Legacy: Prince of Darkness Trademark & Family's Heartfelt Goodbye

Heavy metal icon Ozzy Osbourne, the 'Prince of Darkness,' passed away on July 22, just weeks after filing to trademark h...
Oasis Wembley Gig Chaos: Security Breach & Star Sightings

Oasis' reunion concerts at Wembley Stadium were a mix of celebrity attendance, a fan's tragic death, and a major securit...
Comedian Pete Davidson's Dream Comes True: Expecting Baby with Elsie Hewitt

Comedian Pete Davidson and model Elsie Hewitt are expecting their first child, a joyful announcement made by Hewitt on I...
Big Brother Naija 10 Rocked by First Shocking Eviction

The first eviction night of Big Brother Naija 10/10 brought intense suspense and saw host Ebuka Obi-Uchendu debut an out...