Miami (FL) vs. Florida State Women's Basketball: Prediction, Odds & Insights for February 16
Feb 15, 2025 4:47 AM
The Miami Hurricanes (13-11) will be attempting to halt a three-game losing skid when hosting the No. 23 Florida State Seminoles (19-6) on Sunday, February 16, 2025 at Watsco Center. It will air at 2:00 PM ET on The CW Network.
The Hurricanes and Seminoles will play but no line is currently available for this matchup. Read on for our predicted winner in this outing.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Catch women's college basketball action all season long on Fubo.
Miami (FL) | Stat | Florida State |
---|---|---|
66.6 | Points For | 78.5 |
60.4 | Points Against | 71.5 |
43.2% | Field Goal % | 41.4% |
37.4% | Opponent Field Goal % | 39.4% |
32.2% | Three Point % | 31.5% |
30.4% | Opponent Three Point % | 30.8% |
Miami (FL) 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Shayeann Day-Wilson | 31 | 11.9 | 2.7 | 3.5 | 0.7 | 0.1 | 1.9 |
Jasmyne Roberts | 31 | 11.1 | 4.9 | 1.5 | 1.6 | 0.4 | 0.8 |
Jaida Patrick | 31 | 7.6 | 4.5 | 1.5 | 1.4 | 0.5 | 1.1 |
Ja'Leah Williams | 30 | 7.1 | 4.5 | 2.7 | 1.7 | 0.2 | 0.6 |
Lashae Dwyer | 31 | 6.7 | 2.7 | 1.6 | 1.5 | 0.1 | 0.6 |
Florida State 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Ta'Niya Latson | 33 | 21.4 | 4.2 | 4.0 | 1.5 | 0.5 | 0.8 |
Makayla Timpson | 34 | 14.3 | 10.1 | 0.4 | 1.4 | 2.5 | 0.0 |
O'Mariah Gordon | 34 | 13.2 | 3.2 | 3.4 | 1.0 | 0.3 | 1.6 |
Sara Bejedi | 34 | 12.1 | 3.2 | 1.8 | 0.9 | 0.0 | 1.9 |
Alexis Tucker | 34 | 5.2 | 3.0 | 0.9 | 0.5 | 0.2 | 0.7 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.