Mar 18, 2025 - Unicaja at Manisa Buyuksehir Belediye - RealGM International Game Preview
Published 5 days ago• 5 minute read
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unicaja | 11 | 39.82 | 95.55 | 34.91 | 66.55 | .525 | 11.36 | 27.55 | .413 | 14.36 | 18.55 | .775 | 12.18 | 26.27 | 38.55 | 23.27 | 8.27 | 4.09 | 13.09 | 18.91 |
Manisa Buyuksehir Belediye | 13 | 40.15 | 87.46 | 29.77 | 63.31 | .470 | 8.77 | 25.46 | .344 | 19.15 | 24.62 | .778 | 9.69 | 23.54 | 33.31 | 16.00 | 7.46 | 2.31 | 11.31 | 19.00 |
Unicaja Opponents | 11 | 39.73 | 77.55 | 27.36 | 61.73 | .443 | 7.91 | 23.91 | .331 | 14.91 | 20.27 | .735 | 10.09 | 20.27 | 30.45 | 15.36 | 6.82 | 2.91 | 14.00 | 19.00 |
Manisa Buyuksehir Belediye Opponents | 13 | 40.23 | 88.92 | 32.00 | 66.38 | .482 | 10.92 | 28.38 | .385 | 14.00 | 19.08 | .734 | 12.69 | 25.46 | 38.23 | 21.23 | 6.54 | 2.85 | 12.92 | 22.69 |
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Jan 29, 2025 | Manisa Buyuksehir Belediye | Unicaja | 73 - 91 | Unicaja | Basketball Champions League Europe | Jose Maria Martin Carpena Arena |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olek Balcerowski | C | 7-1 | 230 | 9 | 12.8 | 3.8 | 1.2 | 2.2 | .550 | 0.0 | 0.2 | .000 | 1.3 | 2.3 | .571 | 0.3 | 1.7 | 2.0 | 0.3 | 0.2 | 1.1 | 1.1 | 2.6 |
Jonathan Barreiro | SF | 6-8 | 200 | 11 | 18.1 | 6.7 | 2.5 | 3.7 | .659 | 1.1 | 1.9 | .571 | 0.7 | 1.4 | .533 | 0.7 | 1.5 | 2.3 | 1.0 | 0.4 | 0.1 | 0.8 | 1.0 |
Tyson Carter | PG | 6-4 | 175 | 11 | 20.2 | 12.7 | 4.4 | 9.7 | .449 | 2.5 | 5.5 | .443 | 1.5 | 1.7 | .895 | 0.3 | 1.6 | 1.9 | 4.6 | 1.4 | 0.1 | 2.2 | 1.0 |
Alberto Diaz | PG | 6-2 | 187 | 7 | 17.9 | 3.3 | 1.0 | 2.3 | .438 | 0.6 | 1.6 | .364 | 0.7 | 0.7 | 1.000 | 1.0 | 2.3 | 3.3 | 4.1 | 1.3 | 0.1 | 1.3 | 1.4 |
Nihad Djedovic | SG | 6-6 | 205 | 9 | 13.8 | 5.6 | 1.8 | 4.3 | .410 | 0.9 | 2.2 | .400 | 1.1 | 1.4 | .769 | 0.6 | 1.2 | 1.8 | 1.4 | 0.6 | 0.0 | 1.1 | 1.7 |
Melvin Ejim | SF | 6-6 | 220 | 7 | 16.1 | 6.4 | 2.3 | 4.9 | .471 | 0.6 | 1.6 | .364 | 1.3 | 1.6 | .818 | 1.3 | 1.9 | 3.1 | 0.6 | 0.6 | 0.4 | 1.3 | 0.9 |
Tyler Kalinoski | G | 6-4 | 189 | 9 | 17.2 | 9.2 | 3.4 | 6.4 | .534 | 2.0 | 4.7 | .429 | 0.3 | 0.3 | 1.000 | 0.7 | 0.9 | 1.6 | 1.7 | 0.7 | 0.1 | 0.8 | 1.7 |
David Kravish | PF | 6-10 | 240 | 10 | 16.7 | 9.2 | 4.5 | 7.1 | .634 | 0.1 | 0.8 | .125 | 0.1 | 0.1 | 1.000 | 0.8 | 2.2 | 3.0 | 1.2 | 0.3 | 0.7 | 1.2 | 1.9 |
Dylan Osetkowski | C | 6-9 | 250 | 9 | 17.6 | 9.2 | 3.3 | 6.9 | .484 | 1.3 | 3.2 | .414 | 1.2 | 1.7 | .733 | 1.2 | 2.7 | 3.9 | 2.1 | 0.7 | 0.3 | 0.6 | 1.7 |
Tyson Perez | PF | 6-8 | 214 | 10 | 15.5 | 8.0 | 3.1 | 5.1 | .608 | 0.6 | 1.3 | .462 | 1.2 | 1.6 | .750 | 1.4 | 3.6 | 5.0 | 0.4 | 0.4 | 0.5 | 0.5 | 1.0 |
Kendrick Perry | G | 6-0 | 180 | 10 | 20.4 | 11.6 | 3.5 | 6.6 | .530 | 1.2 | 2.9 | .414 | 3.4 | 3.7 | .919 | 0.0 | 1.2 | 1.2 | 5.6 | 1.3 | 0.1 | 1.5 | 1.7 |
Yankuba Sima | C | 6-11 | 225 | 9 | 13.8 | 5.3 | 2.1 | 3.9 | .543 | 0.0 | 0.0 | .000 | 1.1 | 1.7 | .667 | 1.8 | 2.3 | 4.1 | 0.8 | 0.1 | 0.4 | 0.3 | 1.6 |
Kameron Taylor | F | 6-6 | 200 | 10 | 18.9 | 10.2 | 3.8 | 6.6 | .576 | 1.0 | 2.4 | .417 | 1.6 | 2.1 | .762 | 1.0 | 3.1 | 4.1 | 2.6 | 1.0 | 0.4 | 1.5 | 2.1 |
Killian Tillie | C | 6-9 | 220 | 10 | 13.9 | 7.8 | 2.9 | 6.4 | .453 | 1.1 | 3.1 | .355 | 0.9 | 0.9 | 1.000 | 1.1 | 2.2 | 3.3 | 0.5 | 0.9 | 0.4 | 0.4 | 2.1 |
Manuel Trujillo | G | 6-1 | 0 | 1 | 8.9 | 3.0 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | .000 | 1.0 | 3.0 | .333 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jo Acuil | C | 7-0 | 210 | 5 | 25.2 | 16.0 | 5.8 | 9.4 | .617 | 0.2 | 0.2 | 1.000 | 4.2 | 5.6 | .750 | 2.8 | 5.2 | 8.0 | 0.8 | 0.8 | 0.8 | 2.0 | 3.0 |
Leon Harun Apaydin | SG | 6-4 | 194 | 12 | 14.5 | 2.5 | 0.9 | 2.2 | .407 | 0.5 | 1.3 | .375 | 0.2 | 0.3 | .500 | 0.2 | 0.9 | 1.2 | 0.8 | 0.1 | 0.1 | 0.3 | 1.8 |
Hugo Besson | G | 6-3 | 196 | 13 | 31.8 | 17.3 | 5.0 | 12.6 | .396 | 1.9 | 6.5 | .294 | 5.4 | 6.5 | .824 | 0.5 | 3.4 | 3.9 | 3.2 | 1.5 | 0.2 | 2.2 | 2.1 |
Troy Brown, Jr. | SF | 6-7 | 215 | 2 | 29.2 | 6.0 | 2.5 | 7.0 | .357 | 0.5 | 4.0 | .125 | 0.5 | 0.5 | 1.000 | 0.5 | 4.5 | 5.0 | 3.5 | 1.0 | 0.0 | 3.0 | 0.5 |
Bugra Cal | PF | 6-8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chris Chiozza | PG | 5-11 | 179 | 10 | 22.1 | 8.0 | 2.7 | 7.0 | .386 | 1.8 | 4.6 | .391 | 0.8 | 1.4 | .571 | 0.6 | 2.6 | 3.2 | 4.5 | 0.8 | 0.1 | 1.3 | 1.7 |
Martynas Echodas | F | 6-9 | 220 | 5 | 27.7 | 15.4 | 6.0 | 8.6 | .698 | 0.0 | 0.0 | .000 | 3.4 | 5.2 | .654 | 3.2 | 5.0 | 8.2 | 1.2 | 1.0 | 1.2 | 1.2 | 3.8 |
Javon Freeman-Liberty | G | 6-3 | 190 | 1 | 41.5 | 22.0 | 9.0 | 19.0 | .474 | 1.0 | 3.0 | .333 | 3.0 | 3.0 | 1.000 | 2.0 | 4.0 | 6.0 | 3.0 | 3.0 | 0.0 | 2.0 | 4.0 |
Cengizhan Ivedi | F | 6-5 | 0 | 8 | 6.6 | 1.9 | 0.4 | 1.6 | .231 | 0.2 | 0.9 | .286 | 0.9 | 1.0 | .875 | 0.1 | 0.8 | 0.9 | 0.1 | 0.1 | 0.0 | 0.1 | 1.9 |
Saben Lee | G | 6-2 | 183 | 8 | 32.5 | 24.8 | 7.6 | 15.0 | .508 | 1.9 | 5.1 | .366 | 7.6 | 9.4 | .813 | 0.6 | 1.9 | 2.5 | 4.9 | 1.6 | 0.1 | 2.6 | 1.2 |
Jamorko Pickett | F | 6-9 | 206 | 10 | 25.2 | 7.1 | 2.6 | 5.5 | .473 | 1.0 | 3.0 | .333 | 0.9 | 1.1 | .818 | 0.5 | 3.0 | 3.5 | 0.3 | 0.4 | 0.2 | 1.3 | 1.8 |
Yunus Sonsirma | G | 6-3 | 190 | 13 | 25.1 | 4.6 | 1.6 | 4.5 | .362 | 0.8 | 2.8 | .306 | 0.5 | 0.7 | .778 | 0.3 | 1.4 | 1.7 | 2.3 | 0.7 | 0.0 | 0.9 | 1.7 |
Brodric Thomas | G | 6-5 | 185 | 5 | 28.8 | 8.2 | 3.0 | 6.6 | .455 | 1.0 | 3.0 | .333 | 1.2 | 2.0 | .600 | 1.4 | 2.6 | 4.0 | 1.6 | 2.2 | 1.2 | 0.6 | 3.8 |
Fabian White | F | 6-8 | 230 | 13 | 26.6 | 15.2 | 5.9 | 11.2 | .527 | 1.4 | 3.1 | .450 | 1.9 | 2.5 | .781 | 1.6 | 3.5 | 5.1 | 0.7 | 1.0 | 0.5 | 1.5 | 3.2 |
Mehmet Yagmur | G | 6-1 | 187 | 4 | 5.2 | 2.5 | 0.5 | 0.8 | .667 | 0.2 | 0.5 | .500 | 1.2 | 1.5 | .833 | 0.5 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 |
Mustafa Yerkazanoglu | PF | 6-8 | 0 | 3 | 2.5 | 1.3 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | .000 | 0.7 | 0.7 | 1.000 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 |
Ahmet Yilmaz | C | 6-9 | 0 | 5 | 8.5 | 3.0 | 1.0 | 1.8 | .556 | 0.0 | 0.2 | .000 | 1.0 | 1.2 | .833 | 1.4 | 1.2 | 2.6 | 0.2 | 0.6 | 0.0 | 0.2 | 2.6 |
Loading...
Loading...
You may also like...
Loading...