Inchcape PLC - Holding(s) in Company
1. Issuer Details
2. Reason for Notification
An acquisition or disposal of voting rights; An acquisition or disposal of financial instruments
3. Details of person subject to the notification obligation
4. Details of the shareholder
5. Date on which the threshold was crossed or reached
6. Date on which Issuer notified
7. Total positions of person(s) subject to the notification obligation
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached
8A. Voting rights attached to shares
8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))
8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
9. Information in relation to the person subject to the notification obligation
2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)
Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
BlackRock, Inc. (Chain 1) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 1) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 1) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 1) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 1) | BlackRock International Holdings, Inc. | |||
BlackRock, Inc. (Chain 1) | BR Jersey International Holdings L.P. | |||
BlackRock, Inc. (Chain 1) | BlackRock Holdco 3, LLC | |||
BlackRock, Inc. (Chain 1) | BlackRock Cayman 1 LP | |||
BlackRock, Inc. (Chain 1) | BlackRock Cayman West Bay Finco Limited | |||
BlackRock, Inc. (Chain 1) | BlackRock Cayman West Bay IV Limited | |||
BlackRock, Inc. (Chain 1) | BlackRock Group Limited | |||
BlackRock, Inc. (Chain 1) | BlackRock Finance Europe Limited | |||
BlackRock, Inc. (Chain 1) | BlackRock Investment Management (UK) Limited | |||
BlackRock, Inc. (Chain 2) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 2) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 2) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 2) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 2) | BlackRock International Holdings, Inc. | |||
BlackRock, Inc. (Chain 2) | BR Jersey International Holdings L.P. | |||
BlackRock, Inc. (Chain 2) | BlackRock Australia Holdco Pty. Ltd. | |||
BlackRock, Inc. (Chain 2) | BlackRock Investment Management (Australia) Limited | |||
BlackRock, Inc. (Chain 3) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 3) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 3) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 3) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 3) | BlackRock Holdco 4, LLC | |||
BlackRock, Inc. (Chain 3) | BlackRock Holdco 6, LLC | |||
BlackRock, Inc. (Chain 3) | BlackRock Delaware Holdings Inc. | |||
BlackRock, Inc. (Chain 3) | BlackRock Institutional Trust Company, National Association | |||
BlackRock, Inc. (Chain 4) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 4) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 4) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 4) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 4) | BlackRock Holdco 4, LLC | |||
BlackRock, Inc. (Chain 4) | BlackRock Holdco 6, LLC | |||
BlackRock, Inc. (Chain 4) | BlackRock Delaware Holdings Inc. | |||
BlackRock, Inc. (Chain 4) | BlackRock Fund Advisors | |||
BlackRock, Inc. (Chain 5) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 5) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 5) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 5) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 6) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 6) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 6) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 6) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 6) | BlackRock International Holdings, Inc. | |||
BlackRock, Inc. (Chain 6) | BR Jersey International Holdings L.P. | |||
BlackRock, Inc. (Chain 6) | BlackRock Holdco 3, LLC | |||
BlackRock, Inc. (Chain 6) | BlackRock Cayman 1 LP | |||
BlackRock, Inc. (Chain 6) | BlackRock Cayman West Bay Finco Limited | |||
BlackRock, Inc. (Chain 6) | BlackRock Cayman West Bay IV Limited | |||
BlackRock, Inc. (Chain 6) | BlackRock Group Limited | |||
BlackRock, Inc. (Chain 6) | BlackRock Finance Europe Limited | |||
BlackRock, Inc. (Chain 6) | BlackRock (Netherlands) B.V. | |||
BlackRock, Inc. (Chain 6) | BlackRock Asset Management Deutschland AG | |||
BlackRock, Inc. (Chain 7) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 7) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 7) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 7) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 7) | BlackRock International Holdings, Inc. | |||
BlackRock, Inc. (Chain 7) | BlackRock Canada Holdings ULC | |||
BlackRock, Inc. (Chain 7) | BlackRock Asset Management Canada Limited | |||
BlackRock, Inc. (Chain 8) | BlackRock Saturn Subco, LLC | |||
BlackRock, Inc. (Chain 8) | BlackRock Finance, Inc. | |||
BlackRock, Inc. (Chain 8) | BlackRock Holdco 2, Inc. | |||
BlackRock, Inc. (Chain 8) | BlackRock Financial Management, Inc. | |||
BlackRock, Inc. (Chain 8) | BlackRock International Holdings, Inc. | |||
BlackRock, Inc. (Chain 8) | BR Jersey International Holdings L.P. | |||
BlackRock, Inc. (Chain 8) | BlackRock Holdco 3, LLC | |||
BlackRock, Inc. (Chain 8) | BlackRock Cayman 1 LP | |||
BlackRock, Inc. (Chain 8) | BlackRock Cayman West Bay Finco Limited | |||
BlackRock, Inc. (Chain 8) | BlackRock Cayman West Bay IV Limited | |||
BlackRock, Inc. (Chain 8) | BlackRock Group Limited | |||
BlackRock, Inc. (Chain 8) | BlackRock Finance Europe Limited | |||
BlackRock, Inc. (Chain 8) | BlackRock Advisors (UK) Limited |
10. In case of proxy voting
11. Additional Information
12. Date of Completion
13. Place Of Completion
12 Throgmorton Avenue, London, EC2N 2DL, U.K.
You may also like...
Diddy's Legal Troubles & Racketeering Trial

Music mogul Sean 'Diddy' Combs was acquitted of sex trafficking and racketeering charges but convicted on transportation...
Thomas Partey Faces Rape & Sexual Assault Charges

Former Arsenal midfielder Thomas Partey has been formally charged with multiple counts of rape and sexual assault by UK ...
Nigeria Universities Changes Admission Policies

JAMB has clarified its admission policies, rectifying a student's status, reiterating the necessity of its Central Admis...
Ghana's Economic Reforms & Gold Sector Initiatives

Ghana is undertaking a comprehensive economic overhaul with President John Dramani Mahama's 24-Hour Economy and Accelera...
WAFCON 2024 African Women's Football Tournament

The 2024 Women's Africa Cup of Nations opened with thrilling matches, seeing Nigeria's Super Falcons secure a dominant 3...
Emergence & Dynamics of Nigeria's ADC Coalition

A new opposition coalition, led by the African Democratic Congress (ADC), is emerging to challenge President Bola Ahmed ...
Demise of Olubadan of Ibadanland

Oba Owolabi Olakulehin, the 43rd Olubadan of Ibadanland, has died at 90, concluding a life of distinguished service in t...
Death of Nigerian Goalkeeping Legend Peter Rufai

Nigerian football mourns the death of legendary Super Eagles goalkeeper Peter Rufai, who passed away at 61. Known as 'Do...