George Washington vs. Davidson Women's Basketball: Prediction, Odds & Insights for February 23
Feb 22, 2025 12:49 AM
The Davidson Wildcats (16-11) hope to continue a six-game winning run when visiting the George Washington Revolutionaries (11-15) at 12:00 PM ET on Sunday, February 23, 2025 at Charles E. Smith Center.
No line is set as of yet for the Revolutionaries versus Wildcats game. Continue reading for our predicted winner in this outing.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
George Washington | Stat | Davidson |
---|---|---|
58.5 | Points For | 65.0 |
58.2 | Points Against | 55.4 |
37.0% | Field Goal % | 43.8% |
38.8% | Opponent Field Goal % | 37.7% |
30.9% | Three Point % | 33.4% |
30.8% | Opponent Three Point % | 29.6% |
George Washington and Davidson 2023-24 Leaders
George Washington 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Nya Robertson | 28 | 16.2 | 2.8 | 1.4 | 0.5 | 0.3 | 2.5 |
Nya Lok | 29 | 10.0 | 4.7 | 1.6 | 1.4 | 0.3 | 1.6 |
Essence Brown | 24 | 9.5 | 5.0 | 1.2 | 1.0 | 0.4 | 0.6 |
Asjah Inniss | 28 | 6.0 | 4.5 | 2.3 | 0.9 | 0.2 | 1.1 |
Mayowa Taiwo | 31 | 5.3 | 7.8 | 1.8 | 1.6 | 0.2 | 0.0 |
Davidson 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Charlise Dunn | 23 | 12.6 | 6.1 | 1.7 | 1.3 | 1.0 | 1.6 |
Millie Prior | 26 | 9.8 | 7.6 | 1.5 | 0.9 | 1.9 | 0.0 |
Issy Morgan | 24 | 8.3 | 2.8 | 3.4 | 1.1 | 0.2 | 0.8 |
Suzi-Rose Deegan | 15 | 13.3 | 4.7 | 2.0 | 1.1 | 0.1 | 1.2 |
Elle Sutphin | 15 | 12.9 | 4.7 | 1.1 | 1.1 | 0.7 | 1.1 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.