11.4780 SEK = 1 EUR 2025-01-28 ECB Reference rate
Published 3 months ago• 1 minute read
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | 11.4223 | 11.4395 | |||
11.4645 | 11.4750 | 11.5125 | 11.4945 | 11.4970 | ||
11.5055 | 11.5120 | 11.5015 | 11.4850 | 11.5060 | ||
11.4945 | 11.4750 | 11.4670 | 11.4685 | 11.4590 | ||
11.4960 | 11.4780 | 11.4555 | | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | |
11.5270 | 11.5755 | 11.5480 | 11.5095 | 11.5230 | ||
11.5360 | 11.5335 | 11.5165 | 11.5000 | 11.5150 | ||
11.4541 | 11.4720 | 11.4895 | 11.4625 | 11.4760 | ||
11.4840 | 11.5335 | 11.4795 | ||||
11.4865 | 11.4590 | | | | | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 11.6115 | ||
11.6445 | 11.6665 | 11.6515 | 11.5990 | 11.5900 | ||
11.5920 | 11.5420 | 11.5895 | 11.6030 | 11.5905 | ||
11.6000 | 11.5840 | 11.6050 | 11.6070 | 11.5530 | ||
11.5030 | 11.5230 | 11.5290 | 11.5375 | 11.5180 | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 11.3145 | 11.3495 | 11.3610 | 11.3375 | ||
11.3660 | 11.3490 | 11.3620 | 11.3655 | 11.3540 | ||
11.3735 | 11.3010 | 11.3460 | 11.4180 | 11.4205 | ||
11.4275 | 11.4005 | 11.4120 | 11.4190 | 11.4475 | ||
11.4710 | 11.5170 | 11.5660 | 11.6308 | | | |
Loading...
You may also like...
Loading...