World Cup U19 - Overview-of-Day-2-in-Czechia
$TITLE$
11-12 Place | |||||
Jul.6: | Mali | 89-79 | Argentina | ||
13-14 Place | |||||
Jul.6: | China | 81-77 | Cameroon | ||
15-16 Place | |||||
Jul.6: | Jordan | 73-95 | Dominican | ||
3-4 Place | |||||
Jul.6: | N.Zealand | 87-91 | Slovenia | ||
5-6 Place | |||||
Jul.6: | Canada | 75-72 | Australia | ||
7-8 Place | |||||
Jul.6: | Switzerl. | 68-79 | Israel | ||
9-10 Place | |||||
Jul.6: | Serbia | 96-93 | France | ||
FINAL | |||||
Jul.6: | USA | 109-76 | Germany | ||
Places 13-16 | |||||
Jul.5: | Cameroon | 86-84 | Dominican | ||
Jul.5: | China | 97-78 | Jordan | ||
Places 5-8 | |||||
Jul.5: | Israel | 72-78 | Australia | ||
Jul.5: | Switzerl. | 61-93 | Canada | ||
Places 9-12 | |||||
Jul.5: | Argentina | 73-76 | Serbia | ||
Jul.5: | France | 76-71 | Mali | ||
Semi-Finals | |||||
Jul.5: | Slovenia | 72-84 | Germany | ||
Jul.5: | N.Zealand | 64-120 | USA | ||
1/4 Finals | |||||
Jul.4: | N.Zealand | 84-70 | Switzerl. | ||
Jul.4: | Canada | 102-108 | USA | ||
Jul.4: | Slovenia | 79-55 | Israel | ||
Jul.4: | Germany | 80-67 | Australia | ||
Places 9-16 | |||||
Jul.4: | China | 76-85 | France | ||
Jul.4: | Mali | 91-50 | Jordan | ||
Jul.4: | Argentina | 85-67 | Cameroon | ||
Jul.4: | Serbia | 94-88 | Dominican | ||
Jul.2: | Argentina | 80-81 | Slovenia | ||
Jul.2: | N.Zealand | 99-86 | China | ||
Jul.2: | Mali | 75-100 | Canada | ||
Jul.2: | Serbia | 83-92 | Germany | ||
Jul.2: | Israel | 86-82 | Cameroon | ||
Jul.2: | Jordan | 67-140 | USA | ||
Jul.2: | Dominican | 96-106 | Australia | ||
Jul.2: | Switzerl. | 86-79 | France | ||
Jul.1: | Argentina | 75-66 | Mali | ||
Jul.1: | Serbia | 103-97 | N.Zealand | ||
Jul.1: | China | 82-99 | Slovenia | ||
Jul.1: | Germany | 104-88 | Canada | ||
Jul.1: | Jordan | 47-91 | Switzerl. | ||
Jul.1: | Israel | 80-76 | Dominican | ||
Jul.1: | Cameroon | 70-129 | USA | ||
Jul.1: | Australia | 71-63 | France | ||
Jun.29: | Serbia | 66-71 | Argentina | ||
Jun.29: | N.Zealand | 73-50 | Mali | ||
Jun.29: | Germany | 90-66 | China | ||
Jun.29: | Canada | 82-63 | Slovenia | ||
Jun.29: | Israel | 20-0 | Jordan | ||
Jun.29: | Dominican | 76-80 | Switzerl. | ||
Jun.29: | Australia | 101-96 | Cameroon | ||
Jun.29: | France | 77-108 | USA | ||
Jun.28: | Argentina | 72-77 | N.Zealand | ||
Jun.28: | Mali | 72-70 | Serbia | ||
Jun.28: | China | 72-80 | Canada | ||
Jun.28: | Slovenia | 68-75 | Germany | ||
Jun.28: | Jordan | 69-79 | Dominican | ||
Jun.28: | Switzerl. | 77-102 | Israel | ||
Jun.28: | Cameroon | 50-75 | France | ||
Jun.28: | USA | 88-73 | Australia |
Team USA of experienced Coach Tommy Lloyd of Arizona assisted by Grant McCasland of Texas Tech and Micah Shrewsberry of Notre Dame..
Team USA of experienced Coach Tommy Lloyd of Arizona assisted by Grant McCasland of Texas Tech and Micah Shrewsberry of Notre Dame was nicknamed the USA's Redeem Team during the FIBA U19 World Cup in Lausanne. USA came to Switzerland wanting to get back to the top of the world at the junior level. Two years after USA failed to reach the podium at this competition, the Americans defeated first-time....
USA vs Germany: 109-76 Score evolution: 24-23, 56-47, 84-57 and 109-76 In front of 7,250 spirited fans packed into Lausanne’s Vaudoise..
USA vs Germany: 109-76 Score evolution: 24-23, 56-47, 84-57 and 109-76 In front of 7,250 spirited fans packed into Lausanne’s Vaudoise Arena, Team USA delivered a basketball masterclass to claim the FIBA U19 World Cup 2025 title, defeating Germany 109–76 in a high-energy final that blended grit, flair and sheer athleticism. Germany started in a strong way. The spotlight early in the game was on Ge....
AJ Dybantsa, 18-year old American swingman was voted the Most Valuable Player at the FIBA World Cup Under 19. He plays For the Utah..
AJ Dybantsa, 18-year old American swingman was voted the Most Valuable Player at the FIBA World Cup Under 19. He plays For the Utah Prep Academy. Dybantsa received multiple other awards, was selected as the Best Forward and was chosen to the First Team. He averaged over 14 points and 4 rebounds per game during the event. Dybantsa's 22 points against Canada were the most he scored at the tournamen....
You may also like...
Diddy's Legal Troubles & Racketeering Trial

Music mogul Sean 'Diddy' Combs was acquitted of sex trafficking and racketeering charges but convicted on transportation...
Thomas Partey Faces Rape & Sexual Assault Charges

Former Arsenal midfielder Thomas Partey has been formally charged with multiple counts of rape and sexual assault by UK ...
Nigeria Universities Changes Admission Policies

JAMB has clarified its admission policies, rectifying a student's status, reiterating the necessity of its Central Admis...
Ghana's Economic Reforms & Gold Sector Initiatives

Ghana is undertaking a comprehensive economic overhaul with President John Dramani Mahama's 24-Hour Economy and Accelera...
WAFCON 2024 African Women's Football Tournament

The 2024 Women's Africa Cup of Nations opened with thrilling matches, seeing Nigeria's Super Falcons secure a dominant 3...
Emergence & Dynamics of Nigeria's ADC Coalition

A new opposition coalition, led by the African Democratic Congress (ADC), is emerging to challenge President Bola Ahmed ...
Demise of Olubadan of Ibadanland

Oba Owolabi Olakulehin, the 43rd Olubadan of Ibadanland, has died at 90, concluding a life of distinguished service in t...
Death of Nigerian Goalkeeping Legend Peter Rufai

Nigerian football mourns the death of legendary Super Eagles goalkeeper Peter Rufai, who passed away at 61. Known as 'Do...