Women's College Basketball Daily Recap: NCAA Rebounds Leaders for January 26
Published 1 month ago• 1 minute read
Jan 27, 2025 1:08 AM
On the boards, who performed best in college basketball yesterday? For a summary of the top rebounders in the country, scroll down.
Watch college basketball, other live sports and more on Fubo! Use our link to sign up for a free trial.
Name | Team | Opponent | Rebounds |
---|---|---|---|
Jessica Peterson | SMU | Miami (FL) | 20 |
Arianna Smith | Dayton | Richmond | 16 |
Chaniya Clark | N.C. A&T | Hofstra | 15 |
Kya Smith | Army | Navy | 15 |
Harsimran Kaur | Rhode Island | Loyola Chicago | 15 |
Kendal Cheesman | Belmont | Indiana State | 15 |
Sedona Prince | TCU | Baylor | 14 |
Khamil Pierre | Vanderbilt | Alabama | 14 |
Darianna Littlepage-Buggs | Baylor | TCU | 14 |
Alancia Ramsey | Coastal Carolina | JMU | 13 |
Loading...
You may also like...
Loading...