Women's College Basketball Daily Recap: NCAA Rebounds Leaders for March 1
Published 3 weeks ago• 1 minute read
Mar 2, 2025 1:11 AM
On the glass, who stood out in college basketball yesterday? For a summary of the best rebounders in the nation, scroll down.
Watch college basketball, other live sports and more on Fubo! Use our link to sign up for a free trial.
Name | Team | Opponent | Rebounds |
---|---|---|---|
Charlotte O'Keefe | UT Rio Grande Valley | New Orleans | 24 |
Nalani Kaysia | George Mason | Duquesne | 21 |
Nevaeh Parkinson | Arizona State | Arizona | 19 |
Madison Royal-Davis | Oakland | Northern Kentucky | 19 |
Macy McGlone | Eastern Illinois | Southeast Missouri State | 19 |
Laila Lawrence | Coppin State | Delaware State | 18 |
Rachel Loobie | Long Beach State | UC Irvine | 18 |
Allyson Fertig | Wyoming | Colorado State | 17 |
Arianna Smith | Dayton | Saint Bonaventure | 17 |
Skylar Treadwell | Bellarmine | Austin Peay | 16 |
Loading...
You may also like...
Loading...