BRNO (Czechia) - History looks like it could happen at the FIBA Women's Basketball World Cup 2025 as USA look to post the longest ever winning streak in the famous competition.
Let us know what you think and vote:
The USA are preparing to step on Czech soil and extend their exisiting streak of 21 victories in a row, with another five wins required to set a new historical high tide mark - having previously logged a 25-game streak.
Caitlin Clark and Paige Bueckers went undefeated with USA in Bangkok in 2019.
The current streak has cut across three previous editions and has seen a number of the best and highest profile ballers on the planet contributing to it - including the likes of Caitlin Clark and Paige Bueckers.
Read more about the 2019 edition
USA would need to win their three group games in Brno and then the Round of 16 matchup to equal their previous best streak of 25 wins.
Success in the Quarter-Finals would see them do it, while if they managed to go all the way to another title, they would be on 28 wins and heading to the next edition with a staggering milestone of 30 in sight.
But will the Class of 2025 get it done - or are they due a slip-up against someone? You can let us know what you think by casting a vote in the fan poll below.
After all, USA have still had some narrow escapes and did only win the 2023 title game against Spain 69-66 in what was a thrilling Final for the ages.
Check out our Power Rankings ahead of the tip-off in Brno
Winning Streak | Edition | Round | Opponent | Score |
---|---|---|---|---|
21 | 2023 | Final | Spain | 69-66 |
20 | 2023 | Semi-Finals | France | 80-57 |
19 | 2023 | Quarter-Finals | Czechia | 121-61 |
18 | 2023 | Round of 16 | Argentina | 112-36 |
17 | 2023 | Group Phase | Chinese Taipei | 112-49 |
16 | 2023 | Group Phase | Germany | 100-46 |
15 | 2023 | Group Phase | Mali | 85-66 |
14 | 2021 | Final | Australia | 70-52 |
13 | 2021 | Semi-Finals | Hungary | 75-42 |
12 | 2021 | Quarter-Finals | Spain | 98-64 |
11 | 2021 | Round of 16 | Chinese Taipei | 129-45 |
10 | 2021 | Group Phase | Egypt | 97-36 |
9 | 2021 | Group Phase | Australia | 99-59 |
8 | 2021 | Group Phase | Italy | 96-37 |
7 | 2019 | Final | Australia | 70-74 |
6 | 2019 | Semi-Finals | Belgium | 67-59 |
5 | 2019 | Quarter-Finals | Canada | 81-46 |
4 | 2019 | Round of 16 | Germany | 79-61 |
3 | 2019 | Group Phase | Hungary | 95-50 |
2 | 2019 | Group Phase | Korea | 89-67 |
1 | 2019 | Group Phase | Australia | 79-56 |
FIBA