West Africa - african markets
Published 3 days ago• 1 minute read
Select your language
![]() | BRVM-CI | 300.38 | +0.74% | 15/05 |
![]() | BSE DCI | 10,280.12 | - | 15/05 |
![]() | DSE ASI | 2,372.18 | +0.94% | 15/05 |
![]() | EGX 30 | 31,941.15 | +0.36% | 15/05 |
![]() | GSE-CI | 6,683.53 | +1.15% | 15/05 |
![]() | JSE ASI | 92,338.44 | -0.15% | 15/05 |
![]() | LuSE ASI | 17,310.38 | +0.76% | 15/05 |
![]() | MASI | 17,996.73 | -0.07% | 15/05 |
![]() | MSE ASI | 289,175.26 | -0.01% | 15/05 |
![]() | NGX ASI | 109,467.64 | +0.37% | 15/05 |
![]() | NSE ASI | 133.36 | +1.53% | 15/05 |
![]() | NSX OI | 1,759.88 | -0.41% | 15/05 |
![]() | RSE ASI | 149.87 | - | 15/05 |
![]() | SEM ASI | 2,151.36 | +0.32% | 15/05 |
![]() | TUNINDEX | 11,334.25 | +0.14% | 15/05 |
![]() | USE ASI | 1,277.42 | +0.60% | 15/05 |
![]() | ZSE ASI | 193.29 | -0.67% | 15/05 |
Copyright © 2025 AM Investor Services SPRL. All Rights Reserved.
Loading...
Loading...
You may also like...
Loading...