South Carolina State vs. Howard Women's Basketball: Prediction, Odds & Insights for March 3
Mar 2, 2025 8:44 AM
The Howard Bison (18-9) will attempt to build on an eight-game winning streak when visiting the South Carolina State Bulldogs (2-26) at 5:30 p.m. ET on Monday, March 3, 2025 at Smith-Hammond-Middleton Memorial Center.
The Bulldogs and Bison will play but no line is currently available for this game. Continue reading for a score prediction in this game.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
South Carolina State | Stat | Howard |
---|---|---|
48.3 | Points For | 58.9 |
69.1 | Points Against | 57.7 |
35.3% | Field Goal % | 35.3% |
40.8% | Opponent Field Goal % | 34.7% |
25.1% | Three Point % | 29.2% |
33.0% | Opponent Three Point % | 28.1% |
South Carolina State and Howard 2023-24 Leaders
South Carolina State 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Morgan Beacham | 27 | 8.1 | 2.1 | 1.9 | 1.4 | 0.4 | 0.4 |
Taniya McGown | 27 | 8.0 | 3.3 | 0.7 | 0.8 | 0.4 | 0.3 |
Cassandra Colon | 30 | 6.3 | 3.5 | 0.6 | 0.4 | 0.0 | 0.9 |
Jordan Releford | 23 | 8.2 | 2.3 | 0.8 | 1.5 | 0.0 | 0.2 |
Jada Morgan | 27 | 4.9 | 3.0 | 0.7 | 0.4 | 0.0 | 0.2 |
Howard 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Iyanna Warren | 29 | 12.7 | 2.8 | 3.2 | 1.2 | 0.1 | 0.6 |
Tyana Walker | 29 | 11.3 | 3.0 | 1.0 | 1.0 | 0.2 | 1.8 |
Kaiya Creek | 30 | 7.7 | 3.3 | 1.3 | 0.9 | 0.4 | 1.3 |
Nile Miller | 31 | 6.6 | 6.7 | 0.6 | 2.1 | 1.0 | 0.1 |
Vanessa Blake | 31 | 6.2 | 4.7 | 0.4 | 0.5 | 0.5 | 0.0 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.