Morgan State vs. Delaware State Women's Basketball: Prediction, Odds & Insights for March 3
Mar 2, 2025 8:44 AM
The Morgan State Bears (11-16) will attempt to halt a four-game losing skid when hosting the Delaware State Hornets (5-21) at 5:30 p.m. ET on Monday, March 3, 2025 at Talmadge L. Hill Field House.
The meeting between the Bears and Hornets has no line available at present. Read on to see a score prediction in this game.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Morgan State | Stat | Delaware State |
---|---|---|
53.6 | Points For | 57.4 |
62.7 | Points Against | 70.6 |
34.2% | Field Goal % | 36.2% |
41.3% | Opponent Field Goal % | 44.1% |
23.6% | Three Point % | 29.4% |
36.7% | Opponent Three Point % | 32.0% |
Morgan State and Delaware State 2023-24 Leaders
Morgan State 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Joelle Johnson | 29 | 8.6 | 4.8 | 1.3 | 1.2 | 0.7 | 0.3 |
Sedayjha Payne | 30 | 6.3 | 4.8 | 0.8 | 2.2 | 0.2 | 0.0 |
Tamaria Rumph | 27 | 6.6 | 2.4 | 2.0 | 1.4 | 0.1 | 0.3 |
Amari Smith | 30 | 5.4 | 3.0 | 0.2 | 0.7 | 0.3 | 1.2 |
Gabrielle Johnson | 25 | 6.2 | 2.1 | 1.7 | 1.5 | 0.2 | 0.4 |
Delaware State 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Denijsha Wilson | 28 | 10.0 | 3.5 | 1.9 | 1.5 | 0.0 | 0.6 |
Savannah Brooks | 26 | 10.3 | 3.4 | 2.3 | 1.2 | 0.2 | 1.4 |
Ja'Naiah Perkins-Jackson | 24 | 10.6 | 2.2 | 1.0 | 0.5 | 0.0 | 1.3 |
Kiarra Mcelrath | 28 | 6.7 | 1.2 | 0.9 | 0.4 | 0.1 | 1.3 |
Deyonce Thompson | 21 | 8.1 | 3.9 | 1.1 | 0.8 | 0.1 | 0.8 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.