RBC Canadian Open Par Scores
Published 2 weeks ago• 4 minute read
Second Round
Cameron Champ | 62-66—128 | -12 |
Andrew Putnam | 68-62—130 | -10 |
Richard T. Lee | 67-64—131 | -9 |
Thorbjorn Olesen | 61-70—131 | -9 |
Victor Perez | 66-65—131 | -9 |
Nick Taylor | 66-65—131 | -9 |
Sam Burns | 66-66—132 | -8 |
Cristobal Del Solar | 61-71—132 | -8 |
Ryan Fox | 66-66—132 | -8 |
Jake Knapp | 63-69—132 | -8 |
Shane Lowry | 64-68—132 | -8 |
Matteo Manassero | 67-65—132 | -8 |
Rasmus Hojgaard | 64-69—133 | -7 |
Matthew McCarty | 66-67—133 | -7 |
John Pak | 67-66—133 | -7 |
Taylor Pendrith | 65-68—133 | -7 |
Danny Willett | 65-68—133 | -7 |
Byeong Hun An | 70-64—134 | -6 |
Lee Hodges | 67-67—134 | -6 |
Beau Hossler | 71-63—134 | -6 |
Mackenzie Hughes | 68-66—134 | -6 |
Peter Malnati | 68-66—134 | -6 |
Keith Mitchell | 68-66—134 | -6 |
Trey Mullinax | 64-70—134 | -6 |
David Skinns | 67-67—134 | -6 |
Jackson Suber | 66-68—134 | -6 |
Jesper Svensson | 69-65—134 | -6 |
Cameron Young | 68-66—134 | -6 |
Kevin Yu | 65-69—134 | -6 |
Matthew Anderson | 70-65—135 | -5 |
Wyndham Clark | 66-69—135 | -5 |
Patrick Fishburn | 69-66—135 | -5 |
Adam Hadwin | 67-68—135 | -5 |
Rico Hoey | 66-69—135 | -5 |
Jeremy Paul | 68-67—135 | -5 |
Paul Peterson | 65-70—135 | -5 |
Dylan Wu | 69-66—135 | -5 |
Ludvig Aberg | 68-68—136 | -4 |
Trevor Cone | 68-68—136 | -4 |
Corey Conners | 70-66—136 | -4 |
Thomas Detry | 66-70—136 | -4 |
Steven Fisk | 67-69—136 | -4 |
Noah Goodwin | 69-67—136 | -4 |
Emiliano Grillo | 69-67—136 | -4 |
Harry Hall | 66-70—136 | -4 |
Nate Lashley | 69-67—136 | -4 |
Justin Lower | 68-68—136 | -4 |
Henrik Norlander | 70-66—136 | -4 |
Davis Riley | 68-68—136 | -4 |
Kevin Roy | 68-68—136 | -4 |
Antoine Rozner | 68-68—136 | -4 |
Adam Schenk | 68-68—136 | -4 |
Zac Blair | 70-67—137 | -3 |
Lanto Griffin | 69-68—137 | -3 |
Ryo Hisatsune | 68-69—137 | -3 |
Charley Hoffman | 70-67—137 | -3 |
Mark Hubbard | 69-68—137 | -3 |
Robert Macintyre | 65-72—137 | -3 |
Tyler Mawhinney | 68-69—137 | -3 |
Max McGreevy | 70-67—137 | -3 |
Taylor Montgomery | 68-69—137 | -3 |
Chandler Phillips | 69-68—137 | -3 |
Ben Silverman | 68-69—137 | -3 |
Alex Smalley | 65-72—137 | -3 |
Hayden Springer | 69-68—137 | -3 |
Paul Waring | 65-72—137 | -3 |
Vince Whaley | 68-69—137 | -3 |
Carson Young | 69-68—137 | -3 |
Isaiah Salinda | 72-WD | |
Seamus Power | WD-WD | |
Camilo Villegas | 71-WD |
Missed Cut
Hayden Buckley | 69-69—138 | -2 |
Yi Cao | 70-68—138 | -2 |
Ricky Castillo | 64-74—138 | -2 |
Cristian DiMarco | 71-67—138 | -2 |
Harrison Endycott | 67-71—138 | -2 |
Chris Gotterup | 69-69—138 | -2 |
Max Homa | 69-69—138 | -2 |
Ben Kohles | 68-70—138 | -2 |
Luke List | 69-69—138 | -2 |
Ashton McCulloch | 71-67—138 | -2 |
Alex Noren | 67-71—138 | -2 |
Patrick Rodgers | 67-71—138 | -2 |
Thomas Rosenmueller | 70-68—138 | -2 |
Matti Schmid | 70-68—138 | -2 |
Matthew Scobie | 68-70—138 | -2 |
Brandt Snedeker | 68-70—138 | -2 |
Alejandro Tosti | 65-73—138 | -2 |
Erik Van Rooyen | 67-71—138 | -2 |
Kevin Velo | 68-70—138 | -2 |
Kris Ventura | 68-70—138 | -2 |
Rafael Campos | 65-74—139 | -1 |
Luke Clanton | 70-69—139 | -1 |
Vince Covello | 72-67—139 | -1 |
Quade Cummins | 68-71—139 | -1 |
Joel Dahmen | 70-69—139 | -1 |
David Ford | 70-69—139 | -1 |
Brice Garnett | 66-73—139 | -1 |
Nick Hardy | 71-68—139 | -1 |
Nicolai Hojgaard | 68-71—139 | -1 |
Takumi Kanaya | 67-72—139 | -1 |
Tom Kim | 70-69—139 | -1 |
Kurt Kitayama | 71-68—139 | -1 |
William Mouw | 69-70—139 | -1 |
Justin Rose | 68-71—139 | -1 |
Gordon Sargent | 71-68—139 | -1 |
Tim Widing | 71-68—139 | -1 |
Joseph Bramlett | 73-67—140 | E |
Will Chandler | 68-72—140 | E |
Myles Creighton | 71-69—140 | E |
A.J. Ewart | 69-71—140 | E |
Will Gordon | 66-74—140 | E |
Sungjae Im | 72-68—140 | E |
John Keefer | 68-72—140 | E |
Chad Ramey | 69-71—140 | E |
Matthew Riedel | 70-70—140 | E |
Hunter Thomson | 67-73—140 | E |
Danny Walker | 70-70—140 | E |
Matt Wallace | 69-71—140 | E |
Aaron Wise | 74-66—140 | E |
Barend Botha | 70-71—141 | +1 |
Chan Kim | 71-70—141 | +1 |
Kevin Kisner | 70-71—141 | +1 |
Philip Knowles | 74-67—141 | +1 |
Sam Ryder | 69-72—141 | +1 |
Roger Sloan | 70-71—141 | +1 |
Gary Woodland | 70-71—141 | +1 |
Mason Andersen | 69-73—142 | +2 |
Aaron Baddeley | 70-72—142 | +2 |
Nick Dunlap | 73-69—142 | +2 |
Doug Ghim | 72-70—142 | +2 |
Harry Higgs | 71-71—142 | +2 |
Mac Meissner | 71-71—142 | +2 |
Braden Thornberry | 71-71—142 | +2 |
Karl Vilips | 73-69—142 | +2 |
Wei-Hsuan Wang | 72-70—142 | +2 |
Justin Matthews | 69-74—143 | +3 |
Taylor Moore | 69-74—143 | +3 |
Sudarshan Yellamaraju | 71-72—143 | +3 |
Frankie Capan | 72-72—144 | +4 |
Eric Cole | 69-75—144 | +4 |
Matthew Javier | 71-73—144 | +4 |
David Lipsky | 71-73—144 | +4 |
Niklas Norgaard Moller | 70-74—144 | +4 |
Kaito Onishi | 73-71—144 | +4 |
Adam Svensson | 73-71—144 | +4 |
Brett Webster | 68-76—144 | +4 |
Mike Weir | 71-73—144 | +4 |
Josh Goldenberg | 74-71—145 | +5 |
Ryan Palmer | 74-71—145 | +5 |
Cougar Collins | 72-74—146 | +6 |
Rory McIlroy | 71-78—149 | +9 |
Matthieu Pavon | 70-80—150 | +10 |
Wes Heffernan | 75-76—151 | +11 |
Mark Hoffman | 75-81—156 | +16 |
David Hearn | 75-82—157 | +17 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Loading...
Loading...
You may also like...
Loading...