Philippines - Chris-McCullough-ex-Pelita-Jaya-joins-Al-Ahly-Tripoli
$TITLE$
Jun.25: | SM Beer. | 71-73 | Ginebra K | |
Jun.25: | TNT Trop. | 98-91 | Rain or S. | |
Jun.21: | Rain or S. | 103-92 | NLEX RW | |
Jun.21: | TNT Trop. | 80-79 | Hotshots | |
Jun.20: | Ginebra K | 88-80 | FiberXers | |
Jun.20: | Meralco B | 97-108 | SM Beer. | |
Jun.18: | Hotshots | 88-89 | TNT Trop. | |
Jun.18: | NLEX RW | 89-92 | Rain or S. | |
Jun.15: | North P. | 91-126 | SM Beer. | |
Jun.15: | Rain or S. | 80-98 | Ginebra K | |
Jun.13: | TNT Trop. | 83-88 | Hotshots | |
Jun.13: | Phoenix | 124-109 | Blackwa. | |
Jun.11: | NLEX RW | 108-113 | North P. | |
Jun.11: | SM Beer. | 97-100 | FiberXers | |
Jun.8: | Ginebra K | 97-78 | TNT Trop. | |
Jun.8: | Blackwa. | 97-82 | Terrafi. | |
Jun.7: | Rain or S. | 111-120 | SM Beer. | |
Jun.6: | Hotshots | 99-107 | NLEX RW | |
Jun.6: | TNT Trop. | 108-82 | Blackwa. | |
Jun.4: | Terrafi. | 85-94 | Rain or S. | |
Jun.4: | Phoenix | 118-107 | North P. | |
Jun.1: | Ginebra K | 85-81 | Hotshots | |
Jun.1: | NLEX RW | 105-95 | Phoenix | |
May 30: | Meralco B | 82-73 | Ginebra K | |
May 30: | North P. | 70-94 | TNT Trop. | |
May 28: | Phoenix | 99-109 | Rain or S. | |
May 28: | FiberXers | 117-103 | Terrafi. | |
May 25: | Blackwa. | 78-115 | SM Beer. | |
May 25: | NLEX RW | 92-108 | Meralco B | |
May 24: | Hotshots | 106-97 | North P. | |
May 23: | NLEX RW | 88-83 | FiberXers | |
May 23: | Blackwa. | 99-101 | Ginebra K | |
May 21: | Rain or S. | 103-111 | TNT Trop. | |
May 21: | Meralco B | 103-85 | Blackwa. | |
May 18: | Hotshots | 105-119 | Rain or S. | |
May 18: | SM Beer. | 128-89 | Terrafi. | |
May 16: | Phoenix | 112-119 | Ginebra K | |
May 16: | FiberXers | 111-92 | North P. | |
May 14: | Meralco B | 92-117 | Hotshots | |
May 14: | Terrafi. | 87-117 | NLEX RW | |
May 11: | TNT Trop. | 101-84 | Meralco B | |
May 11: | SM Beer. | 111-92 | Phoenix | |
May 10: | FiberXers | 66-85 | Ginebra K | |
May 9: | Meralco B | 105-104 | North P. | |
May 9: | Terrafi. | 74-110 | TNT Trop. | |
May 7: | Ginebra K | 86-89 | NLEX RW | |
May 7: | Blackwa. | 106-120 | Rain or S. | |
May 4: | TNT Trop. | 89-84 | SM Beer. | |
May 4: | Terrafi. | 94-127 | Hotshots | |
May 2: | Phoenix | 95-81 | TNT Trop. | |
May 2: | NLEX RW | 80-72 | Blackwa. | |
Apr.30: | FiberXers | 107-97 | Rain or S. | |
Apr.30: | North P. | 106-131 | Ginebra K | |
Apr.27: | Rain or S. | 128-116 | Meralco B | |
Apr.27: | TNT Trop. | 94-100 | FiberXers | |
Apr.26: | Hotshots | 118-99 | Phoenix | |
Apr.25: | Blackwa. | 120-98 | North P. | |
Apr.25: | Ginebra K | 93-104 | SM Beer. | |
Apr.23: | NLEX RW | 91-74 | TNT Trop. | |
Apr.23: | Terrafi. | 80-101 | Ginebra K | |
Apr.16: | SM Beer. | 95-98 | Hotshots | |
Apr.16: | North P. | 96-113 | Rain or S. | |
Apr.13: | FiberXers | 111-80 | Blackwa. | |
Apr.13: | Phoenix | 109-97 | Meralco B | |
Apr.12: | Rain or S. | 95-109 | NLEX RW | |
Apr.12: | North P. | 97-75 | Terrafi. | |
Apr.9: | Meralco B | 98-110 | SM Beer. | |
Apr.9: | Hotshots | 83-71 | FiberXers | |
Apr.6: | Terrafi. | 80-118 | Meralco B | |
Apr.6: | FiberXers | 92-83 | Phoenix | |
Apr.5: | Blackwa. | 84-106 | Hotshots | |
Apr.5: | NLEX RW | 89-98 | SM Beer. | |
Apr.4: | Meralco B | 91-89 | FiberXers | |
Apr.4: | Terrafi. | 95-87 | Phoenix |
$TITLE$
Mar.14: | HK East. | 73-60 | Saigon H. | |
Mar.12: | Saigon H. | 88-70 | HK East. | |
Mar.11: | HK East. | 89-73 | Saigon H. | |
Mar.9: | Saigon H. | 86-85 | Singapore | |
Mar.8: | NS Matrix | 70-76 | HK East. | |
Mar.8: | Singapore | 79-81 | Saigon H. | |
Mar.6: | Saigon H. | 82-94 | Singapore | |
Mar.6: | HK East. | 76-51 | NS Matrix | |
Feb.17: | Tigers | 66-75 | HK East. | |
Feb.17: | Saigon H. | 97-35 | Louvre S. | |
Feb.16: | Zamboanga | 87-97 | Singapore | |
Feb.16: | HK East. | 73-62 | NS Matrix | |
Feb.15: | Louvre S. | 74-87 | Macau | |
Feb.15: | Saigon H. | 71-68 | Singapore | |
Feb.14: | HK East. | 65-71 | Zamboanga | |
Feb.14: | NS Matrix | 96-86 | Tigers | |
Feb.13: | Zamboanga | 83-69 | Louvre S. | |
Feb.13: | Macau | 75-65 | NS Matrix | |
Feb.12: | Tigers | 74-121 | Singapore | |
Feb.12: | Saigon H. | 79-70 | Macau | |
Feb.8: | Singapore | 147-89 | Louvre S. | |
Feb.8: | NS Matrix | 96-86 | Saigon H. | |
Feb.7: | Louvre S. | 59-93 | Macau | |
Feb.7: | Zamboanga | 55-83 | HK East. | |
Feb.6: | Macau | 82-89 | Singapore | |
Feb.6: | Tigers | 80-84 | Zamboanga | |
Feb.5: | HK East. | 71-84 | Saigon H. | |
Feb.5: | NS Matrix | 117-78 | Tigers | |
Feb.4: | Singapore | 83-85 | HK East. | |
Feb.4: | Zamboanga | 92-82 | Macau | |
Feb.3: | Saigon H. | 98-81 | Tigers | |
Feb.3: | NS Matrix | 89-51 | Louvre S. | |
Jan.18: | Zamboanga | 79-101 | Saigon H. | |
Jan.18: | Louvre S. | 83-138 | Singapore | |
Jan.17: | HK East. | 70-75 | NS Matrix | |
Jan.17: | Macau | 90-78 | Zamboanga | |
Jan.16: | NS Matrix | 88-79 | Singapore | |
Jan.16: | Tigers | 73-89 | Saigon H. | |
Jan.15: | Macau | 81-88 | Singapore | |
Jan.15: | Saigon H. | 82-89 | HK East. | |
Jan.15: | Louvre S. | 84-88 | Tigers | |
Jan.14: | NS Matrix | 98-88 | Zamboanga | |
Jan.14: | Louvre S. | 64-109 | HK East. | |
Jan.14: | Tigers | 64-94 | Macau | |
Jan.13: | Singapore | 84-83 | Saigon H. | |
Jan.13: | Louvre S. | 67-104 | NS Matrix | |
Jan.12: | HK East. | 67-71 | Macau | |
Jan.12: | Zamboanga | 118-73 | Tigers | |
Jan.8: | Macau | 109-85 | Tigers | |
Jan.8: | Louvre S. | 50-101 | HK East. | |
Jan.8: | Singapore | 79-87 | Zamboanga | |
Jan.7: | Saigon H. | 108-47 | Louvre S. | |
Jan.7: | Zamboanga | 82-86 | NS Matrix | |
Jan.7: | Singapore | 52-68 | HK East. | |
Jan.6: | Saigon H. | 75-71 | Zamboanga | |
Jan.6: | NS Matrix | 73-54 | Macau | |
Jan.5: | Louvre S. | 124-97 | Tigers | |
Jan.5: | Macau | 75-81 | HK East. | |
Jan.4: | NS Matrix | 84-88 | Saigon H. | |
Jan.4: | Singapore | 111-69 | Tigers | |
Jan.3: | Saigon H. | 84-76 | Macau | |
Jan.3: | Zamboanga | 108-94 | Louvre S. | |
Jan.2: | Singapore | 84-82 | NS Matrix | |
Jan.2: | HK East. | 94-63 | Tigers |
Defending champion Al Ahly Tripoli (D1) agreed terms with 30-year old American (has also Filipino passport) forward Chris McCullough..
Defending champion Al Ahly Tripoli (D1) agreed terms with 30-year old American (has also Filipino passport) forward Chris McCullough (208cm-102kg-1995, college: Syracuse ). He played this summer at Pelita Jaya in Indonesian IBL league. In 8 Basketball Champions League Asia games just recently he had very impressive stats: 18.1ppg, 9.6rpg, 1.6apg and 1.5bpg. He was al..
Point guard Christopher Banchero was tied for the best scorer of the day in the world with the 32 points he had in the Filipino league...
Point guard Christopher Banchero was tied for the best scorer of the day in the world with the 32 points he had in the Filipino league. Banchero graduated from Seattle Pacific University in 2011. Despite his strong performance, his team the Bolts lost to the Beermen 97 to 108. He also grabbed 5 rebounds that game. Among many awards he won the PBA Philippine Cup championship title in 2024. Banchero..
SM Beermen - Ginebra Kings 71-73Kings looked well-organized offensively handing out 24 assists. Center Japeth Aguilar (206-1987, college:..
SM Beermen - Ginebra Kings 71-73Kings looked well-organized offensively handing out 24 assists. Center Japeth Aguilar (206-1987, college: WKU) fired 18 points and 9 rebounds for the winners. Guard Scottie Thompson (188-1993) chipped in 16 points and 8 rebounds. Guard Jaymar Perez (188-1993) produced 21 points and 7 rebounds and center June Mar Fajardo (210-1989) added 6 points and 19 rebounds ....
Filipino men teams in Asian cups 2024-2025