NHS Chargepoint Accelerator Scheme funding
List of NHS England trusts that have been awarded funding by the Department for Transport to install electric vehicle chargepoints to support their operational fleet transition.
Funding amounts and the number of sites may be subject to change as trusts proceed through to delivery.
Trust name | Number of sites | Award size (£) |
---|---|---|
Avon And Wiltshire Mental Health Partnership NHS Trust | 13 | £375,000 |
Bedfordshire Hospitals NHS Foundation Trust | 1 | £77,178 |
Blackpool Teaching Hospitals NHS Foundation Trust | 1 | £4,400 |
Bolton NHS Foundation Trust | 1 | £160,890 |
Bradford District Care NHS Foundation Trust | 1 | £23,990 |
Cheshire And Wirral Partnership NHS Foundation Trust | 6 | £80,248 |
Cornwall Partnership NHS Foundation Trust | 7 | £270,634 |
Countess Of Chester Hospital NHS Foundation Trust | 1 | £9,570 |
County Durham And Darlington NHS Foundation Trust | 2 | £30,305 |
Coventry And Warwickshire Partnership NHS Trust | 8 | £84,000 |
Devon Partnership NHS Trust | 2 | £14,464 |
East And North Hertfordshire NHS Trust | 1 | £32,750 |
East Midlands Ambulance Service NHS Trust | 10 | £410,957 |
East Of England Ambulance Service NHS Trust | 9 | £219,332 |
East Suffolk And North Essex NHS Foundation Trust | 5 | £99,521 |
Epsom And St Helier University Hospitals NHS Trust | 2 | £27,147 |
Essex Partnership University NHS Foundation Trust | 3 | £73,766 |
Frimley Health NHS Foundation Trust | 2 | £99,661 |
Gateshead Health NHS Foundation Trust | 1 | £133,939 |
Gloucestershire Health And Care NHS Foundation Trust | 10 | £273,059 |
Guy’s And St Thomas’ NHS Foundation Trust | 10 | £141,184 |
Herefordshire And Worcestershire Health And Care NHS Trust | 10 | £400,200 |
Isle Of Wight NHS Trust | 1 | £20,600 |
King’s College Hospital NHS Foundation Trust | 1 | £8,562 |
Lancashire & South Cumbria NHS Foundation Trust | 7 | £236,432 |
London Ambulance Service NHS Trust | 5 | £690,525 |
Manchester University NHS Foundation Trust | 5 | £96,584 |
Mersey And West Lancashire Teaching Hospitals NHS Trust | 5 | £36,480 |
Mid And South Essex NHS Foundation Trust | 2 | £41,150 |
Norfolk And Suffolk NHS Foundation Trust | 4 | £68,870 |
Norfolk Community Health And Care NHS Trust | 7 | £92,184 |
North Bristol NHS Trust | 1 | £104,125 |
North East Ambulance Service NHS Foundation Trust | 2 | £353,748 |
North West Ambulance Service NHS Trust | 9 | £298,000 |
Oxford Health NHS Foundation Trust | 5 | £129,600 |
Portsmouth Hospitals University NHS Trust | 1 | £20,655 |
Rotherham Doncaster And South Humber NHS Foundation Trust | 2 | £33,340 |
Sandwell And West Birmingham Hospitals NHS Trust | 2 | £45,432 |
Somerset NHS Foundation Trust | 2 | £119,901 |
South Central Ambulance Service NHS Foundation Trust | 5 | £279,173 |
South East Coast Ambulance Service NHS Foundation Trust | 3 | £236,534 |
South Warwickshire University NHS Foundation Trust | 1 | £27,660 |
South West London And St George’s Mental Health NHS Trust | 1 | £18,639 |
South Western Ambulance Service NHS Foundation Trust | 11 | £411,615 |
St George’s University Hospitals NHS Foundation Trust | 1 | £26,808 |
Sussex Partnership NHS Foundation Trust | 1 | £55,298 |
The Christie NHS Foundation Trust | 1 | £52,366 |
The Clatterbridge Cancer Centre NHS Foundation Trust | 1 | £60,920 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 2 | £179,664 |
The Robert Jones And Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 1 | £13,163 |
The Shrewsbury And Telford Hospital NHS Trust | 3 | £34,747 |
University Hospitals Dorset NHS Foundation Trust | 3 | £50,000 |
University Hospitals Of Leicester NHS Trust | 3 | £32,332 |
University Hospitals Plymouth NHS Trust | 1 | £152,362 |
West London NHS Trust | 4 | £80,947 |
West Midlands Ambulance Service University NHS Foundation Trust | 6 | £309,000 |
West Suffolk NHS Foundation Trust | 1 | £88,272 |
Whittington Health NHS Trust | 1 | £32,945 |
Wirral University Teaching Hospital NHS Foundation Trust | 1 | £33,478 |
Wrightington, Wigan And Leigh NHS Foundation Trust | 1 | £11,498 |
York And Scarborough Teaching Hospitals NHS Foundation Trust | 1 | £7,902 |
Yorkshire Ambulance Service NHS Trust | 5 | £308,602 |
You may also like...
Diddy's Legal Troubles & Racketeering Trial

Music mogul Sean 'Diddy' Combs was acquitted of sex trafficking and racketeering charges but convicted on transportation...
Thomas Partey Faces Rape & Sexual Assault Charges

Former Arsenal midfielder Thomas Partey has been formally charged with multiple counts of rape and sexual assault by UK ...
Nigeria Universities Changes Admission Policies

JAMB has clarified its admission policies, rectifying a student's status, reiterating the necessity of its Central Admis...
Ghana's Economic Reforms & Gold Sector Initiatives

Ghana is undertaking a comprehensive economic overhaul with President John Dramani Mahama's 24-Hour Economy and Accelera...
WAFCON 2024 African Women's Football Tournament

The 2024 Women's Africa Cup of Nations opened with thrilling matches, seeing Nigeria's Super Falcons secure a dominant 3...
Emergence & Dynamics of Nigeria's ADC Coalition

A new opposition coalition, led by the African Democratic Congress (ADC), is emerging to challenge President Bola Ahmed ...
Demise of Olubadan of Ibadanland

Oba Owolabi Olakulehin, the 43rd Olubadan of Ibadanland, has died at 90, concluding a life of distinguished service in t...
Death of Nigerian Goalkeeping Legend Peter Rufai

Nigerian football mourns the death of legendary Super Eagles goalkeeper Peter Rufai, who passed away at 61. Known as 'Do...