NBA - Caleb-Houstan-joins-the-Hawks
$TITLE$
Jul.17: | Miami H. | 88-108 | Detroit | |
Jul.17: | NY Knicks | 88-91 | Indiana | |
Jul.17: | Memphis | 88-92 | Atlanta | |
Jul.17: | Charlotte | 106-81 | S.Antonio | |
Jul.17: | Portland | 102-83 | Houston | |
Jul.17: | LA Lakers | 78-87 | Boston C. | |
Jul.17: | Toronto | 81-69 | GS Warri. | |
Jul.17: | LA Clipp. | 76-81 | Denver N. | |
Jul.16: | Cleveland | 86-94 | Sacrame. | |
Jul.16: | Minn.T. | 89-85 | Phoenix | |
Jul.16: | Chicago | 102-96 | Milwaukee | |
Jul.16: | Brooklyn | 94-90 | Orlando | |
Jul.16: | Philadelp. | 90-82 | Dallas M. | |
Jul.16: | OKC Thun. | 95-81 | N.Orleans | |
Jul.16: | Utah Jazz | 86-76 | Wash.W. | |
Jul.15: | Detroit | 73-89 | Minn.T. | |
Jul.15: | NY Knicks | 97-93 | Brooklyn | |
Jul.15: | Orlando | 75-92 | OKC Thun. | |
Jul.15: | Denver N. | 97-101 | Toronto | |
Jul.15: | Wash.W. | 58-74 | Philadelp. | |
Jul.15: | N.Orleans | 87-93 | Portland | |
Jul.15: | Memphis | 84-96 | GS Warri. | |
Jul.14: | Houston | 108-111 | Atlanta | |
Jul.14: | Indiana | 105-114 | Chicago | |
Jul.14: | Dallas M. | 69-87 | Charlotte | |
Jul.14: | Miami H. | 100-96 | Boston C. | |
Jul.14: | S.Antonio | 93-91 | Utah Jazz | |
Jul.14: | Sacrame. | 94-76 | Phoenix | |
Jul.14: | LA Lakers | 58-67 | LA Clipp. | |
Jul.13: | Phoenix | 80-98 | Atlanta | |
Jul.13: | Detroit | 98-83 | Houston | |
Jul.13: | NY Knicks | 81-94 | Boston C. | |
Jul.13: | Toronto | 89-86 | Orlando | |
Jul.13: | Miami H. | 72-92 | Cleveland | |
Jul.13: | Brooklyn | 96-102 | Wash.W. | |
Jul.13: | Milwaukee | 91-106 | LA Clipp. | |
Jul.13: | GS Warri. | 103-93 | Utah Jazz | |
Jul.12: | Cleveland | 93-83 | Milwaukee | |
Jul.12: | Dallas M. | 69-76 | S.Antonio | |
Jul.12: | Indiana | 85-104 | OKC Thun. | |
Jul.12: | Charlotte | 96-94 | Philadelp. | |
Jul.12: | Sacrame. | 109-92 | Chicago | |
Jul.12: | LA Lakers | 94-81 | N.Orleans | |
Jul.12: | Minn.T. | 94-83 | Denver N. | |
Jul.12: | Memphis | 96-86 | Portland | |
Jul.11: | Boston C. | 92-78 | Memphis | |
Jul.11: | Miami H. | 98-105 | Atlanta | |
Jul.11: | Detroit | 104-86 | NY Knicks | |
Jul.11: | Charlotte | 111-105 | Utah Jazz | |
Jul.11: | Toronto | 116-72 | Chicago | |
Jul.11: | Phoenix | 103-84 | Wash.W. | |
Jul.11: | Houston | 92-95 | LA Clipp. | |
Jul.11: | GS Warri. | 73-106 | Portland | |
Jul.10: | Minn.T. | 98-91 | N.Orleans | |
Jul.10: | Indiana | 116-115 | Cleveland | |
Jul.10: | Brooklyn | 81-90 | OKC Thun. | |
Jul.10: | Sacrame. | 84-81 | Orlando | |
Jul.10: | Dallas M. | 87-85 | LA Lakers | |
Jul.10: | Milwaukee | 90-89 | Denver N. | |
Jul.10: | Philadelp. | 70-111 | S.Antonio | |
Jul.8: | Philadelp. | 91-90 | Memphis | |
Jul.8: | Utah Jazz | 86-82 | OKC Thun. | |
Jul.7: | Philadelp. | 78-89 | OKC Thun. | |
Jul.7: | Utah Jazz | 112-111 | Memphis | |
Jul.5: | OKC Thun. | 80-92 | Memphis | |
Jul.5: | Utah Jazz | 93-89 | Philadelp. |
Three-time NBA All-Star Bradley Beal (6'4''-G-1993, college: Florida) has agreed to a contract buyout with the Phoenix Suns and plans..
Three-time NBA All-Star Bradley Beal (6'4''-G-1993, college: Florida) has agreed to a contract buyout with the Phoenix Suns and plans to join the LA Clippers on a two-year, $11 million deal with a player option after he clears waivers, Mark Bartelstein of Priority Sports told ESPN on Wednesday. The player option for 2026-27 clears the way for Beal, 32, to be one of the top available players in fre....
The Atlanta Hawks agreed terms with 22-year-old Canadian guard Caleb Houstan (6'8''-169lbs-2003, college: Michigan) for the new..
The Atlanta Hawks agreed terms with 22-year-old Canadian guard Caleb Houstan (6'8''-169lbs-2003, college: Michigan) for the new 2025-26 season. He joins another Canadian player, Nickeil Alexander-Walker , who is already on the roster. Houstan has played for the last two seasons with the Orlando Magic . In 64 NBA games last season, he averaged 3.8ppg and 1.3rpg. He he..
LeBron James is one of the most iconic figures in the history of basketball and sports in general. His name is known in every corner..
LeBron James is one of the most iconic figures in the history of basketball and sports in general. His name is known in every corner of the world not only because of his outstanding skills on the court, but also because of the impact he has on society. His career is an example of a unique combination of natural talent, exceptional work ethic and leadership qualities. LeBron has become a symbol of ....
You may also like...
Diddy's Legal Troubles & Racketeering Trial

Music mogul Sean 'Diddy' Combs was acquitted of sex trafficking and racketeering charges but convicted on transportation...
Thomas Partey Faces Rape & Sexual Assault Charges

Former Arsenal midfielder Thomas Partey has been formally charged with multiple counts of rape and sexual assault by UK ...
Nigeria Universities Changes Admission Policies

JAMB has clarified its admission policies, rectifying a student's status, reiterating the necessity of its Central Admis...
Ghana's Economic Reforms & Gold Sector Initiatives

Ghana is undertaking a comprehensive economic overhaul with President John Dramani Mahama's 24-Hour Economy and Accelera...
WAFCON 2024 African Women's Football Tournament

The 2024 Women's Africa Cup of Nations opened with thrilling matches, seeing Nigeria's Super Falcons secure a dominant 3...
Emergence & Dynamics of Nigeria's ADC Coalition

A new opposition coalition, led by the African Democratic Congress (ADC), is emerging to challenge President Bola Ahmed ...
Demise of Olubadan of Ibadanland

Oba Owolabi Olakulehin, the 43rd Olubadan of Ibadanland, has died at 90, concluding a life of distinguished service in t...
Death of Nigerian Goalkeeping Legend Peter Rufai

Nigerian football mourns the death of legendary Super Eagles goalkeeper Peter Rufai, who passed away at 61. Known as 'Do...