NASCAR-Xfinity North Carolina Education Lottery 250 presented by Black's Tire Results
Saturday
1. (7) Jesse Love, Chevrolet, 256 laps, 44 points.
2. (13) Sammy Smith, Chevrolet, 256, 35.
3. (2) Parker Retzlaff, Chevrolet, 256, 43.
4. (29) Harrison Burton, Ford, 256, 33.
5. (28) Brennan Poole, Chevrolet, 256, 32.
6. (15) Taylor Gray, Toyota, 256, 32.
7. (10) Austin Hill, Chevrolet, 256, 30.
8. (21) Josh Williams, Chevrolet, 256, 29.
9. (22) Jeb Burton, Chevrolet, 256, 43.
10. (27) Daniel Dye, Chevrolet, 256, 27.
11. (16) Jeremy Clements, Chevrolet, 256, 36.
12. (18) Dean Thompson, Toyota, 256, 35.
13. (6) Brandon Jones, Toyota, 256, 30.
14. (1) Connor Zilisch, Chevrolet, 256, 23.
15. (4) Kasey Kahne, Chevrolet, 256, 22.
16. (34) Anthony Alfredo, Chevrolet, 256, 34.
17. (25) Carson Kvapil, Chevrolet, 256, 27.
18. (26) Josh Bilicki, Chevrolet, 256, 19.
19. (12) Ryan Sieg, Ford, 256, 26.
20. (37) Patrick Emerling, Chevrolet, 256, 17.
21. (35) Kyle Sieg, Ford, 256, 23.
22. (8) Justin Allgaier, Chevrolet, 254, 15.
23. (33) Garrett Smithley, Chevrolet, 253, 14.
24. (9) Christian Eckes, Chevrolet, 252, 13.
25. (36) Vicente Salas, Chevrolet, 251, 12.
26. (5) William Sawalich, Toyota, 248, 11.
27. (11) Sam Mayer, Ford, accident, 247, 10.
28. (14) Matt DiBenedetto, Chevrolet, accident, 247, 19.
29. (30) Kris Wright, Chevrolet, accident, 247, 8.
30. (20) Thomas Annunziata, Chevrolet, accident, 246, 7.
31. (32) Austin Green, Chevrolet, accident, 241, 6.
32. (3) Nicholas Sanchez, Chevrolet, accident, 240, 15.
33. (24) Blaine Perkins, Chevrolet, accident, 226, 4.
34. (23) Ryan Ellis, Chevrolet, accident, 180, 3.
35. (38) Greg Van Alst, Chevrolet, accident, 171, 2.
36. (19) Justin Bonsignore, Toyota, accident, 157, 1.
37. (17) Sheldon Creed, Ford, accident, 109, 1.
38. (31) Katherine Legge, Chevrolet, accident, 50, 0.
___
___
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
You may also like...
Diddy's Legal Troubles & Racketeering Trial

Music mogul Sean 'Diddy' Combs was acquitted of sex trafficking and racketeering charges but convicted on transportation...
Thomas Partey Faces Rape & Sexual Assault Charges

Former Arsenal midfielder Thomas Partey has been formally charged with multiple counts of rape and sexual assault by UK ...
Nigeria Universities Changes Admission Policies

JAMB has clarified its admission policies, rectifying a student's status, reiterating the necessity of its Central Admis...
Ghana's Economic Reforms & Gold Sector Initiatives

Ghana is undertaking a comprehensive economic overhaul with President John Dramani Mahama's 24-Hour Economy and Accelera...
WAFCON 2024 African Women's Football Tournament

The 2024 Women's Africa Cup of Nations opened with thrilling matches, seeing Nigeria's Super Falcons secure a dominant 3...
Emergence & Dynamics of Nigeria's ADC Coalition

A new opposition coalition, led by the African Democratic Congress (ADC), is emerging to challenge President Bola Ahmed ...
Demise of Olubadan of Ibadanland

Oba Owolabi Olakulehin, the 43rd Olubadan of Ibadanland, has died at 90, concluding a life of distinguished service in t...
Death of Nigerian Goalkeeping Legend Peter Rufai

Nigerian football mourns the death of legendary Super Eagles goalkeeper Peter Rufai, who passed away at 61. Known as 'Do...