Mar 2, 2025 - Windsor Express at KW Titans - RealGM International Game Preview
Published 4 weeks ago• 10 minute read
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windsor Express | 20 | 47.30 | 105.00 | 37.10 | 81.50 | .455 | 12.85 | 35.55 | .361 | 17.95 | 24.60 | .730 | 11.35 | 33.10 | 44.45 | 16.85 | 5.55 | 5.55 | 12.00 | 19.30 |
KW Titans | 21 | 48.38 | 112.86 | 41.43 | 85.86 | .483 | 11.10 | 31.67 | .350 | 18.90 | 26.95 | .701 | 12.00 | 34.71 | 46.71 | 21.62 | 8.48 | 5.48 | 15.33 | 23.71 |
Windsor Express Opponents | 20 | 47.95 | 106.00 | 39.15 | 85.05 | .460 | 9.85 | 28.85 | .341 | 17.85 | 25.35 | .704 | 10.80 | 32.05 | 42.85 | 14.65 | 7.35 | 3.45 | 10.05 | 19.55 |
KW Titans Opponents | 21 | 48.24 | 107.43 | 37.33 | 85.24 | .438 | 10.52 | 29.19 | .361 | 22.24 | 30.95 | .718 | 9.95 | 29.62 | 39.57 | 16.52 | 8.62 | 4.05 | 13.48 | 21.29 |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Bland | G | 6-3 | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Calvin Blaydes | F | 6-6 | 210 | 18 | 11.8 | 3.8 | 1.3 | 3.7 | .364 | 0.7 | 2.4 | .302 | 0.4 | 0.6 | .700 | 0.7 | 1.3 | 1.9 | 0.8 | 0.6 | 0.1 | 0.8 | 2.0 |
Vince Boumann | C | 6-9 | 275 | 5 | 24.6 | 13.8 | 5.8 | 9.2 | .630 | 0.0 | 0.0 | .000 | 2.2 | 4.6 | .478 | 3.2 | 4.8 | 8.0 | 1.4 | 0.6 | 0.6 | 2.0 | 2.6 |
Will Brown | C | 6-10 | 220 | 16 | 25.9 | 9.3 | 3.1 | 7.1 | .439 | 0.9 | 2.6 | .357 | 2.1 | 2.5 | .850 | 2.8 | 6.3 | 9.1 | 1.0 | 0.2 | 1.8 | 0.9 | 2.6 |
Mike Bruce | G | 6-4 | 185 | 20 | 31.6 | 15.8 | 5.9 | 13.1 | .452 | 1.9 | 5.3 | .346 | 2.2 | 3.0 | .733 | 1.0 | 3.2 | 4.2 | 2.1 | 0.7 | 0.3 | 1.6 | 2.6 |
Antonio Davis | G | 6-3 | 230 | 7 | 5.4 | 1.0 | 0.3 | 1.1 | .250 | 0.1 | 0.6 | .250 | 0.3 | 0.4 | .667 | 0.4 | 0.9 | 1.3 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
Latin Davis | PG | 5-11 | 190 | 19 | 43.5 | 20.4 | 7.0 | 14.2 | .493 | 2.4 | 6.0 | .404 | 4.0 | 5.5 | .731 | 0.5 | 5.6 | 6.2 | 5.8 | 1.2 | 0.2 | 2.3 | 1.6 |
Cameron Gaines | F | 6-8 | 205 | 20 | 35.2 | 13.6 | 5.0 | 9.1 | .552 | 1.7 | 3.8 | .453 | 1.9 | 2.5 | .760 | 3.0 | 5.3 | 8.3 | 1.5 | 0.5 | 1.6 | 0.9 | 2.1 |
Jaire Grayer | SG | 6-5 | 210 | 2 | 15.0 | 3.0 | 0.5 | 3.0 | .167 | 0.0 | 2.0 | .000 | 2.0 | 2.0 | 1.000 | 1.0 | 4.0 | 5.0 | 1.0 | 0.5 | 0.0 | 2.0 | 1.5 |
Ty Groce | PF | 6-8 | 215 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kameron Hankerson | SF | 6-5 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jeremy Harris | SF | 6-7 | 176 | 20 | 26.4 | 11.0 | 4.3 | 10.3 | .420 | 0.6 | 3.1 | .175 | 1.8 | 2.7 | .648 | 1.1 | 4.2 | 5.3 | 1.5 | 1.1 | 0.5 | 1.8 | 2.3 |
Jalen Hayes | F | 6-7 | 215 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Montrell Jacobs | G | 6-3 | 180 | 9 | 11.9 | 3.9 | 1.2 | 3.2 | .379 | 0.7 | 1.9 | .353 | 0.8 | 1.2 | .636 | 0.3 | 1.0 | 1.3 | 0.6 | 0.1 | 0.3 | 0.3 | 1.8 |
D'Andre Johnson | C | 6-10 | 210 | 13 | 16.5 | 8.6 | 2.9 | 6.8 | .427 | 1.2 | 3.7 | .333 | 1.5 | 2.0 | .769 | 0.9 | 2.8 | 3.7 | 0.5 | 0.2 | 0.8 | 1.2 | 2.3 |
Kong Kong | F | 6-6 | 190 | 4 | 7.2 | 1.5 | 0.2 | 1.5 | .167 | 0.2 | 1.2 | .200 | 0.8 | 1.0 | .750 | 0.2 | 1.2 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
Tyrone Lee | F | 6-8 | 215 | 4 | 10.5 | 2.8 | 0.2 | 2.2 | .111 | 0.2 | 0.5 | .500 | 2.0 | 3.0 | .667 | 0.8 | 2.0 | 2.8 | 0.5 | 0.2 | 0.5 | 0.5 | 2.5 |
Tray Maddox, Jr. | G | 6-6 | 200 | 16 | 37.6 | 21.1 | 7.1 | 16.4 | .431 | 3.8 | 9.5 | .401 | 3.1 | 4.0 | .781 | 0.9 | 3.6 | 4.5 | 2.2 | 0.9 | 0.6 | 1.4 | 2.3 |
Jiovanni Miles | G | 6-3 | 185 | 6 | 2.2 | 0.5 | 0.2 | 0.3 | .500 | 0.2 | 0.3 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.3 | 0.2 |
Shadell Millinghaus | G | 6-2 | 195 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sam Muldrow | PF | 6-9 | 230 | 3 | 7.3 | 1.7 | 0.7 | 2.7 | .250 | 0.3 | 1.7 | .200 | 0.0 | 0.0 | .000 | 0.7 | 1.3 | 2.0 | 0.3 | 0.0 | 0.7 | 0.3 | 2.0 |
Mike Parks | F | 6-9 | 270 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zavier Turner | G | 5-9 | 170 | 8 | 27.8 | 11.9 | 3.9 | 8.2 | .470 | 1.6 | 3.5 | .464 | 2.5 | 3.4 | .741 | 0.1 | 2.2 | 2.4 | 4.0 | 0.4 | 0.0 | 1.9 | 1.8 |
KW Titans Player Stats
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Akano | F | 6-5 | 180 | 19 | 34.5 | 17.8 | 7.2 | 14.6 | .489 | 1.2 | 3.4 | .359 | 2.3 | 3.2 | .705 | 1.1 | 6.7 | 7.7 | 3.7 | 1.3 | 0.2 | 2.7 | 2.9 |
Dee Barnes | SG | 6-4 | 193 | 21 | 28.5 | 14.0 | 4.7 | 10.6 | .444 | 1.8 | 5.8 | .314 | 2.8 | 3.3 | .841 | 1.2 | 2.7 | 3.9 | 1.4 | 0.8 | 0.0 | 1.3 | 1.9 |
Devon Baulkman | G | 6-4 | 201 | 15 | 14.7 | 7.1 | 2.5 | 6.1 | .402 | 1.4 | 4.0 | .350 | 0.7 | 0.9 | .846 | 0.6 | 2.0 | 2.6 | 1.3 | 0.5 | 0.4 | 0.9 | 1.4 |
Jordan Burns | PG | 6-0 | 175 | 19 | 36.5 | 15.1 | 5.0 | 12.9 | .386 | 2.7 | 7.1 | .385 | 2.4 | 2.7 | .865 | 0.3 | 2.9 | 3.3 | 7.8 | 1.9 | 0.2 | 2.3 | 2.2 |
Devin Evans | F | 6-9 | 195 | 3 | 6.7 | 1.7 | 0.7 | 1.3 | .500 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | .000 | 0.7 | 1.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
D.J. Jones | F | 6-9 | 200 | 21 | 17.0 | 8.7 | 3.5 | 7.0 | .500 | 0.9 | 2.7 | .333 | 0.8 | 1.5 | .548 | 1.3 | 1.9 | 3.2 | 0.8 | 0.6 | 1.2 | 0.7 | 2.1 |
Graddy Kanku | 0-0 | 0 | 4 | 6.2 | 2.2 | 1.0 | 2.0 | .500 | 0.2 | 0.5 | .500 | 0.0 | 0.0 | .000 | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.8 | |
Anthony Lee | F | 6-9 | 240 | 19 | 13.6 | 4.6 | 1.9 | 3.5 | .552 | 0.4 | 1.1 | .350 | 0.4 | 0.5 | .700 | 0.9 | 2.2 | 3.1 | 0.3 | 0.3 | 0.2 | 0.6 | 2.2 |
Victor Lewis | G | 6-5 | 211 | 20 | 11.8 | 5.8 | 2.2 | 4.5 | .495 | 1.0 | 2.7 | .370 | 0.3 | 0.4 | .875 | 0.5 | 1.5 | 1.9 | 0.7 | 0.5 | 0.0 | 0.9 | 1.5 |
Jaquan Lightfoot | F | 6-7 | 235 | 18 | 33.9 | 17.6 | 6.4 | 10.6 | .602 | 0.1 | 0.8 | .143 | 4.7 | 8.6 | .542 | 3.6 | 8.2 | 11.8 | 2.7 | 0.9 | 2.4 | 2.8 | 3.6 |
Justin Malnerich | 0-0 | 0 | 5 | 3.2 | 0.6 | 0.2 | 1.2 | .167 | 0.2 | 0.8 | .250 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | 0.2 | 0.8 | 0.2 | 0.0 | 0.8 | 0.6 | |
Antoine Mason | SG | 6-3 | 210 | 5 | 22.6 | 13.4 | 4.2 | 9.4 | .447 | 0.6 | 2.2 | .273 | 4.4 | 7.0 | .629 | 0.4 | 0.6 | 1.0 | 0.6 | 1.2 | 0.0 | 0.8 | 2.0 |
Marque Maultsby | G | 6-3 | 165 | 19 | 18.2 | 5.7 | 2.1 | 5.3 | .400 | 0.5 | 1.7 | .312 | 0.9 | 1.5 | .643 | 0.7 | 2.7 | 3.4 | 2.6 | 0.7 | 0.2 | 1.2 | 1.6 |
Romeo Smith | PF | 6-7 | 0 | 14 | 23.9 | 10.6 | 3.8 | 7.4 | .515 | 0.8 | 1.9 | .423 | 2.2 | 3.1 | .721 | 2.1 | 2.3 | 4.4 | 0.9 | 0.6 | 1.4 | 1.0 | 3.6 |
Dom Welch | SG | 6-5 | 205 | 20 | 31.6 | 15.1 | 5.6 | 10.1 | .557 | 1.2 | 3.1 | .381 | 2.7 | 3.0 | .885 | 1.1 | 5.2 | 6.3 | 1.7 | 1.0 | 0.3 | 2.1 | 2.9 |
Loading...
You may also like...
Loading...