Jan 19, 2025 - Glass City Wranglers at Windsor Express - RealGM International Game Preview
Published 2 months ago• 6 minute read
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass City Wranglers | 9 | 47.44 | 97.67 | 34.22 | 81.78 | .418 | 11.33 | 33.33 | .340 | 17.89 | 26.11 | .685 | 9.44 | 26.00 | 35.44 | 13.44 | 6.00 | 1.22 | 12.33 | 19.11 |
Windsor Express | 10 | 47.50 | 104.90 | 37.10 | 81.10 | .457 | 12.00 | 34.70 | .346 | 18.70 | 25.90 | .722 | 12.20 | 32.30 | 44.50 | 15.60 | 5.40 | 5.30 | 12.30 | 19.70 |
Glass City Wranglers Opponents | 9 | 47.89 | 108.67 | 39.33 | 79.56 | .494 | 11.78 | 30.89 | .381 | 18.22 | 24.22 | .752 | 9.89 | 34.22 | 44.11 | 16.56 | 6.56 | 3.78 | 13.11 | 18.56 |
Windsor Express Opponents | 10 | 47.90 | 106.20 | 38.50 | 83.50 | .461 | 10.00 | 28.80 | .347 | 19.20 | 26.40 | .727 | 11.10 | 31.00 | 42.10 | 13.60 | 7.40 | 3.50 | 9.90 | 20.80 |
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Jan 5, 2025 | Windsor Express | Glass City Wranglers | 101 - 99 | Windsor Express | Basketball Super League | |
Dec 29, 2024 | Glass City Wranglers | Windsor Express | 90 - 99 | Windsor Express | Basketball Super League | WFCU Centre |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalonte Brown | SF | 6-7 | 205 | 6 | 32.2 | 12.3 | 4.3 | 11.8 | .366 | 1.7 | 6.3 | .263 | 2.0 | 3.2 | .632 | 2.2 | 5.2 | 7.3 | 1.0 | 0.8 | 0.3 | 1.2 | 1.3 |
Jonathan Brown | G | 6-1 | 0 | 2 | 10.0 | 3.5 | 1.0 | 4.5 | .222 | 0.5 | 1.0 | .500 | 1.0 | 1.0 | 1.000 | 2.0 | 2.0 | 4.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 |
Jaiveon Eaves | SG | 6-2 | 205 | 4 | 28.8 | 5.2 | 1.2 | 6.0 | .208 | 0.8 | 2.5 | .300 | 2.0 | 3.0 | .667 | 0.2 | 2.5 | 2.8 | 2.0 | 0.2 | 0.0 | 2.5 | 2.2 |
Calvin Giles, Jr. | FC | 6-8 | 190 | 1 | 22.0 | 19.0 | 9.0 | 12.0 | .750 | 0.0 | 1.0 | .000 | 1.0 | 3.0 | .333 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
Alontay Gould | 0-0 | 0 | 1 | 11.0 | 2.0 | 1.0 | 5.0 | .200 | 0.0 | 3.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 7.0 | 7.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | |
Luke Maranka | PF | 6-10 | 235 | 5 | 29.4 | 13.2 | 3.4 | 7.2 | .472 | 0.4 | 0.8 | .500 | 6.0 | 7.8 | .769 | 1.2 | 3.2 | 4.4 | 0.2 | 0.0 | 0.8 | 0.4 | 4.0 |
Kyle Meyer | F | 6-6 | 215 | 8 | 26.2 | 10.5 | 4.1 | 6.9 | .600 | 0.0 | 0.0 | .000 | 2.2 | 2.9 | .783 | 2.9 | 2.2 | 5.1 | 0.6 | 0.9 | 0.1 | 0.9 | 1.8 |
Christian Nobles | G | 5-9 | 160 | 2 | 30.0 | 6.0 | 2.5 | 6.5 | .385 | 0.5 | 1.0 | .500 | 0.5 | 1.5 | .333 | 0.5 | 2.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.5 | 1.5 |
Travez Nyx | G | 6-4 | 175 | 9 | 19.9 | 6.3 | 2.2 | 6.9 | .323 | 0.2 | 2.0 | .111 | 1.7 | 2.8 | .600 | 1.0 | 1.8 | 2.8 | 1.3 | 0.9 | 0.1 | 1.1 | 1.4 |
Bass Ollie | G | 6-3 | 190 | 1 | 7.0 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Clemmye Owens | G | 6-2 | 185 | 9 | 36.3 | 11.8 | 4.2 | 11.2 | .376 | 1.9 | 6.4 | .293 | 1.4 | 2.1 | .684 | 0.4 | 2.8 | 3.2 | 2.0 | 0.3 | 0.1 | 2.1 | 1.8 |
DeVonte' Pratt | G | 6-1 | 215 | 9 | 35.6 | 21.4 | 8.2 | 17.8 | .463 | 3.1 | 7.9 | .394 | 1.9 | 2.8 | .680 | 0.8 | 6.4 | 7.2 | 2.9 | 0.9 | 0.0 | 2.7 | 3.9 |
Javion Releford | G | 6-1 | 0 | 4 | 20.2 | 16.2 | 5.5 | 12.2 | .449 | 3.2 | 8.0 | .406 | 2.0 | 2.8 | .727 | 0.0 | 1.8 | 1.8 | 1.5 | 0.2 | 0.2 | 0.8 | 2.0 |
Joshua Rivers | 0-0 | 0 | 2 | 8.5 | 3.0 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | .500 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.5 | |
Kaleb Vaughn | G | 6-6 | 215 | 3 | 33.7 | 11.0 | 3.7 | 7.7 | .478 | 2.0 | 4.7 | .429 | 1.7 | 2.3 | .714 | 0.3 | 3.3 | 3.7 | 1.7 | 1.0 | 0.0 | 1.0 | 1.7 |
John Washington | G | 5-10 | 165 | 7 | 20.0 | 6.4 | 1.9 | 6.1 | .302 | 1.3 | 4.3 | .300 | 1.4 | 1.7 | .833 | 0.6 | 1.3 | 1.9 | 3.6 | 1.0 | 0.0 | 1.0 | 2.4 |
Cameron Wilbon | G | 6-5 | 200 | 6 | 31.8 | 14.8 | 5.0 | 11.5 | .435 | 1.7 | 2.7 | .625 | 3.2 | 5.2 | .613 | 1.7 | 2.3 | 4.0 | 0.7 | 1.3 | 0.0 | 2.2 | 2.2 |
David Zamora | 0-0 | 0 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Windsor Express Player Stats
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Bland | G | 6-3 | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Calvin Blaydes | F | 6-6 | 210 | 9 | 13.2 | 5.3 | 1.8 | 4.4 | .400 | 1.1 | 2.9 | .385 | 0.7 | 1.0 | .667 | 0.7 | 1.4 | 2.1 | 0.8 | 0.6 | 0.0 | 0.8 | 2.0 |
Will Brown | C | 6-10 | 220 | 10 | 26.4 | 9.6 | 3.2 | 6.3 | .508 | 0.9 | 2.0 | .450 | 2.3 | 2.8 | .821 | 2.8 | 5.5 | 8.3 | 1.0 | 0.2 | 1.6 | 0.9 | 2.6 |
Mike Bruce | G | 6-4 | 185 | 10 | 31.6 | 16.2 | 6.4 | 13.7 | .467 | 1.4 | 4.9 | .286 | 2.0 | 3.0 | .667 | 1.5 | 3.2 | 4.7 | 2.1 | 1.0 | 0.2 | 1.8 | 2.4 |
Antonio Davis | G | 6-3 | 230 | 2 | 9.5 | 3.5 | 1.0 | 1.5 | .667 | 0.5 | 1.0 | .500 | 1.0 | 1.5 | .667 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Latin Davis | PG | 5-11 | 190 | 9 | 43.3 | 19.8 | 6.7 | 13.3 | .500 | 2.3 | 5.0 | .467 | 4.1 | 5.7 | .725 | 0.4 | 5.6 | 6.0 | 6.3 | 1.4 | 0.0 | 2.6 | 1.4 |
Cameron Gaines | F | 6-8 | 205 | 10 | 34.4 | 12.7 | 4.9 | 8.4 | .583 | 1.0 | 2.8 | .357 | 1.9 | 2.3 | .826 | 2.7 | 5.1 | 7.8 | 1.3 | 0.4 | 1.5 | 1.0 | 2.1 |
Jaire Grayer | SG | 6-5 | 210 | 2 | 15.0 | 3.0 | 0.5 | 3.0 | .167 | 0.0 | 2.0 | .000 | 2.0 | 2.0 | 1.000 | 1.0 | 4.0 | 5.0 | 1.0 | 0.5 | 0.0 | 2.0 | 1.5 |
Ty Groce | PF | 6-8 | 215 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kameron Hankerson | SF | 6-5 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jeremy Harris | SF | 6-7 | 176 | 10 | 25.4 | 9.2 | 3.6 | 9.3 | .387 | 0.3 | 2.4 | .125 | 1.7 | 2.8 | .607 | 1.4 | 3.4 | 4.8 | 1.3 | 0.9 | 0.3 | 1.8 | 2.3 |
Jalen Hayes | F | 6-7 | 215 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Montrell Jacobs | G | 6-3 | 180 | 7 | 12.0 | 4.0 | 1.3 | 3.7 | .346 | 0.7 | 2.1 | .333 | 0.7 | 1.3 | .556 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.3 | 0.3 | 1.7 |
D'Andre Johnson | C | 6-10 | 210 | 8 | 18.0 | 11.0 | 3.9 | 8.0 | .484 | 1.6 | 4.4 | .371 | 1.6 | 2.2 | .722 | 1.1 | 3.5 | 4.6 | 0.5 | 0.2 | 1.0 | 1.2 | 3.0 |
Kong Kong | F | 6-6 | 190 | 4 | 7.2 | 1.5 | 0.2 | 1.5 | .167 | 0.2 | 1.2 | .200 | 0.8 | 1.0 | .750 | 0.2 | 1.2 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
Tyrone Lee | F | 6-8 | 215 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tray Maddox, Jr. | G | 6-6 | 200 | 10 | 38.7 | 20.8 | 7.0 | 16.9 | .414 | 3.3 | 9.4 | .351 | 3.5 | 4.6 | .761 | 1.2 | 3.5 | 4.7 | 2.2 | 0.8 | 0.7 | 1.5 | 2.5 |
Jiovanni Miles | G | 6-3 | 185 | 3 | 1.7 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
Shadell Millinghaus | G | 6-2 | 195 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sam Muldrow | PF | 6-9 | 230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mike Parks | F | 6-9 | 270 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
You may also like...
Loading...