Navigation

© Zeal News Africa

Jul 13, 2025 - Albania 78 at Armenia 118 - RealGM National Basketball Box Score

Published 2 days ago4 minute read
  1 2 3 4 Final
Albania 21 8 25 24 78
Armenia 23 32 31 32 118

Advanced Poss ORtg DRtg
Albania 94 82.9 125.4
Armenia 94 125.4 82.9

Four Factors eFG% TO% OR% FTR
Albania .350 0.181 0.362 0.167
Armenia .598 0.106 0.255 0.161
Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL TO BLK PTS
Gleid Mema Starter C 35:44 7-20 0-2 4-8 7.5 2 8 10 4 1 2 6 0 18
Aron Klosi Starter PF 20:09 2-8 0-1 0-2 -1.0 3 1 4 2 4 0 3 1 4
Amar Gjini Starter PG 15:56 0-1 0-1 2-2 1.5 0 2 2 0 1 1 1 0 2
David Adam Gorodezki Starter SG 23:57 8-19 3-8 4-4 11.5 3 3 6 1 2 0 1 0 23
Andreas Bokaj Starter SF 33:29 6-21 0-6 5-6 11.2 5 5 10 4 1 1 1 0 17
Mikel Beqaraj Bench PG 12:47 1-5 1-4 0-0 -1.8 0 2 2 1 1 0 3 0 3
Brajan Erebara Bench C 08:01 1-2 0-0 0-0 3.2 1 1 2 1 0 0 0 0 2
Ailis Resuli Bench SG 12:52 0-3 0-1 0-0 2.2 2 4 6 1 3 0 1 1 0
Jordi Preka Bench SG 04:14 0-1 0-0 0-0 -0.8 0 0 0 1 2 1 1 0 0
Erlind Lleshi Bench C 13:13 1-3 1-2 0-0 5.0 1 3 4 0 0 1 0 0 3
Noel Bejko Bench PG 11:00 1-4 0-0 0-0 -0.5 0 0 0 1 1 0 0 0 2
Aleksaner Kodra Bench PF 08:38 2-3 0-0 0-1 2.6 0 1 1 1 1 0 0 0 4
Team               6 3 9            
Totals     200 29-90 5-25 15-23 40.9 23 33 56 17 17 6 17 2 78
        32.2% 20.0% 65.2%                    
Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL TO BLK PTS
Edgar Agabekyan Starter SG 30:35 14-23 7-10 1-2 34.0 1 8 9 7 2 3 4 4 36
Mihail Petrov Starter 16:34 2-6 0-1 0-0 5.2 3 3 6 1 5 0 1 3 4
Stephan Austin Karibyan Starter 23:54 7-14 0-5 6-8 15.0 2 2 4 5 0 1 2 1 20
David Alain Parrot Starter 24:35 5-12 1-4 0-1 10.4 3 5 8 1 4 3 0 0 11
Kevin Joseph Keshishyan Starter 27:08 8-13 4-7 5-8 23.5 1 5 6 2 1 0 0 5 25
Gagik Harutyunyan Bench 17:05 1-3 0-2 1-2 0.2 0 1 1 0 1 0 0 0 3
Eduard Mnatsakanyan Bench 20:09 1-3 0-0 0-0 3.8 2 4 6 0 2 0 1 1 2
Arman Gilanians Bench 09:13 3-4 1-2 0-1 5.6 0 2 2 1 1 1 1 0 7
Artur Aslibekyan Bench 17:53 1-4 0-2 0-0 2.2 0 3 3 1 2 1 0 0 2
Evgenii Gordeev Bench 00:35 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
Martin Matshkalyan Bench 06:58 2-3 0-0 1-1 4.1 0 1 1 2 2 0 0 0 5
Meruzhan Khachatryan Bench 05:21 1-2 1-2 0-0 2.2 0 1 1 0 0 1 1 0 3
Team               1 5 6            
Totals     200 45-87 14-35 14-23 106.4 13 40 53 20 20 10 10 14 118
        51.7% 40.0% 60.9%                    

  PG SG SF PF C
Amar Gjini
0.8p, 2.6r, 1.8a
David Adam Gorodezki
10.4p, 5.6r, 1.2a
Andreas Bokaj
16.8p, 9.8r, 3.4a
Aron Klosi
3.2p, 3.6r, 0.8a
Gleid Mema
15.8p, 8.4r, 2a
Mikel Beqaraj
6.8p, 2.8r, 3.6a
Ailis Resuli
2.2p, 4.4r, 2a
 
 
 
 
Erlind Lleshi
2p, 3r, 0.6a
Noel Bejko
7.4p, 2r, 1a
 
 
 
 
 
 
 
 
 
 
Jordi Preka
1.3p, 0.8r, 0.5a
 
 
Aleksaner Kodra
4p, 3r, 0.2a
Brajan Erebara
1p, 1.6r, 0.6a

  PG SG SF PF C
Mihail Petrov
2p, 6r, 1a
Stephan Austin Karibyan
16.4p, 5.2r, 4.8a
David Alain Parrot
14.6p, 10.2r, 2a
Kevin Joseph Keshishyan
23.8p, 9.8r, 2.4a
Edgar Agabekyan
24.6p, 6.4r, 5.6a
Origin:
publisher logo
realgm
Loading...
Loading...
Loading...

You may also like...