Jan 29, 2025 - Dallas Mavericks at New Orleans Pelicans - RealGM NBA Game Preview
Published 2 months ago• 12 minute read
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Nov 19, 2024 | New Orleans | Dallas | 91 - 132 | Dallas | Regular Season | American Airlines Center |
Jan 15, 2025 | Dallas | New Orleans | 116 - 119 | New Orleans | Regular Season | Smoothie King Center |
Jan 29, 2025 | Dallas | New Orleans | - | - | Regular Season | Smoothie King Center |
Feb 21, 2025 | New Orleans | Dallas | Preview | - | Regular Season | American Airlines Center |
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas | 47 | 48.1 | 115.4 | 42.0 | 87.9 | .478 | 13.0 | 35.2 | .370 | 18.3 | 23.7 | .773 | 10.9 | 33.8 | 44.7 | 25.2 | 8.1 | 5.9 | 14.3 | 19.1 |
New Orleans | 47 | 48.2 | 109.1 | 40.0 | 90.2 | .443 | 12.1 | 35.4 | .342 | 17.0 | 22.3 | .763 | 12.2 | 30.9 | 43.0 | 25.2 | 9.5 | 5.6 | 14.4 | 18.2 |
DAL Opponents | 47 | 48.1 | 112.1 | 41.0 | 90.8 | .452 | 13.1 | 36.4 | .360 | 16.9 | 21.8 | .772 | 12.1 | 32.4 | 44.6 | 26.3 | 8.4 | 4.6 | 13.5 | 19.2 |
NOP Opponents | 47 | 48.2 | 117.7 | 43.6 | 90.7 | .481 | 14.1 | 38.8 | .363 | 16.4 | 20.6 | .793 | 12.1 | 34.4 | 46.4 | 28.3 | 8.8 | 5.5 | 14.8 | 18.1 |
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Jan 15, 2025 | Dallas | New Orleans | 116 - 119 | New Orleans | Regular Season | Smoothie King Center |
Nov 19, 2024 | New Orleans | Dallas | 91 - 132 | Dallas | Regular Season | American Airlines Center |
Jan 15, 2024 | New Orleans | Dallas | 120 - 125 | Dallas | Regular Season | American Airlines Center |
Jan 13, 2024 | New Orleans | Dallas | 118 - 108 | New Orleans | Regular Season | American Airlines Center |
Nov 14, 2023 | Dallas | New Orleans | 110 - 131 | New Orleans | Regular Season | Smoothie King Center |
Nov 12, 2023 | Dallas | New Orleans | 136 - 124 | Dallas | Regular Season | Smoothie King Center |
Mar 8, 2023 | Dallas | New Orleans | 106 - 113 | New Orleans | Regular Season | Smoothie King Center |
Feb 2, 2023 | New Orleans | Dallas | 106 - 111 | Dallas | Regular Season | American Airlines Center |
Jan 7, 2023 | New Orleans | Dallas | 117 - 127 | Dallas | Regular Season | American Airlines Center |
Oct 25, 2022 | Dallas | New Orleans | 111 - 113 | New Orleans | Regular Season | Smoothie King Center |
Feb 17, 2022 | Dallas | New Orleans | 125 - 118 | Dallas | Regular Season | Smoothie King Center |
Dec 3, 2021 | New Orleans | Dallas | 107 - 91 | New Orleans | Regular Season | American Airlines Center |
Dec 1, 2021 | Dallas | New Orleans | 139 - 107 | Dallas | Regular Season | Smoothie King Center |
Nov 8, 2021 | New Orleans | Dallas | 92 - 108 | Dallas | Regular Season | American Airlines Center |
May 12, 2021 | New Orleans | Dallas | 107 - 125 | Dallas | Regular Season | American Airlines Center |
Mar 27, 2021 | Dallas | New Orleans | 103 - 112 | New Orleans | Regular Season | Smoothie King Center |
Feb 12, 2021 | New Orleans | Dallas | 130 - 143 | Dallas | Regular Season | American Airlines Center |
Jan 11, 2021 | New Orleans | Dallas | 0 - 0 | - | Regular Season | American Airlines Center |
Mar 4, 2020 | New Orleans | Dallas | 123 - 127 | Dallas | Regular Season | American Airlines Center |
Dec 7, 2019 | New Orleans | Dallas | 84 - 130 | Dallas | Regular Season | American Airlines Center |
Dec 3, 2019 | Dallas | New Orleans | 118 - 97 | Dallas | Regular Season | Smoothie King Center |
Oct 25, 2019 | Dallas | New Orleans | 123 - 116 | Dallas | Regular Season | Smoothie King Center |
Mar 18, 2019 | New Orleans | Dallas | 129 - 125 | New Orleans | Regular Season | American Airlines Center |
Dec 28, 2018 | Dallas | New Orleans | 112 - 114 | New Orleans | Regular Season | Smoothie King Center |
Dec 26, 2018 | New Orleans | Dallas | 119 - 122 | Dallas | Regular Season | American Airlines Center |
Dec 5, 2018 | Dallas | New Orleans | 106 - 132 | New Orleans | Regular Season | Smoothie King Center |
Mar 20, 2018 | Dallas | New Orleans | 105 - 115 | New Orleans | Regular Season | Smoothie King Center |
Mar 4, 2018 | New Orleans | Dallas | 126 - 109 | New Orleans | Regular Season | American Airlines Center |
Dec 29, 2017 | Dallas | New Orleans | 128 - 120 | Dallas | Regular Season | Smoothie King Center |
Nov 3, 2017 | New Orleans | Dallas | 99 - 94 | New Orleans | Regular Season | American Airlines Center |
Mar 29, 2017 | Dallas | New Orleans | 118 - 121 | New Orleans | Regular Season | Smoothie King Center |
Feb 25, 2017 | New Orleans | Dallas | 83 - 96 | Dallas | Regular Season | American Airlines Center |
Dec 26, 2016 | Dallas | New Orleans | 104 - 111 | New Orleans | Regular Season | Smoothie King Center |
Nov 27, 2016 | New Orleans | Dallas | 81 - 91 | Dallas | Regular Season | American Airlines Center |
Jan 6, 2016 | Dallas | New Orleans | 100 - 91 | Dallas | Regular Season | Smoothie King Center |
Jan 2, 2016 | New Orleans | Dallas | 105 - 98 | New Orleans | Regular Season | American Airlines Center |
Nov 10, 2015 | Dallas | New Orleans | 105 - 120 | New Orleans | Regular Season | Smoothie King Center |
Nov 7, 2015 | New Orleans | Dallas | 98 - 107 | Dallas | Regular Season | American Airlines Center |
Mar 2, 2015 | New Orleans | Dallas | 93 - 102 | Dallas | Regular Season | American Airlines Center |
Jan 25, 2015 | Dallas | New Orleans | 106 - 109 | New Orleans | Regular Season | Smoothie King Center |
Dec 10, 2014 | New Orleans | Dallas | 107 - 112 | Dallas | Regular Season | American Airlines Center |
Nov 1, 2014 | Dallas | New Orleans | 109 - 104 | Dallas | Regular Season | Smoothie King Center |
Feb 26, 2014 | New Orleans | Dallas | 89 - 108 | Dallas | Regular Season | American Airlines Center |
Jan 11, 2014 | New Orleans | Dallas | 107 - 110 | Dallas | Regular Season | American Airlines Center |
Jan 10, 2014 | Dallas | New Orleans | 107 - 90 | Dallas | Regular Season | Smoothie King Center |
Dec 4, 2013 | Dallas | New Orleans | 100 - 97 | Dallas | Regular Season | Smoothie King Center |
Apr 17, 2013 | New Orleans | Dallas | 87 - 99 | Dallas | Regular Season | American Airlines Center |
Apr 14, 2013 | Dallas | New Orleans | 107 - 89 | Dallas | Regular Season | Smoothie King Center |
Feb 22, 2013 | Dallas | New Orleans | 104 - 100 | Dallas | Regular Season | Smoothie King Center |
Jan 5, 2013 | New Orleans | Dallas | 99 - 96 | New Orleans | Regular Season | American Airlines Center |
Mar 2, 2012 | Dallas | New Orleans | 92 - 97 | New Orleans | Regular Season | Smoothie King Center |
Jan 21, 2012 | Dallas | New Orleans | 83 - 81 | Dallas | Regular Season | Smoothie King Center |
Jan 7, 2012 | New Orleans | Dallas | 81 - 96 | Dallas | Regular Season | American Airlines Center |
Apr 13, 2011 | New Orleans | Dallas | 89 - 121 | Dallas | Regular Season | American Airlines Center |
Mar 9, 2011 | Dallas | New Orleans | 92 - 93 | New Orleans | Regular Season | Smoothie King Center |
Nov 17, 2010 | Dallas | New Orleans | 97 - 99 | New Orleans | Regular Season | Smoothie King Center |
Nov 15, 2010 | New Orleans | Dallas | 95 - 98 | Dallas | Regular Season | American Airlines Center |
Mar 22, 2010 | Dallas | New Orleans | 99 - 115 | New Orleans | Regular Season | Smoothie King Center |
Feb 28, 2010 | New Orleans | Dallas | 100 - 108 | Dallas | Regular Season | American Airlines Center |
Dec 14, 2009 | New Orleans | Dallas | 90 - 94 | Dallas | Regular Season | American Airlines Center |
Nov 4, 2009 | Dallas | New Orleans | 107 - 114 | New Orleans | Regular Season | Smoothie King Center |
Apr 12, 2009 | Dallas | New Orleans | 92 - 102 | New Orleans | Regular Season | Smoothie King Center |
Apr 10, 2009 | New Orleans | Dallas | 92 - 100 | Dallas | Regular Season | American Airlines Center |
Mar 5, 2009 | Dallas | New Orleans | 88 - 104 | New Orleans | Regular Season | Smoothie King Center |
Jan 14, 2009 | New Orleans | Dallas | 104 - 97 | New Orleans | Regular Season | American Airlines Center |
Apr 29, 2008 | Dallas | New Orleans | 94 - 99 | New Orleans | Playoffs | Smoothie King Center |
Apr 27, 2008 | New Orleans | Dallas | 97 - 84 | New Orleans | Playoffs | American Airlines Center |
Apr 25, 2008 | New Orleans | Dallas | 87 - 97 | Dallas | Playoffs | American Airlines Center |
Apr 22, 2008 | Dallas | New Orleans | 103 - 127 | New Orleans | Playoffs | Smoothie King Center |
Apr 19, 2008 | Dallas | New Orleans | 92 - 104 | New Orleans | Playoffs | Smoothie King Center |
Apr 16, 2008 | New Orleans | Dallas | 98 - 111 | Dallas | Regular Season | American Airlines Center |
Feb 20, 2008 | Dallas | New Orleans | 93 - 104 | New Orleans | Regular Season | Smoothie King Center |
Dec 14, 2007 | New Orleans | Dallas | 80 - 89 | Dallas | Regular Season | American Airlines Center |
Dec 1, 2007 | Dallas | New Orleans | 108 - 112 | New Orleans | Regular Season | Smoothie King Center |
Mar 27, 2007 | Dallas | New Orleans | 105 - 89 | Dallas | Regular Season | Paycom Center |
Dec 30, 2006 | New Orleans | Dallas | 80 - 94 | Dallas | Regular Season | American Airlines Center |
Dec 16, 2006 | Dallas | New Orleans | 90 - 79 | Dallas | Regular Season | Smoothie King Center |
Nov 25, 2006 | New Orleans | Dallas | 73 - 85 | Dallas | Regular Season | American Airlines Center |
Apr 8, 2006 | New Orleans | Dallas | 77 - 101 | Dallas | Regular Season | American Airlines Center |
Dec 31, 2005 | Dallas | New Orleans | 95 - 90 | Dallas | Regular Season | Paycom Center |
Dec 3, 2005 | New Orleans | Dallas | 88 - 97 | Dallas | Regular Season | American Airlines Center |
Nov 12, 2005 | Dallas | New Orleans | 109 - 103 | Dallas | Regular Season | Paycom Center |
Mar 21, 2005 | New Orleans | Dallas | 86 - 103 | Dallas | Regular Season | American Airlines Center |
Feb 28, 2005 | New Orleans | Dallas | 86 - 90 | Dallas | Regular Season | American Airlines Center |
Feb 2, 2005 | Dallas | New Orleans | 90 - 82 | Dallas | Regular Season | Smoothie King Center |
Nov 3, 2004 | Dallas | New Orleans | 106 - 91 | Dallas | Regular Season | Smoothie King Center |
Feb 4, 2004 | Dallas | New Orleans | 113 - 104 | Dallas | Regular Season | Smoothie King Center |
Nov 11, 2003 | New Orleans | Dallas | 97 - 125 | Dallas | Regular Season | American Airlines Center |
Apr 1, 2003 | New Orleans | Dallas | 86 - 95 | Dallas | Regular Season | American Airlines Center |
Dec 26, 2002 | Dallas | New Orleans | 83 - 81 | Dallas | Regular Season | Smoothie King Center |
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Spencer Dinwiddie | PG | 45 | 25.0 | 10.3 | 3.2 | 8.0 | .407 | 1.4 | 4.0 | .343 | 2.5 | 2.8 | .867 | 0.2 | 2.3 | 2.5 | 3.7 | 0.9 | 0.2 | 1.1 | 1.6 |
77 | Luka Doncic | SF | 22 | 35.7 | 28.1 | 9.8 | 21.2 | .464 | 3.4 | 9.6 | .354 | 5.1 | 6.6 | .767 | 0.7 | 7.6 | 8.3 | 7.8 | 2.0 | 0.4 | 3.4 | 2.6 |
20 | Kessler Edwards | SG | 17 | 6.4 | 0.9 | 0.4 | 1.1 | .333 | 0.1 | 0.6 | .200 | 0.1 | 0.1 | 1.000 | 0.1 | 1.1 | 1.2 | 0.4 | 0.2 | 0.1 | 0.1 | 0.6 |
0 | Dante Exum | PG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Daniel Gafford | C | 45 | 21.0 | 12.4 | 5.0 | 7.2 | .695 | 0.0 | 0.0 | .000 | 2.4 | 3.4 | .701 | 2.6 | 3.9 | 6.6 | 1.3 | 0.4 | 1.7 | 1.2 | 2.6 |
5 | Quentin Grimes | SG | 44 | 23.1 | 10.3 | 3.6 | 7.8 | .462 | 1.7 | 4.3 | .402 | 1.4 | 1.8 | .769 | 0.7 | 3.3 | 4.0 | 2.2 | 0.7 | 0.2 | 1.3 | 1.6 |
1 | Jaden Hardy | SG | 36 | 15.8 | 8.3 | 3.0 | 6.9 | .436 | 1.3 | 3.2 | .400 | 1.0 | 1.3 | .729 | 0.2 | 1.4 | 1.6 | 1.4 | 0.6 | 0.1 | 1.5 | 1.6 |
11 | Kyrie Irving | G | 37 | 35.8 | 24.1 | 8.9 | 18.4 | .482 | 2.9 | 7.0 | .422 | 3.5 | 3.8 | .901 | 1.0 | 3.5 | 4.5 | 4.9 | 1.2 | 0.4 | 2.3 | 2.2 |
50 | Kylor Kelley | C | 1 | 7.6 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | .500 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
42 | Maxi Kleber | PF | 34 | 18.7 | 3.0 | 1.1 | 2.8 | .385 | 0.4 | 1.4 | .265 | 0.5 | 0.6 | .762 | 0.7 | 2.1 | 2.8 | 1.3 | 0.3 | 0.5 | 0.7 | 1.9 |
2 | Dereck Lively II | C | 32 | 24.0 | 9.1 | 3.9 | 5.5 | .701 | 0.0 | 0.0 | .000 | 1.4 | 2.2 | .638 | 3.1 | 4.8 | 7.8 | 2.6 | 0.5 | 1.7 | 1.2 | 2.9 |
13 | Naji Marshall | SF | 34 | 24.7 | 11.0 | 4.4 | 8.6 | .503 | 0.9 | 2.8 | .312 | 1.4 | 1.6 | .870 | 0.9 | 2.7 | 3.6 | 2.6 | 1.0 | 0.1 | 1.5 | 1.5 |
88 | Markieff Morris | PF | 7 | 5.8 | 1.7 | 0.7 | 3.1 | .227 | 0.3 | 1.9 | .154 | 0.0 | 0.0 | .000 | 0.0 | 1.1 | 1.1 | 0.6 | 0.1 | 0.1 | 0.3 | 0.3 |
7 | Dwight Powell | PF | 33 | 7.6 | 1.5 | 0.4 | 0.5 | .778 | 0.0 | 0.0 | 1.000 | 0.6 | 0.9 | .667 | 0.7 | 1.1 | 1.8 | 0.7 | 0.4 | 0.5 | 0.2 | 1.2 |
8 | Olivier-Maxence Prosper | F | 36 | 8.9 | 3.4 | 1.2 | 2.7 | .429 | 0.2 | 0.9 | .273 | 0.8 | 1.3 | .604 | 0.9 | 1.4 | 2.2 | 0.6 | 0.3 | 0.1 | 0.2 | 0.4 |
31 | Klay Thompson | G | 40 | 27.4 | 13.6 | 4.8 | 11.7 | .415 | 3.0 | 7.7 | .391 | 0.9 | 1.0 | .900 | 0.6 | 2.8 | 3.4 | 2.0 | 0.9 | 0.5 | 1.4 | 1.1 |
25 | P.J. Washington | PF | 40 | 32.8 | 14.0 | 5.0 | 11.5 | .435 | 1.5 | 4.2 | .361 | 2.5 | 3.3 | .744 | 1.5 | 6.6 | 8.1 | 2.2 | 1.2 | 1.0 | 1.9 | 2.5 |
10 | Brandon Williams | PG | 16 | 6.4 | 2.6 | 0.9 | 2.2 | .389 | 0.2 | 0.8 | .250 | 0.6 | 0.8 | .769 | 0.1 | 0.6 | 0.8 | 1.1 | 0.1 | 0.0 | 0.6 | 0.4 |
New Orleans Pelicans Player Stats
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jose Alvarado | G | 24 | 22.0 | 9.2 | 3.1 | 7.9 | .392 | 2.1 | 5.2 | .408 | 0.9 | 1.2 | .786 | 0.5 | 1.5 | 2.0 | 4.1 | 1.3 | 0.3 | 1.1 | 2.0 |
11 | B.J. Boston, Jr. | SG | 39 | 23.8 | 10.6 | 3.9 | 9.0 | .436 | 1.2 | 3.3 | .346 | 1.6 | 2.0 | .810 | 0.7 | 2.5 | 3.2 | 2.3 | 1.2 | 0.2 | 1.2 | 1.7 |
0 | Keion Brooks, Jr. | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Jamal Cain | F | 18 | 12.8 | 3.8 | 1.4 | 3.2 | .439 | 0.5 | 1.7 | .300 | 0.6 | 0.9 | .625 | 0.9 | 1.7 | 2.6 | 0.6 | 0.5 | 0.4 | 0.4 | 1.2 |
4 | Javonte Green | G | 42 | 22.0 | 6.2 | 2.2 | 4.7 | .464 | 0.8 | 2.1 | .382 | 1.0 | 1.4 | .754 | 1.1 | 2.5 | 3.5 | 0.8 | 1.0 | 0.7 | 0.6 | 1.5 |
24 | Jordan Hawkins | G | 31 | 23.4 | 11.1 | 3.8 | 10.2 | .369 | 2.0 | 6.0 | .335 | 1.6 | 1.9 | .831 | 0.4 | 2.1 | 2.5 | 0.9 | 0.7 | 0.4 | 0.9 | 0.8 |
14 | Brandon Ingram | SF | 18 | 33.1 | 22.2 | 8.6 | 18.5 | .465 | 2.4 | 6.4 | .374 | 2.6 | 3.1 | .855 | 0.9 | 4.6 | 5.6 | 5.2 | 0.9 | 0.6 | 3.8 | 2.5 |
2 | Herb Jones | SF | 20 | 32.4 | 10.2 | 3.8 | 8.6 | .436 | 1.1 | 3.6 | .306 | 1.6 | 2.0 | .825 | 1.1 | 2.8 | 3.9 | 3.2 | 1.9 | 0.5 | 1.8 | 3.3 |
17 | Karlo Matkovic | PF | 10 | 7.3 | 1.0 | 0.5 | 1.2 | .417 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | .000 | 0.8 | 1.2 | 2.0 | 0.3 | 0.5 | 0.7 | 0.7 | 1.2 |
3 | C.J. McCollum | G | 34 | 33.4 | 22.0 | 8.2 | 18.3 | .449 | 3.1 | 8.3 | .371 | 2.4 | 3.4 | .701 | 0.7 | 3.0 | 3.7 | 3.8 | 0.8 | 0.6 | 1.7 | 2.4 |
21 | Yves Missi | C | 44 | 26.8 | 9.0 | 3.5 | 6.2 | .566 | 0.0 | 0.0 | .000 | 1.9 | 2.9 | .661 | 3.5 | 4.5 | 8.0 | 1.4 | 0.6 | 1.5 | 1.2 | 2.1 |
25 | Trey Murphy III | G | 31 | 35.1 | 21.2 | 7.0 | 15.8 | .445 | 3.0 | 8.5 | .350 | 4.1 | 4.6 | .889 | 1.0 | 4.1 | 5.1 | 3.0 | 1.2 | 0.8 | 1.6 | 2.4 |
5 | Dejounte Murray | SG | 29 | 33.5 | 17.6 | 6.3 | 16.2 | .389 | 1.7 | 5.8 | .293 | 3.3 | 4.1 | .814 | 0.5 | 6.0 | 6.6 | 7.7 | 2.2 | 0.4 | 3.4 | 2.0 |
12 | Antonio Reeves | GF | 18 | 9.2 | 4.4 | 1.7 | 4.2 | .408 | 0.6 | 2.1 | .289 | 0.4 | 0.4 | .875 | 0.3 | 0.7 | 1.0 | 0.6 | 0.3 | 0.0 | 0.3 | 0.4 |
50 | Jeremiah Robinson-Earl | PF | 39 | 18.3 | 5.8 | 2.2 | 5.0 | .446 | 0.7 | 2.3 | .300 | 0.6 | 0.7 | .862 | 1.8 | 3.1 | 4.8 | 1.3 | 0.7 | 0.2 | 0.7 | 1.3 |
10 | Daniel Theis | C | 37 | 16.3 | 4.3 | 1.6 | 3.4 | .484 | 0.2 | 1.0 | .250 | 0.8 | 0.9 | .829 | 1.2 | 3.1 | 4.3 | 1.6 | 0.5 | 0.5 | 0.7 | 1.8 |
1 | Zion Williamson | PF | 12 | 28.5 | 23.2 | 8.8 | 17.2 | .512 | 0.2 | 0.8 | .200 | 5.3 | 8.4 | .634 | 3.1 | 5.2 | 8.3 | 4.8 | 1.1 | 1.3 | 3.4 | 3.1 |
Loading...
Loading...
You may also like...
Loading...