Jan 27, 2025 - Iowa Wolves at Westchester Knicks - RealGM G League Game Preview
Published 2 months ago• 6 minute read
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Jan 27, 2025 | Iowa | Westchester | - | - | Regular Season | Westchester County Center |
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iowa | 11 | 48.36 | 108.82 | 41.18 | 89.73 | .459 | 10.55 | 33.00 | .320 | 9.64 | 14.18 | .679 | 11.55 | 30.09 | 41.64 | 20.82 | 9.18 | 4.45 | 16.91 | 19.82 |
Westchester | 14 | 48.50 | 120.43 | 44.29 | 98.21 | .451 | 15.79 | 43.57 | .362 | 9.07 | 13.43 | .676 | 15.71 | 33.79 | 49.50 | 28.00 | 7.86 | 5.36 | 15.36 | 16.71 |
Iowa Opponents | 11 | 48.36 | 119.09 | 43.55 | 86.64 | .503 | 15.09 | 39.55 | .382 | 10.45 | 14.55 | .719 | 10.18 | 33.73 | 43.91 | 27.00 | 9.64 | 6.73 | 16.64 | 20.45 |
Westchester Opponents | 14 | 48.50 | 118.64 | 45.50 | 92.71 | .491 | 13.07 | 36.00 | .363 | 9.00 | 11.29 | .797 | 9.43 | 32.79 | 42.21 | 27.36 | 8.29 | 6.57 | 15.43 | 19.43 |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Bailey | G | 6-4 | 189 | 2 | 5.6 | 0.0 | 0.0 | 1.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 |
Will Baker | C | 6-11 | 240 | 10 | 8.1 | 3.6 | 1.6 | 3.4 | .471 | 0.2 | 0.8 | .250 | 0.1 | 0.4 | .250 | 0.5 | 0.9 | 1.4 | 0.5 | 0.0 | 0.1 | 0.5 | 1.5 |
Martez Brown | F | 6-9 | 210 | 11 | 18.8 | 6.2 | 2.8 | 4.1 | .689 | 0.0 | 0.2 | .000 | 0.4 | 0.6 | .571 | 1.5 | 3.5 | 5.1 | 0.9 | 1.2 | 0.6 | 0.7 | 3.0 |
Sy Chatman | F | 6-8 | 227 | 8 | 11.9 | 3.1 | 1.4 | 3.2 | .423 | 0.1 | 0.8 | .167 | 0.1 | 0.4 | .333 | 1.1 | 2.1 | 3.2 | 0.8 | 0.4 | 1.0 | 1.2 | 1.0 |
Jaylen Clark | G | 6-4 | 205 | 4 | 38.6 | 16.2 | 5.2 | 12.8 | .412 | 3.0 | 6.8 | .444 | 1.8 | 2.8 | .636 | 1.0 | 5.8 | 6.8 | 2.0 | 2.5 | 0.5 | 2.0 | 1.8 |
Nojel Eastern | G | 6-6 | 220 | 9 | 31.6 | 12.2 | 4.6 | 8.9 | .512 | 1.1 | 2.6 | .435 | 1.2 | 1.8 | .688 | 1.6 | 3.2 | 4.8 | 2.3 | 2.2 | 0.3 | 2.3 | 2.4 |
Jesse Edwards | C | 7-0 | 236 | 9 | 23.6 | 12.2 | 4.9 | 7.9 | .620 | 0.0 | 0.2 | .000 | 1.2 | 2.7 | .458 | 2.9 | 4.8 | 7.7 | 1.0 | 0.7 | 1.8 | 1.9 | 2.9 |
El Ellis | G | 6-3 | 180 | 11 | 36.9 | 19.9 | 7.3 | 15.9 | .457 | 2.3 | 6.7 | .338 | 2.1 | 2.7 | .767 | 0.5 | 4.1 | 4.5 | 5.5 | 1.5 | 0.3 | 1.8 | 2.5 |
Walter Ellis | SG | 6-5 | 200 | 11 | 19.0 | 4.7 | 1.6 | 4.6 | .353 | 1.1 | 3.7 | .293 | 0.2 | 0.4 | .500 | 0.1 | 1.5 | 1.6 | 1.3 | 0.5 | 0.5 | 0.6 | 1.4 |
Trevor Keels | PG | 6-4 | 221 | 9 | 36.4 | 18.7 | 7.7 | 17.2 | .445 | 2.8 | 7.7 | .362 | 0.6 | 1.0 | .556 | 0.6 | 2.4 | 3.0 | 3.4 | 0.7 | 0.0 | 2.4 | 2.1 |
Jaedon LeDee | SG | 6-9 | 240 | 11 | 20.5 | 8.5 | 3.5 | 7.8 | .442 | 0.7 | 2.4 | .308 | 0.5 | 0.7 | .750 | 2.4 | 3.3 | 5.6 | 0.7 | 0.2 | 0.1 | 0.8 | 1.9 |
Leonard Miller | F | 6-10 | 220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tristen Newton | SG | 6-5 | 190 | 5 | 37.0 | 18.4 | 6.0 | 15.8 | .380 | 2.0 | 7.0 | .286 | 2.4 | 2.8 | .857 | 2.0 | 4.6 | 6.6 | 7.0 | 2.0 | 0.4 | 4.8 | 2.2 |
Kok Yat | F | 6-8 | 193 | 9 | 12.5 | 3.6 | 1.1 | 3.6 | .312 | 0.6 | 2.4 | .227 | 0.4 | 0.6 | .800 | 0.0 | 0.8 | 0.8 | 0.3 | 0.1 | 0.1 | 0.7 | 0.4 |
Westchester Knicks Player Stats
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Achiuwa | SF | 6-8 | 243 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Abdullah Ahmed | C | 6-10 | 220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damion Baugh | SG | 6-4 | 194 | 13 | 33.7 | 12.6 | 4.5 | 10.8 | .414 | 1.2 | 3.8 | .327 | 1.3 | 1.8 | .739 | 0.9 | 5.4 | 6.3 | 9.4 | 2.1 | 0.3 | 3.3 | 2.2 |
Jamal Bey | SG | 6-6 | 210 | 13 | 25.1 | 11.0 | 3.7 | 9.5 | .387 | 2.2 | 5.5 | .394 | 0.8 | 0.9 | .833 | 1.3 | 1.4 | 2.7 | 2.4 | 0.9 | 0.2 | 1.3 | 2.0 |
Moses Brown | C | 7-2 | 258 | 14 | 29.5 | 14.9 | 6.6 | 11.4 | .581 | 0.0 | 0.0 | .000 | 0.9 | 2.3 | .406 | 5.6 | 8.4 | 14.0 | 0.8 | 0.6 | 1.0 | 2.1 | 2.9 |
Boo Buie | G | 6-2 | 180 | 7 | 20.6 | 10.3 | 3.9 | 10.3 | .375 | 2.0 | 5.9 | .341 | 0.3 | 0.3 | 1.000 | 0.4 | 1.3 | 1.7 | 4.3 | 0.3 | 0.1 | 0.4 | 1.1 |
Pacome Dadiet | SF | 6-8 | 210 | 5 | 36.8 | 14.0 | 4.4 | 10.8 | .407 | 1.6 | 5.8 | .276 | 1.8 | 2.2 | .818 | 1.4 | 4.6 | 6.0 | 2.4 | 0.4 | 0.6 | 1.4 | 2.0 |
Cheikh Mbacke Diong | PF | 6-11 | 235 | 1 | 6.0 | 0.0 | 0.0 | 3.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Ariel Hukporti | C | 6-11 | 246 | 4 | 24.0 | 7.2 | 3.0 | 6.2 | .480 | 0.0 | 0.0 | .000 | 0.8 | 0.8 | 1.000 | 1.5 | 5.5 | 7.0 | 0.8 | 0.2 | 2.0 | 1.0 | 3.5 |
Tyler Kolek | G | 6-3 | 195 | 3 | 38.3 | 22.3 | 8.0 | 19.0 | .421 | 2.0 | 6.0 | .333 | 2.7 | 2.7 | 1.000 | 1.3 | 4.3 | 5.7 | 10.7 | 2.7 | 1.0 | 3.3 | 3.0 |
Kevin McCullar, Jr. | PG | 6-6 | 210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex O'Connell | F | 6-6 | 185 | 14 | 22.7 | 9.0 | 3.4 | 8.0 | .429 | 1.6 | 4.5 | .349 | 0.4 | 0.6 | .625 | 1.3 | 2.3 | 3.6 | 1.8 | 0.9 | 0.2 | 0.9 | 1.1 |
Chuma Okeke | PF | 6-7 | 229 | 14 | 36.8 | 17.6 | 6.1 | 14.1 | .429 | 3.6 | 9.4 | .379 | 1.1 | 1.9 | .577 | 2.1 | 5.2 | 7.4 | 4.6 | 1.5 | 1.4 | 1.5 | 1.4 |
Kaiden Rice | F | 6-7 | 215 | 8 | 12.2 | 4.1 | 1.6 | 5.4 | .302 | 0.9 | 4.1 | .212 | 0.0 | 0.0 | .000 | 0.5 | 1.2 | 1.8 | 0.5 | 0.1 | 0.0 | 0.5 | 0.5 |
Jacob Toppin | SF | 6-8 | 200 | 3 | 37.6 | 34.0 | 12.0 | 20.7 | .581 | 3.0 | 5.7 | .529 | 4.0 | 5.3 | .750 | 1.7 | 2.7 | 4.3 | 3.7 | 1.0 | 1.7 | 1.0 | 2.0 |
T.J. Warren | F | 6-8 | 220 | 7 | 34.6 | 24.9 | 9.0 | 19.0 | .474 | 3.7 | 9.4 | .394 | 1.7 | 2.3 | .750 | 2.1 | 3.7 | 5.9 | 3.1 | 0.9 | 0.6 | 2.4 | 1.6 |
Donovan Williams | F | 6-6 | 190 | 13 | 30.5 | 19.3 | 7.0 | 14.8 | .474 | 2.7 | 7.0 | .385 | 1.6 | 2.4 | .677 | 1.6 | 3.8 | 5.4 | 1.8 | 0.5 | 0.5 | 2.2 | 3.0 |
Loading...
Loading...
You may also like...
Loading...