Feb 12, 2025 - Indiana Pacers at Washington Wizards - RealGM NBA Game Preview
On Wednesday, February 12, 2025 at Capital One Arena, the Washington Wizards (9-44) will be trying to snap a three-game losing streak when hosting the Indiana Pacers (29-23). It airs at 7:00 PM ET on MNMT and FDSIN.
The Pacers are currently listed as 9.5-point favorites versus the Wizards. This matchup has an over/under of 240.5 points.
Place your bets on any NBA matchup at BetMGM. Sign up today using our link.
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.
Make your picks today at BetMGM!
Favorite | Spread | Total |
---|---|---|
Pacers | -9.5 | 240.5 |
Pacers Rank | Pacers AVG | Wizards AVG | Wizards Rank | |
---|---|---|---|---|
11th | 115.7 | Points Scored | 108.2 | 27th |
21st | 115.3 | Points Allowed | 121.8 | 30th |
28th | 41.4 | Rebounds | 44.1 | 17th |
28th | 9.1 | Off. Rebounds | 10.9 | 16th |
21st | 12.5 | 3pt Made | 12.8 | 18th |
7th | 28.7 | Assists | 25.1 | 22nd |
5th | 12.6 | Turnovers | 15.2 | 26th |
Watch ESPN originals, The Last Dance and more NBA content on ESPN+. Use our link to sign up for ESPN+ or the Disney bundle.
- 12.6 PTS, 1.3 STL, 42.1 FG%, 28.3 3PT% (54-for-191)
- 11.5 PTS, 1.6 BLK, 39.7 FG%, 30.7 3PT% (58-for-189)
- 8.9 PTS, 40.4 FG%, 34.8 3PT% (86-for-247)
- 11.6 PTS, 44.9 FG%, 35.2 3PT% (93-for-264)
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Nov 24, 2024 | Washington | Indiana | 103 - 115 | Indiana | Regular Season | Gainbridge Fieldhouse |
Feb 12, 2025 | Indiana | Washington | - | - | Regular Season | Capital One Arena |
Mar 27, 2025 | Indiana | Washington | Preview | - | Regular Season | Capital One Arena |
Apr 8, 2025 | Washington | Indiana | Preview | - | Regular Season | Gainbridge Fieldhouse |
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiana | 51 | 48.2 | 115.7 | 43.2 | 88.4 | .488 | 12.6 | 34.3 | .367 | 16.7 | 21.4 | .781 | 9.1 | 32.4 | 41.5 | 28.6 | 8.6 | 5.2 | 13.5 | 19.2 |
Washington | 53 | 48.1 | 108.2 | 39.7 | 90.5 | .438 | 12.8 | 38.7 | .331 | 16.0 | 20.6 | .778 | 10.9 | 33.2 | 44.1 | 25.1 | 7.5 | 5.0 | 15.9 | 20.4 |
IND Opponents | 51 | 48.2 | 115.1 | 42.0 | 88.9 | .473 | 13.1 | 36.7 | .357 | 17.9 | 23.0 | .776 | 11.3 | 33.5 | 44.8 | 26.2 | 7.5 | 4.5 | 15.0 | 18.5 |
WAS Opponents | 53 | 48.1 | 121.8 | 44.0 | 92.3 | .476 | 14.5 | 39.5 | .368 | 19.3 | 24.2 | .797 | 12.2 | 35.9 | 48.1 | 28.8 | 9.2 | 5.5 | 13.2 | 18.3 |
Head to Head Since 1946-1947
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Nov 24, 2024 | Washington | Indiana | 103 - 115 | Indiana | Regular Season | Gainbridge Fieldhouse |
Jan 10, 2024 | Washington | Indiana | 104 - 112 | Indiana | Regular Season | |
Dec 15, 2023 | Indiana | Washington | 123 - 137 | Washington | Regular Season | Capital One Arena |
Oct 25, 2023 | Washington | Indiana | 120 - 143 | Indiana | Regular Season | Gainbridge Fieldhouse |
Feb 11, 2023 | Indiana | Washington | 113 - 127 | Washington | Regular Season | Capital One Arena |
Dec 9, 2022 | Washington | Indiana | 111 - 121 | Indiana | Regular Season | Gainbridge Fieldhouse |
Oct 28, 2022 | Indiana | Washington | 127 - 117 | Indiana | Regular Season | Capital One Arena |
Oct 19, 2022 | Washington | Indiana | 114 - 107 | Washington | Regular Season | Gainbridge Fieldhouse |
Mar 6, 2022 | Indiana | Washington | 123 - 133 | Washington | Regular Season | Capital One Arena |
Feb 16, 2022 | Washington | Indiana | 108 - 113 | Indiana | Regular Season | Gainbridge Fieldhouse |
Dec 6, 2021 | Washington | Indiana | 110 - 116 | Indiana | Regular Season | Gainbridge Fieldhouse |
Oct 22, 2021 | Indiana | Washington | 134 - 135 | Washington | Regular Season | Capital One Arena |
May 8, 2021 | Washington | Indiana | 133 - 132 | Washington | Regular Season | Gainbridge Fieldhouse |
May 3, 2021 | Indiana | Washington | 141 - 154 | Washington | Regular Season | Capital One Arena |
Mar 29, 2021 | Indiana | Washington | 124 - 132 | Washington | Regular Season | Capital One Arena |
Aug 3, 2020 | Indiana | Washington | 111 - 100 | Indiana | Regular Season | Visa Athletic Center |
Nov 6, 2019 | Washington | Indiana | 106 - 121 | Indiana | Regular Season | Gainbridge Fieldhouse |
Feb 23, 2019 | Indiana | Washington | 119 - 112 | Indiana | Regular Season | Capital One Arena |
Jan 30, 2019 | Indiana | Washington | 89 - 107 | Washington | Regular Season | Capital One Arena |
Dec 23, 2018 | Washington | Indiana | 89 - 105 | Indiana | Regular Season | Gainbridge Fieldhouse |
Dec 10, 2018 | Washington | Indiana | 101 - 109 | Indiana | Regular Season | Gainbridge Fieldhouse |
Mar 17, 2018 | Indiana | Washington | 102 - 109 | Washington | Regular Season | Capital One Arena |
Mar 4, 2018 | Indiana | Washington | 98 - 95 | Indiana | Regular Season | Capital One Arena |
Feb 5, 2018 | Washington | Indiana | 111 - 102 | Washington | Regular Season | Gainbridge Fieldhouse |
Feb 16, 2017 | Washington | Indiana | 111 - 98 | Washington | Regular Season | Gainbridge Fieldhouse |
Feb 10, 2017 | Indiana | Washington | 107 - 112 | Washington | Regular Season | Capital One Arena |
Dec 28, 2016 | Indiana | Washington | 105 - 111 | Washington | Regular Season | Capital One Arena |
Dec 19, 2016 | Washington | Indiana | 105 - 107 | Indiana | Regular Season | Gainbridge Fieldhouse |
Mar 5, 2016 | Indiana | Washington | 100 - 99 | Indiana | Regular Season | Capital One Arena |
Jan 15, 2016 | Washington | Indiana | 118 - 104 | Washington | Regular Season | Gainbridge Fieldhouse |
Nov 24, 2015 | Indiana | Washington | 123 - 106 | Indiana | Regular Season | Capital One Arena |
Apr 14, 2015 | Washington | Indiana | 95 - 99 | Indiana | Regular Season | Gainbridge Fieldhouse |
Mar 25, 2015 | Indiana | Washington | 103 - 101 | Indiana | Regular Season | Capital One Arena |
Nov 8, 2014 | Washington | Indiana | 97 - 90 | Washington | Regular Season | Gainbridge Fieldhouse |
Nov 5, 2014 | Indiana | Washington | 94 - 96 | Washington | Regular Season | Capital One Arena |
May 15, 2014 | Indiana | Washington | 93 - 80 | Indiana | Playoffs | Capital One Arena |
May 13, 2014 | Washington | Indiana | 102 - 79 | Washington | Playoffs | Gainbridge Fieldhouse |
May 11, 2014 | Indiana | Washington | 95 - 92 | Indiana | Playoffs | Capital One Arena |
May 9, 2014 | Indiana | Washington | 85 - 63 | Indiana | Playoffs | Capital One Arena |
May 7, 2014 | Washington | Indiana | 82 - 86 | Indiana | Playoffs | Gainbridge Fieldhouse |
May 5, 2014 | Washington | Indiana | 102 - 96 | Washington | Playoffs | Gainbridge Fieldhouse |
Mar 28, 2014 | Indiana | Washington | 78 - 91 | Washington | Regular Season | Capital One Arena |
Jan 10, 2014 | Washington | Indiana | 66 - 93 | Indiana | Regular Season | Gainbridge Fieldhouse |
Nov 29, 2013 | Washington | Indiana | 73 - 93 | Indiana | Regular Season | Gainbridge Fieldhouse |
Apr 6, 2013 | Indiana | Washington | 85 - 104 | Washington | Regular Season | Capital One Arena |
Jan 2, 2013 | Washington | Indiana | 81 - 89 | Indiana | Regular Season | Gainbridge Fieldhouse |
Nov 19, 2012 | Indiana | Washington | 96 - 89 | Indiana | Regular Season | Capital One Arena |
Nov 10, 2012 | Washington | Indiana | 85 - 89 | Indiana | Regular Season | Gainbridge Fieldhouse |
Apr 4, 2012 | Indiana | Washington | 109 - 96 | Indiana | Regular Season | Capital One Arena |
Mar 29, 2012 | Washington | Indiana | 89 - 93 | Indiana | Regular Season | Gainbridge Fieldhouse |
Mar 22, 2012 | Indiana | Washington | 85 - 83 | Indiana | Regular Season | Capital One Arena |
Apr 6, 2011 | Washington | Indiana | 112 - 136 | Indiana | Regular Season | Gainbridge Fieldhouse |
Feb 22, 2011 | Indiana | Washington | 113 - 96 | Indiana | Regular Season | Capital One Arena |
Dec 31, 2010 | Washington | Indiana | 86 - 95 | Indiana | Regular Season | Gainbridge Fieldhouse |
Dec 29, 2010 | Indiana | Washington | 90 - 104 | Washington | Regular Season | Capital One Arena |
Apr 14, 2010 | Indiana | Washington | 97 - 98 | Washington | Regular Season | Capital One Arena |
Mar 24, 2010 | Washington | Indiana | 82 - 99 | Indiana | Regular Season | Gainbridge Fieldhouse |
Dec 12, 2009 | Indiana | Washington | 114 - 113 | Indiana | Regular Season | Capital One Arena |
Nov 6, 2009 | Washington | Indiana | 86 - 102 | Indiana | Regular Season | Gainbridge Fieldhouse |
Mar 29, 2009 | Washington | Indiana | 115 - 124 | Indiana | Regular Season | Gainbridge Fieldhouse |
Feb 8, 2009 | Indiana | Washington | 117 - 119 | Washington | Regular Season | Capital One Arena |
Dec 15, 2008 | Indiana | Washington | 118 - 98 | Indiana | Regular Season | Capital One Arena |
Apr 14, 2008 | Indiana | Washington | 110 - 117 | Washington | Regular Season | Capital One Arena |
Dec 22, 2007 | Washington | Indiana | 85 - 93 | Indiana | Regular Season | Gainbridge Fieldhouse |
Nov 14, 2007 | Indiana | Washington | 90 - 103 | Washington | Regular Season | Capital One Arena |
Oct 31, 2007 | Washington | Indiana | 110 - 119 | Indiana | Regular Season | Gainbridge Fieldhouse |
Apr 18, 2007 | Washington | Indiana | 98 - 95 | Washington | Regular Season | Gainbridge Fieldhouse |
Mar 14, 2007 | Washington | Indiana | 112 - 96 | Washington | Regular Season | Gainbridge Fieldhouse |
Nov 8, 2006 | Indiana | Washington | 91 - 117 | Washington | Regular Season | Capital One Arena |
Mar 1, 2006 | Indiana | Washington | 99 - 93 | Indiana | Regular Season | Capital One Arena |
Jan 31, 2006 | Indiana | Washington | 79 - 84 | Washington | Regular Season | Capital One Arena |
Jan 13, 2006 | Washington | Indiana | 94 - 85 | Washington | Regular Season | Gainbridge Fieldhouse |
Dec 8, 2005 | Washington | Indiana | 87 - 111 | Indiana | Regular Season | Gainbridge Fieldhouse |
Apr 8, 2005 | Washington | Indiana | 83 - 93 | Indiana | Regular Season | Gainbridge Fieldhouse |
Apr 3, 2005 | Indiana | Washington | 79 - 76 | Indiana | Regular Season | Capital One Arena |
Feb 7, 2005 | Indiana | Washington | 104 - 108 | Washington | Regular Season | Capital One Arena |
Jan 22, 2005 | Washington | Indiana | 95 - 93 | Washington | Regular Season | Gainbridge Fieldhouse |
Feb 20, 2004 | Indiana | Washington | 96 - 87 | Indiana | Regular Season | Capital One Arena |
Jan 24, 2004 | Indiana | Washington | 96 - 107 | Washington | Regular Season | Capital One Arena |
Dec 9, 2003 | Washington | Indiana | 79 - 93 | Indiana | Regular Season | Gainbridge Fieldhouse |
Feb 25, 2003 | Washington | Indiana | 83 - 78 | Washington | Regular Season | Gainbridge Fieldhouse |
Jan 4, 2003 | Indiana | Washington | 104 - 107 | Washington | Regular Season | Capital One Arena |
Nov 29, 2002 | Washington | Indiana | 84 - 100 | Indiana | Regular Season | Gainbridge Fieldhouse |
Nov 26, 2002 | Indiana | Washington | 88 - 84 | Indiana | Regular Season | Capital One Arena |
Apr 14, 2002 | Indiana | Washington | 86 - 80 | Indiana | Regular Season | Capital One Arena |
Feb 3, 2002 | Indiana | Washington | 89 - 109 | Washington | Regular Season | Capital One Arena |
Dec 27, 2001 | Washington | Indiana | 81 - 108 | Indiana | Regular Season | Gainbridge Fieldhouse |
Nov 22, 2001 | Washington | Indiana | 103 - 110 | Indiana | Regular Season | Gainbridge Fieldhouse |
Apr 9, 2001 | Washington | Indiana | 78 - 100 | Indiana | Regular Season | Gainbridge Fieldhouse |
Mar 27, 2001 | Indiana | Washington | 110 - 102 | Indiana | Regular Season | Capital One Arena |
Nov 24, 2000 | Washington | Indiana | 87 - 99 | Indiana | Regular Season | Gainbridge Fieldhouse |
Nov 10, 2000 | Indiana | Washington | 86 - 74 | Indiana | Regular Season | Capital One Arena |
Jan 21, 2000 | Indiana | Washington | 113 - 123 | Washington | Regular Season | Capital One Arena |
Jan 12, 2000 | Washington | Indiana | 102 - 117 | Indiana | Regular Season | Gainbridge Fieldhouse |
Nov 13, 1999 | Washington | Indiana | 83 - 105 | Indiana | Regular Season | Gainbridge Fieldhouse |
Mar 22, 1999 | Washington | Indiana | 86 - 90 | Indiana | Regular Season | Market Square Arena |
Mar 3, 1999 | Indiana | Washington | 106 - 95 | Indiana | Regular Season | Capital One Arena |
Feb 5, 1999 | Washington | Indiana | 81 - 96 | Indiana | Regular Season | Gainbridge Fieldhouse |
Mar 19, 1998 | Indiana | Washington | 95 - 91 | Indiana | Regular Season | Capital One Arena |
Jan 27, 1998 | Washington | Indiana | 84 - 85 | Indiana | Regular Season | Market Square Arena |
Jan 2, 1998 | Indiana | Washington | 99 - 81 | Indiana | Regular Season | Capital One Arena |
Dec 13, 1997 | Washington | Indiana | 92 - 109 | Indiana | Regular Season | Market Square Arena |
Apr 16, 1997 | Indiana | Washington | 90 - 103 | Washington | Regular Season | US Airways Arena |
Apr 1, 1997 | Washington | Indiana | 104 - 100 | Washington | Regular Season | Market Square Arena |
Feb 25, 1997 | Indiana | Washington | 87 - 108 | Washington | Regular Season | US Airways Arena |
Nov 9, 1996 | Washington | Indiana | 100 - 103 | Indiana | Regular Season | Market Square Arena |
Mar 27, 1996 | Indiana | Washington | 99 - 93 | Indiana | Regular Season | US Airways Arena |
Feb 16, 1996 | Indiana | Washington | 95 - 94 | Indiana | Regular Season | US Airways Arena |
Jan 21, 1996 | Washington | Indiana | 96 - 106 | Indiana | Regular Season | Market Square Arena |
Apr 5, 1995 | Washington | Indiana | 90 - 102 | Indiana | Regular Season | Market Square Arena |
Mar 3, 1995 | Indiana | Washington | 106 - 111 | Washington | Regular Season | US Airways Arena |
Jan 13, 1995 | Indiana | Washington | 113 - 99 | Indiana | Regular Season | US Airways Arena |
Jan 4, 1995 | Washington | Indiana | 90 - 94 | Indiana | Regular Season | Market Square Arena |
Apr 19, 1994 | Indiana | Washington | 111 - 110 | Indiana | Regular Season | US Airways Arena |
Feb 1, 1994 | Washington | Indiana | 96 - 116 | Indiana | Regular Season | Market Square Arena |
Jan 5, 1994 | Indiana | Washington | 95 - 97 | Washington | Regular Season | US Airways Arena |
Dec 14, 1993 | Washington | Indiana | 87 - 106 | Indiana | Regular Season | Market Square Arena |
Mar 31, 1993 | Washington | Indiana | 95 - 114 | Indiana | Regular Season | Market Square Arena |
Feb 24, 1993 | Indiana | Washington | 101 - 105 | Washington | Regular Season | US Airways Arena |
Jan 19, 1993 | Washington | Indiana | 96 - 116 | Indiana | Regular Season | Market Square Arena |
Dec 5, 1992 | Indiana | Washington | 111 - 109 | Indiana | Regular Season | US Airways Arena |
Mar 25, 1992 | Indiana | Washington | 131 - 109 | Indiana | Regular Season | US Airways Arena |
Mar 10, 1992 | Washington | Indiana | 91 - 101 | Indiana | Regular Season | Market Square Arena |
Jan 14, 1992 | Indiana | Washington | 118 - 127 | Washington | Regular Season | US Airways Arena |
Nov 1, 1991 | Washington | Indiana | 109 - 103 | Washington | Regular Season | Market Square Arena |
Apr 5, 1991 | Washington | Indiana | 103 - 117 | Indiana | Regular Season | Market Square Arena |
Jan 25, 1991 | Indiana | Washington | 106 - 100 | Indiana | Regular Season | US Airways Arena |
Dec 19, 1990 | Washington | Indiana | 114 - 112 | Washington | Regular Season | Market Square Arena |
Nov 24, 1990 | Indiana | Washington | 105 - 107 | Washington | Regular Season | US Airways Arena |
Apr 22, 1990 | Indiana | Washington | 127 - 117 | Indiana | Regular Season | US Airways Arena |
Apr 10, 1990 | Washington | Indiana | 105 - 107 | Indiana | Regular Season | Market Square Arena |
Mar 6, 1990 | Washington | Indiana | 98 - 113 | Indiana | Regular Season | Market Square Arena |
Feb 18, 1990 | Indiana | Washington | 97 - 116 | Washington | Regular Season | US Airways Arena |
Mar 25, 1989 | Indiana | Washington | 108 - 111 | Washington | Regular Season | US Airways Arena |
Mar 22, 1989 | Washington | Indiana | 92 - 101 | Indiana | Regular Season | Market Square Arena |
Jan 26, 1989 | Indiana | Washington | 106 - 126 | Washington | Regular Season | US Airways Arena |
Nov 25, 1988 | Washington | Indiana | 106 - 101 | Washington | Regular Season | Market Square Arena |
Apr 8, 1988 | Indiana | Washington | 100 - 107 | Washington | Regular Season | US Airways Arena |
Mar 17, 1988 | Washington | Indiana | 95 - 99 | Indiana | Regular Season | Market Square Arena |
Mar 4, 1988 | Washington | Indiana | 95 - 88 | Washington | Regular Season | Market Square Arena |
Mar 2, 1988 | Indiana | Washington | 102 - 111 | Washington | Regular Season | US Airways Arena |
Dec 17, 1987 | Indiana | Washington | 111 - 115 | Washington | Regular Season | US Airways Arena |
Dec 2, 1987 | Washington | Indiana | 102 - 108 | Indiana | Regular Season | Market Square Arena |
Apr 10, 1987 | Indiana | Washington | 115 - 101 | Indiana | Regular Season | US Airways Arena |
Mar 23, 1987 | Washington | Indiana | 92 - 101 | Indiana | Regular Season | Market Square Arena |
Feb 26, 1987 | Indiana | Washington | 94 - 100 | Washington | Regular Season | US Airways Arena |
Jan 15, 1987 | Washington | Indiana | 105 - 113 | Indiana | Regular Season | Market Square Arena |
Dec 3, 1986 | Washington | Indiana | 103 - 116 | Indiana | Regular Season | Market Square Arena |
Nov 16, 1986 | Indiana | Washington | 111 - 124 | Washington | Regular Season | US Airways Arena |
Apr 8, 1986 | Indiana | Washington | 111 - 104 | Indiana | Regular Season | US Airways Arena |
Mar 22, 1986 | Indiana | Washington | 110 - 111 | Washington | Regular Season | US Airways Arena |
Mar 15, 1986 | Washington | Indiana | 100 - 105 | Indiana | Regular Season | Market Square Arena |
Feb 25, 1986 | Washington | Indiana | 87 - 100 | Indiana | Regular Season | Market Square Arena |
Jan 29, 1986 | Washington | Indiana | 88 - 92 | Indiana | Regular Season | Market Square Arena |
Dec 30, 1985 | Indiana | Washington | 97 - 80 | Indiana | Regular Season | US Airways Arena |
Mar 31, 1985 | Washington | Indiana | 111 - 105 | Washington | Regular Season | Market Square Arena |
Feb 1, 1985 | Washington | Indiana | 95 - 102 | Indiana | Regular Season | Market Square Arena |
Dec 26, 1984 | Indiana | Washington | 89 - 114 | Washington | Regular Season | US Airways Arena |
Dec 6, 1984 | Indiana | Washington | 106 - 111 | Washington | Regular Season | US Airways Arena |
Oct 27, 1984 | Washington | Indiana | 104 - 102 | Washington | Regular Season | Market Square Arena |
Apr 13, 1984 | Washington | Indiana | 115 - 119 | Indiana | Regular Season | Market Square Arena |
Apr 3, 1984 | Indiana | Washington | 94 - 106 | Washington | Regular Season | US Airways Arena |
Feb 28, 1984 | Washington | Indiana | 100 - 92 | Washington | Regular Season | Market Square Arena |
Feb 4, 1984 | Indiana | Washington | 101 - 125 | Washington | Regular Season | US Airways Arena |
Nov 17, 1983 | Indiana | Washington | 94 - 102 | Washington | Regular Season | US Airways Arena |
Apr 1, 1983 | Washington | Indiana | 123 - 109 | Washington | Regular Season | Market Square Arena |
Mar 27, 1983 | Indiana | Washington | 101 - 120 | Washington | Regular Season | US Airways Arena |
Feb 6, 1983 | Indiana | Washington | 99 - 103 | Washington | Regular Season | US Airways Arena |
Nov 26, 1982 | Washington | Indiana | 87 - 85 | Washington | Regular Season | Market Square Arena |
Nov 6, 1982 | Indiana | Washington | 115 - 119 | Washington | Regular Season | US Airways Arena |
Oct 29, 1982 | Washington | Indiana | 90 - 93 | Indiana | Regular Season | Market Square Arena |
Apr 7, 1982 | Washington | Indiana | 97 - 85 | Washington | Regular Season | Market Square Arena |
Mar 24, 1982 | Washington | Indiana | 114 - 106 | Washington | Regular Season | Market Square Arena |
Mar 12, 1982 | Indiana | Washington | 105 - 110 | Washington | Regular Season | US Airways Arena |
Jan 2, 1982 | Washington | Indiana | 107 - 103 | Washington | Regular Season | Market Square Arena |
Dec 25, 1981 | Indiana | Washington | 98 - 115 | Washington | Regular Season | US Airways Arena |
Nov 28, 1981 | Indiana | Washington | 92 - 90 | Indiana | Regular Season | US Airways Arena |
Mar 27, 1981 | Washington | Indiana | 107 - 122 | Indiana | Regular Season | Market Square Arena |
Mar 12, 1981 | Indiana | Washington | 114 - 107 | Indiana | Regular Season | US Airways Arena |
Dec 13, 1980 | Indiana | Washington | 105 - 114 | Washington | Regular Season | US Airways Arena |
Dec 3, 1980 | Washington | Indiana | 115 - 128 | Indiana | Regular Season | Market Square Arena |
Nov 27, 1980 | Indiana | Washington | 108 - 123 | Washington | Regular Season | US Airways Arena |
Nov 14, 1980 | Washington | Indiana | 108 - 118 | Indiana | Regular Season | Market Square Arena |
Mar 2, 1980 | Indiana | Washington | 104 - 118 | Washington | Regular Season | US Airways Arena |
Feb 7, 1980 | Washington | Indiana | 104 - 134 | Indiana | Regular Season | Market Square Arena |
Jan 30, 1980 | Indiana | Washington | 119 - 120 | Washington | Regular Season | US Airways Arena |
Dec 14, 1979 | Washington | Indiana | 109 - 111 | Indiana | Regular Season | Market Square Arena |
Nov 30, 1979 | Indiana | Washington | 99 - 91 | Indiana | Regular Season | US Airways Arena |
Oct 26, 1979 | Washington | Indiana | 108 - 118 | Indiana | Regular Season | Market Square Arena |
Mar 7, 1979 | Washington | Indiana | 105 - 109 | Indiana | Regular Season | Market Square Arena |
Jan 20, 1979 | Indiana | Washington | 104 - 109 | Washington | Regular Season | US Airways Arena |
Dec 26, 1978 | Indiana | Washington | 104 - 108 | Washington | Regular Season | US Airways Arena |
Nov 1, 1978 | Washington | Indiana | 124 - 113 | Washington | Regular Season | Market Square Arena |
Mar 17, 1978 | Indiana | Washington | 105 - 99 | Indiana | Regular Season | US Airways Arena |
Feb 17, 1978 | Washington | Indiana | 111 - 123 | Indiana | Regular Season | Market Square Arena |
Jan 6, 1978 | Indiana | Washington | 114 - 146 | Washington | Regular Season | US Airways Arena |
Oct 28, 1977 | Washington | Indiana | 127 - 136 | Indiana | Regular Season | Market Square Arena |
Feb 23, 1977 | Indiana | Washington | 101 - 109 | Washington | Regular Season | US Airways Arena |
Jan 29, 1977 | Washington | Indiana | 108 - 107 | Washington | Regular Season | Market Square Arena |
Dec 28, 1976 | Washington | Indiana | 117 - 111 | Washington | Regular Season | Market Square Arena |
Dec 10, 1976 | Indiana | Washington | 88 - 98 | Washington | Regular Season | US Airways Arena |
Indiana Pacers Player Stats
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Thomas Bryant | C | 26 | 16.1 | 7.8 | 3.2 | 5.8 | .547 | 0.9 | 2.3 | .383 | 0.7 | 0.8 | .810 | 1.8 | 2.6 | 4.3 | 1.3 | 0.6 | 0.5 | 0.5 | 1.0 |
10 | RayJ Dennis | PG | 6 | 1.9 | 0.8 | 0.2 | 0.5 | .333 | 0.2 | 0.5 | .333 | 0.3 | 0.3 | 1.000 | 0.2 | 0.3 | 0.5 | 0.2 | 0.3 | 0.0 | 0.3 | 0.2 |
8 | Enrique Freeman | F | 19 | 7.3 | 1.7 | 0.6 | 1.3 | .480 | 0.1 | 0.3 | .167 | 0.4 | 0.7 | .538 | 0.3 | 0.7 | 1.0 | 0.4 | 0.1 | 0.1 | 0.3 | 0.9 |
12 | Johnny Furphy | F | 33 | 7.2 | 1.9 | 0.6 | 1.7 | .368 | 0.3 | 1.0 | .344 | 0.3 | 0.3 | 1.000 | 0.5 | 0.6 | 1.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.7 |
0 | Tyrese Haliburton | PG | 51 | 34.0 | 17.8 | 6.2 | 13.7 | .449 | 2.9 | 7.8 | .366 | 2.6 | 3.1 | .846 | 0.6 | 3.0 | 3.6 | 8.5 | 1.3 | 0.7 | 1.8 | 1.4 |
22 | Isaiah Jackson | PF | 5 | 16.8 | 7.0 | 2.8 | 4.6 | .609 | 0.0 | 0.0 | .000 | 1.4 | 2.8 | .500 | 2.2 | 3.4 | 5.6 | 1.0 | 0.6 | 1.6 | 1.0 | 2.8 |
29 | Quenton Jackson | GF | 18 | 14.1 | 5.7 | 2.2 | 4.2 | .513 | 0.5 | 1.3 | .375 | 0.8 | 1.2 | .714 | 0.6 | 0.9 | 1.5 | 1.7 | 0.5 | 0.3 | 0.6 | 1.8 |
16 | James Johnson | F | 10 | 3.2 | 0.8 | 0.4 | 0.9 | .444 | 0.0 | 0.3 | .000 | 0.0 | 0.1 | .000 | 0.0 | 0.5 | 0.5 | 0.4 | 0.0 | 0.2 | 0.4 | 0.4 |
00 | Bennedict Mathurin | GF | 50 | 31.5 | 16.4 | 5.7 | 12.2 | .471 | 1.5 | 4.2 | .349 | 3.4 | 4.2 | .815 | 1.2 | 4.4 | 5.7 | 1.9 | 0.6 | 0.4 | 1.9 | 2.4 |
9 | T.J. McConnell | G | 51 | 18.5 | 9.8 | 4.4 | 8.5 | .522 | 0.2 | 0.6 | .250 | 0.8 | 1.1 | .732 | 0.5 | 2.0 | 2.6 | 4.5 | 1.2 | 0.3 | 1.5 | 1.0 |
2 | Andrew Nembhard | PG | 36 | 28.4 | 10.5 | 3.9 | 8.4 | .470 | 0.8 | 2.4 | .318 | 1.9 | 2.4 | .773 | 0.5 | 2.8 | 3.3 | 4.9 | 1.3 | 0.1 | 1.8 | 2.3 |
