Fordham vs. Duquesne Women's Basketball: Prediction, Odds & Insights for February 19
Feb 18, 2025 8:45 AM
The Fordham Rams (13-12) will look to snap a three-game home losing skid when squaring off versus the Duquesne Dukes (16-9) on Wednesday, February 19, 2025 at Rose Hill Gymnasium, airing at 7:00 PM ET.
No line is set as of yet for the Rams versus Dukes game. Read on to see our predicted winner in this game.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Catch women's college basketball action all season long on Fubo.
Fordham | Stat | Duquesne |
---|---|---|
62.4 | Points For | 69.0 |
62.2 | Points Against | 67.0 |
40.4% | Field Goal % | 42.4% |
40.5% | Opponent Field Goal % | 39.0% |
30.9% | Three Point % | 33.6% |
34.9% | Opponent Three Point % | 34.3% |
Fordham 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Taylor Donaldson | 27 | 17.9 | 5.3 | 1.6 | 2.3 | 0.2 | 2.9 |
Emy Hayford | 29 | 12.7 | 3.0 | 2.0 | 1.7 | 0.1 | 1.1 |
Mandy McGurk | 29 | 6.3 | 1.9 | 1.4 | 1.3 | 0.1 | 0.8 |
Taya Davis | 28 | 5.9 | 3.3 | 3.4 | 1.3 | 0.1 | 0.2 |
Matilda Flood | 29 | 4.9 | 5.7 | 1.6 | 1.5 | 0.8 | 0.5 |
Duquesne 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Megan McConnell | 34 | 13.1 | 8.6 | 4.6 | 1.9 | 0.2 | 1.6 |
Amaya Hamilton | 34 | 9.4 | 4.9 | 2.4 | 0.6 | 0.9 | 0.6 |
Naelle | 34 | 9.3 | 2.1 | 1.2 | 0.4 | 0.1 | 2.2 |
Ayanna Townsend | 34 | 7.8 | 4.1 | 0.7 | 0.5 | 0.8 | 0.0 |
Tess Myers | 33 | 7.9 | 3.4 | 1.5 | 0.7 | 0.2 | 2.2 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.