Fordham vs. VCU Women's Basketball: Prediction, Odds & Insights for February 16
Feb 15, 2025 4:47 AM
The VCU Rams (10-15) will attempt to snap a five-game losing skid when visiting the Fordham Rams (13-11) at 2:00 PM ET on Sunday, February 16, 2025 at Rose Hill Gymnasium.
The Fordham Rams and VCU Rams will meet but no line is currently available for this game. Continue reading for a score prediction in this game.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Catch women's college basketball action all season long on Fubo.
Fordham | Stat | VCU |
---|---|---|
62.4 | Points For | 63.3 |
62.2 | Points Against | 53.2 |
40.4% | Field Goal % | 41.2% |
40.5% | Opponent Field Goal % | 36.5% |
30.9% | Three Point % | 35.9% |
34.9% | Opponent Three Point % | 24.8% |
Fordham 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Taylor Donaldson | 27 | 17.9 | 5.3 | 1.6 | 2.3 | 0.2 | 2.9 |
Emy Hayford | 29 | 12.7 | 3.0 | 2.0 | 1.7 | 0.1 | 1.1 |
Mandy McGurk | 29 | 6.3 | 1.9 | 1.4 | 1.3 | 0.1 | 0.8 |
Taya Davis | 28 | 5.9 | 3.3 | 3.4 | 1.3 | 0.1 | 0.2 |
Matilda Flood | 29 | 4.9 | 5.7 | 1.6 | 1.5 | 0.8 | 0.5 |
VCU 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Sarah Te-Biasu | 32 | 16.0 | 3.2 | 2.9 | 2.0 | 0.0 | 2.6 |
Timaya Lewis-Eutsey | 30 | 12.9 | 5.1 | 1.7 | 1.5 | 0.7 | 0.3 |
Mary-Anna Asare | 31 | 10.5 | 3.2 | 1.4 | 1.5 | 0.1 | 1.4 |
Mykel Parham | 32 | 5.3 | 8.4 | 0.8 | 1.1 | 0.8 | 0.0 |
Jennifer Ezeh | 28 | 6.0 | 5.1 | 0.5 | 0.3 | 0.5 | 0.0 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.