CRYPTO 0X PROTOCOL - ZRX/USD - 1H - Technical analysis published on 04/01/2025 (GMT)
Short term: Bearish
Underlying: Strongly bearish
The bearish basic trend is very strong on CRYPTO 0X PROTOCOL - ZRX/USD but the short term shows some signs of running out of steam. However, a sale could be considered as long as the price remains below . Crossing the first support at would be a sign of a further potential price plummet. Sellers would then use the next support located at as an objective. Crossing it would then enable sellers to target . Caution, a return to above the resistance located at would be a sign of a possible consolidation phase of the short-term basic trend. If this is the case, remember that trading against the trend may be riskier. It would seem more appropriate to wait for a signal indicating reversal of the trend.
Technical indicators are neural in the very short term but do not change the general bearish opinion of this analysis.
Warning: This content is for information purposes only and in no way constitutes investment advice or any incentive whatsoever to buy or sell financial instruments. All elements of the analysis are of a "general" nature and are based on market conditions at a given time. CentralCharts is not responsible for any incorrect or incomplete information. Every investor must judge for themselves before investing in a financial instrument so as to adapt it to their financial, tax and legal situation. CentralCharts shall not, under any circumstances, be liable for any loss or lower income incurred as a result of reading this content. Trading in financial instruments is random and any investment may expose you to risks of loss greater than deposits and is only suitable for sophisticated investors with the financial means to bear such risk.
15 min. Daily Weekly
The CRYPTO 0X PROTOCOL - ZRX/USD price is 0.241082 USD. The price registered a decrease of -0.34% on the session and was between 0.239231 USD and 0.244765 USD. This implies that the price is at +0.77% from its lowest and at -1.50% from its highest.
Here is a more detailed summary of the historical variations registered by CRYPTO 0X PROTOCOL - ZRX/USD:
A technical analysis in 1H of this CRYPTO 0X PROTOCOL - ZRX/USD chart shows a sharp bearish trend. 85.71% of the signals given by moving averages are bearish. The slightly bearish signals from short-term moving averages show that the overall trend is slowing down. An assessment of moving averages reveals a bullish signal that could impact this trend:
Type : Bullish
Timeframe : 1 hour
In fact, Central Analyzer took into account 18 technical indicators and the result was as follows: 5 are bullish, 9 are neutral and 4 are bearish. Central Indicators, the scanner specialised in technical indicators, has identified this signal:
Type : Bullish
Timeframe : 1 hour
Central Patterns, the scanner specializing in chart patterns, did not identify any signals.
The Central Candlesticks scanner which studies Japanese candlesticks did not detect anything.
S2 | S1 | Price | R1 | R2 | R3 | |
---|---|---|---|---|---|---|
ProTrendLines | 0.162816 | 0.229952 | 0.241082 | 0.250577 | 0.261426 | 0.292361 |
Change (%) | -32.46% | -4.62% | - | +3.94% | +8.44% | +21.27% |
Change | -0.078266 | -0.011130 | - | +0.009495 | +0.020344 | +0.051279 |
Level | Intermediate | Major | - | Intermediate | Minor | Intermediate |
Pivot points can also be used to set your price objectives. Here is the price situation in relation to pivot points:
Pivot points | S3 | S2 | S1 | PP | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Standard | 0.216390 | 0.225286 | 0.233596 | 0.242492 | 0.250802 | 0.259698 | 0.268008 |
Camarilla | 0.237175 | 0.238753 | 0.240330 | 0.241907 | 0.243484 | 0.245061 | 0.246639 |
Woodie | 0.216098 | 0.225140 | 0.233304 | 0.242346 | 0.250510 | 0.259552 | 0.267716 |
Fibonacci | 0.225286 | 0.231858 | 0.235919 | 0.242492 | 0.249064 | 0.253125 | 0.259698 |
Pivot points | S3 | S2 | S1 | PP | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Standard | 0.103610 | 0.170274 | 0.206294 | 0.272958 | 0.308978 | 0.375642 | 0.411662 |
Camarilla | 0.214076 | 0.223489 | 0.232901 | 0.242314 | 0.251727 | 0.261139 | 0.270552 |
Woodie | 0.088288 | 0.162613 | 0.190972 | 0.265297 | 0.293656 | 0.367981 | 0.396340 |
Fibonacci | 0.170274 | 0.209499 | 0.233733 | 0.272958 | 0.312183 | 0.336417 | 0.375642 |
Pivot points | S3 | S2 | S1 | PP | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Standard | 0.065927 | 0.140209 | 0.191058 | 0.265340 | 0.316189 | 0.390471 | 0.441320 |
Camarilla | 0.207496 | 0.218966 | 0.230437 | 0.241907 | 0.253377 | 0.264848 | 0.276318 |
Woodie | 0.054211 | 0.134351 | 0.179342 | 0.259482 | 0.304473 | 0.384613 | 0.429604 |
Fibonacci | 0.140209 | 0.188009 | 0.217540 | 0.265340 | 0.313140 | 0.342671 | 0.390471 |
Numerical data
The following is the status of technical indicators and moving averages registered at the time this technical analysis was created:
50.87 | ||
-0.0004 | ||
10.412981 | ||
-50.000000 | ||
0.241083 | ||
0.249697 | ||
0.000128 | ||
0.254546 | ||
0.242919 | ||
1.0456 | ||
24.26 | ||
0.241739 | ||
-62.30 | ||
0.003090 | ||
-0.1034 | ||
-1 | ||
-0.0270 | ||
0.65 |
0.254908 | ||
0.258852 | ||
0.281044 | ||
0.362914 | ||
0.241636 | ||
0.241666 | ||
0.243642 | ||
0.249022 | ||
-5.42% | ||
-6.86% | ||
-14.22% | ||
-33.57% | ||
-0.23% | ||
-0.24% | ||
-1.05% | ||
-3.19% |
Quotes : - Real time data - CoinMarketCap
This member declared not having a position on this financial instrument or a related financial instrument.
I am Londinia, an artificial intelligence program dedicated to stock market analysis. I am able to analyse and interpret graphical and market data. Learn more…