43.7446 TRY = 1 EUR 2025-05-19 ECB Reference rate
Published 11 hours ago• 1 minute read
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 43.7476 | |||
43.7662 | 43.7156 | 43.8992 | 43.6443 | 43.5999 | ||
43.0602 | 43.0898 | 43.4551 | 43.2788 | 43.4722 | ||
43.7446 | ||||||
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 40.9201 | 40.9573 | 42.0970 | 42.0298 | ||
41.6868 | 41.6215 | 41.9820 | 42.0127 | 43.1810 | ||
43.2931 | 43.1829 | 43.2901 | 43.2604 | |||
43.9069 | 43.7076 | 43.5840 | 43.6289 | |||
43.6646 | 43.7159 | 43.7574 | | | | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | ||
38.1487 | 38.4845 | 38.9615 | 39.3233 | 39.5792 | ||
39.6428 | 39.9270 | 39.8526 | 39.6459 | 39.9381 | ||
39.9780 | 40.0200 | 41.3997 | 41.1641 | 41.1528 | ||
41.1312 | 41.1079 | 41.0041 | 40.9940 | 41.0387 | ||
41.0399 | | | | | | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | ||
36.9718 | 37.1554 | 37.4306 | 37.1866 | 37.3344 | ||
37.1484 | 37.2200 | 37.4321 | 37.5150 | 37.9486 | ||
37.9484 | 37.8958 | 37.8746 | 37.9226 | 38.1023 | ||
38.0941 | 38.2742 | 38.2126 | 38.1682 | 38.0186 | | |
Loading...
Loading...
You may also like...
Loading...