UT Martin vs. SIU-Edwardsville Women's Basketball: Prediction, Odds & Insights for January 18
Jan 17, 2025 4:44 AM
The UT Martin Skyhawks (6-12) are welcoming in the SIU-Edwardsville Cougars (3-13) for a contest between OVC rivals at Kathleen and Tom Elam Center, beginning at 2:00 PM ET on Saturday, January 18, 2025.
The meeting between the Skyhawks and Cougars has no line available at present. Continue reading for the predicted winner in this game.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
UT Martin | Stat | SIU-Edwardsville |
---|---|---|
63.2 | Points For | 68.1 |
63.2 | Points Against | 77.0 |
43.4% | Field Goal % | 39.3% |
40.3% | Opponent Field Goal % | 43.7% |
35.5% | Three Point % | 35.1% |
32.3% | Opponent Three Point % | 33.0% |
UT Martin and SIU-Edwardsville 2023-24 Leaders
UT Martin 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Kenley McCarn | 32 | 16.5 | 4.5 | 2.8 | 1.5 | 0.3 | 2.1 |
Anaya Brown | 32 | 15.1 | 8.8 | 1.1 | 1.5 | 1.8 | 0.4 |
Norah Clark | 28 | 10.0 | 3.3 | 1.1 | 0.9 | 0.2 | 1.0 |
Lexi Rubel | 31 | 8.6 | 7.1 | 3.6 | 1.6 | 0.3 | 0.2 |
Josie Storey | 32 | 6.7 | 2.0 | 1.6 | 0.7 | 0.1 | 1.7 |
SIU-Edwardsville 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Sofie Lowis | 31 | 11.6 | 3.2 | 2.2 | 1.0 | 0.2 | 2.2 |
Macy Silvey | 31 | 9.4 | 4.8 | 1.5 | 0.7 | 0.1 | 1.9 |
Molly Sheehan | 31 | 8.7 | 2.3 | 2.9 | 0.7 | 0.2 | 1.9 |
Ava Stoller | 26 | 9.6 | 5.0 | 3.1 | 0.8 | 0.1 | 0.5 |
Halle Smith | 31 | 8.0 | 4.3 | 0.4 | 0.5 | 1.2 | 0.0 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.