LAUSANNE (Switzerland) - Thiago Sucatzky etched his name in the record books of the FIBA U19 Basketball World Cup 2025 as the Argentina point guard dished out 15 assists, setting the all-time high in competition history.
"Thanks to my teammates for trusting me in the whole process," said Sukatzky after the game. "Without them I couldn’t do anything."
Sucatzky also chipped in 14 points and 3 rebounds in Argentina's 85-67 win over Cameroon in Classification 9-16 action.
The resemblance to another Argentinian star floor general is uncanny - and no coincidence.
"Facundo Campazzo is my idol. When I was a kid I always watched him and wanted to be like him."
Sucatzky had dished out a total of 16 assists in Argentina's first four games, highlighted by 8 in their win over Serbia.
The previous record was 14 assists by France's Alexandre Bouzidi set in 2023 against Madagascar.
Player (Team) | Opponent | Date | Assists | |
---|---|---|---|---|
1. | Thiago Sucatzky (ARG) | Cameroon 85-67 | 7/4/2025 | 15 |
2. | Alexandre Bouzidi (FRA) | Madagascar 119-56 | 6/28/2023 | 14 |
3. | Andre Curbelo (PUR) | China 94-99 | 7/2/2019 | 13 |
John Harper Jr (JPN) | Korea 92-95 | 7/11/2021 | 13 | |
5. | Christian Anderson (GER) | Serbia 92-83 | 7/2/2025 | 12 |
Dario Saric (CRO) | Korea 106-89 | 6/27/2013 | 12 | |
Borna Kapusta (CRO) | Islamic Republic of Iran 86-36 | 6/30/2015 | 12 | |
Nikita Mikhailovskii (RUS) | Greece 83-75 | 6/30/2019 | 12 | |
Haowen Guo (CHN) | Latvia 84-87 | 7/5/2019 | 12 | |
Aaron Clark (PUR) | Korea 99-89 | 7/10/2021 | 12 |
*Dating back to the FIBA U19 Basketball World Cup 1995
U19WC is heating up:
Who will be crowned U19 World Cup 2025 champions?
FIBA