Stanford vs. Clemson Women's Basketball: Prediction, Odds & Insights for the ACC Tournament
Mar 4, 2025 12:46 PM
The No. 11 seed Stanford Cardinal (16-13) will square off against the No. 14 seed Clemson Tigers (13-16) in the ACC Tournament Wednesday at First Horizon Coliseum, starting at 6:30 p.m. ET.
The meeting between the Cardinal and Tigers has no line available at present. Continue reading for our predicted winner in this contest.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Catch women's college basketball action all season long on Fubo.
Stanford | Stat | Clemson |
---|---|---|
77.5 | Points For | 69.6 |
60.0 | Points Against | 70.3 |
46.3% | Field Goal % | 43.1% |
35.8% | Opponent Field Goal % | 43.0% |
34.6% | Three Point % | 31.8% |
30.4% | Opponent Three Point % | 32.1% |
Stanford and Clemson 2023-24 Leaders
Stanford 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Kiki Iriafen | 36 | 19.4 | 11.0 | 2.2 | 0.6 | 0.6 | 0.1 |
Cameron Brink | 34 | 17.4 | 11.7 | 2.8 | 0.8 | 3.7 | 0.6 |
Hannah Jump | 36 | 10.6 | 1.9 | 2.3 | 0.6 | 0.1 | 2.3 |
Elena Bosgana | 36 | 6.7 | 3.5 | 1.7 | 0.6 | 0.2 | 0.9 |
Brooke Demetre | 36 | 6.3 | 3.6 | 1.5 | 0.5 | 0.4 | 1.0 |
Clemson 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Amari Robinson | 31 | 17.3 | 6.6 | 1.4 | 1.0 | 0.1 | 0.9 |
Dayshanette Harris | 31 | 14.2 | 3.7 | 5.0 | 1.7 | 0.1 | 0.8 |
Ruby Whitehorn | 31 | 12.3 | 5.6 | 1.6 | 1.5 | 0.5 | 0.8 |
Mackenzie Kramer | 23 | 8.3 | 1.5 | 1.0 | 0.5 | 0.0 | 1.9 |
MaKayla Elmore | 31 | 4.3 | 5.6 | 1.2 | 1.0 | 0.5 | 0.7 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.