Q4FY25 Results Calendar Update: TCS set to kick off earnings season on April 10; Infosys, HDFC Bank, ICICI Bank to report numbers on these dates
Published 1 month ago• 3 minute read
Upcoming Q4FY25 Results: As Dalal Street is bracing for a busy earnings session from March 31, more than 70 companies are set to report their January-March quarter performance. Leading firms, including HDFC Bank, ICICI Bank, Tata Consultancy Services (TCS), Infosys, ICICI Lombard, and ICICI Prudential among 73 companies from different sectors such as pharma, finance, IT, and metal will released their results between March 31 and May 30.
Here is the list of companies that will release their Q4FY25 results in the upcoming months:
Supreme Infrastructure India Ltd | 31-Mar-25 |
Yashraj Containeurs Ltd | 31-Mar-25 |
Padam Cotton Yarns Ltd | 04-Apr-25 |
Anand Rathi Wealth Ltd | 10-Apr-25 |
Tata Consultancy Services Ltd | 10-Apr-25 |
GM Breweries Ltd | 15-Apr-25 |
ICICI Lombard General Insurance Company Ltd | 15-Apr-25 |
ICICI Prudential Life Insurance Company Ltd | 15-Apr-25 |
Angel One Ltd | 16-Apr-25 |
HDFC Asset Management Company Ltd | 17-Apr-25 |
Infosys Ltd | 17-Apr-25 |
Mahindra EPC Irrigation Ltd | 17-Apr-25 |
Amal Ltd | 18-Apr-25 |
HDFC Bank Ltd | 19-Apr-25 |
ICICI Bank Ltd | 19-Apr-25 |
HCL Technologies Ltd | 22-Apr-25 |
Mahindra & Mahindra Financial Services Ltd | 22-Apr-25 |
Hindustan Unilever Ltd | 24-Apr-25 |
L&T Technology Services Ltd | 24-Apr-25 |
Mphasis Ltd | 24-Apr-25 |
Nestle India Ltd | 24-Apr-25 |
Atul Ltd | 25-Apr-25 |
Mahindra Holidays & Resorts India Ltd | 25-Apr-25 |
Poonawalla Fincorp Ltd | 25-Apr-25 |
IDFC First Bank Ltd | 26-Apr-25 |
India Cements Ltd | 26-Apr-25 |
SBFC Finance Ltd | 26-Apr-25 |
CSB Bank Ltd | 28-Apr-25 |
KFin Technologies Ltd | 28-Apr-25 |
KPIT Technologies Ltd | 28-Apr-25 |
Nippon Life India Asset Management Ltd | 28-Apr-25 |
UltraTech Cement Ltd | 28-Apr-25 |
CIE Automotive India Ltd | 29-Apr-25 |
UTI Asset Management Company Ltd | 29-Apr-25 |
LG Balakrishnan & Bros Ltd | 30-Apr-25 |
Ujjivan Small Finance Bank Ltd | 30-Apr-25 |
Latent View Analytics Ltd | 02-May-25 |
D-Link (India) Ltd | 03-May-25 |
Cigniti Technologies Ltd | 05-May-25 |
Coforge Ltd | 05-May-25 |
Aadhar Housing Finance Ltd | 06-May-25 |
Kansai Nerolac Paints Ltd | 06-May-25 |
Timex Group India Ltd | 06-May-25 |
Blue Star Ltd | 07-May-25 |
Dabur India Ltd | 07-May-25 |
Asian Paints Ltd | 08-May-25 |
ABB India Ltd | 09-May-25 |
Dr Reddys Laboratories Ltd | 09-May-25 |
Navin Fluorine International Ltd | 09-May-25 |
Novartis India Ltd | 09-May-25 |
Max Financial Services Ltd | 13-May-25 |
BASF India Ltd | 14-May-25 |
Shree Cement Ltd | 14-May-25 |
Transport Corporation of India Ltd | 14-May-25 |
Endurance Technologies Ltd | 15-May-25 |
Bharat Bijlee Ltd | 16-May-25 |
Centrum Capital Ltd | 16-May-25 |
GIC Housing Finance Ltd | 16-May-25 |
TV Today Network Ltd | 16-May-25 |
Hindalco Industries Ltd | 20-May-25 |
JSW Steel Ltd | 23-May-25 |
Mindteck (India) Ltd | 23-May-25 |
Gillette India Ltd | 26-May-25 |
Bosch Ltd | 27-May-25 |
Esab India Ltd | 27-May-25 |
Medplus Health Services Ltd | 27-May-25 |
Procter & Gamble Hygiene and Health Care Ltd | 27-May-25 |
TTK Prestige Ltd | 27-May-25 |
Insecticides (India) Ltd | 28-May-25 |
Suven Pharmaceuticals Ltd | 28-May-25 |
Procter & Gamble Health Ltd | 29-May-25 |
Sonal Adhesives Ltd | 29-May-25 |
Samrat Pharmachem Ltd | 30-May-25 |
Loading...
You may also like...
Loading...