Feb 12, 2025 - Cleveland Cavaliers at Toronto Raptors - RealGM NBA Game Preview
On Wednesday, February 12, 2025 at Scotiabank Arena, the Cleveland Cavaliers (43-10) will look to build on a three-game winning run when visiting the Toronto Raptors (17-37). It airs at 7:30 PM ET on FDSOH and SportsNet.
The Cavaliers are double-digit favorites versus the Raptors, with the current spread being 13.5 points. This game has 236.5 points as its over/under.
Place your bets on any NBA matchup at BetMGM. Sign up today using our link.
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.
Make your picks today at BetMGM!
Favorite | Spread | Total |
---|---|---|
Cavaliers | -13.5 | 236.5 |
Cavaliers Rank | Cavaliers AVG | Raptors AVG | Raptors Rank | |
---|---|---|---|---|
2nd | 122.5 | Points Scored | 110.6 | 21st |
11th | 112 | Points Allowed | 116.2 | 25th |
12th | 44.7 | Rebounds | 43.9 | 20th |
22nd | 10.5 | Off. Rebounds | 11.6 | 9th |
2nd | 16.2 | 3pt Made | 11.4 | 29th |
4th | 29.1 | Assists | 28.7 | 7th |
4th | 12.5 | Turnovers | 15 | 25th |
Watch ESPN originals, The Last Dance and more NBA content on ESPN+. Use our link to sign up for ESPN+ or the Disney bundle.
- RJ Barrett: 21.6 PTS, 5.7 AST, 47 FG%, 34.9 3PT% (75-for-215)
- Jakob Poeltl: 14.2 PTS, 10.1 REB, 1.2 STL, 1.3 BLK, 61 FG%
- Gradey Dick: 15.3 PTS, 41.7 FG%, 34.8 3PT% (102-for-293)
- Ochai Agbaji: 10.3 PTS, 51 FG%, 39 3PT% (73-for-187)
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Oct 23, 2024 | Cleveland | Toronto | 136 - 106 | Cleveland | Regular Season | Scotiabank Arena |
Nov 24, 2024 | Toronto | Cleveland | 108 - 122 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Jan 9, 2025 | Toronto | Cleveland | 126 - 132 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Feb 12, 2025 | Cleveland | Toronto | - | - | Regular Season | Scotiabank Arena |
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 53 | 48.0 | 122.5 | 44.9 | 90.2 | .498 | 16.2 | 41.0 | .395 | 16.5 | 21.0 | .787 | 10.5 | 34.2 | 44.7 | 29.1 | 8.3 | 4.5 | 13.0 | 18.5 |
Toronto | 54 | 48.3 | 110.6 | 41.7 | 89.4 | .466 | 11.4 | 32.8 | .349 | 15.8 | 21.0 | .749 | 11.6 | 32.2 | 43.9 | 28.7 | 7.9 | 4.6 | 15.5 | 21.7 |
CLE Opponents | 53 | 48.0 | 112.0 | 41.1 | 90.2 | .455 | 13.4 | 37.0 | .363 | 16.5 | 21.1 | .780 | 11.2 | 32.2 | 43.5 | 25.5 | 7.7 | 4.5 | 14.4 | 18.5 |
TOR Opponents | 54 | 48.2 | 116.2 | 41.3 | 88.0 | .469 | 13.4 | 37.6 | .358 | 20.3 | 26.3 | .771 | 11.7 | 32.7 | 44.5 | 26.1 | 9.2 | 5.8 | 14.2 | 18.4 |
Head to Head Since 1946-1947
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Jan 9, 2025 | Toronto | Cleveland | 126 - 132 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Nov 24, 2024 | Toronto | Cleveland | 108 - 122 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Oct 23, 2024 | Cleveland | Toronto | 136 - 106 | Cleveland | Regular Season | Scotiabank Arena |
Feb 10, 2024 | Cleveland | Toronto | 119 - 95 | Cleveland | Regular Season | Scotiabank Arena |
Jan 1, 2024 | Cleveland | Toronto | 121 - 124 | Toronto | Regular Season | Scotiabank Arena |
Nov 26, 2023 | Toronto | Cleveland | 102 - 105 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Feb 26, 2023 | Toronto | Cleveland | 93 - 118 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Dec 23, 2022 | Toronto | Cleveland | 118 - 107 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Nov 28, 2022 | Cleveland | Toronto | 88 - 100 | Toronto | Regular Season | Scotiabank Arena |
Oct 19, 2022 | Cleveland | Toronto | 105 - 108 | Toronto | Regular Season | Scotiabank Arena |
Mar 24, 2022 | Cleveland | Toronto | 104 - 117 | Toronto | Regular Season | Scotiabank Arena |
Mar 6, 2022 | Toronto | Cleveland | 96 - 104 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Dec 26, 2021 | Toronto | Cleveland | 99 - 144 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Nov 5, 2021 | Cleveland | Toronto | 102 - 101 | Cleveland | Regular Season | Scotiabank Arena |
Apr 26, 2021 | Cleveland | Toronto | 96 - 112 | Toronto | Regular Season | Amalie Arena |
Apr 10, 2021 | Toronto | Cleveland | 135 - 115 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Mar 21, 2021 | Toronto | Cleveland | 105 - 116 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Jan 30, 2020 | Toronto | Cleveland | 115 - 109 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Dec 31, 2019 | Cleveland | Toronto | 97 - 117 | Toronto | Regular Season | Scotiabank Arena |
Dec 16, 2019 | Cleveland | Toronto | 113 - 133 | Toronto | Regular Season | Scotiabank Arena |
Mar 11, 2019 | Toronto | Cleveland | 101 - 126 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Dec 21, 2018 | Cleveland | Toronto | 110 - 126 | Toronto | Regular Season | Scotiabank Arena |
Dec 1, 2018 | Toronto | Cleveland | 106 - 95 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Oct 17, 2018 | Cleveland | Toronto | 104 - 116 | Toronto | Regular Season | Scotiabank Arena |
May 7, 2018 | Toronto | Cleveland | 93 - 128 | Cleveland | Playoffs | Rocket Mortgage FieldHouse |
May 5, 2018 | Toronto | Cleveland | 103 - 105 | Cleveland | Playoffs | Rocket Mortgage FieldHouse |
May 3, 2018 | Cleveland | Toronto | 128 - 110 | Cleveland | Playoffs | Scotiabank Arena |
May 1, 2018 | Cleveland | Toronto | 113 - 112 | Cleveland | Playoffs | Scotiabank Arena |
Apr 3, 2018 | Toronto | Cleveland | 106 - 112 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Mar 21, 2018 | Toronto | Cleveland | 129 - 132 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Jan 11, 2018 | Cleveland | Toronto | 99 - 133 | Toronto | Regular Season | Scotiabank Arena |
May 7, 2017 | Cleveland | Toronto | 109 - 102 | Cleveland | Playoffs | Scotiabank Arena |
May 5, 2017 | Cleveland | Toronto | 115 - 94 | Cleveland | Playoffs | Scotiabank Arena |
May 3, 2017 | Toronto | Cleveland | 103 - 125 | Cleveland | Playoffs | Rocket Mortgage FieldHouse |
May 1, 2017 | Toronto | Cleveland | 105 - 116 | Cleveland | Playoffs | Rocket Mortgage FieldHouse |
Apr 12, 2017 | Toronto | Cleveland | 98 - 83 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Dec 5, 2016 | Cleveland | Toronto | 116 - 112 | Cleveland | Regular Season | Scotiabank Arena |
Nov 15, 2016 | Toronto | Cleveland | 117 - 121 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Oct 28, 2016 | Cleveland | Toronto | 94 - 91 | Cleveland | Regular Season | Scotiabank Arena |
May 27, 2016 | Cleveland | Toronto | 113 - 87 | Cleveland | Playoffs | Scotiabank Arena |
May 25, 2016 | Toronto | Cleveland | 78 - 116 | Cleveland | Playoffs | Rocket Mortgage FieldHouse |
May 23, 2016 | Cleveland | Toronto | 99 - 105 | Toronto | Playoffs | Scotiabank Arena |
May 21, 2016 | Cleveland | Toronto | 84 - 99 | Toronto | Playoffs | Scotiabank Arena |
May 19, 2016 | Toronto | Cleveland | 89 - 108 | Cleveland | Playoffs | Rocket Mortgage FieldHouse |
May 17, 2016 | Toronto | Cleveland | 84 - 115 | Cleveland | Playoffs | Rocket Mortgage FieldHouse |
Feb 26, 2016 | Cleveland | Toronto | 97 - 99 | Toronto | Regular Season | Scotiabank Arena |
Jan 4, 2016 | Toronto | Cleveland | 100 - 122 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Nov 25, 2015 | Cleveland | Toronto | 99 - 103 | Toronto | Regular Season | Scotiabank Arena |
Mar 4, 2015 | Cleveland | Toronto | 120 - 112 | Cleveland | Regular Season | Scotiabank Arena |
Dec 9, 2014 | Toronto | Cleveland | 101 - 105 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Dec 5, 2014 | Cleveland | Toronto | 105 - 91 | Cleveland | Regular Season | Scotiabank Arena |
Nov 22, 2014 | Toronto | Cleveland | 110 - 93 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Mar 25, 2014 | Toronto | Cleveland | 100 - 102 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Feb 25, 2014 | Toronto | Cleveland | 99 - 93 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Feb 21, 2014 | Cleveland | Toronto | 91 - 98 | Toronto | Regular Season | Scotiabank Arena |
Mar 10, 2013 | Cleveland | Toronto | 96 - 100 | Toronto | Regular Season | Scotiabank Arena |
Feb 27, 2013 | Toronto | Cleveland | 92 - 103 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Jan 26, 2013 | Cleveland | Toronto | 99 - 98 | Cleveland | Regular Season | Scotiabank Arena |
Dec 18, 2012 | Toronto | Cleveland | 113 - 99 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Apr 6, 2012 | Cleveland | Toronto | 84 - 80 | Cleveland | Regular Season | Scotiabank Arena |
Mar 13, 2012 | Toronto | Cleveland | 96 - 88 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Jan 4, 2012 | Cleveland | Toronto | 77 - 92 | Toronto | Regular Season | Scotiabank Arena |
Dec 26, 2011 | Toronto | Cleveland | 104 - 96 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Apr 6, 2011 | Cleveland | Toronto | 104 - 96 | Cleveland | Regular Season | Scotiabank Arena |
Jan 5, 2011 | Toronto | Cleveland | 120 - 105 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Oct 29, 2010 | Cleveland | Toronto | 81 - 101 | Toronto | Regular Season | Scotiabank Arena |
Apr 6, 2010 | Toronto | Cleveland | 101 - 113 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Feb 26, 2010 | Cleveland | Toronto | 126 - 118 | Cleveland | Regular Season | Scotiabank Arena |
Jan 19, 2010 | Toronto | Cleveland | 100 - 108 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Oct 28, 2009 | Cleveland | Toronto | 91 - 101 | Toronto | Regular Season | Scotiabank Arena |
Feb 18, 2009 | Cleveland | Toronto | 93 - 76 | Cleveland | Regular Season | Scotiabank Arena |
Feb 3, 2009 | Toronto | Cleveland | 83 - 101 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Dec 9, 2008 | Toronto | Cleveland | 94 - 114 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Mar 21, 2008 | Toronto | Cleveland | 83 - 90 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Jan 6, 2008 | Cleveland | Toronto | 93 - 90 | Cleveland | Regular Season | Scotiabank Arena |
Nov 30, 2007 | Cleveland | Toronto | 82 - 91 | Toronto | Regular Season | Scotiabank Arena |
Nov 24, 2007 | Toronto | Cleveland | 108 - 111 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Mar 3, 2007 | Toronto | Cleveland | 97 - 120 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Feb 21, 2007 | Cleveland | Toronto | 86 - 85 | Cleveland | Regular Season | Scotiabank Arena |
Dec 6, 2006 | Toronto | Cleveland | 91 - 95 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Nov 22, 2006 | Cleveland | Toronto | 87 - 95 | Toronto | Regular Season | Scotiabank Arena |
Mar 8, 2006 | Cleveland | Toronto | 98 - 97 | Cleveland | Regular Season | Scotiabank Arena |
Mar 7, 2006 | Toronto | Cleveland | 99 - 106 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Nov 7, 2005 | Cleveland | Toronto | 105 - 93 | Cleveland | Regular Season | Scotiabank Arena |
Apr 20, 2005 | Cleveland | Toronto | 104 - 95 | Cleveland | Regular Season | Scotiabank Arena |
Mar 20, 2005 | Cleveland | Toronto | 98 - 105 | Toronto | Regular Season | Scotiabank Arena |
Feb 8, 2005 | Toronto | Cleveland | 91 - 104 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Dec 4, 2004 | Toronto | Cleveland | 97 - 105 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Apr 6, 2004 | Toronto | Cleveland | 87 - 86 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Mar 10, 2004 | Cleveland | Toronto | 106 - 92 | Cleveland | Regular Season | Scotiabank Arena |
Jan 7, 2004 | Cleveland | Toronto | 69 - 75 | Toronto | Regular Season | Scotiabank Arena |
Dec 9, 2003 | Toronto | Cleveland | 100 - 93 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Apr 16, 2003 | Toronto | Cleveland | 86 - 96 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Mar 26, 2003 | Cleveland | Toronto | 83 - 89 | Toronto | Regular Season | Scotiabank Arena |
Jan 3, 2003 | Cleveland | Toronto | 81 - 80 | Cleveland | Regular Season | Scotiabank Arena |
Dec 11, 2002 | Toronto | Cleveland | 83 - 96 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Apr 17, 2002 | Cleveland | Toronto | 85 - 103 | Toronto | Regular Season | Scotiabank Arena |
Mar 22, 2002 | Toronto | Cleveland | 94 - 80 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Feb 12, 2002 | Toronto | Cleveland | 81 - 99 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Jan 4, 2002 | Cleveland | Toronto | 91 - 101 | Toronto | Regular Season | Scotiabank Arena |
Apr 4, 2001 | Toronto | Cleveland | 97 - 94 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Feb 27, 2001 | Cleveland | Toronto | 89 - 101 | Toronto | Regular Season | Scotiabank Arena |
Feb 13, 2001 | Toronto | Cleveland | 120 - 105 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Nov 10, 2000 | Cleveland | Toronto | 88 - 115 | Toronto | Regular Season | Scotiabank Arena |
Apr 10, 2000 | Cleveland | Toronto | 103 - 112 | Toronto | Regular Season | Scotiabank Arena |
Mar 28, 2000 | Toronto | Cleveland | 99 - 96 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Dec 26, 1999 | Toronto | Cleveland | 98 - 95 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Dec 7, 1999 | Cleveland | Toronto | 98 - 101 | Toronto | Regular Season | Scotiabank Arena |
May 5, 1999 | Cleveland | Toronto | 87 - 96 | Toronto | Regular Season | Scotiabank Arena |
Apr 30, 1999 | Toronto | Cleveland | 83 - 91 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Apr 16, 1999 | Cleveland | Toronto | 91 - 90 | Cleveland | Regular Season | Scotiabank Arena |
Mar 30, 1999 | Toronto | Cleveland | 101 - 91 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Mar 26, 1998 | Cleveland | Toronto | 97 - 96 | Cleveland | Regular Season | Rogers Centre |
Mar 4, 1998 | Toronto | Cleveland | 88 - 122 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Feb 12, 1998 | Cleveland | Toronto | 103 - 94 | Cleveland | Regular Season | Rogers Centre |
Jan 10, 1998 | Toronto | Cleveland | 102 - 93 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Feb 5, 1997 | Cleveland | Toronto | 84 - 89 | Toronto | Regular Season | Rogers Centre |
Dec 20, 1996 | Toronto | Cleveland | 82 - 91 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Dec 3, 1996 | Toronto | Cleveland | 74 - 93 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Nov 21, 1996 | Cleveland | Toronto | 89 - 81 | Cleveland | Regular Season | Rogers Centre |
Apr 4, 1996 | Cleveland | Toronto | 98 - 77 | Cleveland | Regular Season | Rogers Centre |
Mar 3, 1996 | Toronto | Cleveland | 100 - 89 | Toronto | Regular Season | Rocket Mortgage FieldHouse |
Feb 15, 1996 | Cleveland | Toronto | 95 - 76 | Cleveland | Regular Season | Rogers Centre |
Nov 28, 1995 | Toronto | Cleveland | 89 - 93 | Cleveland | Regular Season | Rocket Mortgage FieldHouse |
Cleveland Cavaliers Player Stats
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jarrett Allen | C | 53 | 28.9 | 13.6 | 5.5 | 7.9 | .698 | 0.0 | 0.0 | .000 | 2.5 | 3.4 | .749 | 2.7 | 7.7 | 10.3 | 2.0 | 0.9 | 0.9 | 1.2 | 1.5 |
21 | Emoni Bates | SF | 7 | 3.4 | 0.4 | 0.1 | 1.7 | .083 | 0.1 | 1.4 | .100 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.3 |
10 | Darius Garland | G | 51 | 30.3 | 21.8 | 7.8 | 15.6 | .499 | 3.0 | 6.9 | .438 | 3.2 | 3.6 | .875 | 0.6 | 2.0 | 2.5 | 6.6 | 1.1 | 0.2 | 2.5 | 2.1 |
12 | De'Andre Hunter | PF | 1 | 22.9 | 12.0 | 3.0 | 7.0 | .429 | 3.0 | 4.0 | .750 | 3.0 | 4.0 | .750 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 |
2 | Ty Jerome | PG | 50 | 19.1 | 11.4 | 4.2 | 8.1 | .516 | 1.5 | 3.4 | .427 | 1.6 | 1.8 | .898 | 0.7 | 1.7 | 2.5 | 3.4 | 1.2 | 0.0 | 1.2 | 1.4 |
5 | Sam Merrill | G | 44 | 19.1 | 7.2 | 2.4 | 6.0 | .392 | 1.9 | 5.2 | .359 | 0.6 | 0.6 | .962 | 0.5 | 1.5 | 2.0 | 1.5 | 0.6 | 0.2 | 0.5 | 1.8 |
45 | Donovan Mitchell | SG | 50 | 31.3 | 24.0 | 8.5 | 18.6 | .455 | 3.6 | 9.2 | .394 | 3.4 | 4.1 | .833 | 0.6 | 3.7 | 4.3 | 4.8 | 1.4 | 0.2 | 2.0 | 2.0 |
4 | Evan Mobley | PF | 47 | 30.1 | 18.7 | 7.2 | 12.6 | .569 | 1.1 | 2.9 | .381 | 3.2 | 4.2 | .761 | 2.1 | 6.9 | 9.0 | 3.0 | 0.9 | 1.5 | 1.9 | 2.0 |
35 | Isaac Okoro | SG | 28 | 19.7 | 5.8 | 2.0 | 4.7 | .427 | 1.1 | 2.8 | .397 | 0.6 | 0.9 | .720 | 0.8 | 1.3 | 2.1 | 1.6 | 0.7 | 0.4 | 0.4 | 2.0 |
9 | Craig Porter, Jr. | G | 32 | 9.0 | 2.9 | 1.2 | 2.1 | .567 | 0.3 | 0.7 | .478 | 0.2 | 0.3 | .700 | 0.2 | 0.8 | 1.0 | 1.2 | 0.3 | 0.3 | 0.6 | 0.4 |
1 | Max Strus | G | 24 | 24.8 | 8.5 | 3.0 | 7.1 | .427 | 2.1 | 5.6 | .378 | 0.3 | 0.4 | .778 | 0.8 | 3.5 | 4.3 | 3.0 | 0.6 | 0.4 | 1.0 | 2.0 |
13 | Tristan Thompson | F | 27 | 7.9 | 1.6 | 0.7 | 1.6 | .432 | 0.0 | 0.1 | .000 | 0.2 | 0.8 | .227 | 0.7 | 2.3 | 3.0 | 0.7 | 0.0 | 0.3 | 0.4 | 1.0 |
15 | J.T. Thor | PF | 9 | 4.7 | 3.1 | 1.0 | 1.7 | .600 | 0.3 | 0.7 | .500 | 0.8 | 0.9 | .875 | 0.3 | 0.3 | 0.7 | 0.1 | 0.2 | 0.3 | 0.7 | 0.7 |
33 | Luke Travers | F | 7 | 6.9 | 1.1 | 0.4 | 1.1 | .375 | 0.0 | 0.6 | .000 | 0.3 | 0.3 | 1.000 | 0.3 | 0.7 | 1.0 | 0.7 | 0.1 | 0.1 | 0.6 | 0.6 |
24 | Jaylon Tyson | F | 34 | 9.5 | 3.1 | 1.1 | 2.6 | .438 | 0.4 | 1.0 | .343 | 0.4 | 0.5 | .778 | 0.9 | 1.4 | 2.3 | 0.9 | 0.2 | 0.1 | 0.5 | 1.2 |
32 | Dean Wade | PF | 35 | 22.8 | 6.0 | 2.1 | 5.1 | .408 | 1.5 | 4.3 | .349 | 0.4 | 0.7 | .520 | 1.0 | 4.1 | 5.1 | 1.6 | 0.9 | 0.5 | 0.3 | 1.9 |
Toronto Raptors Player Stats
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ochai Agbaji | SF | 48 | 27.9 | 10.3 | 4.1 | 8.1 | .510 | 1.5 | 3.9 | .390 | 0.5 | 0.8 | .658 | 0.9 | 2.9 | 3.8 | 1.6 | 0.9 | 0.6 | 0.8 | 1.9 |
4 | Scottie Barnes | SF | 41 | 34.6 | 20.2 | 7.6 | 17.0 | .446 | 1.3 | 5.0 | .268 | 3.6 | 4.7 | .771 | 1.5 | 6.3 | 7.8 | 6.3 | 1.5 | 1.1 | 3.0 | 2.1 |
9 | R.J. Barrett | SG | 41 | 33.3 | 21.6 | 8.1 | 17.3 | .470 | 1.8 | 5.2 | .349 | 3.5 | 5.4 | .655 | 1.0 | 5.6 | 6.6 | 5.7 | 0.8 | 0.3 | 3.0 | 2.6 |
77 | Jamison Battle | SF | 38 | 12.6 | 5.3 | 1.9 | 4.1 | .458 | 1.3 | 3.1 | .419 | 0.3 | 0.4 | .857 | 0.5 | 1.2 | 1.8 | 0.8 | 0.1 | 0.1 | 0.3 | 1.1 |
25 | Chris Boucher | PF | 46 | 17.3 | 10.2 | 3.7 | 7.5 | .491 | 1.4 | 3.9 | .365 | 1.4 | 1.7 | .787 | 1.3 | 3.1 | 4.4 | 0.6 | 0.5 | 0.5 | 0.6 | 1.4 |
22 | Ulrich Chomche | PF | 7 | 4.6 | 0.7 | 0.3 | 0.7 | .400 | 0.0 | 0.0 | .000 | 0.1 | 0.3 | .500 | 0.6 | 0.6 | 1.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.7 |
1 | Gradey Dick | GF | 47 | 29.6 | 15.3 | 5.2 | 12.6 | .417 | 2.2 | 6.2 | .348 | 2.7 | 3.0 | .881 | 0.8 | 2.6 | 3.4 | 1.9 | 0.9 | 0.2 | 1.6 | 2.3 |
3 | Brandon Ingram | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | A.J. Lawson | F | 4 | 3.8 | 2.8 | 1.0 | 2.0 | .500 | 0.5 | 1.2 | .400 | 0.2 | 0.8 | .333 | 0.2 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Jonathan Mogbo | F | 41 | 17.4 | 5.4 | 2.1 | 4.5 | .462 | 0.3 | 0.9 | .324 | 1.0 | 1.3 | .722 | 1.7 | 2.6 | 4.2 | 1.7 | 0.7 | 0.5 | 0.9 | 2.1 |
19 | Jakob Poeltl | C | 45 | 30.9 | 14.2 | 6.2 | 10.2 | .610 | 0.0 | 0.0 | .000 | 1.7 | 2.6 | .658 | 3.5 | 6.6 | 10.1 | 2.8 | 1.2 | 1.3 | 1.9 | 3.3 |
5 | Immanuel Quickley | PG | 15 | 26.8 | 15.3 | 4.9 | 11.7 | .420 | 2.2 | 5.9 | .375 | 3.2 | 3.5 | .906 | 0.4 | 2.3 | 2.7 | 5.7 | 0.5 | 0.1 | 1.9 | 1.7 |
21 | Orlando Robinson | PF | 10 | 12.7 | 3.9 | 1.3 | 3.7 | .351 | 0.1 | 0.6 | .167 | 1.2 | 1.5 | .800 | 1.2 | 2.5 | 3.7 | 0.9 | 0.4 | 0.3 | 0.7 | 2.2 |
23 | Jamal Shead | G | 48 | 17.2 | 6.0 | 2.4 | 5.5 | .431 | 0.8 | 2.3 | .357 | 0.5 | 0.7 | .727 | 0.2 | 0.9 | 1.2 | 3.6 | 0.5 | 0.1 | 1.5 | 1.9 |
17 | Garrett Temple | G | 17 | 3.9 | 0.6 | 0.2 | 0.9 | .200 | 0.1 | 0.4 | .143 | 0.2 | 0.2 | 1.000 | 0.1 | 0.5 | 0.6 | 0.6 | 0.4 | 0.1 | 0.2 | 0.4 |
2 | P.J. Tucker | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Ja'Kobe Walter | F | 35 | 19.5 | 7.7 | 2.8 | 7.1 | .401 | 1.1 | 3.4 | .311 | 1.0 | 1.4 | .700 | 0.8 | 1.7 | 2.5 | 1.4 | 0.7 | 0.2 | 0.8 | 1.8 |