Feb 11, 2025 - Veolia Towers Hamburg at Basketball Lowen Braunschweig - RealGM International Game Preview
Published 3 months ago• 7 minute read
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veolia Towers Hamburg | 18 | 39.72 | 79.67 | 28.06 | 62.11 | .452 | 9.78 | 29.00 | .337 | 13.78 | 19.11 | .721 | 10.11 | 25.83 | 36.00 | 17.39 | 7.56 | 2.50 | 15.94 | 20.11 |
Basketball Lowen Braunschweig | 19 | 39.68 | 83.68 | 28.84 | 61.58 | .468 | 8.32 | 25.21 | .330 | 17.68 | 24.37 | .726 | 11.68 | 24.89 | 36.63 | 16.21 | 8.42 | 4.21 | 13.47 | 21.05 |
Veolia Towers Hamburg Opponents | 18 | 39.83 | 80.94 | 29.94 | 67.56 | .443 | 9.11 | 29.56 | .308 | 11.94 | 16.28 | .734 | 13.17 | 25.17 | 38.39 | 14.39 | 9.06 | 2.94 | 14.22 | 21.17 |
Basketball Lowen Braunschweig Opponents | 19 | 39.84 | 78.58 | 27.53 | 65.16 | .422 | 7.68 | 24.79 | .310 | 15.84 | 20.79 | .762 | 13.32 | 24.37 | 37.74 | 13.47 | 7.47 | 2.47 | 14.00 | 22.79 |
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Dec 30, 2024 | Basketball Lowen Braunschweig | Veolia Towers Hamburg | 91 - 86 | Basketball Lowen Braunschweig | German BBL | Halle in InselPark Hamburg |
Mar 10, 2024 | Veolia Towers Hamburg | Basketball Lowen Braunschweig | 81 - 70 | Veolia Towers Hamburg | German BBL | Volkswagen Halle |
Jan 6, 2024 | Basketball Lowen Braunschweig | Veolia Towers Hamburg | 72 - 81 | Veolia Towers Hamburg | German BBL | Halle in InselPark Hamburg |
May 7, 2023 | Veolia Towers Hamburg | Basketball Lowen Braunschweig | 78 - 88 | Basketball Lowen Braunschweig | German BBL | Volkswagen Halle |
Jan 21, 2023 | Basketball Lowen Braunschweig | Veolia Towers Hamburg | 92 - 83 | Basketball Lowen Braunschweig | German BBL | Halle in InselPark Hamburg |
Apr 16, 2022 | Veolia Towers Hamburg | Basketball Lowen Braunschweig | 92 - 79 | Veolia Towers Hamburg | German BBL | Volkswagen Halle |
Dec 5, 2021 | Basketball Lowen Braunschweig | Veolia Towers Hamburg | 92 - 103 | Veolia Towers Hamburg | German BBL | Halle in InselPark Hamburg |
Mar 20, 2021 | Basketball Lowen Braunschweig | Veolia Towers Hamburg | 63 - 74 | Veolia Towers Hamburg | German BBL | Halle in InselPark Hamburg |
Mar 17, 2021 | Veolia Towers Hamburg | Basketball Lowen Braunschweig | 84 - 81 | Veolia Towers Hamburg | German BBL | Volkswagen Halle |
Mar 21, 2020 | Basketball Lowen Braunschweig | Veolia Towers Hamburg | - | - | German BBL | Halle in InselPark Hamburg |
Dec 6, 2019 | Veolia Towers Hamburg | Basketball Lowen Braunschweig | 97 - 94 | Veolia Towers Hamburg | German BBL | Volkswagen Halle |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al-Fayed Alegbe | SG | 6-3 | 178 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jordan Barnett | SF | 6-7 | 215 | 18 | 23.3 | 10.6 | 3.6 | 7.8 | .454 | 1.9 | 5.0 | .378 | 1.6 | 2.1 | .737 | 1.1 | 3.2 | 4.3 | 0.8 | 0.9 | 0.3 | 1.1 | 1.6 |
Fabian Giessmann | F | 6-9 | 200 | 5 | 8.6 | 2.4 | 1.2 | 1.4 | .857 | 0.0 | 0.0 | .000 | 0.0 | 0.8 | .000 | 0.8 | 1.2 | 2.0 | 0.0 | 0.2 | 0.2 | 0.4 | 2.2 |
Jared Grey | G | 6-2 | 158 | 12 | 5.5 | 0.7 | 0.2 | 0.7 | .250 | 0.0 | 0.3 | .000 | 0.3 | 0.3 | 1.000 | 0.4 | 0.5 | 0.9 | 0.2 | 0.0 | 0.0 | 0.2 | 0.8 |
Patrick Heckmann | SG | 6-6 | 210 | 7 | 15.0 | 3.6 | 1.1 | 2.4 | .471 | 0.3 | 1.0 | .286 | 1.0 | 1.1 | .875 | 0.6 | 1.4 | 2.0 | 0.7 | 0.1 | 0.0 | 0.6 | 1.7 |
Linus Hoffmann | PF | 6-6 | 172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rich Igbineweka | GF | 6-2 | 167 | 18 | 19.8 | 5.3 | 1.7 | 4.8 | .345 | 0.9 | 3.1 | .309 | 1.0 | 1.3 | .783 | 0.5 | 1.7 | 2.2 | 0.9 | 1.2 | 0.1 | 1.0 | 2.9 |
Brae Ivey | PG | 6-3 | 185 | 18 | 26.9 | 16.3 | 5.0 | 10.2 | .489 | 2.4 | 5.8 | .423 | 3.9 | 4.6 | .843 | 0.7 | 3.4 | 4.2 | 4.9 | 1.5 | 0.0 | 3.7 | 3.4 |
Keondre Kennedy | F | 6-6 | 185 | 6 | 17.0 | 7.2 | 2.5 | 6.3 | .395 | 1.3 | 3.8 | .348 | 0.8 | 1.0 | .833 | 0.5 | 1.0 | 1.5 | 0.8 | 0.3 | 0.2 | 1.2 | 1.8 |
V.J. King | SF | 6-5 | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kur Kuath | F | 6-10 | 220 | 18 | 25.3 | 11.4 | 5.2 | 7.7 | .674 | 0.0 | 0.0 | .000 | 1.1 | 1.9 | .543 | 1.5 | 5.1 | 6.6 | 1.0 | 0.8 | 1.4 | 1.3 | 1.7 |
Jaizec Lottie | PG | 6-2 | 190 | 17 | 22.1 | 9.9 | 3.4 | 8.6 | .390 | 1.1 | 3.9 | .284 | 2.1 | 3.2 | .636 | 0.3 | 2.2 | 2.5 | 5.4 | 1.3 | 0.1 | 3.2 | 1.8 |
Zsombor Maronka | PF | 6-10 | 196 | 3 | 14.5 | 3.0 | 1.0 | 3.3 | .300 | 1.0 | 2.7 | .375 | 0.0 | 0.0 | .000 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.7 | 1.7 |
Leif Moeller | GF | 6-7 | 186 | 12 | 6.0 | 1.2 | 0.3 | 1.2 | .267 | 0.1 | 0.7 | .125 | 0.5 | 0.6 | .857 | 0.3 | 0.3 | 0.7 | 0.5 | 0.1 | 0.2 | 0.8 | 0.8 |
Kenneth Ogbe | GF | 6-6 | 190 | 17 | 23.6 | 8.4 | 2.9 | 6.9 | .424 | 1.4 | 3.9 | .348 | 1.1 | 1.8 | .633 | 1.2 | 2.1 | 3.2 | 0.9 | 0.9 | 0.1 | 0.8 | 2.1 |
Camron Reece | F | 6-7 | 228 | 4 | 10.1 | 3.0 | 1.5 | 1.5 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.8 | 2.2 | 3.0 | 0.2 | 0.0 | 0.2 | 1.0 | 2.0 |
Johnathan Stove | GF | 6-4 | 224 | 11 | 24.0 | 11.1 | 3.7 | 10.5 | .353 | 1.3 | 4.0 | .318 | 2.4 | 2.5 | .929 | 0.9 | 2.5 | 3.4 | 1.9 | 0.4 | 0.1 | 2.2 | 1.6 |
Mika Tangerman | F | 6-9 | 218 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Benedikt Turudic | C | 6-8 | 198 | 7 | 15.0 | 4.3 | 1.7 | 2.4 | .706 | 0.0 | 0.0 | .000 | 0.9 | 2.3 | .375 | 1.1 | 3.1 | 4.3 | 1.1 | 1.0 | 0.0 | 1.1 | 2.4 |
Niklas Wimberg | SF | 6-10 | 200 | 12 | 22.3 | 5.3 | 2.0 | 5.8 | .343 | 0.9 | 3.8 | .239 | 0.4 | 0.6 | .714 | 0.9 | 1.9 | 2.8 | 1.6 | 0.2 | 0.2 | 1.8 | 1.8 |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gian Aydinoglu | G | 5-10 | 165 | 8 | 5.4 | 1.2 | 0.4 | 1.0 | .375 | 0.0 | 0.2 | .000 | 0.5 | 0.9 | .571 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 1.0 |
Jules Bom | SG | 6-3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Noe Bom | G | 6-2 | 172 | 1 | 8.2 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
T.J. Crockett | G | 6-1 | 180 | 16 | 24.7 | 13.1 | 4.6 | 10.1 | .460 | 2.2 | 5.4 | .402 | 1.7 | 2.1 | .818 | 0.4 | 2.1 | 2.5 | 2.1 | 1.3 | 0.3 | 1.6 | 2.2 |
Luca Ewelt | 0-0 | 0 | 8 | 6.7 | 0.8 | 0.4 | 0.9 | .429 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | .000 | 0.6 | 0.6 | 1.2 | 0.4 | 0.2 | 0.1 | 0.2 | 2.2 | |
Chavares Flanigan | F | 6-5 | 205 | 19 | 23.4 | 6.1 | 2.5 | 5.2 | .475 | 0.2 | 1.2 | .174 | 0.9 | 1.2 | .783 | 1.5 | 1.3 | 2.8 | 1.7 | 1.6 | 0.1 | 0.6 | 2.3 |
Sananda Fru | C | 6-9 | 214 | 16 | 23.6 | 10.4 | 3.9 | 5.9 | .663 | 0.1 | 0.7 | .182 | 2.4 | 3.1 | .776 | 1.9 | 2.8 | 4.7 | 0.8 | 0.8 | 1.5 | 0.8 | 2.9 |
Mertcan Gerhardt | C | 6-7 | 230 | 2 | 5.9 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Romario Holloway | F | 6-6 | 208 | 6 | 9.6 | 1.7 | 0.7 | 0.8 | .800 | 0.2 | 0.2 | 1.000 | 0.2 | 0.2 | 1.000 | 0.7 | 0.7 | 1.3 | 0.0 | 0.2 | 0.2 | 0.3 | 1.3 |
Martin Kalu | G | 6-5 | 201 | 13 | 9.1 | 2.6 | 1.1 | 2.3 | .467 | 0.4 | 1.3 | .294 | 0.1 | 0.2 | .333 | 0.1 | 1.1 | 1.2 | 0.2 | 0.3 | 0.2 | 0.7 | 1.3 |
Jairus Lyles | G | 6-2 | 175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tre Mitchell | PF | 6-9 | 240 | 18 | 24.4 | 10.6 | 3.4 | 7.2 | .481 | 1.1 | 2.9 | .365 | 2.6 | 3.2 | .825 | 1.3 | 3.3 | 4.6 | 0.8 | 0.9 | 0.8 | 1.2 | 2.8 |
Alagie Barra Njie | PG | 6-3 | 180 | 19 | 24.6 | 11.9 | 4.6 | 9.8 | .473 | 0.4 | 1.7 | .219 | 2.3 | 3.7 | .614 | 1.3 | 2.2 | 3.5 | 4.2 | 0.9 | 0.1 | 2.2 | 2.1 |
Gavin Schilling | SF | 6-9 | 240 | 12 | 13.2 | 2.2 | 0.9 | 1.8 | .524 | 0.0 | 0.0 | .000 | 0.4 | 0.8 | .500 | 1.2 | 2.5 | 3.7 | 0.4 | 0.2 | 0.4 | 1.0 | 2.1 |
Benny Schroder | GF | 6-7 | 200 | 12 | 9.7 | 3.0 | 0.9 | 2.2 | .423 | 0.1 | 0.8 | .111 | 1.1 | 1.8 | .619 | 0.4 | 1.0 | 1.4 | 0.2 | 0.2 | 0.1 | 0.6 | 0.8 |
Luka Scuka | PF | 6-11 | 0 | 16 | 22.5 | 11.3 | 3.6 | 7.4 | .479 | 1.6 | 4.1 | .400 | 2.6 | 3.1 | .837 | 1.2 | 4.4 | 5.6 | 1.2 | 0.8 | 1.2 | 1.5 | 2.5 |
Arnas Velicka | PG | 6-4 | 192 | 18 | 22.7 | 12.6 | 3.3 | 8.3 | .403 | 1.8 | 5.2 | .344 | 4.2 | 6.2 | .676 | 0.8 | 2.8 | 3.6 | 4.8 | 1.0 | 0.2 | 2.6 | 1.2 |
Ferdinand Zylka | G | 6-3 | 170 | 16 | 21.2 | 9.4 | 3.2 | 8.3 | .383 | 1.6 | 5.4 | .299 | 1.4 | 1.7 | .852 | 0.6 | 2.6 | 3.2 | 1.1 | 1.1 | 0.1 | 1.9 | 2.3 |
Loading...
Loading...
You may also like...
Loading...