Feb 11, 2025 - Sudbury Five at London Lightning - RealGM International Game Preview
Published 3 months ago• 8 minute read
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudbury Five | 16 | 48.62 | 115.00 | 39.75 | 85.62 | .464 | 10.38 | 27.81 | .373 | 25.12 | 32.94 | .763 | 10.81 | 32.31 | 43.12 | 17.06 | 7.06 | 2.50 | 13.75 | 22.19 |
London Lightning | 16 | 49.19 | 116.50 | 41.00 | 86.56 | .474 | 9.94 | 28.31 | .351 | 24.56 | 34.31 | .716 | 10.69 | 34.31 | 45.00 | 17.44 | 8.62 | 3.44 | 14.06 | 21.75 |
Sudbury Five Opponents | 16 | 48.25 | 108.75 | 39.00 | 89.06 | .438 | 12.12 | 34.88 | .348 | 18.62 | 24.75 | .753 | 11.38 | 28.56 | 39.94 | 15.12 | 7.31 | 3.06 | 11.69 | 25.56 |
London Lightning Opponents | 16 | 49.38 | 117.19 | 42.69 | 93.00 | .459 | 11.56 | 33.50 | .345 | 20.25 | 28.06 | .722 | 12.31 | 32.06 | 44.38 | 20.00 | 9.19 | 4.31 | 14.38 | 23.62 |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Bernard | G | 6-0 | 170 | 15 | 21.4 | 10.5 | 3.3 | 5.9 | .562 | 0.3 | 0.5 | .625 | 3.5 | 4.1 | .852 | 1.1 | 1.8 | 2.9 | 3.5 | 1.2 | 0.1 | 2.8 | 3.7 |
Allen Billinger | G | 6-0 | 160 | 13 | 24.1 | 7.8 | 2.5 | 7.2 | .344 | 0.7 | 2.7 | .257 | 2.2 | 2.5 | .875 | 0.4 | 1.8 | 2.2 | 2.2 | 0.7 | 0.0 | 1.7 | 2.0 |
Nervens Demosthene | G | 6-2 | 175 | 1 | 4.0 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Lewis Djonkam | F | 6-9 | 245 | 16 | 16.3 | 5.8 | 2.2 | 3.9 | .581 | 0.0 | 0.0 | .000 | 1.3 | 2.5 | .525 | 1.5 | 1.8 | 3.3 | 0.9 | 0.4 | 0.4 | 0.7 | 2.4 |
Tevin Glass | F | 6-8 | 220 | 5 | 20.0 | 14.2 | 4.0 | 7.2 | .556 | 0.4 | 0.8 | .500 | 5.8 | 6.4 | .906 | 1.8 | 6.8 | 8.6 | 1.6 | 0.8 | 1.2 | 2.0 | 3.0 |
Ja'Myrin Jackson | G | 6-0 | 0 | 16 | 34.8 | 24.1 | 8.2 | 17.1 | .482 | 2.8 | 7.1 | .398 | 4.8 | 6.4 | .755 | 0.9 | 4.9 | 5.8 | 1.2 | 0.7 | 0.1 | 1.6 | 2.9 |
Charlie Marquardt | GF | 6-3 | 185 | 16 | 35.1 | 18.9 | 5.8 | 12.7 | .458 | 3.3 | 7.2 | .457 | 3.9 | 4.4 | .900 | 0.4 | 3.7 | 4.1 | 0.9 | 1.2 | 0.1 | 0.8 | 2.3 |
J.D. Miller | SF | 6-8 | 235 | 12 | 29.8 | 16.3 | 6.7 | 14.7 | .455 | 0.7 | 2.7 | .250 | 2.3 | 3.4 | .683 | 2.3 | 5.8 | 8.2 | 2.7 | 0.5 | 0.2 | 1.5 | 3.2 |
Duane Alexander Notice | G | 6-2 | 218 | 16 | 38.5 | 13.5 | 4.2 | 10.5 | .405 | 1.2 | 3.1 | .380 | 3.8 | 4.9 | .772 | 1.1 | 4.4 | 5.5 | 5.4 | 1.1 | 0.0 | 2.6 | 2.0 |
Shawn Olden | G | 6-3 | 195 | 12 | 7.9 | 2.3 | 0.8 | 2.6 | .323 | 0.3 | 1.2 | .286 | 0.3 | 0.7 | .500 | 0.3 | 0.5 | 0.8 | 0.2 | 0.2 | 0.1 | 0.5 | 0.9 |
Jelani Simmons | G | 6-5 | 190 | 16 | 24.6 | 11.1 | 4.4 | 9.3 | .477 | 1.2 | 3.9 | .302 | 1.1 | 1.4 | .773 | 1.4 | 2.3 | 3.7 | 0.5 | 0.7 | 0.2 | 0.9 | 1.6 |
Kyle Steward | F | 6-7 | 195 | 1 | 12.0 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Nyang Wek | F | 6-6 | 0 | 4 | 11.2 | 2.0 | 1.0 | 1.8 | .571 | 0.0 | 0.2 | .000 | 0.0 | 0.2 | .000 | 1.5 | 2.2 | 3.8 | 1.0 | 0.8 | 0.0 | 0.2 | 1.5 |
Amir Williams | C | 6-11 | 250 | 11 | 25.4 | 9.5 | 3.6 | 7.3 | .500 | 0.2 | 0.8 | .222 | 2.0 | 3.5 | .564 | 1.7 | 6.5 | 8.2 | 0.1 | 0.5 | 1.5 | 1.2 | 2.1 |
London Lightning Player Stats
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milan Acquaah | SG | 6-3 | 195 | 3 | 9.3 | 1.7 | 0.3 | 2.7 | .125 | 0.0 | 0.3 | .000 | 1.0 | 1.7 | .600 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
DeAndre' Austin | G | 5-9 | 155 | 6 | 2.5 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.3 | 0.3 |
Corey DaShonne Boyd | C | 6-8 | 231 | 16 | 27.5 | 15.3 | 5.6 | 10.6 | .533 | 0.1 | 0.3 | .200 | 4.0 | 7.6 | .525 | 2.0 | 5.6 | 7.6 | 0.8 | 0.2 | 0.4 | 2.0 | 2.9 |
Alexander Campbell | G | 6-3 | 200 | 2 | 4.5 | 0.0 | 0.0 | 1.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Calvin Godfrey | F | 6-8 | 233 | 4 | 22.8 | 14.8 | 6.8 | 13.0 | .519 | 0.5 | 2.2 | .222 | 0.8 | 2.5 | .300 | 3.2 | 5.5 | 8.8 | 0.5 | 1.5 | 1.8 | 1.5 | 4.2 |
Tonzell Handy | F | 6-5 | 205 | 16 | 15.6 | 8.1 | 3.1 | 5.2 | .595 | 0.1 | 0.2 | .500 | 1.8 | 2.4 | .737 | 1.8 | 1.9 | 3.6 | 1.2 | 1.0 | 0.2 | 0.8 | 1.6 |
Omega Harris | G | 6-3 | 175 | 1 | 7.0 | 2.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nino Johnson | F | 6-9 | 245 | 1 | 5.0 | 2.0 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Chris Jones | PG | 5-10 | 175 | 9 | 43.3 | 19.8 | 6.6 | 16.3 | .401 | 1.2 | 3.9 | .314 | 5.4 | 7.6 | .721 | 1.6 | 5.9 | 7.4 | 6.9 | 3.6 | 0.0 | 3.3 | 2.9 |
Joel Kindred | SG | 6-4 | 194 | 14 | 32.9 | 16.1 | 5.4 | 11.4 | .478 | 2.0 | 5.1 | .394 | 3.3 | 3.9 | .836 | 1.1 | 4.1 | 5.3 | 2.3 | 0.6 | 0.6 | 1.3 | 3.7 |
Marcus Ottey | SG | 6-2 | 185 | 16 | 25.3 | 11.7 | 4.3 | 8.8 | .493 | 0.8 | 2.7 | .279 | 2.3 | 3.1 | .740 | 0.8 | 3.7 | 4.4 | 1.9 | 0.6 | 0.1 | 1.8 | 1.6 |
Paul Parks | 0-0 | 0 | 16 | 36.7 | 19.4 | 6.9 | 14.7 | .468 | 3.7 | 9.6 | .386 | 2.0 | 2.4 | .821 | 0.7 | 3.9 | 4.6 | 1.4 | 1.4 | 0.2 | 1.4 | 1.0 | |
Jachai Taylor | G | 6-7 | 210 | 16 | 19.6 | 7.9 | 2.8 | 6.7 | .421 | 0.8 | 2.4 | .333 | 1.5 | 1.8 | .828 | 0.5 | 2.1 | 2.6 | 0.7 | 0.5 | 0.4 | 1.2 | 1.9 |
James Towns | PG | 5-10 | 171 | 5 | 32.4 | 12.4 | 5.0 | 12.4 | .403 | 0.6 | 2.2 | .273 | 1.8 | 2.2 | .818 | 0.6 | 2.2 | 2.8 | 3.2 | 1.0 | 0.0 | 1.4 | 2.2 |
Billy White | F | 6-8 | 235 | 15 | 37.9 | 17.9 | 5.8 | 11.4 | .509 | 1.4 | 4.0 | .350 | 4.9 | 6.4 | .771 | 1.2 | 6.3 | 7.5 | 3.5 | 1.0 | 0.9 | 2.3 | 3.9 |
Dexter Williams, Jr. | F | 6-4 | 212 | 12 | 18.8 | 5.1 | 1.4 | 3.8 | .378 | 0.6 | 1.7 | .350 | 1.7 | 1.8 | .909 | 1.2 | 2.8 | 4.1 | 1.1 | 1.1 | 0.4 | 0.9 | 2.7 |
Loading...
Loading...
You may also like...
Loading...